|
||||
Primes | Type | Digits | When | Discoverer |
---|---|---|---|---|
x82 • 47# • 2n + 1, n = 0..13 | CC, 2nd kind | 102 | 16 May 2014 | Primecoin |
14815550 • 107# + 4385574275277311 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 | Tuplet | 50 | 4 Feb 2013 | Roger Thompson |
381955327397348 • 79# + 18393209 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48, 50 | Tuplet | 46 | 28 Dec 2007 | Norman Luhn |
26093748 • 67# + 383123187762431 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 | Tuplet | 33 | 7 Feb 2005 | Christ van Willegen & Jens Kruse Andersen |
99999999948164978600250563546411 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 | Tuplet | 32 | 1 Dec 2004 | Jörg Waldvogel & Peter Leikauf |
1251030012595955901312188450381 + + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 | Tuplet | 31 | 16 Oct 2003 | Hans Rosenthal & Jens Kruse Andersen |
584834012 • 59# + 2369998485971 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 | Tuplet | 31 | 9 Aug 2003 | Thomas Wolter & Jens Kruse Andersen |
1000000008282508019026959814211 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 | Tuplet | 31 | 11 Dec 2000 | Jörg Waldvogel & Peter Leikauf |
Big constants
x82 = 5819411283298069803200936040662511327268486153212216998535044251830806354124236416
|