|
||||
Primes | Type | Digits | When | Discoverer |
---|---|---|---|---|
x84 • 61# • 2n − 1, n = 0..12 | CC, 1st kind | 108 | 20 Jan 2014 | Primecoin |
x83b • 31# • 2n + 1, n = 0..12 | CC, 2nd kind | 96 | 10 Sep 2013 | Primecoin |
14815550 • 107# + 4385574275277311 + d, d = 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 | Tuplet | 50 | 4 Feb 2013 | Roger Thompson |
61571 • 107# + 4803194122972361 + d, d = 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 | Tuplet | 48 | 7 Aug 2009 | Jens Kruse Andersen |
381955327397348 • 79# + 18393209 + d, d = 2, 8, 14 , 18, 20, 24, 30, 32, 38, 42, 44, 48, 50 | Tuplet | 46 | 28 Dec 2007 | Norman Luhn |
1753286498051 • 71# • 2n − 1, n = 0..12 | CC, 1st kind | 41 | 7 Dec 2005 | Dirk Augustin, NewPGen, PrimeForm |
(938719 • 67# + 56461354019070) • 2n + 1, n = 0..12 | CC, 2nd kind | 33 | May 2004 | Jens Kruse Andersen |
129017282 • 61# + 3001560376931 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48 | Tuplet | 32 | 13 Aug 2003 | Torbjörn Alm & Jens Kruse Andersen |
5953176232124 • 47# + 9564671 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48 | Tuplet | 31 | 25 Jul 2003 | Jens Kruse Andersen |
1000000008282508019026959814211 + d, d = 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 | Tuplet | 31 | 11 Dec 2000 | Jörg Waldvogel & Peter Leikauf |
Big constants
x83b = 10756750720700195380397697188448178460115725467111771468875842964723844354555016704
x84 = 106680560818292299253267832484567360951928953599522278361651385665522443588804123392
|