| Record history for SP9 | |||||
| Base Prime | Pattern | Type | Digits | When | Discoverer |
|---|---|---|---|---|---|
| x94 • 541# + 353544053775371 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 314 | 28 Nov 2025 | Riecoin #2468017 |
| x97 • 523# + 353247262660751 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 314 | 21 Nov 2025 | Riecoin #2463799 |
| x102 • 509# + 353692449332681 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 313 | 23 Oct 2025 | Riecoin #2447007 |
| x93 • 541# + 145933845312371 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 312 | 22 Apr 2023 | Riecoin #1918654 |
| x100 • 503# + 220469307413891 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 309 | 16 Feb 2022 | Riecoin #1669866 |
| x109 • 463# + 2325810733931801 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 302 | 22 Aug 2021 | Riecoin #1567399 |
| 553374939996823808 • 593# • 2n − 1 | n = 0..8 | CC, 1st kind | 261 | 10 Mar 2016 | Andrey Balyakin |
| 40912747216912409971130368 • 401# • 2n − 1 | n = 0..8 | CC, 1st kind | 191 | 17 Dec 2015 | Andrey Balyakin |
| 173129832252242394185728 • 401# • 2n + 1 | n = 0..8 | CC, 2nd kind | 189 | 15 May 2015 | Andrey Balyakin |
| 65728407627 • 431# • 2n − 1 | n = 0..8 | CC, 1st kind | 187 | 7 Aug 2005 | Dirk Augustin, NewPGen, PrimeForm |
| 90421624808713 • 293# + 103498931 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 135 | 6 Feb 2005 | Norman Luhn |
| 1619062142 • 251# + 53344165991 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 111 | 17 Aug 2003 | Thomas Wolter & Jens Kruse Andersen |
| 388793398651 • 241# + 1042090781 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 110 | 23 Feb 2001 | Norman Luhn |
| Big constants
x93 = 182075127245948453356763852678412657384571384320476086323955359028566228121357180020362596219
x94 = 7913805730685155273525416643676380861078862065429627716969684739257619494219023575563868761880 x97 = 3066546496865671431270866422370533174144916858564597517847298836468987331829097727169240388706159 x100 = 7620229574837377603687519001462575679324290703538353038451014140653366016375223441137843726785037341 x102 = 167246716612896520074545735749165120598400537818062913646885152544626758547188374593953866510009613328 x109 = 3662943827507055653453285926700023101620402654194921037456914703634367453333223968004841750810165461896894501
|