| Record history for SP9 | |||||
| Base Prime | Pattern | Type | Digits | When | Discoverer |
|---|---|---|---|---|---|
| 64940998375255 • 787# • 2n + 1 | n = 0..8 | CC, 2nd kind | 341 | 6 Aug 2026 | Serge Batalov |
| x101 • 571# + 1363806213708551 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 334 | 1 Aug 2026 | Riecoin #2610380 |
| x108 • 541# + 1364041179719831 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 328 | 22 May 2026 | Riecoin #2587116 |
| x103 • 541# + 727784228389061 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 323 | 16 May 2026 | Riecoin #2565712 |
| x94 • 541# + 353544053775371 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 314 | 28 Nov 2025 | Riecoin #2468017 |
| x97 • 523# + 353247262660751 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 314 | 21 Nov 2025 | Riecoin #2463799 |
| x102 • 509# + 353692449332681 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 313 | 23 Oct 2025 | Riecoin #2447007 |
| x93 • 541# + 145933845312371 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 312 | 22 Apr 2023 | Riecoin #1918654 |
| x100 • 503# + 220469307413891 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 309 | 16 Feb 2022 | Riecoin #1669866 |
| x109 • 463# + 2325810733931801 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 302 | 22 Aug 2021 | Riecoin #1567399 |
| 553374939996823808 • 593# • 2n − 1 | n = 0..8 | CC, 1st kind | 261 | 10 Mar 2016 | Andrey Balyakin |
| 40912747216912409971130368 • 401# • 2n − 1 | n = 0..8 | CC, 1st kind | 191 | 17 Dec 2015 | Andrey Balyakin |
| 173129832252242394185728 • 401# • 2n + 1 | n = 0..8 | CC, 2nd kind | 189 | 15 May 2015 | Andrey Balyakin |
| 65728407627 • 431# • 2n − 1 | n = 0..8 | CC, 1st kind | 187 | 7 Aug 2005 | Dirk Augustin, NewPGen, PrimeForm |
| 90421624808713 • 293# + 103498931 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 135 | 6 Feb 2005 | Norman Luhn |
| 1619062142 • 251# + 53344165991 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 111 | 17 Aug 2003 | Thomas Wolter & Jens Kruse Andersen |
| 388793398651 • 241# + 1042090781 + d | d = 0, 2, 6, 8, 12, 18, 20, 26, 30 | Tuplet | 110 | 23 Feb 2001 | Norman Luhn |
| Big constants
x93 = 182075127245948453356763852678412657384571384320476086323955359028566228121357180020362596219
x94 = 7913805730685155273525416643676380861078862065429627716969684739257619494219023575563868761880 x97 = 3066546496865671431270866422370533174144916858564597517847298836468987331829097727169240388706159 x100 = 7620229574837377603687519001462575679324290703538353038451014140653366016375223441137843726785037341 x101 = 15136638631691179834657771685003756169117141932842983099258578273086466393413608804203001914430200379 x102 = 167246716612896520074545735749165120598400537818062913646885152544626758547188374593953866510009613328 x103 = 7825155455302680838443868295240222508595426182186400355599126265708283132641994303176641265100579060057 x108 = 837163292299378809809831143580882941184327783024037036655123255819762448981257171521983032505080537061887625 x109 = 3662943827507055653453285926700023101620402654194921037456914703634367453333223968004841750810165461896894501
|