Record history for SP4
Primes Type Digits When Discoverer
667674063382677 • 233608 − 1 + d, d = 0, 2, 6, 8 Tuplet 10132 25 Feb 2019 Peter Kaiser, PolySieve, LLR, Primo
4122429552750669 • 216567 − 1 + d, d = 0, 2, 6, 8 Tuplet 5003 8 Mar 2016 Peter Kaiser, NewPGen, PolySieve, LLR, Primo
2673092556681 • 153048 − 4 + d, d = 0, 2, 6, 8 Tuplet 3598 13 Sep 2015 Serge Batalov, NewPGen, PrimeForm, Primo
2339662057597 • 103490 + 1 + d, d = 0, 2, 6, 8 Tuplet 3503 21 Dec 2013 Serge Batalov, NewPGen, PrimeForm, Primo
305136484659 • 211399 − 1 + d, d = 0, 2, 6, 8 Tuplet 3443 29 Sep 2013 Serge Batalov, NewPGen, PrimeForm, Primo
722047383902589 • 211111 − 1 + d, d = 0, 2, 6, 8 Tuplet 3360 14 Apr 2013 Reto Keiser, NewPGen, PrimeForm, LLR, Primo
43697976428649 • 29999 − 1 + d, d = 0, 2, 6, 8 Tuplet 3024 26 Mar 2012 Peter Kaiser, NewPGen, PrimeForm, Primo
1249097877 • 6599# • 2n − 1, n = 0..3 CC, 1st kind 2835 13 Feb 2011 Michael Angel, NewPGen, PrimeForm
119184698 • 5501# • 2n − 1, n = 0..3 CC, 1st kind 2354 10 Jun 2005 Jiong Sun, NewPGen, PrimeForm
4104082046 • 4799# + 5651 + d, d = 0, 2, 6, 8 Tuplet 2058 29 Apr 2005 Norman Luhn, Primo
1453501013 • 4127# • 2n + 1, n = 0..3 CC, 2nd kind 1770 19 Mar 2005 Jiong Sun, NewPGen, PrimeForm
18672891658 • 4099# + 1591788529 + 210 • n, n = 2..5 CPAP 1763 30 Oct 2003 Jim Fougeron, Primo
853877841 • 3571# • 2n ± 1, n = 0, 1 BiTwin 1529 Dec 2002 Henri Lifchitz
1707223185 • 3049# • 2n − 1, n = 0..3 CC, 2nd kind 1308 Oct 2002 Michael Angel, Dirk Augustin, NewPGen, PrimeForm
356701232 • 3041# • 2n + 1, n = 0..3 CC, 1st kind 1304 Sep 2002 Michael Angel, Dirk Augustin, NewPGen, PrimeForm
10271674954 • 2999# + 3461 + d, d = 0, 2, 6, 8 Tuplet 1284 24 Feb 2002 Michael Bell, Michael Davison, Matt Jack, Ronald Lau,
Graeme Leese, Ben Lowing