The Largest Known Prime Mega-Gaps

Gap Size Gap start Digits Merit Who When
16045848 1217 • 888887# / 23# − 7636494 385713 18.0669 Andreas Höglund 2024
8193558 666667# / 17# − 6334558 289083 12.3094 Andreas Höglund 2023
7769676 43 • 666667# / 23# − 5594774 289082 11.6726 Andreas Höglund 2023
7186572 29 • 479909# / 19# − 3531714 208095 14.9985 Michiel Jansen; Jens Kruse Andersen 2022
6966714 479909# / 13# − 3166622 208096 14.5395 Michiel Jansen; Jens Kruse Andersen 2022
6647694 2437 • 777787# / 23# − 2374658 337314 8.55900 Andreas Höglund 2023
6582144 499973# / 13# − 4509212 216841 13.1829 Martin Raab 2017
6480930 479909# / 19# − 2492758 208093 13.5259 Michiel Jansen; Jens Kruse Andersen 2022
6181674 479909# / 17# − 3758926 208094 12.9012 Michiel Jansen; Jens Kruse Andersen 2022
5384030 829 • 400009# / 46410 − 2470148 173457 13.4804 Robert Smith; Michiel Jansen; Jens Kruse Andersen 2022
5198448 363257 • 363269# / 17# − 2177806 157490 14.3353 Michiel Jansen; Jens Kruse Andersen 2021
5103138 281 • 499979# / 46410 − 2702372 216849 10.2203 Robert Smith 2016
4854690 479903 • 479909# / 11# − 1944886 208102 10.1314 Michiel Jansen; Jens Kruse Andersen 2022
4680156 230077# / 2229464046810 − 3131794 99750 20.3767 Martin Raab 2016
4656036 1627 • 700001# / 23# − 2745914 303518 6.66220 Andreas Höglund 2023
4397298 224423# / 107371994730 − 2375864 97234 19.6406 Martin Raab 2021
4362420 350351 • 350377# / 11# − 2859322 151940 12.4693 Michiel Jansen; Jens Kruse Andersen 2022
3870360 2267 • 312583# / 46410 − 1157722 135376 12.4164 Robert Smith 2018
3397520 224423# / 102233201070 − 1888326 97234 15.1750 Martin Raab 2021
3377768 181 • 287117# / 46410 − 1546166 124421 11.7902 Robert Smith 2018
3370374 300007# / 19# − 2004098 129873 11.2705 Martin Raab 2017
3311852 226007# / 11# − 2305218 97953 14.6838 Michiel Jansen; Jens Kruse Andersen 2012
3224748 479903 • 479909# / 13# − 2033842 208101 6.72990 Michiel Jansen; Jens Kruse Andersen 2022
3190146 71 • 287117# / 46410 − 1867414 124421 11.1353 Robert Smith 2018
3186150 1067 • 241727# / 46410 − 1433258 104715 13.2143 Robert Smith 2018
3134136 30007411 • 224737# / 13# − 1388228 97392 13.9759 Michiel Jansen; Jens Kruse Andersen 2021
3130254 967 • 287117# / 46410 − 1916282 124422 10.9262 Robert Smith 2018
3101868 523 • 241727# / 46410 − 1839562 104714 12.8648 Robert Smith 2018
3081120 389 • 287117# / 46410 − 1640854 124422 10.7547 Robert Smith 2018
3006474 613 • 287117# / 46410 − 1686788 124422 10.4941 Robert Smith 2018
2945060 230077# / 2227174919970 − 1072622 99750 12.8223 Martin Raab 2016
2765878 230567# / 11# − 939244 100006 12.0114 Michiel Jansen; Pierre Cami;
Jens Kruse Andersen
2013
2741794 19 • 199967# / 46410 − 1245102 86642 13.7434 Robert Smith 2021
2724214 230563# / 11# − 44352 100000 11.8311 Michiel Jansen; Jens Kruse Andersen 2013
2675288 224423# / 103083710730 − 784202 97234 11.9492 Martin Raab 2021
2590260 19 • 479909# / 4830 − 1199918 208098 5.40580 Michiel Jansen 2022
2586246 230077# / 2226554139810 − 1616044 99750 11.2601 Martin Raab 2016
2559528 230077# / 2228280684630 − 961364 99750 11.1438 Martin Raab 2016
2493532 230077# / 2227349514390 − 1441218 99750 10.8564 Martin Raab 2016
2435476 230077# / 2226961526790 − 994222 99750 10.6037 Martin Raab 2016
2333684 363257 • 363269# / 19# − 1078110 157488 6.43550 Michiel Jansen; Jens Kruse Andersen 2021
2332764 90823# / 17# − 1065962 39279 25.7927 Martin Raab 2017
2259444 300017 • 300023# / 11# − 1579022 129893 7.55440 Michiel Jansen 2021
2254930 273489 • m + c - 93554 86853 11.2755 Hans Rosenthal; Jens Kruse Andersen 31 May 2004
2218822 41 • 312583# / 46410 − 1634758 135374 7.11820 Robert Smith 2018
2079500 90833# / 17# − 1177176 39284 22.9895 Martin Raab 2017
2055816 6887 • (131591#)/2730 − 1381994 56962 15.6743 Pierre Cami 2010
2028240 953 • 312583# / 46410 − 1053466 135376 6.50680 Robert Smith 2018
1975746 893 • 287117# / 46410 − 1160164 124422 6.89640 Robert Smith 2018
1951372 59 • 133337# / 46410 − 715174 57742 14.6769 Robert Smith 2021
1926858 2819 • 241727# / 46410 − 1043012 104715 7.99150 Robert Smith 2018
1898630 90709# / 19# − 1271684 39243 21.0119 Martin Raab 2020
1725564 300017 • 300023# / 17# − 1053358 129891 5.76950 Michiel Jansen; Jens Kruse Andersen 2021
1669418 300017 • 300023# / 13# − 1423718 129892 5.58170 Michiel Jansen; Jens Kruse Andersen 2021
1654170 41 • 199967# / 46410 − 1129708 86642 8.29160 Robert Smith 2021
1575828 104729# / 11# − 1282742 45334 15.0964 Michiel Jansen 2012
1569660 224737# / 17# − 1054198 97384 7.00010 Michiel Jansen 2012
1521800 91193# / 17# − 371324 39443 16.7563 Martin Raab 2017
1471730 91159# / 17# − 804872 39428 16.2111 Martin Raab 2017
1462522 91229# / 46056680670 − 853776 39448 16.1016 Martin Raab 2015
1452592 451 • 99991# / 46410 − 1136946 43291 14.5724 Robert Smith 2016
1442154 90703# / 17# − 582572 39240 15.9616 Martin Raab 2020
1433574 76543# / 210745164630 − 731498 33092 18.8145 Martin Raab 2025
1419558 91019# / 17# − 607058 39364 15.6620 Martin Raab 2017
1417014 91099# / 19# − 762506 39387 15.6246 Martin Raab 2017
1398354 887 • 104729# / 46410 − 1162948 45336 13.3957 Robert Smith 2018
1390164 91127# / 17# − 572762 39398 15.3242 Martin Raab 2017
1386416 90901# / 17# − 617466 39309 15.3176 Martin Raab 2017
1363608 90547# / 19# − 366998 39179 15.1157 Martin Raab 2020
1358012 2087 • 241727# / 46410 − 995132 104715 5.63220 Robert Smith 2018
1325148 14761 • 55511# / 19# − 846290 23962 24.0182 Seth Troisi 2020
1321710 90833# / 23# − 666794 39282 14.6129 Martin Raab 2017
1311510 37 • 77977# / 19# − 172594 33728 16.8877 Seth Troisi 2020
1293962 90679# / 23# − 873966 39227 14.3260 Martin Raab 2020
1289448 91141# / 23# − 486524 39411 14.2096 Martin Raab 2017
1289022 91199# / 23# − 589586 39445 14.1924 Martin Raab 2017
1286500 1111111111111111111 • 49999# / (510510 • 499) − 525318 21608 25.8571 Hans Rosenthal 2016
1284234 91079# / 19# − 502828 39372 14.1659 Martin Raab 2017
1268864 76543# / 2103631530 − 728958 33094 16.6518 Martin Raab 2025
1260182 1111111111111111111 • 49999# / (13# • 4903) − 519438 21609 25.3279 Hans Rosenthal 2017
1253662 76543# / 21033522510 − 882382 33093 16.4528 Martin Raab 2025
1226120 49877# / 6992455470 − 378354 21537 24.7250 Martin Raab 2021
1224222 8263 • 99991# / 46410 − 600164 43293 12.2811 Robert Smith 2016
1222018 49877# / 514624110 − 520726 21538 24.6410 Martin Raab 2022
1217460 91229# / 46093437390 − 495038 39448 13.4036 Martin Raab 2015
1216548 91229# / 17# − 552182 39453 13.3919 Martin Raab 2017
1212942 90911# / 19# − 578816 39318 13.3981 Martin Raab 2017
1176666 91199# / 46473256830 − 629212 39443 12.9561 Martin Raab 2016
1169526 49877# / 16469563110 − 656100 21537 23.5842 Martin Raab 2021
1162884 6119 • 241727# / 46410 − 510266 104715 4.82290 Robert Smith 2018
1158992 91097# / 23# − 868638 39381 12.7816 Martin Raab 2017
1157178 49877# / 25300365090 − 656932 21537 23.3353 Martin Raab 2021
1154358 160067 • 55511# / 19# − 481564 23963 20.9217 Seth Troisi 2020
1151150 1111111111111111111 • 49999# / (17# • 3511) − 439532 21608 23.1376 Hans Rosenthal 2017
1150108 91033# / 17# − 292500 39369 12.6876 Martin Raab 2017
1148940 144827 • 55511# / 19# − 573304 23963 20.8236 Seth Troisi 2020
1144316 65279 • 55511# / 19# − 548538 23962 20.7401 Seth Troisi 2020
1141774 76543# / 210861560910 − 249600 33092 14.9849 Martin Raab 2025
1141184 2851 • 55511# / 19# − 598118 23961 20.6845 Seth Troisi 2020
1134502 91081# / 23# − 266616 39376 12.5131 Martin Raab 2017
1127868 128111 • 55511# / 19# − 687910 23963 20.4417 Seth Troisi 2020
1127550 106643 • 55511# / 19# − 719812 23963 20.4360 Seth Troisi 2020
1124664 147737 • 55511# / 19# − 495694 23963 20.3836 Seth Troisi 2020
1124428 23 • 133337# / 46410 − 268486 57742 8.45730 Robert Smith 2021
1119110 76897 • 55511# / 19# − 525908 23962 20.2831 Seth Troisi 2020
1117820 149 • 99991# / 46410 − 813426 43291 11.2141 Robert Smith 2016
1113976 1111111111111111111 • 49999# / (11# • 1987) − 389212 21610 22.3878 Hans Rosenthal 2017
1113106 587 • 43103# / 11# − 455704 18662 25.9045 Michiel Jansen; Pierre Cami;
Jens Kruse Andersen
2013
1110632 76543# / 21097230 − 633054 33096 14.5744 Martin Raab 2025
1106498 38023 • 55511# / 19# − 340244 23962 20.0548 Seth Troisi 2020
1104028 76543# / 21000210 − 793564 33096 14.4877 Martin Raab 2025
1095368 11 • 99991# / 46410 − 886674 43290 10.9892 Robert Smith 2016
1094712 49877# / 13379956590 − 405714 21537 22.0754 Martin Raab 2021
1085478 49877# / 8220742530 − 455746 21537 21.8890 Martin Raab 2021
1085318 76543# / 2106994890 − 411644 33094 14.2431 Martin Raab 2025
1084830 1111111111111111111 • 49999# / (13# • 4049) − 763076 21609 21.8035 Hans Rosenthal 2017
1079736 49877# / 23325712410 − 710810 21537 21.7736 Martin Raab 2021
1078180 50491 • (87811#)/6 − 657714 38007 12.3203 Pierre Cami 2006
1077480 9295 • 59389# / 13# − 241426 25720 18.1940 Andrew Renyer 2025
1075456 853 • 55511# / 19# − 421086 23960 19.4935 Seth Troisi 2020
1075312 91199# / 17# − 326398 39448 11.8386 Martin Raab 2017
1074410 20803 • 55511# / 19# − 554276 23962 19.4735 Seth Troisi 2020
1072440 9983 • 133337# / 46410 − 586294 57744 8.06590 Robert Smith 2021
1069640 1111111111111111111 • 49999# / (13# • 1709) − 479714 21609 21.4978 Hans Rosenthal 2017
1065252 102023 • 55511# / 19# − 510046 23963 19.3069 Seth Troisi 2020
1059838 91183# / 17# − 749374 39438 11.6712 Martin Raab 2017
1054830 90787# / 17# − 630698 39259 11.6689 Martin Raab 2020
1051708 49877# / 10168848690 − 477244 21537 21.2081 Martin Raab 2021
1049696 49877# / 8067589530 − 660378 21537 21.1674 Martin Raab 2021
1047168 4531 • 55511# / 19# − 367838 23961 18.9802 Seth Troisi 2020
1045498 1111111111111111111 • 49999# / (13# • 4751) − 863196 21609 21.0130 Hans Rosenthal 2017
1044888 49877# / 8983444470 − 496198 21537 21.0705 Martin Raab 2021
1044858 49877# / 916425510 − 380806 21538 21.0689 Martin Raab 2023
1042350 49877# / 23906672790 − 522616 21537 21.0197 Martin Raab 2021
1041486 49877# / 402371970 − 504610 21539 21.0006 Martin Raab 2021
1040700 135329 • 55511# / 19# − 282322 23963 18.8618 Seth Troisi 2020
1039586 49877# / 9369390030 − 382422 21537 20.9636 Martin Raab 2021
1038924 49877# / 611020410 − 682204 21538 20.9491 Martin Raab 2022
1034460 49877# / 652762110 − 292148 21538 20.8591 Martin Raab 2022
1033670 76543# / 21062111070 − 449396 33093 13.5657 Martin Raab 2025
1029000 90697# / 17# − 336914 39235 11.3903 Martin Raab 2020
1028856 90749# / 17# − 694658 39254 11.3830 Martin Raab 2020
1028430 49877# / 826635810 − 555158 21538 20.7376 Martin Raab 2022
1028424 49877# / 440930490 − 427246 21539 20.7372 Martin Raab 2021
1028356 49877# / 427897470 − 476958 21539 20.7359 Martin Raab 2021
1027612 49877# / 1086695610 − 586186 21538 20.7212 Martin Raab 2025
1021212 33739 • 55511# / 19# − 623058 23962 18.5091 Seth Troisi 2020
1018282 90749# / 19# − 576318 39253 11.2663 Martin Raab 2020
1011906 49877# / 717326610 − 471214 21538 20.4044 Martin Raab 2022
1009968 164057 • 55511# / 19# − 613276 23963 18.3048 Seth Troisi 2020
1006740 49877# / 913842930 − 382686 21538 20.3003 Martin Raab 2023
1005528 148957 • 55511# / 19# − 699284 23963 18.2243 Seth Troisi 2020
1005474 49877# / 594383790 − 322646 21538 20.2746 Martin Raab 2022
1004972 1111111111111111111 • 49999# / (13# • 41) − 682886 21611 20.1966 Hans Rosenthal 2017
1004840 1111111111111111111 • 49999# / (17# • 3119) − 793542 21608 20.1968 Hans Rosenthal 2017
1002890 1111111111111111111 • 49999# / (11# • 4649) − 407228 21610 20.1556 Hans Rosenthal 2017
1002750 49877# / 22641629010 − 401428 21537 20.2211 Martin Raab 2021
1002016 49877# / 6147050910 − 468634 21537 20.2058 Martin Raab 2021
1001952 1204909 • 40009# / 13# − 481326 17278 25.1848 Seth Troisi 2020
1001548 279893 • 100343# - 81498 + c 43429 10.0157 Hans Rosenthal; Jens Kruse Andersen
[First known prime megagap]
12 Jan 2004
1000984 84179 • 55511# / 19# − 330346 23962 18.1422 Seth Troisi 2020
1000488 49877# / 971200230 − 643990 21538 20.1743 Martin Raab 2025
1000278 49877# / 984653670 − 640202 21538 20.1700 Martin Raab 2025