| Gap Size | Gap start | Digits | Merit | Who | When |
| 499936 | 49877# / 1257145890 − 180142 | 21538 | 10.0810 | Martin Raab | 2025 |
| 499926 | 1111111111111111111 • 49999# / (11# • 2437) − 139882 | 21610 | 10.0471 | Hans Rosenthal | 2017 |
| 499860 | 1111111111111111111 • 49999# / (19# • 1283) − 297862 | 21607 | 10.0474 | Hans Rosenthal | 2017 |
| 499854 | 2101 • 47777# / 46410 − 288174 | 20617 | 10.5294 | Robert Smith | 2025 |
| 499794 | 1111111111111111111 • 49999# / (7# • 1237) − 350000 | 21611 | 10.0439 | Hans Rosenthal | 2017 |
| 499728 | 49877# / 1455884430 − 151486 | 21538 | 10.0768 | Martin Raab | 2025 |
| 499720 | 8023 • 45013# / 46410 − 290298 | 19465 | 11.1496 | Robert Smith | 2025 |
| 499650 | 26743 • 39989# / 505915410 − 207166 | 17268 | 12.5667 | David Stevens | 2021 |
| 499598 | 49877# / 990479490 − 283920 | 21538 | 10.0741 | Martin Raab | 2025 |
| 499566 | 1007 • 45007# / 46410 − 205354 | 19460 | 11.1494 | Robert Smith | 2021 |
| 499560 | 170801 • 55511# / 19# − 379702 | 23963 | 9.05410 | Seth Troisi | 2020 |
| 499542 | 34031# / 11# − 343384 | 14697 | 14.7617 | Michiel Jansen | 2012 |
| 499512 | 118957 • 55511# / 19# − 346586 | 23963 | 9.05330 | Seth Troisi | 2020 |
| 499494 | 49877# / 24360005670 − 291892 | 21537 | 10.0727 | Martin Raab | 2021 |
| 499468 | 211 • 43051# / 11# − 307194 | 18643 | 11.6356 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 499440 | 1111111111111111111 • 49999# / (13# • 2591) − 236084 | 21609 | 10.0379 | Hans Rosenthal | 2017 |
| 499392 | 49877# / 1109518410 − 270308 | 21538 | 10.0700 | Martin Raab | 2025 |
| 499360 | 49877# / 1311139830 − 315006 | 21538 | 10.0694 | Martin Raab | 2025 |
| 499266 | 1111111111111111111 • 49999# / (13# • 647) − 184958 | 21610 | 10.0341 | Hans Rosenthal | 2017 |
| 499200 | 35064432625991695351318593933805 • 60449# / 13# − 256106 | 26197 | 8.27600 | Andrew Renyer | 2026 |
| 499192 | 107 • 45007# / 46410 − 179506 | 19459 | 11.1416 | Robert Smith | 2021 |
| 499164 | 49877# / 1430599170 − 165878 | 21538 | 10.0654 | Martin Raab | 2025 |
| 499144 | 30937# / 13# − 344562 | 13320 | 16.2751 | Michiel Jansen | 2021 |
| 499138 | 1111111111111111111 • 49999# / (7# • 953) − 289186 | 21612 | 10.0306 | Hans Rosenthal | 2017 |
| 499110 | 49877# / 1333001670 − 167074 | 21538 | 10.0643 | Martin Raab | 2025 |
| 499108 | 1111111111111111111 • 49999# / (13# • 109) − 102094 | 21610 | 10.0306 | Hans Rosenthal | 2017 |
| 499090 | 4583 • 59999# / 505915410 − 132496 | 25973 | 8.34530 | David Stevens | 2021 |
| 499050 | 22993# / 13# − 197598 | 9906 | 21.8811 | Michiel Jansen | 2021 |
| 498984 | 1999 • 45013# / 46410 − 227498 | 19465 | 11.1336 | Robert Smith | 2025 |
| 498930 | 1111111111111111111 • 49999# / (19# • 607) − 226286 | 21607 | 10.0285 | Hans Rosenthal | 2017 |
| 498846 | 30029# / 11# − 355084 | 12931 | 16.7547 | Michiel Jansen | 2012 |
| 498750 | 42169# / 13# − 234268 | 18209 | 11.8958 | Michiel Jansen | 2021 |
| 498660 | 1111111111111111111 • 49999# / (11# • 3823) − 136174 | 21610 | 10.0218 | Hans Rosenthal | 2017 |
| 498622 | 49877# / 604894290 − 285682 | 21538 | 10.0543 | Martin Raab | 2022 |
| 498618 | 1111111111111111111 • 49999# / (30 • 1913) − 280846 | 21612 | 10.0199 | Hans Rosenthal | 2017 |
| 498570 | 49877# / 784113330 − 277892 | 21538 | 10.0533 | Martin Raab | 2022 |
| 498508 | 8923 • 45013# / 46410 − 216000 | 19465 | 11.1226 | Robert Smith | 2025 |
| 498468 | 49877# / 23806612830 − 266066 | 21537 | 10.0520 | Martin Raab | 2021 |
| 498424 | 3823 • 30013# / 46410 − 218700 | 12929 | 16.7434 | Robert Smith | 2021 |
| 498420 | 133751 • 55511# / 19# − 297862 | 23963 | 9.03350 | Seth Troisi | 2020 |
| 498408 | 1111111111111111111 • 49999# / (7# • 677) − 237382 | 21612 | 10.0159 | Hans Rosenthal | 2017 |
| 498370 | 45673# / 1083092010 − 279534 | 19718 | 10.9771 | Martin Raab | 2025 |
| 498342 | 1111111111111111111 • 49999# / (13# • 1409) − 263924 | 21609 | 10.0157 | Hans Rosenthal | 2017 |
| 498330 | 1111111111111111111 • 49999# / (11# • 13) − 130126 | 21612 | 10.0140 | Hans Rosenthal | 2017 |
| 498300 | 4159 • 55511# / 19# − 350582 | 23961 | 9.03180 | Seth Troisi | 2020 |
| 498204 | 41719 • 27091# / 46410 − 173598 | 11700 | 18.4936 | Robert Smith | 2024 |
| 498180 | 571 • 45007# / 46410 − 142688 | 19460 | 11.1186 | Robert Smith | 2021 |
| 498156 | 29819 • 27091# / 46410 − 280310 | 11700 | 18.4920 | Robert Smith | 2024 |
| 498132 | 1111111111111111111 • 49999# / (7# • 257) − 211126 | 21612 | 10.0102 | Hans Rosenthal | 2017 |
| 497982 | 1111111111111111111 • 49999# / (19# • 1931) − 488742 | 21607 | 10.0097 | Hans Rosenthal | 2017 |
| 497892 | 26783 • 55511# / 19# − 442914 | 23962 | 9.02410 | Seth Troisi | 2020 |
| 497832 | 49877# / 18622894290 − 308254 | 21537 | 10.0391 | Martin Raab | 2021 |
| 497740 | 49877# / 1062851790 − 300462 | 21538 | 10.0367 | Martin Raab | 2025 |
| 497654 | 205205 • 27481# / 13# − 298748 | 11843 | 18.2503 | Andrew Renyer | 2025 |
| 497640 | 1093 • 29989# / 46410 − 286978 | 12919 | 16.7293 | Robert Smith | 2021 |
| 497592 | 83 • 45007# / 46410 − 222484 | 19459 | 11.1059 | Robert Smith | 2021 |
| 497580 | 1111111111111111111 • 49999# / (30 • 773) − 123982 | 21613 | 9.99890 | Hans Rosenthal | 2017 |
| 497566 | 49877# / 481470990 − 244066 | 21538 | 10.0330 | Martin Raab | 2021 |
| 497550 | 5891 • 55511# / 19# − 407550 | 23961 | 9.01820 | Seth Troisi | 2020 |
| 497512 | 49877# / 11709567870 − 271132 | 21537 | 10.0325 | Martin Raab | 2021 |
| 497496 | 73 • 43103# / 11# − 276278 | 18661 | 11.5784 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 497406 | 49877# / 17823435630 − 204172 | 21537 | 10.0305 | Martin Raab | 2021 |
| 497274 | 1208161 • 40009# / 13# − 404346 | 17278 | 12.4993 | Seth Troisi | 2020 |
| 497232 | 49877# / 18531002490 − 239566 | 21537 | 10.0270 | Martin Raab | 2021 |
| 497220 | 49877# / 815104290 − 207446 | 21538 | 10.0261 | Martin Raab | 2022 |
| 497144 | 45863# / 11# − 388158 | 19807 | 10.9006 | Pierre Cami | 2013 |
| 497100 | 38281# / 11# − 332378 | 16520 | 13.0684 | Michiel Jansen | 2012 |
| 497070 | 17497 • 45013# / 46410 − 234722 | 19466 | 11.0903 | Robert Smith | 2025 |
| 497028 | 138997 • 55511# / 19# − 286526 | 23963 | 9.00820 | Seth Troisi | 2020 |
| 496842 | 49877# / 1321229910 − 300596 | 21538 | 10.0186 | Martin Raab | 2025 |
| 496804 | 45673# / 1304112810 − 102922 | 19718 | 10.9427 | Martin Raab | 2025 |
| 496800 | 49877# / 12699957270 − 228572 | 21537 | 10.0182 | Martin Raab | 2021 |
| 496788 | 49877# / 832942110 − 230474 | 21538 | 10.0174 | Martin Raab | 2022 |
| 496620 | 1691 • 40009# / 46410 − 274786 | 17275 | 12.4851 | Robert Smith | 2021 |
| 496368 | 1151 • 45007# / 46410 − 160462 | 19460 | 11.0780 | Robert Smith | 2021 |
| 496344 | 1327 • 45013# / 46410 − 125978 | 19465 | 11.0748 | Robert Smith | 2025 |
| 496104 | 49877# / 1079067990 − 172826 | 21538 | 10.0037 | Martin Raab | 2025 |
| 495990 | 49877# / 20641450830 − 284386 | 21537 | 10.0020 | Martin Raab | 2021 |
| 495948 | 49877# / 842371530 − 241426 | 21538 | 10.0005 | Martin Raab | 2022 |
| 495924 | 6571 • 47777# / 46410 − 317498 | 20618 | 10.4464 | Robert Smith | 2025 |
| 495912 | 37853 • 27091# / 46410 − 350510 | 11700 | 18.4086 | Robert Smith | 2024 |
| 495900 | 10657 • 45013# / 46410 − 93662 | 19465 | 11.0643 | Robert Smith | 2025 |
| 495808 | 12037 • 45013# / 46410 − 315102 | 19465 | 11.0622 | Robert Smith | 2025 |
| 495768 | 233 • 23197# / 46410 − 235558 | 10012 | 21.5051 | Robert Smith | 2019 |
| 495744 | 32303# / 11# − 150446 | 13902 | 15.4879 | Michiel Jansen | 2012 |
| 495630 | 45673# / 1127956830 − 261458 | 19718 | 10.9168 | Martin Raab | 2025 |
| 495534 | 49877# / 1497085590 − 102060 | 21538 | 9.99220 | Martin Raab | 2025 |
| 495484 | 41579# / 13# − 298924 | 17932 | 12.0006 | Michiel Jansen | 2021 |
| 495468 | 49877# / 1485794310 − 313774 | 21538 | 9.99090 | Martin Raab | 2025 |
| 495460 | 49877# / 1496424930 − 141166 | 21538 | 9.99070 | Martin Raab | 2025 |
| 495450 | 2201 • 47777# / 46410 − 150478 | 20617 | 10.4366 | Robert Smith | 2025 |
| 495394 | 49877# / 1034203170 − 224532 | 21538 | 9.98930 | Martin Raab | 2025 |
| 495222 | 32647# / 13# − 71874 | 14081 | 15.2746 | Michiel Jansen | 2021 |
| 495180 | 10141 • 45013# / 46410 − 228974 | 19465 | 11.0483 | Robert Smith | 2025 |
| 495138 | 40277# / 11# − 394936 | 17389 | 12.3668 | Michiel Jansen | 2012 |
| 494944 | 28949# / 11# − 176718 | 12497 | 17.2003 | Michiel Jansen | 2012 |
| 494904 | 947 • 45007# / 46410 − 195658 | 19460 | 11.0453 | Robert Smith | 2021 |
| 494662 | 76543# / 21006975990 − 178200 | 33093 | 6.49180 | Martin Raab | 2025 |
| 494660 | 49877# / 1199788590 − 103382 | 21538 | 9.97460 | Martin Raab | 2025 |
| 494574 | 49877# / 13838394570 − 276988 | 21537 | 9.97330 | Martin Raab | 2021 |
| 494490 | 49877# / 1108497390 − 130126 | 21538 | 9.97110 | Martin Raab | 2025 |
| 494484 | 49877# / 24357963630 − 225542 | 21537 | 9.97160 | Martin Raab | 2021 |
| 494418 | 127339 • 55511# / 19# − 493338 | 23963 | 8.96090 | Seth Troisi | 2020 |
| 494396 | 49877# / 624834210 − 278774 | 21538 | 9.96910 | Martin Raab | 2022 |
| 494304 | 18307 • 45013# / 46410 − 487544 | 19466 | 11.0286 | Robert Smith | 2025 |
| 494026 | 4129 • 30013# / 46410 − 283854 | 12929 | 16.5956 | Robert Smith | 2021 |
| 494016 | 49877# / 391861470 − 292898 | 21539 | 9.96140 | Martin Raab | 2021 |
| 494010 | 7 • (46411#)/6 − 276244 | 20025 | 10.7140 | Arkadiusz Wesołowski | 2010 |
| 493956 | 49877# / 21869737890 − 203002 | 21537 | 9.96100 | Martin Raab | 2021 |
| 493878 | 20747 • 55511# / 19# − 475638 | 23962 | 8.95140 | Seth Troisi | 2020 |
| 493870 | 30003151 • 22307# / 11# − 372858 | 9635 | 22.2612 | Michiel Jansen | 2021 |
| 493638 | 80737 • 55511# / 19# − 364316 | 23962 | 8.94690 | Seth Troisi | 2020 |
| 493636 | 49877# / 1178046870 − 178378 | 21538 | 9.95390 | Martin Raab | 2025 |
| 493614 | 45673# / 1172401230 − 231868 | 19718 | 10.8724 | Martin Raab | 2025 |
| 493506 | 43 • 43117# / 11# − 217502 | 18665 | 11.4828 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 493404 | 29009# / 5# − 166046 | 12513 | 17.1259 | Dana Jacobsen | 2016 |
| 493388 | 2551 • 30011# / 46410 − 153434 | 12924 | 16.5802 | Robert Smith | 2021 |
| 493380 | 49877# / 1304112810 − 359486 | 21538 | 9.94880 | Martin Raab | 2025 |
| 493368 | 71 • 43051# / 11# − 225916 | 18643 | 11.4938 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 493290 | 463 • 43103# / 11# − 183116 | 18662 | 11.4800 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 493140 | 40819# / 11# − 117454 | 17591 | 12.1750 | Michiel Jansen | 2012 |
| 493080 | 49877# / 20835444630 − 268586 | 21537 | 9.94330 | Martin Raab | 2021 |
| 493008 | 49877# / 1025434410 − 291406 | 21538 | 9.94120 | Martin Raab | 2025 |
| 492954 | 49877# / 18316588290 − 289000 | 21537 | 9.94070 | Martin Raab | 2021 |
| 492888 | 3313 • 22937# / 46410 − 280510 | 9887 | 21.6513 | Robert Smith | 2021 |
| 492678 | 359 • 45007# / 46410 − 299476 | 19459 | 10.9959 | Robert Smith | 2021 |
| 492540 | 2617 • 45013# / 46410 − 194342 | 19465 | 10.9897 | Robert Smith | 2025 |
| 492454 | 78019 • 39989# / 505915410 − 38500 | 17268 | 12.3854 | David Stevens | 2021 |
| 492442 | 23 • 43103# / 11# − 340378 | 18661 | 11.4611 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 492416 | 58727 • 27449# / 46410 − 194226 | 11829 | 18.0797 | Robert Smith | 2024 |
| 492408 | 49877# / 304293990 − 211742 | 21539 | 9.92890 | Martin Raab | 2021 |
| 492322 | 49877# / 912641730 − 172882 | 21538 | 9.92740 | Martin Raab | 2023 |
| 492304 | 11287 • 45013# / 46410 − 308922 | 19465 | 10.9841 | Robert Smith | 2025 |
| 492282 | 49877# / 1100209110 − 240148 | 21538 | 9.92660 | Martin Raab | 2025 |
| 492240 | 26399# / 11# − 211748 | 11382 | 18.7822 | Michiel Jansen | 2012 |
| 492210 | 1697 • 47777# / 46410 − 124438 | 20617 | 10.3684 | Robert Smith | 2025 |
| 491856 | 49877# / 652822170 − 232018 | 21538 | 9.91790 | Martin Raab | 2022 |
| 491826 | 367 • 43067# / 11# − 221422 | 18653 | 11.4517 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 491646 | 49877# / 938347410 − 289634 | 21538 | 9.91370 | Martin Raab | 2023 |
| 491538 | 45673# / 1336064730 − 275276 | 19718 | 10.8267 | Martin Raab | 2025 |
| 491448 | 34687# / 11# − 368462 | 14992 | 14.2369 | Michiel Jansen | 2012 |
| 491282 | 487 • 43117# / 11# − 220916 | 18667 | 11.4304 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 491262 | 45673# / 1308497190 − 254102 | 19718 | 10.8206 | Martin Raab | 2025 |
| 491118 | 49877# / 769398630 − 283996 | 21538 | 9.90310 | Martin Raab | 2022 |
| 491112 | 49877# / 1483992510 − 185446 | 21538 | 9.90310 | Martin Raab | 2025 |
| 491028 | 49877# / 17420132730 − 253868 | 21537 | 9.90190 | Martin Raab | 2021 |
| 491010 | 16351 • 55511# / 19# − 348044 | 23962 | 8.89950 | Seth Troisi | 2020 |
| 490994 | 45673# / 1279608330 − 299520 | 19718 | 10.8147 | Martin Raab | 2025 |
| 490986 | 49877# / 1025734710 − 126254 | 21538 | 9.90050 | Martin Raab | 2025 |
| 490932 | 49877# / 926515590 − 202054 | 21538 | 9.89930 | Martin Raab | 2023 |
| 490848 | 49877# / 1053542490 − 228622 | 21538 | 9.89770 | Martin Raab | 2025 |
| 490666 | 49877# / 1371380010 − 263866 | 21538 | 9.89410 | Martin Raab | 2025 |
| 490590 | 38237# / 13# − 50000 | 16501 | 12.9125 | Michiel Jansen | 2021 |
| 490536 | 49877# / 1269758490 − 311002 | 21538 | 9.89140 | Martin Raab | 2025 |
| 490494 | 443 • 43067# / 11# − 332798 | 18653 | 11.4206 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 490264 | 49877# / 1154082930 − 171706 | 21538 | 9.88590 | Martin Raab | 2025 |
| 490232 | 2147 • 23189# / 46410 − 309516 | 10009 | 21.2722 | Robert Smith | 2019 |
| 489976 | 2819 • 30013# / 46410 − 261658 | 12929 | 16.4597 | Robert Smith | 2021 |
| 489960 | 1973 • 30013# / 46410 − 353884 | 12928 | 16.4594 | Robert Smith | 2021 |
| 489846 | 29789# / 11# − 211742 | 12841 | 16.5671 | Michiel Jansen | 2012 |
| 489792 | 509 • 43117# / 11# − 227938 | 18667 | 11.3958 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 489720 | 49877# / 1467956490 − 153886 | 21538 | 9.87500 | Martin Raab | 2025 |
| 489696 | (43541#)/30 − 263828 | 18809 | 11.3069 | Pierre Cami | 2013 |
| 489618 | 33809# / 13# − 16500 | 14610 | 14.5548 | Michiel Jansen | 2021 |
| 489588 | 49877# / 952581630 − 341546 | 21538 | 9.87230 | Martin Raab | 2025 |
| 489522 | 49877# / 840749910 − 289078 | 21538 | 9.87090 | Martin Raab | 2022 |
| 489520 | 863 • 45013# / 46410 − 152962 | 19464 | 10.9226 | Robert Smith | 2025 |
| 489342 | 49877# / 1114623510 − 172800 | 21538 | 9.86730 | Martin Raab | 2025 |
| 489326 | 49877# / 1080869790 − 315086 | 21538 | 9.86700 | Martin Raab | 2025 |
| 489216 | 40879# / 13# − 363578 | 17627 | 12.0536 | Michiel Jansen | 2021 |
| 489210 | 49877# / 21932020110 − 288908 | 21537 | 9.86530 | Martin Raab | 2021 |
| 489186 | 37897# / 13# − 409314 | 16373 | 12.9764 | Michiel Jansen | 2021 |
| 489100 | 45673# / 1236064830 − 322914 | 19718 | 10.7730 | Martin Raab | 2025 |
| 488874 | 45673# / 1171860690 − 239782 | 19718 | 10.7680 | Martin Raab | 2025 |
| 488646 | 49877# / 1370599230 − 176522 | 21538 | 9.85330 | Martin Raab | 2025 |
| 488544 | 36083# / 13# − 344398 | 15573 | 13.6246 | Michiel Jansen | 2021 |
| 488466 | 18047 • 45013# / 46410 − 188878 | 19466 | 10.8983 | Robert Smith | 2025 |
| 488394 | 38851# / 11# − 262014 | 16763 | 12.6534 | Michiel Jansen | 2012 |
| 488304 | 1229399 • 40009# / 13# − 458274 | 17278 | 12.2739 | Seth Troisi | 2020 |
| 488204 | 4231 • 22937# / 46410 − 320466 | 9887 | 21.4453 | Robert Smith | 2021 |
| 488184 | 13 • 37871# / 5# − 101054 | 16363 | 12.9574 | Dana Jacobsen | 2014 |
| 488124 | 49877# / 901770870 − 335618 | 21538 | 9.84270 | Martin Raab | 2023 |
| 488040 | 6389 • 45013# / 46410 − 184564 | 19465 | 10.8891 | Robert Smith | 2025 |
| 487950 | 139 • 43051# / 11# − 267746 | 18643 | 11.3674 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 487920 | 49877# / 16546139610 − 276106 | 21537 | 9.83920 | Martin Raab | 2021 |
| 487904 | 19391 • 39989# / 505915410 − 172538 | 17268 | 12.2714 | David Stevens | 2021 |
| 487854 | 49877# / 14095691610 − 251578 | 21537 | 9.83780 | Martin Raab | 2021 |
| 487830 | 31277025708419962129980210823505 • 59333# / 13# − 240194 | 25714 | 8.23930 | Andrew Renyer | 2026 |
| 487530 | 49877# / 1368437070 − 355398 | 21538 | 9.83080 | Martin Raab | 2025 |
| 487520 | 12127 • 45013# / 46410 − 178034 | 19466 | 10.8773 | Robert Smith | 2025 |
| 487488 | 49877# / 968497530 − 309886 | 21538 | 9.82990 | Martin Raab | 2025 |
| 487356 | 9587 • 27449# / 46410 − 272334 | 11828 | 17.8951 | Robert Smith | 2024 |
| 487344 | 503 • 43117# / 11# − 299116 | 18667 | 11.3388 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 487290 | 25997# / 39270 − 245638 | 11200 | 18.8961 | Michiel Jansen | 2021 |
| 487134 | 1679 • 59999# / 505915410 − 353356 | 25973 | 8.14550 | David Stevens | 2021 |
| 487008 | 16811 • 45013# / 46410 − 249244 | 19466 | 10.8658 | Robert Smith | 2025 |
| 486988 | 431 • 43093# / 11# − 363882 | 18657 | 11.3362 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 486942 | 5437 • 59999# / 505915410 − 86240 | 25974 | 8.14210 | David Stevens | 2021 |
| 486636 | 49877# / 1101230130 − 266558 | 21538 | 9.81280 | Martin Raab | 2025 |
| 486460 | 49877# / 1213902690 − 164722 | 21538 | 9.80920 | Martin Raab | 2025 |
| 486430 | 49877# / 718587870 − 182302 | 21538 | 9.80850 | Martin Raab | 2022 |
| 486420 | 49877# / 13529025510 − 229378 | 21537 | 9.80890 | Martin Raab | 2021 |
| 486264 | 5989 • 30013# / 46410 − 358538 | 12929 | 16.3346 | Robert Smith | 2021 |
| 486162 | 2663 • 47777# / 46410 − 472392 | 20618 | 10.2409 | Robert Smith | 2025 |
| 485948 | 1019743 • 40009# / 13# − 472508 | 17278 | 12.2147 | Seth Troisi | 2020 |
| 485942 | 1031 • 47777# / 46410 − 78030 | 20617 | 10.2365 | Robert Smith | 2025 |
| 485922 | 43397 • 55511# / 19# − 371068 | 23962 | 8.80710 | Seth Troisi | 2020 |
| 485772 | 49877# / 1352941590 − 203726 | 21538 | 9.79540 | Martin Raab | 2025 |
| 485670 | 49877# / 21836044230 − 239098 | 21537 | 9.79390 | Martin Raab | 2021 |
| 485580 | 45673# / 1271199930 − 272606 | 19718 | 10.6954 | Martin Raab | 2025 |
| 485520 | 49877# / 1476605130 − 242806 | 21538 | 9.79030 | Martin Raab | 2022 |
| 485462 | 37813# / 13# − 160214 | 16336 | 12.9065 | Michiel Jansen | 2021 |
| 485460 | 49877# / 22177064910 − 267038 | 21537 | 9.78960 | Martin Raab | 2021 |
| 485256 | 15877 • 45013# / 46410 − 334034 | 19466 | 10.8268 | Robert Smith | 2025 |
| 485190 | 49877# / 782011230 − 268912 | 21538 | 9.78350 | Martin Raab | 2022 |
| 485062 | 40709# / 11# − 349234 | 17550 | 12.0038 | Michiel Jansen | 2012 |
| 485004 | 49877# / 1146455310 − 191138 | 21538 | 9.77990 | Martin Raab | 2025 |
| 484998 | 16831 • 39989# / 505915410 − 213958 | 17268 | 12.1983 | David Stevens | 2021 |
| 484980 | 1067 • 40009# / 46410 − 402466 | 17275 | 12.1926 | Robert Smith | 2021 |
| 484928 | 147437 • 55511# / 19# − 367386 | 23963 | 8.78890 | Seth Troisi | 2020 |
| 484726 | 49877# / 632642010 − 241726 | 21538 | 9.77410 | Martin Raab | 2022 |
| 484530 | 49877# / 1042131090 − 352676 | 21538 | 9.77030 | Martin Raab | 2025 |
| 484468 | 1292903 • 40009# / 13# − 416428 | 17279 | 12.1774 | Seth Troisi | 2020 |
| 484266 | 1382237 • 40009# / 13# − 449418 | 17279 | 12.1723 | Seth Troisi | 2020 |
| 484224 | 49877# / 553723170 − 203332 | 21538 | 9.76400 | Martin Raab | 2021 |
| 484194 | 49877# / 11107166070 − 240428 | 21537 | 9.76400 | Martin Raab | 2021 |
| 484080 | 19 • 40009# / 46410 − 139718 | 17273 | 12.1712 | Robert Smith | 2021 |
| 484074 | 5339 • 47777# / 46410 − 120166 | 20618 | 10.1968 | Robert Smith | 2025 |
| 484056 | 8357 • 45013# / 46410 − 274354 | 19465 | 10.8001 | Robert Smith | 2025 |
| 484024 | 37321# / 11# − 218782 | 16117 | 13.0427 | Michiel Jansen | 2012 |
| 483936 | 31327# / 13# − 242242 | 13509 | 15.5587 | Michiel Jansen | 2021 |
| 483862 | 1297 • 47777# / 46410 − 235008 | 20617 | 10.1926 | Robert Smith | 2025 |
| 483778 | 49877# / 910119210 − 275284 | 21538 | 9.75510 | Martin Raab | 2023 |
| 483572 | 11581 • 45013# / 46410 − 183626 | 19465 | 10.7893 | Robert Smith | 2025 |
| 483534 | 11 • 37813# / 5# − 197618 | 16340 | 12.8521 | Dana Jacobsen | 2014 |
| 483522 | 17 • 26347# / 5# − 217016 | 11363 | 18.4803 | Dana Jacobsen | 2015 |
| 483510 | 2071 • 45013# / 46410 − 172586 | 19465 | 10.7883 | Robert Smith | 2025 |
| 483480 | 49877# / 1059788730 − 249668 | 21538 | 9.74910 | Martin Raab | 2025 |
| 483360 | 49877# / 15652747110 − 217418 | 21537 | 9.74720 | Martin Raab | 2021 |
| 483354 | 12463 • 45013# / 46410 − 265022 | 19466 | 10.7844 | Robert Smith | 2025 |
| 483140 | 42787# / 13# − 326658 | 18519 | 11.3305 | Michiel Jansen | 2021 |
| 482868 | 49877# / 1203992790 − 200200 | 21538 | 9.73680 | Martin Raab | 2025 |
| 482834 | 49877# / 19190581410 − 191234 | 21537 | 9.73670 | Martin Raab | 2021 |
| 482724 | 17167 • 45013# / 46410 − 131762 | 19466 | 10.7702 | Robert Smith | 2025 |
| 482580 | 190499 • 55511# / 19# − 326422 | 23963 | 8.74630 | Seth Troisi | 2020 |
| 482424 | 49877# / 1235464230 − 207686 | 21538 | 9.72780 | Martin Raab | 2025 |
| 482406 | 49877# / 11694252570 − 231514 | 21537 | 9.72790 | Martin Raab | 2021 |
| 482272 | 36997# / 13# − 199132 | 15984 | 13.1041 | Michiel Jansen | 2021 |
| 482250 | 24413 • 55511# / 19# − 369652 | 23962 | 8.74070 | Seth Troisi | 2020 |
| 482244 | 148829 • 55511# / 19# − 364846 | 23963 | 8.74030 | Seth Troisi | 2020 |
| 482196 | 49877# / 368257890 − 259262 | 21539 | 9.72300 | Martin Raab | 2021 |
| 482144 | 49877# / 1340869530 − 136622 | 21538 | 9.72220 | Martin Raab | 2025 |
| 481866 | 49877# / 966695730 − 241558 | 21538 | 9.71650 | Martin Raab | 2025 |
| 481760 | 49877# / 780209430 − 306006 | 21538 | 9.71440 | Martin Raab | 2022 |
| 481704 | 3947 • 59999# / 505915410 − 443974 | 25973 | 8.05460 | David Stevens | 2021 |
| 481698 | 49877# / 1379968590 − 347084 | 21538 | 9.71320 | Martin Raab | 2025 |
| 481688 | 27943# / 11# − 199586 | 12043 | 17.3712 | Michiel Jansen | 2012 |
| 481680 | 137941 • 55511# / 19# − 331622 | 23963 | 8.73000 | Seth Troisi | 2020 |
| 481668 | 1483 • 40009# / 46410 − 174626 | 17275 | 12.1092 | Robert Smith | 2021 |
| 481578 | 15859 • 45013# / 46410 − 232844 | 19466 | 10.7447 | Robert Smith | 2025 |
| 481500 | 38611# / 11# − 216082 | 16649 | 12.5607 | Michiel Jansen | 2012 |
| 481380 | 113 • 43117# / 11# − 175666 | 18666 | 11.2004 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 481332 | 27103# / 5# − 289158 | 11703 | 17.8627 | Dana Jacobsen | 2016 |
| 481312 | 1889 • 40009# / 46410 − 270400 | 17275 | 12.1002 | Robert Smith | 2021 |
| 481206 | 49877# / 1108137030 − 340348 | 21538 | 9.70330 | Martin Raab | 2025 |
| 481092 | 18527 • 45013# / 46410 − 238000 | 19466 | 10.7338 | Robert Smith | 2025 |
| 480876 | 49877# / 21425594190 − 228082 | 21537 | 9.69720 | Martin Raab | 2021 |
| 480798 | 281 • 43093# / 11# − 314612 | 18657 | 11.1922 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
| 480774 | 49877# / 25156401270 − 206818 | 21537 | 9.69520 | Martin Raab | 2022 |
| 480718 | 139189 • 55511# / 19# − 279936 | 23963 | 8.71260 | Seth Troisi | 2020 |
| 480682 | 37889# / 13# − 152064 | 16368 | 12.7544 | Michiel Jansen | 2021 |
| 480576 | 433 • 43051# / 11# − 176828 | 18643 | 11.1953 | Michiel Jansen; Pierre Cami; Jens Kruse Andersen |
2013 |
