Smallest known pair of prime numbers for a given gap 60000 .. 80000

Gap Size Gap start Digits Merit Who When
79998 59581 • 4271# / 46410 − 38162 1829 18.9967 Robert Smith 2020
79996 64021 • 4001# / 7410 − 15874 1704 20.3988 Dana Jacobsen 2016
79994 4110577 • 4139# / 5# − 37542 1776 19.5624 Dana Jacobsen 2016
79992 183883 • 3547# / 5# − 26294 1513 22.9629 Dana Jacobsen 2017
79990 4553323 • 4093# / 46410 − 45028 1752 19.8388 Robert Smith 2021
79988 122135 • 3929# / 11# − 45722 1683 20.6490 Michiel Jansen 2020
79986 125669 • 4157# / 46410 − 46862 1779 19.5325 Robert Smith 2018
79984 3115061 • 4139# / 5# − 34698 1776 19.5612 Dana Jacobsen 2016
79982 4163329 • 4153# / 46410 − 43448 1777 19.5546 Robert Smith 2020
79980 1501857661 • 3571# / 7# − 16726 1527 22.7531 Michiel Jansen 2021
79978 127241 • 3617# / 5# − 34876 1545 22.4858 Dana Jacobsen 2017
79976 2101891 • 3929# / 46410 − 25566 1683 20.6467 Robert Smith 2021
79974 1500083731 • 3511# / 7# − 57808 1492 23.2929 Michiel Jansen 2021
79972 1058821 • 4007# / 7# − 29160 1714 20.2740 Michiel Jansen 2021
79970 1502143 • 4021# / 46410 − 33738 1722 20.1720 Robert Smith 2021
79968 29 • 3517# / 101670 − 43702 1485 23.3987 Dana Jacobsen 2015
79966 3973331 • 3889# / 46410 − 49074 1661 20.9086 Robert Smith 2021
79964 1240907 • 4021# / 46410 − 39164 1722 20.1715 Robert Smith 2021
79962 643 • 3989# / 123690 − 42530 1697 20.4722 Robert Smith 2017
79960 120227 • 3719# / 5# − 30868 1592 21.8262 Dana Jacobsen 2017
79958 15331 • 4349# / 7410 − 48600 1859 18.6880 Dana Jacobsen 2015
79956 3863# / 327390 − 16418 1643 21.1378 Dana Jacobsen 2014
79954 597451 • 3391# / 13# − 26682 1444 24.0621 Michiel Jansen 2021
79952 24793 • 4273# / 7410 − 48702 1833 18.9439 Dana Jacobsen 2015
79950 153865 • 3719# / 11# − 24694 1590 21.8479 Michiel Jansen 2021
79948 254879 • 4073# / 46410 − 31002 1739 19.9662 Robert Smith 2021
79946 211049 • 4327# / 46410 − 35718 1848 18.7921 Robert Smith 2019
79944 1501795831 • 3331# / 7# − 61228 1421 24.4429 Michiel Jansen 2021
79942 149119 • 4261# / 46410 − 50458 1826 19.0170 Robert Smith 2020
79940 3000088861 • 3907# / 7# − 13922 1670 20.7915 Michiel Jansen 2021
79938 53 • 4019# / 15630 − 68216 1715 20.2532 Antonio Key 2015
79936 17735651 • 4441# / 9242310 − 32698 1891 18.3592 Seth Troisi 2020
79934 43710019 • 3079# / 46410 − 39896 1312 26.4735 Robert Smith 2025
79932 1593061 • 3433# / 13# − 68366 1455 23.8730 Michiel Jansen 2021
79930 36439 • 4273# / 46410 − 62424 1833 18.9451 Robert Smith 2018
79928 22386443 • 4441# / 9242310 − 36750 1892 18.3564 Seth Troisi 2020
79926 1501601041 • 3511# / 7# − 33846 1492 23.2789 Michiel Jansen 2021
79924 3167 • 3733# / 15630 − 58458 1594 21.7774 Antonio Key 2015
79922 5623847 • 3947# / 46410 − 74826 1694 20.4962 Robert Smith 2021
79920 689 • 2963# / 46830 − 35272 1262 27.5193 Dana Jacobsen 2015
79918 1313441 • 4139# / 5# − 31074 1776 19.5492 Dana Jacobsen 2015
79916 99221 • 3541# / 5610 − 26112 1507 23.0338 Dana Jacobsen 2018
79914 125996869 • 3209# / 11# − 49958 1363 25.4808 Michiel Jansen 2021
79912 91793 • 3461# / 5# − 56478 1467 23.6656 Dana Jacobsen 2017
79910 3557 • 3313# / 1110 − 26876 1400 24.7892 Michiel Jansen; Pierre Cami;
Jens Kruse Andersen
2013
79908 513661 • 4021# / 7# − 42170 1724 20.1344 Michiel Jansen 2021
79906 133727 • 4243# / 11# − 38058 1817 19.1093 Michiel Jansen 2020
79904 4645757 • 4139# / 5# − 22622 1776 19.5398 Dana Jacobsen 2016
79902 2761567 • 3571# / 46410 − 40886 1522 22.8068 Robert Smith 2020
79900 193639 • 4027# / 46410 − 54400 1725 20.1226 Robert Smith 2021
79898 5398651 • 3919# / 46410 − 39174 1676 20.7100 Robert Smith 2021
79896 2101524181 • 3527# / 7# − 38366 1499 23.1578 Michiel Jansen 2021
79894 277747 • 3923# / 46410 − 45630 1678 20.6805 Robert Smith 2021
79892 15487 • 3533# / 7# − 34806 1501 23.1263 Michiel Jansen 2021
79890 34872949 • 2999# / 46410 − 55672 1277 27.1829 Robert Smith 2025
79888 2955217 • 3919# / 46410 − 46510 1676 20.7107 Robert Smith 2021
79886 133 • 3797# / 5# − 24098 1621 21.4127 Dana Jacobsen 2014
79884 8987 • 3221# / 5610 − 49002 1365 25.4249 Dana Jacobsen 2017
79882 4921841 • 3919# / 46410 − 46818 1676 20.7064 Robert Smith 2021
79880 112969 • 4021# / 5# − 24686 1724 20.1252 Dana Jacobsen 2017
79878 19 • 3779# / 34530 − 45996 1610 21.5578 Dana Jacobsen 2015
79876 13 • 3407# / 3744510 − 40972 1440 24.0924 Dana Jacobsen 2015
79874 4776703 • 3331# / 46410 − 64274 1416 24.5050 Robert Smith 2021
79872 452393 • 4013# / 46410 − 28066 1714 20.2382 Robert Smith 2021
79870 77893 • 4057# / 7410 − 25786 1736 19.9850 Dana Jacobsen 2016
79868 172351 • 3947# / 5# − 49314 1696 20.4621 Dana Jacobsen 2017
79866 3577 • 4019# / 13# − 40510 1716 20.2167 Michiel Jansen 2019
79864 124903 • 3923# / 11# − 24000 1679 20.6610 Michiel Jansen 2020
79862 8653 • 3697# / 5610 − 54518 1577 21.9947 Dana Jacobsen 2017
79860 1165081 • 3559# / 13# − 38426 1518 22.8509 Michiel Jansen 2021
79858 3000120931 • 4657# / 13# − 64738 1995 17.3895 Michiel Jansen 2021
79856 1295393 • 3889# / 46410 − 49370 1661 20.8860 Robert Smith 2021
79854 7103 • 4051# / 5610 − 50688 1732 20.0332 Dana Jacobsen 2017
79852 1449631 • 4019# / 7# − 36450 1721 20.1572 Michiel Jansen 2021
79850 34853 • 4451# / 5# − 39896 1902 18.2422 Dana Jacobsen 2017
79848 17 • 4007# / 26728827510 − 39826 1701 20.3962 Martin Raab 2023
79846 114543 • 4177# / 11# − 45572 1787 19.4056 Michiel Jansen 2020
79844 154717 • 4139# / 11# − 40718 1773 19.5621 Michiel Jansen 2021
79842 3039331 • 3259# / 13# − 32710 1384 25.0561 Michiel Jansen 2021
79840 30481651 • 2957# / 46410 − 19656 1263 27.4661 Robert Smith 2025
79838 10000319621 • 3347# / 7# − 36450 1429 24.2760 Michiel Jansen 2021
79836 4211051 • 4139# / 5# − 44994 1776 19.5236 Dana Jacobsen 2016
79834 13753 • 4201# / 7410 − 59316 1790 19.3788 Dana Jacobsen 2015
79832 69841 • 4013# / 5# − 33906 1717 20.2000 Dana Jacobsen 2017
79830 15329857 • 3079# / 46410 − 50588 1311 26.4482 Robert Smith 2025
79828 44527673 • 2753# / 46410 − 55486 1180 29.3891 Robert Smith 2024
79826 2320289 • 2801# / 46410 − 35468 1200 28.9131 Robert Smith 2024
79824 1729 • 3929# / 24090 − 38452 1680 20.6418 Antonio Key 2015
79822 193403 • 3923# / 5# − 30054 1681 20.6246 Dana Jacobsen 2017
79820 1506835 • 4139# / 5# − 30066 1776 19.5246 Dana Jacobsen 2016
79818 3678289 • 4093# / 46410 − 65118 1751 19.7972 Robert Smith 2021
79816 1500645511 • 3511# / 7# − 45610 1492 23.2469 Michiel Jansen 2021
79814 13599823 • 3881# / 46410 − 53052 1658 20.9074 Robert Smith 2021
79812 3914159 • 3541# / 46410 − 31254 1508 22.9935 Robert Smith 2020
79810 14311 • 3919# / 7410 − 21600 1674 20.7092 Dana Jacobsen 2015
79808 16090271 • 2753# / 46410 − 47040 1180 29.3927 Robert Smith 2024
79806 698311 • 4139# / 5# − 41494 1776 19.5248 Dana Jacobsen 2015
79804 23 • 4157# / 2755830 − 42844 1773 19.5487 Dana Jacobsen 2016
79802 41 • 3917# / 7361970 − 42428 1665 20.8208 Dana Jacobsen 2015
79800 33673 • 3533# / 5610 − 32826 1500 23.1165 Dana Jacobsen 2018
79798 1501158601 • 3331# / 11# − 40320 1420 24.4162 Michiel Jansen 2021
79796 37142549 • 3121# / 46410 − 24500 1329 26.0819 Robert Smith 2025
79794 20899279 • 3119# / 46410 − 40156 1325 26.1550 Robert Smith 2025
79792 11718523 • 3571# / 46410 − 49578 1523 22.7660 Robert Smith 2020
79790 91849 • 3517# / 7410 − 46338 1489 23.2739 Dana Jacobsen 2016
79788 48885313 • 2711# / 46410 − 43948 1156 29.9848 Robert Smith 2021
79786 112367 • 3863# / 11# − 24982 1650 21.0008 Michiel Jansen 2020
79784 7909 • 4297# / 46410 − 53324 1843 18.8055 Robert Smith 2016
79782 94267 • 3719# / 5# − 23948 1591 21.7791 Dana Jacobsen 2017
79780 11392061 • 2777# / 46410 − 34044 1186 29.2155 Robert Smith 2024
79778 107173 • 4019# / 11# − 48486 1719 20.1640 Michiel Jansen 2020
79776 33671 • 3719# / 7410 − 65662 1589 21.8164 Dana Jacobsen 2015
79774 49483 • 4241# / 5# − 40818 1814 19.1005 Dana Jacobsen 2017
79772 4809179 • 4139# / 5# − 40646 1776 19.5073 Dana Jacobsen 2016
79770 192125 • 4007# / 5# − 49048 1714 20.2216 Dana Jacobsen 2017
79768 119193 • 4129# / 11# − 62990 1766 19.6249 Michiel Jansen 2020
79766 151743 • 3643# / 11# − 45610 1558 22.2471 Michiel Jansen 2021
79764 128459 • 3823# / 11# − 21986 1633 21.2249 Michiel Jansen 2020
79762 8270809 • 4441# / 9242310 − 49398 1891 18.3224 Seth Troisi 2020
79760 80011 • 4283# / 5# − 39554 1840 18.8312 Dana Jacobsen 2017
79758 3409 • 4327# / 13# − 41864 1846 18.7641 Michiel Jansen 2019
79756 1002719 • 4139# / 5# − 26382 1776 19.5109 Dana Jacobsen 2015
79754 3054871 • 3533# / 13# − 37190 1501 23.0842 Michiel Jansen 2021
79752 41 • 4093# / 96270 − 45596 1746 19.8406 Dana Jacobsen 2015
79750 1043251 • 4049# / 46410 − 53508 1729 20.0344 Robert Smith 2021
79748 10567313 • 3881# / 46410 − 36986 1658 20.8915 Robert Smith 2021
79746 31 • 3923# / 6863010 − 25200 1672 20.7178 Dana Jacobsen 2015
79744 10575919 • 3413# / 46410 − 30918 1452 23.8645 Robert Smith 2024
79742 8138789 • 4003# / 46410 − 30138 1709 20.2756 Robert Smith 2021
79740 145901 • 3923# / 5# − 34878 1681 20.6049 Dana Jacobsen 2017
79738 19 • 4019# / 40200568590 − 29586 1708 20.2836 Martin Raab 2023
79736 62549 • 4231# / 5# − 23102 1811 19.1286 Dana Jacobsen 2017
79734 1496251 • 4057# / 7# − 31492 1739 19.9185 Michiel Jansen 2021
79732 5205173 • 4099# / 46410 − 58134 1755 19.7335 Robert Smith 2021
79730 39007 • 4219# / 5# − 46388 1803 19.2063 Dana Jacobsen 2017
79728 56969 • 4007# / 7410 − 30780 1711 20.2455 Dana Jacobsen 2016
79726 122359 • 3571# / 11# − 51078 1522 22.7573 Michiel Jansen 2020
79724 12851081 • 3037# / 46410 − 43046 1294 26.7706 Robert Smith 2021
79722 109941 • 4129# / 11# − 29566 1766 19.6139 Michiel Jansen 2020
79720 120707 • 4129# / 11# − 43042 1766 19.6130 Michiel Jansen 2020
79718 11678437 • 4441# / 9242310 − 43796 1891 18.3109 Seth Troisi 2020
79716 134957 • 3719# / 11# − 15578 1590 21.7848 Michiel Jansen 2020
79714 105433 • 4133# / 11# − 42388 1769 19.5721 Michiel Jansen 2020
79712 118033 • 4231# / 11# − 46586 1809 19.1399 Michiel Jansen 2020
79710 10379 • 3581# / 24090 − 29642 1523 22.7309 Antonio Key 2015
79708 1872761 • 4139# / 5# − 59034 1776 19.4962 Dana Jacobsen 2016
79706 151199 • 4327# / 11# − 52284 1849 18.7239 Michiel Jansen 2021
79704 5109343 • 3967# / 46410 − 42162 1698 20.3974 Robert Smith 2021
79702 23517797 • 4441# / 9242310 − 39448 1892 18.3042 Seth Troisi 2020
79700 168743 • 4211# / 5# − 31286 1797 19.2698 Dana Jacobsen 2017
79698 1567 • 2819# / 11130 − 29630 1204 28.7625 Michiel Jansen; Pierre Cami;
Jens Kruse Andersen
2013
79696 1631689 • 4139# / 5# − 25492 1776 19.4939 Dana Jacobsen 2016
79694 149993 • 4441# / 9242310 − 22050 1889 18.3237 Seth Troisi 2020
79692 51539 • 3221# / 5610 − 33658 1366 25.3497 Dana Jacobsen 2018
79690 896929 • 4079# / 46410 − 37044 1744 19.8543 Robert Smith 2021
79688 2190677 • 4021# / 46410 − 54134 1722 20.0990 Robert Smith 2021
79686 182803 • 3697# / 5# − 30782 1581 21.8963 Dana Jacobsen 2017
79684 14585377 • 4441# / 9242310 − 64398 1891 18.3021 Seth Troisi 2020
79682 3855329 • 4051# / 46410 − 28074 1733 19.9691 Robert Smith 2021
79680 70451 • 3517# / 7410 − 53426 1489 23.2436 Dana Jacobsen 2016
79678 2891279 • 4493# / 46410 − 35614 1918 18.0417 Robert Smith 2021
79676 3173419 • 4129# / 46410 − 49190 1766 19.6009 Robert Smith 2021
79674 146149 • 4019# / 5# − 53990 1721 20.1140 Dana Jacobsen 2017
79672 304783 • 4363# / 46410 − 61428 1866 18.5435 Robert Smith 2019
79670 161959 • 3607# / 5# − 39642 1538 22.5013 Dana Jacobsen 2017
79668 182251 • 4021# / 5# − 39272 1724 20.0693 Dana Jacobsen 2017
79666 16211 • 3517# / 7# − 32442 1490 23.2253 Michiel Jansen 2021
79664 135161 • 4261# / 46410 − 36242 1826 18.9513 Robert Smith 2020
79662 1502672761 • 3331# / 7# − 43270 1421 24.3567 Michiel Jansen 2021
79660 80307031 • 2819# / 7# − 36664 1210 28.5959 Michiel Jansen 2021
79658 158579 • 4451# / 5# − 51932 1902 18.1920 Dana Jacobsen 2017
79656 19733977 • 3037# / 46410 − 40654 1294 26.7439 Robert Smith 2021
79654 31 • 4001# / 67110 − 35058 1699 20.3627 Dana Jacobsen 2015
79652 23747 • 4111# / 7410 − 40146 1757 19.6904 Dana Jacobsen 2015
79650 11085097 • 3407# / 46410 − 50878 1448 23.8942 Robert Smith 2020
79648 35171 • 4357# / 5# − 54996 1865 18.5517 Dana Jacobsen 2017
79646 10681 • 3001# / 5# − 36242 1280 27.0331 Dana Jacobsen 2016
79644 46879 • 3583# / 5# − 35142 1531 22.6064 Dana Jacobsen 2017
79642 3592997 • 4643# / 46410 − 48142 1981 17.4661 Robert Smith 2022
79640 2102262751 • 3413# / 7# − 30870 1456 23.7574 Michiel Jansen 2021
79638 7569493 • 3931# / 46410 − 49516 1687 20.5089 Robert Smith 2021
79636 5011147 • 4139# / 5# − 45886 1776 19.4739 Dana Jacobsen 2016
79634 120013 • 4271# / 5# − 43242 1833 18.8742 Dana Jacobsen 2017
79632 5310733 • 3889# / 46410 − 57004 1662 20.8197 Robert Smith 2021
79630 23 • 4447# / 35214561690 − 33600 1886 18.3454 Martin Raab 2023
79628 85921 • 3863# / 7410 − 31686 1650 20.9672 Dana Jacobsen 2016
79626 1501284481 • 2999# / 11# − 47626 1280 27.0309 Michiel Jansen 2021
79624 126293 • 4339# / 5# − 24298 1858 18.6132 Dana Jacobsen 2017
79622 5818733 • 4153# / 46410 − 43458 1777 19.4650 Robert Smith 2020
79620 1777 • 3911# / 7# − 9574 1668 20.7410 Michiel Jansen; Pierre Cami;
Jens Kruse Andersen
2013
79618 9671 • 4421# / 5# − 40156 1886 18.3353 Dana Jacobsen 2015
79616 3285551 • 4139# / 5# − 47030 1776 19.4710 Dana Jacobsen 2016
79614 1200457 • 3919# / 46410 − 25480 1675 20.6445 Robert Smith 2021
79612 192739 • 4447# / 46410 − 26014 1895 18.2463 Robert Smith 2020
79610 22439 • 4261# / 5# − 29454 1829 18.9135 Dana Jacobsen 2017
79608 29 • 4027# / 3536610 − 17426 1719 20.1157 Dana Jacobsen 2015
79606 90917 • 3823# / 7410 − 35764 1632 21.1914 Dana Jacobsen 2016
79604 5297 • 4259# / 7# − 34560 1823 18.9650 Michiel Jansen; Pierre Cami;
Jens Kruse Andersen
2013
79602 2479721 • 3923# / 46410 − 31590 1679 20.5933 Robert Smith 2021
79600 151277 • 3989# / 5# − 42382 1703 20.3078 Dana Jacobsen 2017
79598 29 • 4049# / 77790 − 34676 1724 20.0517 Dana Jacobsen 2015
79596 47353 • 3697# / 5# − 37670 1580 21.8797 Dana Jacobsen 2017
79594 5517539 • 3889# / 46410 − 54276 1662 20.8096 Robert Smith 2021
79592 19 • 4007# / 42164574270 − 33162 1701 20.3326 Martin Raab 2023
79590 31 • 4007# / 7204890 − 45932 1705 20.2846 Dana Jacobsen 2015
79588 4144339 • 3911# / 46410 − 59988 1669 20.7200 Robert Smith 2021
79586 372979 • 4019# / 46410 − 51564 1718 20.1244 Robert Smith 2021
79584 1511740981 • 3413# / 11# − 36536 1455 23.7600 Michiel Jansen 2021
79582 11915 • 4217# / 2730 − 48478 1797 19.2357 Robert Smith 2018
79580 97411 • 4073# / 5# − 36266 1742 19.8427 Dana Jacobsen 2017
79578 48907 • 2803# / 7590 − 31268 1202 28.7620 Antonio Key 2016
79576 160253 • 4261# / 46410 − 27540 1826 18.9296 Robert Smith 2020
79574 17465 • 4283# / 5# − 48882 1839 18.7941 Dana Jacobsen 2017
79572 4092313 • 4111# / 46410 − 51286 1759 19.6546 Robert Smith 2021
79570 1284779 • 4093# / 46410 − 40074 1751 19.7409 Robert Smith 2021
79568 15761549 • 3881# / 46410 − 42374 1658 20.8421 Robert Smith 2021
79566 1397437 • 4111# / 46410 − 30274 1758 19.6583 Robert Smith 2021
79564 24509 • 4409# / 46410 − 26914 1880 18.3855 Robert Smith 2020
79562 1015 • (3851#)/2310 − 51078 1641 21.0595 Pierre Cami 2010
79560 188911 • 3671# / 5# − 55654 1567 22.0606 Dana Jacobsen 2017
79558 135463 • 3617# / 11# − 41758 1543 22.3946 Michiel Jansen 2020
79556 99919 • 4787# / 5# − 49934 2041 16.9308 Dana Jacobsen 2017
79554 3783181 • 4127# / 46410 − 41018 1762 19.6102 Robert Smith 2021
79552 90527 • 3989# / 7410 − 54490 1700 20.3268 Dana Jacobsen 2016
79550 13703831 • 4441# / 9242310 − 32694 1891 18.2716 Seth Troisi 2020
79548 19 • 3557# / 2982210 − 31316 1508 22.9177 Dana Jacobsen 2015
79546 30037067 • 2797# / 46410 − 24604 1197 28.8679 Robert Smith 2024
79544 1500323941 • 3571# / 11# − 54710 1526 22.6445 Michiel Jansen 2021
79542 144587 • 3793# / 5# − 36194 1620 21.3277 Dana Jacobsen 2017
79540 2509541 • 3877# / 46410 − 23974 1654 20.8901 Robert Smith 2021
79538 4237 • 4241# / 5# − 49076 1813 19.0552 Dana Jacobsen 2015
79536 153161 • 3833# / 11# − 51892 1636 21.1169 Michiel Jansen 2021
79534 789533 • 4441# / 9242310 − 39604 1890 18.2799 Seth Troisi 2017
79532 425119 • 4441# / 9242310 − 43892 1890 18.2821 Seth Troisi 2020
79530 97 • 3347# / 557970 − 31732 1417 24.3775 Dana Jacobsen 2015
79528 65549 • 3697# / 5# − 25486 1581 21.8591 Dana Jacobsen 2017
79526 47 • 3847# / 12966 − 39282 1636 21.1230 Dana Jacobsen 2015
79524 60257 • 3851# / 5# − 39306 1645 21.0026 Dana Jacobsen 2017
79522 126917 • 4639# / 5# − 19948 1979 17.4568 Dana Jacobsen 2017
79520 43 • 3761# / 35790 − 33662 1599 21.6007 Dana Jacobsen 2015
79518 83827 • 4093# / 7410 − 47714 1751 19.7323 Dana Jacobsen 2016
79516 7 • 4001# / 3882 − 21382 1700 20.3204 Dana Jacobsen 2015
79514 7367089 • 3083# / 46410 − 34398 1315 26.2800 Robert Smith 2025
79512 81191 • 3967# / 5# − 56570 1699 20.3316 Dana Jacobsen 2017
79510 2569 • 4013# / 13# − 42906 1712 20.1706 Michiel Jansen 2019
79508 47 • 3719# / 515130 − 42326 1584 21.8076 Dana Jacobsen 2015
79506 250579 • 3803# / 24090 − 41036 1625 21.2591 Antonio Key 2016
79504 8591711 • 4621# / 46410 − 47218 1970 17.5298 Robert Smith 2022
79502 4199717 • 4441# / 9242310 − 33186 1891 18.2655 Seth Troisi 2020
79500 1501759231 • 3413# / 11# − 27464 1455 23.7350 Michiel Jansen 2021
79498 149231 • 3947# / 5# − 40962 1696 20.3680 Dana Jacobsen 2017
79496 184351 • 4297# / 46410 − 44570 1844 18.7237 Robert Smith 2019
79494 1502675401 • 3331# / 7# − 64618 1421 24.3053 Michiel Jansen 2021
79492 1141729 • 4127# / 46410 − 49026 1762 19.6007 Robert Smith 2021
79490 4210081 • 3533# / 13# − 35078 1501 23.0057 Michiel Jansen 2021
79488 3573127 • 3911# / 46410 − 38204 1669 20.6947 Robert Smith 2021
79486 17773 • 3313# / 13# − 24294 1400 24.6706 Michiel Jansen 2021
79484 37 • 3709# / 11406 − 25698 1582 21.8289 Dana Jacobsen 2015
79482 141281 • 3851# / 11# − 32174 1643 21.0109 Michiel Jansen 2020
79480 17591 • 4261# / 5# − 46654 1828 18.8837 Dana Jacobsen 2017
79478 4202041 • 3967# / 46410 − 51644 1697 20.3406 Robert Smith 2021
79476 165313 • 3361# / 46410 − 37514 1429 24.1671 Robert Smith 2020
79474 128459 • 3863# / 11# − 29878 1651 20.9180 Michiel Jansen 2020
79472 3846989 • 4051# / 46410 − 38274 1733 19.9165 Robert Smith 2021
79470 17279 • 4297# / 46410 − 59266 1843 18.7280 Robert Smith 2019
79468 2916647 • 4639# / 46410 − 34878 1977 17.4611 Robert Smith 2022
79466 83065 • 3967# / 7410 − 39282 1697 20.3484 Dana Jacobsen 2016
79464 1363 • 3793# / 15630 − 24300 1615 21.3693 Antonio Key 2015
79462 138079 • 3847# / 5# − 32056 1642 21.0275 Dana Jacobsen 2017
79460 950539 • 3947# / 46410 − 41828 1693 20.3870 Robert Smith 2021
79458 52129 • 4457# / 5# − 50658 1905 18.1162 Dana Jacobsen 2017
79456 149233 • 3361# / 5# − 27532 1432 24.1080 Dana Jacobsen 2017
79454 127135 • 4243# / 5# − 41336 1818 18.9817 Dana Jacobsen 2017
79452 27890851 • 3037# / 46410 − 56526 1294 26.6723 Robert Smith 2021
79450 2104031 • 4139# / 5# − 32694 1776 19.4325 Dana Jacobsen 2016
79448 179323 • 4561# / 5# − 47162 1950 17.7014 Dana Jacobsen 2017
79446 132301 • 4091# / 11# − 56002 1748 19.7473 Michiel Jansen 2020
79444 75899 • 3931# / 7410 − 45538 1686 20.4735 Dana Jacobsen 2016
79442 8749 • 3187# / 11# − 49614 1348 25.6062 Michiel Jansen; Pierre Cami;
Jens Kruse Andersen
2013
79440 49952447 • 2753# / 46410 − 36922 1180 29.2450 Robert Smith 2024
79438 118817 • 4339# / 11# − 52488 1856 18.5889 Michiel Jansen 2020
79436 4669493 • 3929# / 46410 − 29114 1683 20.5031 Robert Smith 2021
79434 85741 • 3359# / 5610 − 38392 1426 24.2034 Dana Jacobsen 2018
79432 20471 • 4153# / 7# − 36786 1777 19.4198 Michiel Jansen 2021
79430 3840379 • 3889# / 46410 − 33600 1661 20.7687 Robert Smith 2021
79428 146093 • 4091# / 5# − 28822 1750 19.7210 Dana Jacobsen 2017
79426 1502138161 • 3511# / 7# − 44146 1492 23.1333 Michiel Jansen 2021
79424 3386729 • 3967# / 46410 − 26898 1697 20.3279 Robert Smith 2021
79422 104543 • 3769# / 11# − 34184 1611 21.4169 Michiel Jansen 2020
79420 111895 • 4157# / 11# − 39778 1780 19.3807 Michiel Jansen 2020
79418 31 • 4217# / 50970 − 47732 1793 19.2374 Dana Jacobsen 2015
79416 3793# / 88410 − 32506 1612 21.4080 Dana Jacobsen 2014
79414 52009 • 3907# / 1914 − 46756 1665 20.7257 Antonio Key 2016
79412 3818257 • 4021# / 46410 − 36066 1723 20.0266 Robert Smith 2021
79410 108299 • 3907# / 5# − 36184 1667 20.6983 Dana Jacobsen 2017
79408 19573 • 3923# / 7410 − 54034 1678 20.5591 Dana Jacobsen 2015
79406 55505 • 4391# / 46410 − 53322 1873 18.4170 Robert Smith 2019
79404 150913 • 4111# / 5# − 46758 1761 19.5935 Dana Jacobsen 2017
79402 137915 • 4219# / 11# − 46086 1802 19.1415 Michiel Jansen 2020
79400 3352277 • 3331# / 46410 − 52518 1416 24.3623 Robert Smith 2021
79398 4229323 • 4139# / 5# − 44542 1776 19.4165 Dana Jacobsen 2016
79396 25843 • 3923# / 5# − 55378 1680 20.5252 Dana Jacobsen 2017
79394 1463059 • 4139# / 5# − 35166 1776 19.4205 Dana Jacobsen 2016
79392 1091177 • 3407# / 46410 − 46328 1447 23.8334 Robert Smith 2020
79390 17 • 4003# / 81210 − 44994 1703 20.2564 Dana Jacobsen 2015
79388 114835 • 4153# / 11# − 42524 1777 19.4122 Michiel Jansen 2020
79386 87353 • 4051# / 7410 − 47108 1733 19.9047 Dana Jacobsen 2016
79384 90901 • 3709# / 7410 − 41110 1585 21.7522 Dana Jacobsen 2016
79382 1591721 • 4019# / 46410 − 48962 1719 20.0654 Robert Smith 2021
79380 31697 • 3271# / 11# − 48020 1387 24.8635 Michiel Jansen; Pierre Cami;
Jens Kruse Andersen
2013
79378 1717 • 4079# / 5# − 49144 1744 19.7712 Dana Jacobsen 2015
79376 112691 • 3923# / 11# − 47868 1679 20.5353 Michiel Jansen 2020
79374 132799 • 4139# / 11# − 19442 1773 19.4477 Michiel Jansen 2020
79372 119011 • 4153# / 5# − 25294 1778 19.3875 Dana Jacobsen 2017
79370 2753 • 4441# / 17# − 69924 1889 18.2538 Michiel Jansen; Pierre Cami;
Jens Kruse Andersen
2013
79368 4057997 • 3967# / 46410 − 65602 1697 20.3126 Robert Smith 2021
79366 1581301 • 4079# / 7# − 31366 1746 19.7443 Michiel Jansen 2021
79364 1697 • 4051# / 115710 − 39900 1730 19.9326 Robert Smith 2017
79362 82099 • 3943# / 7410 − 36824 1689 20.4084 Dana Jacobsen 2016
79360 119423 • 3511# / 11# − 24268 1486 23.1941 Michiel Jansen 2020
79358 31 • 3691# / 528990 − 65952 1569 21.9672 Dana Jacobsen 2015
79356 806657 • 4013# / 46410 − 32446 1715 20.1045 Robert Smith 2021
79354 4200252421 • 3511# / 7# − 54154 1492 23.1054 Michiel Jansen 2021
79352 1625053 • 4649# / 46410 − 26754 1984 17.3733 Robert Smith 2022
79350 130829 • 3833# / 11# − 23538 1636 21.0684 Michiel Jansen 2020
79348 108209 • 3631# / 11# − 32146 1550 22.2343 Michiel Jansen 2020
79346 74437 • 3881# / 7410 − 39428 1657 20.8032 Dana Jacobsen 2016
79344 62299 • 4007# / 5# − 34934 1713 20.1193 Dana Jacobsen 2017
79342 1920923 • 3079# / 46410 − 41386 1310 26.3046 Robert Smith 2025
79340 5542753 • 4099# / 46410 − 26244 1755 19.6361 Robert Smith 2021
79338 13 • 3853# / 8480010 − 67916 1639 21.0242 Dana Jacobsen 2015
79336 5763101 • 3911# / 46410 − 22702 1669 20.6526 Robert Smith 2021
79334 98767 • 3929# / 5# − 19658 1685 20.4583 Dana Jacobsen 2017
79332 43176281 • 2801# / 46410 − 68132 1201 28.7038 Robert Smith 2024
79330 1159 • 4217# / 15630 − 51112 1795 19.1937 Antonio Key 2015
79328 3293563 • 4139# / 5# − 64122 1776 19.4005 Dana Jacobsen 2016
79326 727 • 3323# / 9870 − 25566 1406 24.5134 Michiel Jansen; Pierre Cami;
Jens Kruse Andersen
2013
79324 82447 • 4159# / 5# − 45282 1786 19.2990 Dana Jacobsen 2017
79322 3671# / 5403090 − 30870 1556 22.1435 Dana Jacobsen 2015
