Riesel Primes for 104 < k < 1019
Expression: k • 2n − 1
{Condition: known value(n) < 3, with at least 10,000 digits}
References: PrimePages • Mersenneforum • Team RPS
Rank Number Digits When Who PrimePages - ID
1 107347 • 223427517 − 1 7052391 Aug 2024 Ryan Propper; srsieve; PRST 138376
2 97139 • 218397548 − 1 5538219 Apr 2023 Ryan Propper; LLR 135984
3 8508301 • 217016603 − 1 5122515 Mar 2018 Diego Bertolotti; gcwsieve; MultiSieve/mtsieve; PrimeGrid; LLR 124539
4 2329989 • 216309923 − 1 4909783 Feb 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 137361
5 1419499 • 215614489 − 1 4700436 Feb 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 137267
6 93839 • 215337656 − 1 4617100 Nov 2022 Ryan Propper; LLR 134586
7 192971 • 214773498 − 1 4447272 Mar 2021 Ryan Propper; LLR 132138
8 396101 • 214259638 − 1 4292585 Feb 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 137129
9 2740879 • 213704395 − 1 4125441 Oct 2019 Ryan Propper; Serge Batalov; gcwsieve; LLR 130058
10 206039 • 213104952 − 1 3944989 Apr 2021 Ryan Propper; LLR 132235
11 146561 • 211280802 − 1 3395865 Nov 2020 Pavel Atnashev; LLR2; srsieve; PrimeGrid; LLR 131405
12 271357 • 28943013 − 1 2692121 Oct 2025 Andreas Przystawik; srsieve; CRUS; PRST 141148
13 273809 • 28932416 − 1 2688931 Dec 2017 Wolfgang Schwieger; srsieve; PrimeGrid; LLR 124053
14 21555 • 27364128 − 1 2216828 Sep 2024 Anonymous; srsieve; CRUS; PRST 138490
15 580633 • 27208783 − 1 2170066 Feb 2024 Anonymous; srsieve; CRUS; PRST 137418
16 502573 • 27181987 − 1 2162000 Oct 2014 Denis Iakovlev; srsieve; PrimeGrid; LLR 118597
17 402539 • 27173024 − 1 2159301 Oct 2014 Walter Darimont; srsieve; PrimeGrid; LLR 118583
18 625783 • 27031319 − 1 2116644 Feb 2024 Anonymous; srsieve; CRUS; PRST 137290
19 8943501 • 26972593 − 1 2098967 Jan 2022 Lei Zhou; NewPGen; LLR 133138
20 6020095 • 26972593 − 1 2098967 Sep 2022 Lei Zhou; NewPGen; LLR 134359
21 40597 • 26808509 − 1 2049571 Dec 2013 Frank Meador; srsieve; PrimeGrid; LLR 116744
22 304207 • 26643565 − 1 1999918 Oct 2013 Randy Ready; srsieve; PrimeGrid; LLR 115875
23 554051 • 26517658 − 1 1962017 Jun 2023 Max Dettweiler; LLR2; srsieve; CRUS; LLR 136154
24 398023 • 26418059 − 1 1932034 Oct 2013 Vladimir Volynsky; srsieve; PrimeGrid; LLR 115858
25 521921 • 26101122 − 1 1836627 May 2023 Max Dettweiler; LLR2; srsieve; CRUS; LLR 136033
26 252191 • 25497878 − 1 1655032 Jun 2012 Jan Haller; srsieve; PrimeGrid; LLR 107886
27 1243041 • 25371459 − 1 1616977 Sep 2025 Kellen Shenton; LLR2; srsieve; LLR 141076
28 2127231 • 24972165 − 1 1496778 Jun 2025 Kellen Shenton; LLR2; srsieve; LLR 140860
29 519397 • 24908893 − 1 1477730 Jun 2022 Anonymous; srsieve; CRUS; LLR 134078
30 353159 • 24331116 − 1 1303802 Jun 2011 Jaakko Reinman; srsieve; PrimeGrid; LLR 100283
31 141941 • 24299438 − 1 1294265 May 2011 Dr. James Scott Brown; srsieve; PrimeGrid; LLR 100232
32 612749 • 24254500 − 1 1280738 Jun 2022 Anonymous; srsieve; CRUS; LLR 134065
33 3883403 • 24254462 − 1 1280728 Apr 2025 Kellen Shenton; LLR2; srsieve; LLR 140608
34 1993191 • 23986382 − 1 1200027 May 2015 Serge Batalov; gcwsieve; LLR 119835
35 416711656411 • 23972589 − 1 1195881 May 2026 Kellen Shenton; LLR2; srsieve; LLR 142257
36 445583 • 23883406 − 1 1169028 Feb 2025 Kellen Shenton; LLR2; srsieve; LLR 140202
37 123547 • 23804809 − 1 1145367 May 2011 Jakub Łuszczek; srsieve; PrimeGrid; LLR 100051
38 415267 • 23771929 − 1 1135470 May 2011 Alexey Tarasov; srsieve; PrimeGrid; LLR 100064
39 938237 • 23752950 − 1 1129757 Dec 2007 Matthew J Thompson; gcwsieve; MultiSieve/mtsieve; PrimeGrid; LLR 83407
40 65531 • 23629342 − 1 1092546 Apr 2011 Adrian Schori; srsieve; PrimeGrid; LLR 99479
41 485767 • 23609357 − 1 1086531 Jun 2008 Chris Cardall; srsieve; Proth; Riesel Sieve Project; LLR 85221
42 19581121 • 23589357 − 1 1080512 Jun 2022 Paul van den Berg; OpenPFGW 134024
43 3437687 • 23564664 − 1 1073078 Oct 2024 Kellen Shenton; LLR2; srsieve; LLR 138658
44 543131 • 23529754 − 1 1062568 Apr 2022 Denis Korolev; srsieve; CRUS; LLR 133806
45 428639 • 23506452 − 1 1055553 Jan 2011 Brett Melvold; srsieve; PrimeGrid; LLR 97496
46 488639 • 23437688 − 1 1034853 May 2024 Kellen Shenton; LLR2; srsieve; LLR 138149
47 191249 • 23417696 − 1 1028835 Dec 2010 Jonathan Pritchard; srsieve; PrimeGrid; Riesel Sieve Project; LLR 96689
48 342924651 • 23394939 − 1 1021988 Dec 2017 Michael Kwok; PSieve; LLR 124074
49 233030356171 • 23326225 − 1 1001305 Feb 2026 Kellen Shenton; LLR2; srsieve; LLR 141716
50 464253 • 23321908 − 1 1000000 Mar 2013 Lei Zhou; NewPGen; LLR 111603
51 191273 • 23321908 − 1 1000000 May 2013 Lei Zhou; NewPGen; LLR 114221
52 19861029 • 23273589 − 1 985456 Jun 2025 Sascha Beat Dinkel; MultiSieve/mtsieve; PRST 140892
53 981493 • 23266031 − 1 983180 Jun 2025 Anonymous; OpenPFGW 140847
54 600921 • 23219922 − 1 969299 Apr 2018 Joseph Hsieh; NewPGen; PRP; Proth 124581
55 894262481699 • 23211332 − 1 966720 Apr 2026 Kellen Shenton; LLR2; srsieve; LLR 142184
56 113983 • 23201175 − 1 963655 May 2008 Ian Keogh; srsieve; Proth; Riesel Sieve Project; LLR 84913
57 600921 • 23173683 − 1 955380 Feb 2018 Joseph Hsieh; NewPGen; PRP; Proth 124423
58 700057 • 23113753 − 1 937339 Apr 2022 Anonymous; srsieve; CRUS; LLR 133817
59 19401 • 23086450 − 1 929119 Jun 2015 Gary Barnes; srsieve; CRUS; LLR 119999
60 10001 • 23075602 − 1 925853 Feb 2019 Ruediger K. Eckhard; srsieve; LLR 126087
61 582971 • 23053414 − 1 919175 Apr 2022 Anonymous; srsieve; CRUS; LLR 133796
62 383731 • 23021377 − 1 909531 Feb 2011 Lei Zhou; NewPGen; LLR 98189
63 4348099 • 22976221 − 1 895939 Dec 2008 Lei Zhou; NewPGen; LLR 85944
64 19861029 • 22924096 − 1 880248 Aug 2024 Sascha Beat Dinkel; MultiSieve/mtsieve; PRST 138416
65 600921 • 22776014 − 1 835670 Oct 2017 Joseph Hsieh; NewPGen; PRP; Proth 123972
66 342673 • 22639439 − 1 794556 Apr 2007 Dhumil Zaveri; Proth; Riesel Sieve Project; PRP; LLR 80227
67 522958246757 • 22603124 − 1 783631 Jan 2026 Kellen Shenton; LLR2; srsieve; LLR 141399
68 545872473907 • 22594717 − 1 781100 Jan 2026 Kellen Shenton; LLR2; srsieve; LLR 141424
69 543539 • 22536028 − 1 763427 Jan 2022 Göran Schmidt; srsieve; CRUS; LLR 133142
70 12585 • 22500004 − 1 752581 Jun 2025 William F. Garnett III; MultiSieve/mtsieve; LLR 140903
71 26773 • 22465343 − 1 742147 Dec 2006 John E. Dalton; Proth; Riesel Sieve Project; LLR 78939
72 12587 • 22462524 − 1 741298 May 2017 Kenneth Egtved Pedersen; srsieve; CRUS; OpenPFGW; LLR 123396
73 1183953 • 22367907 − 1 712818 Sep 2007 Stephen Kohlman; gcwsieve; MultiSieve/mtsieve; PrimeGrid; LLR 82110
74 275293 • 22335007 − 1 702913 Sep 2006 Japke Rosink; Proth; Riesel Sieve Project; LLR 78535
75 450457 • 22307905 − 1 694755 Mar 2006 Jeff Smith; Proth; Riesel Sieve Project; LLR 77441
76 4761657101009 • 22292504 − 1 690126 Nov 2019 Thomas Ritschel; srsieve; Riesel Prime Search; LLR 130073
77 391581 • 22284871 − 1 687821 Jul 2024 Ryan Propper; srsieve; PRST 138277
78 155877 • 22273465 − 1 684387 Nov 2014 Gary Barnes; srsieve; CRUS; LLR 118738
79 391581 • 22217203 − 1 667451 Jul 2024 Ryan Propper; srsieve; PRST 138276
80 157533 • 22214598 − 1 666666 Apr 2013 Serge Batalov; NewPGen; LLR 112356
81 4207801666259 • 22211084 − 1 665616 Oct 2019 Thomas Ritschel; srsieve; Riesel Prime Search; LLR 130059
82 114487 • 22198389 − 1 661787 May 2006 Bruce White; Proth; Riesel Sieve Project; LLR 77836
83 196597 • 22178109 − 1 655682 May 2006 Laurence Duggan; Proth; Riesel Sieve Project; LLR 77753
84 542383 • 22149807 − 1 647163 Apr 2026 Carlos Eduardo Pinho
85 721751 • 22123838 − 1 639345 Jan 2022 Ronny Willig; srsieve; CRUS; LLR 133140
86 8331405 • 22120345 − 1 638295 Jan 2013 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 110665
87 609179 • 22111132 − 1 635520 Jan 2022 Anonymous; srsieve; CRUS; LLR 133163
88 1246461300659 • 22103424 − 1 633206 Dec 2015 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 120805
89 2509589 • 22097152 − 1 631313 Oct 2022 Lei Zhou; NewPGen; LLR 134467
90 522335 • 22097154 − 1 631312 Feb 2022 Lei Zhou; NewPGen; LLR 133336
91 695265 • 22097153 − 1 631312 Dec 2020 Lei Zhou; NewPGen; LLR 131511
92 780427 • 22082633 − 1 626941 Aug 2025 Alexander Jones; srsieve; PRST
93 57257 • 22040062 − 1 614125 Jun 2019 Nezumi Tarou; LLR 126520
94 19650619 • 22019807 − 1 608030 Aug 2022 Serge Batalov; srsieve; LLR 134273
95 251749 • 22013995 − 1 606279 Aug 2007 Lasse Mejling Andersen; gcwsieve; MultiSieve/mtsieve; PrimeGrid; LLR 81907
96 19861029 • 21995311 − 1 600656 Aug 2013 Sascha Beat Dinkel; srsieve; LLR 115093
97 8331405 • 21993674 − 1 600163 Jul 2011 Larry Soule; srsieve; Riesel Prime Search; LLR 100818
98 467917 • 21993429 − 1 600088 Dec 2005 Steven Wong; Proth; Riesel Sieve Project; LLR 76544
99 137137 • 21993201 − 1 600019 Aug 2007 David Broadhurst; NewPGen; OpenPFGW; LLR 82035
100 8331405 • 21984565 − 1 597421 Jul 2011 Larry Soule; srsieve; Riesel Prime Search; LLR 100777
101 19920911 • 21974666 − 1 594441 May 2017 David Stevens; srsieve; LLR 123384
102 148323 • 21973319 − 1 594034 Jul 2011 Max Dettweiler; srsieve; CRUS; LLR 100942
103 182627 • 21934664 − 1 582398 Dec 2012 Marcel van Dongen; Willem Siemelink; srsieve; LLR 110340
104 2135489665061 • 21929362 − 1 580809 Dec 2015 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 120786
105 10005 • 21906876 − 1 574031 May 2019 Ruediger K. Eckhard; srsieve; LLR 126476
106 19061965 • 21905351 − 1 573576 Aug 2022 Serge Batalov; srsieve; OpenPFGW 134267
107 20707410481 • 21900579 − 1 572142 Apr 2021 Kellen Shenton; LLR2; srsieve; LLR 132228
108 10005 • 21898938 − 1 571642 May 2019 Ruediger K. Eckhard; srsieve; LLR 126445
109 10005 • 21892466 − 1 569694 Apr 2019 Ruediger K. Eckhard; srsieve; LLR 126419
110 744716047603963 • 21884575 − 1 567329 Nov 2013 Thomas Ritschel; srsieve; Riesel Prime Search; LLR 116252
111 10005 • 21876648 − 1 564932 Apr 2019 Ruediger K. Eckhard; srsieve; LLR 126353
112 345067 • 21876573 − 1 564911 Nov 2005 David W Linton; Proth 76170
113 9421381 • 21875903 − 1 564711 Nov 2023 Predrag Kurtovic; PSieve; srsieve; Riesel Prime Search; LLR 136693
114 10005 • 21864432 − 1 561254 Mar 2019 Ruediger K. Eckhard; srsieve; LLR 126321
115 8331405 • 21858587 − 1 559498 May 2011 Larry Soule; srsieve; Riesel Prime Search; LLR 100060
116 391581 • 21852685 − 1 557720
117 91179 • 21823580 − 1 548958 Dec 2016 Thomas Ritschel; gcwsieve; TOPS; LLR 122613
118 454483 • 21817935 − 1 547259 Jul 2014 Steven Harvey; MultiSieve/mtsieve; Generalized Woodall Prime Search; OpenPFGW 118267
119 10007 • 21811598 − 1 545350 Mar 2018 Ruediger K. Eckhard; srsieve; PrimeGrid; LLR 124546
120 417643 • 21800787 − 1 542097 Oct 2005 Greg Childers; Proth; Riesel Sieve Project; LLR 75830
121 320607 • 21800434 − 1 541991 Jan 2019 Joseph Hsieh; NewPGen; PRP; Proth 125912
122 10041 • 21795990 − 1 540651 Aug 2017 Pierre Cami; OpenPFGW 123833
123 736663 • 21794419 − 1 540180 Aug 2021 Gary Barnes; srsieve; CRUS; LLR 132617
124 357659 • 21779748 − 1 535764 Sep 2005 Drew Bishop; Proth; Riesel Sieve Project; LLR 75693
125 31521 • 21778899 − 1 535507 Nov 2015 Predrag Kurtovic; PSieve; srsieve; Riesel Prime Search; LLR 120637
126 600921 • 21727190 − 1 519942 Jun 2013 Joseph Hsieh; NewPGen; PRP; Proth 114325
127 57257 • 21719090 − 1 517503 Jun 2018 Nezumi Tarou; LLR 125406
128 17579 • 21712236 − 1 515439 Oct 2025 Gary Barnes; Carlos Eduardo Pinho
129 1217242730955 • 21700000 − 1 511764 Feb 2024 Twin Prime Search 1700000
130 2444379546449 • 21699964 − 1 511753 Dec 2015 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 120785
131 20049 • 21687252 − 1 507918 Jun 2011 Ian M Gunn; srsieve; CRUS; LLR 100303
132 327643 • 21656139 − 1 498554 Oct 2025 Gary Barnes; Carlos Eduardo Pinho
133 469949 • 21649228 − 1 496473 Oct 2007 Steven Wong; Proth; Riesel Sieve Project; LLR 82771
134 19920911 • 21648678 − 1 496309 May 2017 David Stevens; srsieve; LLR 123383
135 9101981 • 21612898 − 1 485538 Oct 2014 Takahiko Ogawa; srsieve; NewPGen; LLR 118592
136 10005 • 21606698 − 1 483669 Jun 2018 Ruediger K. Eckhard; srsieve; LLR 125375
137 569923 • 21604951 − 1 483145 Nov 2023 Anonymous; CRUS
138 320607 • 21604657 − 1 483056 Dec 2018 Joseph Hsieh; NewPGen; PRP; Proth 125867
139 670331 • 21602938 − 1 482539 Nov 2023 Anonymous; CRUS
140 58753 • 21594323 − 1 479944 Aug 2006 Giovanni Di Maria; NewPGen; OpenPFGW 78400
141 110413 • 21591999 − 1 479245 Jun 2005 Will Fisher; Proth; Riesel Sieve Project; LLR 74729
142 10009 • 21580131 − 1 475671 Jun 2020 Ruediger K. Eckhard; srsieve; LLR 130964
143 662257 • 21574497 − 1 473977 Nov 2025 Carlos Eduardo Pinho
144 10005 • 21573410 − 1 473648 Jun 2020 Ruediger K. Eckhard; srsieve; LLR 130963
145 732551 • 21542890 − 1 464463 Nov 2023 Anonymous; CRUS
146 17077 • 21537877 − 1 462952 Nov 2025 Predrag Kurtovic; NPLB
147 234847 • 21535589 − 1 462264 May 2005 Darren Wallace; Proth; NewPGen; Riesel Sieve Project; LLR 74429
148 8331405 • 21534807 − 1 462030 Jan 2011 Larry Soule; srsieve; Riesel Prime Search; LLR 97848
149 19709699 • 21521540 − 1 458037 Oct 2008 Karsten Bonath; srsieve; Riesel Prime Search; LLR 85648
150 200683 • 21509271 − 1 454342 Oct 2025 Gary Barnes; Carlos Eduardo Pinho
151 91179 • 21497191 − 1 450705
152 2232007 • 21490605 − 1 448724 Jul 2003 Jiong Sun; NewPGen; LLR 65500
153 108045 • 21482857 − 1 446390 Apr 2017 Lei Zhou; NewPGen; LLR 123248
154 8922449 • 21482840 − 1 446387 Oct 2011 Karsten Bonath; srsieve; NPLB; LLR 102625
155 691303 • 21482111 − 1 446166 Nov 2023 Anonymous; CRUS
156 18455 • 21476402 − 1 444446 Dec 2016 Thomas Ritschel; gcwsieve; TOPS; LLR 122612
157 405405 • 21476144 − 1 444370 Jun 2018 Lei Zhou; NewPGen; LLR 125370
158 325627 • 21472117 − 1 443157 Apr 2005 Will Fisher; Proth; Riesel Sieve Project; LLR 73987
159 10005 • 21469358 − 1 442325 Nov 2017 Ruediger K. Eckhard; srsieve; LLR 124031
160 1467763 • 21467763 − 1 441847 Jun 2007 Zsuzsi Mate; Willem Siemelink; Mark Rodenkirch; MultiSieve/mtsieve; LLR 80955
161 737713 • 21454583 − 1 437879 Nov 2025 Carlos Eduardo Pinho
162 320607 • 21452298 − 1 437191 Dec 2018 Joseph Hsieh; NewPGen; PRP; Proth 125841
163 9101981 • 21449942 − 1 436483 Oct 2013 Takahiko Ogawa; srsieve; NewPGen; LLR 116029
164 8331405 • 21445428 − 1 435125 Dec 2010 Larry Soule; srsieve; Riesel Prime Search; LLR 97152
165 19681127 • 21426862 − 1 429536 Oct 2012 Lei Zhou; NewPGen; LLR 109936
166 149797 • 21414137 − 1 425703 Mar 2005 Peter van Hoof; Proth; Riesel Sieve Project; LLR 73725
167 1564347 • 21398269 − 1 420928 Feb 2008 Lei Zhou; NewPGen; LLR 83988
168 192089 • 21395688 − 1 420150 May 2004 Guido Stolz; Proth; Riesel Sieve Project; LLR 70232
169 3882354543517 • 21387081 − 1 417566 Jan 2016 Thomas Ritschel; srsieve; Riesel Prime Search; LLR 120883
170 78557 • 21383002 − 1 416330 Jan 2018 Jorge Menendez; OpenPFGW 124165
171 19861029 • 21365009 − 1 410916 Oct 2012 Sascha Beat Dinkel; srsieve; LLR 109925
172 8331405 • 21353931 − 1 407581 Dec 2010 Larry Soule; srsieve; Riesel Prime Search; LLR 96729
173 1063959 • 21346269 − 1 405274 May 2013 Lei Zhou; NewPGen; LLR 114135
174 108045 • 21345734 − 1 405112 Nov 2016 Lei Zhou; NewPGen; LLR 122476
175 748931 • 21344062 − 1 404609 Nov 2023 Anonymous; CRUS
176 178197 • 21341398 − 1 403807 Aug 2016 Kenshin Ikisugi; OpenPFGW 122039
177 269742256597 • 21340989 − 1 403690 Dec 2015 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 120784
178 20031015 • 21335401 − 1 402004 Nov 2015 Pierre Cami; OpenPFGW 120668
179 667841 • 21333638 − 1 401471 Nov 2023 Anonymous; CRUS
180 8331405 • 21331801 − 1 400919 Nov 2010 Larry Soule; srsieve; Riesel Prime Search; LLR 96603
181 3903177334109 • 21330952 − 1 400670 Jan 2016 Thomas Ritschel; srsieve; Riesel Prime Search; LLR 120882
182 165054615 • 21310205 − 1 394420 Oct 2013 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 115823
183 165054615 • 21307270 − 1 393536 Oct 2013 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 115748
184 24217 • 21304085 − 1 392574 Aug 2012 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 108961
185 19581121 • 21303821 − 1 392497 Jul 2009 Paul van den Berg; OpenPFGW 89214
186 18455 • 21302210 − 1 392009
187 8331405 • 21297878 − 1 390708 Nov 2010 Larry Soule; srsieve; Riesel Prime Search; LLR 96544
188 2618163402417 • 21290001 − 1 388342 Feb 2016 Dr. James Scott Brown; TwinGen; PrimeGrid; LLR 121331
189 2618163402417 • 21290000 − 1 388342 Feb 2016 Serge Batalov
190 10001 • 21290002 − 1 388334
191 138847 • 21283793 − 1 386466 Apr 2003 Jean Penné; NewPGen; LLR 64433
192 21701 • 21272326 − 1 383013 Jan 2012 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 104073
193 108045 • 21271488 − 1 382762 Oct 2013 Lei Zhou; NewPGen; LLR 115915
194 18069430793 • 21271312 − 1 382714 Jan 2026 Fangping Wen; NPLB
195 1268979 • 21268979 − 1 382007 Jan 2007 Willem Siemelink; LLR 79267
196 710249 • 21258016 − 1 378707 Nov 2025 Carlos Eduardo Pinho
197 2084259 • 21257787 − 1 378638 Jan 2008 Lei Zhou; NewPGen; LLR 83753
198 26869 • 21257787 − 1 378637 Dec 2007 Lei Zhou; NewPGen; LLR 83323
199 89725 • 21256151 − 1 378145 Dec 2012 Steven Harvey; gcwsieve; MultiSieve/mtsieve; Generalized Woodall Prime Search; OpenPFGW 110373
200 80857169 • 21251076 − 1 376620 Dec 2004 Thomas Ritschel; NewPGen; LLR 72710
201 27029 • 21240648 − 1 373477 Nov 2011 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 103258
202 19861029 • 21234572 − 1 371651 Sep 2012 Sascha Beat Dinkel; srsieve; LLR 109384
203 13483 • 21233619 − 1 371361 Nov 2011 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 103169
204 147911 • 21233334 − 1 371276 Oct 2025 Gary Barnes; Carlos Eduardo Pinho
205 10007 • 21231686 − 1 370779
206 10005 • 21231338 − 1 370674
207 19581121 • 21229561 − 1 370143 Jul 2008 Paul van den Berg; OpenPFGW 85285
208 978847155 • 21226476 − 1 369216 Jan 2015 Rolf Henrik Nilsson; 15k*2^n-1 search; LLR 119157
209 8331405 • 21224804 − 1 368710 Nov 2010 Larry Soule; srsieve; Riesel Prime Search; LLR 96082
210 18455 • 21221368 − 1 367673
211 391581 • 21210958 − 1 364541
212 108045 • 21210075 − 1 364274 Oct 2012 Lei Zhou; NewPGen; LLR 109717
213 120585 • 21205851 − 1 363003 Dec 2012 Steven Harvey; gcwsieve; MultiSieve/mtsieve; Generalized Woodall Prime Search; OpenPFGW 110372
214 502541 • 21199930 − 1 361221 Dec 2004 Ryan Sefko; Proth; Riesel Sieve Project; LLR 72824
215 34693 • 21197131 − 1 360377 Oct 2011 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 102562
216 1195203 • 21195203 − 1 359799 Jul 2005 Mark Rodenkirch; MultiSieve/mtsieve; LLR 75032
217 142223 • 21194492 − 1 359584 Jun 2012 Willem Siemelink; srsieve; CRUS; LLR 107553
218 391581 • 21189658 − 1 358129
219 71009 • 21185112 − 1 356760 Dec 2004 Drew Bishop; Proth; Riesel Sieve Project; LLR 72647
220 24161 • 21181162 − 1 355570 Oct 2011 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 102369
221 586085 • 21172172 − 1 352865 Oct 2012 Steven Harvey; MultiSieve/mtsieve; Generalized Woodall Prime Search; OpenPFGW 109574
222 582833 • 21165668 − 1 350907 Nov 2012 Steven Harvey; MultiSieve/mtsieve; Generalized Woodall Prime Search; OpenPFGW 110098
223 152713 • 21154707 − 1 347607 Oct 2004 Ray Ballinger; Proth 72124
224 14533 • 21153951 − 1 347379 Sep 2011 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 101990
225 350107 • 21144101 − 1 344415 Oct 2004 Sean Faith; Riesel Sieve Project; LLR 72131
226 209826493 • 21140855 − 1 343440 Nov 2004 Thomas Ritschel; NewPGen; LLR 72402
227 500621 • 21138518 − 1 342734 Oct 2004 Darren Wallace; Proth; NewPGen; Riesel Sieve Project; LLR 72066
228 19920911 • 21137978 − 1 342573 Dec 2013 David Stevens; srsieve; LLR 116634
229 504613 • 21136459 − 1 342114 Oct 2004 Magnus Mischel; Riesel Sieve Project; LLR 72045
230 19861029 • 21135563 − 1 341846 Sep 2012 Sascha Beat Dinkel; srsieve; LLR 109131
231 772897 • 21133789 − 1 341311 May 2024 Alexander Jones; srsieve; PRST
232 45045 • 21132151 − 1 340817
233 842711 • 21126138 − 1 339008 Feb 2009 James P. Burt; NewPGen; Riesel Prime Search; LLR 86544
234 89725 • 21125037 − 1 338675
235 978847155 • 21123391 − 1 338184 Sep 2013 Rolf Henrik Nilsson; 15k*2^n-1 search; LLR 115493
236 664273 • 21122271 − 1 337844 Nov 2023 Anonymous; CRUS
237 10021 • 21119611 − 1 337041 Jun 2011 Karsten Bonath; srsieve; NPLB; LLR 100423
238 6040239 • 21111111 − 1 334485 May 2012 Peter Kaiser; srsieve; LLR; OpenPFGW 107216
239 5834751 • 21111111 − 1 334485 May 2012 Peter Kaiser; srsieve; LLR; OpenPFGW 107207
240 11533 • 21106943 − 1 333228 Aug 2011 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 101319
241 9101981 • 21104666 − 1 332545 Feb 2012 Takahiko Ogawa; srsieve; NewPGen; LLR 104847
242 45045 • 21101198 − 1 331499 Nov 2013 Tapio Rajala; srsieve; Riesel Prime Search; OpenPFGW 116390
243 412717 • 21084409 − 1 326446 Aug 2004 Holger Meissner; Proth; Riesel Sieve Project; LLR 71376
244 150847 • 21076441 − 1 324047 Aug 2004 Darren Wallace; Proth; NewPGen; Riesel Sieve Project; LLR 71296
245 209826493 • 21071303 − 1 322503 Sep 2004 Thomas Ritschel; NewPGen; LLR 71686
246 120585 • 21067868 − 1 321466
247 9101981 • 21065578 − 1 320778 Oct 2011 Takahiko Ogawa; srsieve; NewPGen; LLR 102335
248 54321 • 21061719 − 1 319615 Feb 2012 Raffaele De Troia; NewPGen; PRP; OpenPFGW; LLR 104868
249 864316301 • 21055106 − 1 317628 Jul 2007 Borys Jaworski; srsieve; Riesel Prime Search; LLR 81670
250 10963 • 21054519 − 1 317446 Aug 2011 Larry Soule; PSieve; srsieve; Riesel Prime Search; LLR 101043
251 12345 • 21047788 − 1 315420 May 2009 Borys Jaworski; srsieve; Riesel Prime Search; LLR 88110
252 288895 • 21043595 − 1 314159 Jan 2013 Takahiko Ogawa; NewPGen; LLR 110814
253 151515 • 21043018 − 1 313985 Aug 2007 Borys Jaworski; srsieve; Riesel Prime Search; LLR 82022
254 19861029 • 21039167 − 1 312828 Aug 2012 Sascha Beat Dinkel; srsieve; LLR 108895
255 586753 • 21038895 − 1 312745 Nov 2025 Carlos Eduardo Pinho
256 18455 • 21036400 − 1 311992
257 10021 • 21033905 − 1 311241 May 2011 Karsten Bonath; srsieve; NPLB; LLR 99913
258 31333 • 21033819 − 1 311216 Jul 2011 Michael Curtis; srsieve; Riesel Prime Search; LLR 100934
259 8331405 • 21032051 − 1 310686 Oct 2010 Larry Soule; srsieve; Riesel Prime Search; LLR 95628
260 978847155 • 21024053 − 1 308280 Aug 2012 Rolf Henrik Nilsson; 15k*2^n-1 search; LLR 108698
261 120585 • 21004689 − 1 302447
262 4294967295 • 21002700 − 1 301853 May 2013 V.M.Ulyanov; OpenPFGW 114280
263 737797 • 21002029 − 1 301647 Nov 2023 Anonymous; CRUS
264 888890079 • 2999999 − 1 301039 Jan 2012 George Tawaris; Proth 103832
265 8009271 • 21000005 − 1 301039 Mar 2009 Bernardo Boncompagni; NewPGen; PRP; Proth 86934
266 18975 • 2999636 − 1 300925 Aug 2011 Edward Trice; NewPGen; LLR 101067
267 17295 • 2998917 − 1 300709 Aug 2011 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 101039
268 28665 • 2998816 − 1 300679 Aug 2011 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 101038
269 29025 • 2998089 − 1 300460 Aug 2011 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 101037
270 10079 • 2996916 − 1 300106
