Top-10000 Riesel Primes for 2 < k < 10000
Expression: k • 2n − 1
All known Riesel Primes, sorted by k
References: PrimePagesNPLB primecrunch.com
Rank Number Digits When Who PrimePages - ID
1 69 • 224612729 − 1 7409172 Aug 2024 Ryan Propper; srsieve; PRST 138398
2 3 • 223157875 − 1 6971216 Jun 2025 Dr. James Scott Brown; LLR2; srsieve; PrimeGrid; LLR 140896
3 3 • 222103376 − 1 6653780 Oct 2024 Piotr Chodzinski; LLR2; srsieve; PrimeGrid; LLR 138599
4 3 • 220928756 − 1 6300184 Jul 2023 Arno Lehmann; LLR2; srsieve; PrimeGrid; LLR 136240
5 69 • 219374980 − 1 5832452 Jul 2022 Ryan Propper; LLR 134111
6 3 • 218924988 − 1 5696990 Mar 2022 Frank Matillek; LLR2; srsieve; PrimeGrid; LLR 133776
7 69 • 218831865 − 1 5668959 Dec 2021 Ryan Propper; LLR 133047
8 3 • 218196595 − 1 5477722 Jan 2022 Anonymous; LLR2; srsieve; PrimeGrid; LLR 133193
9 3 • 217748034 − 1 5342692 Sep 2021 Marc Wiseler; LLR2; srsieve; PrimeGrid; LLR 132678
10 31 • 217681433 − 1 5322644 May 2026 Ryan Propper; srsieve; PRST 142251
11 3 • 216819291 − 1 5063112 Jan 2021 Rudi Tapper; LLR2; srsieve; PrimeGrid; LLR 131595
12 69 • 215866556 − 1 4776312 Aug 2021 Ryan Propper; LLR 132634
13 31 • 215145093 − 1 4559129 Feb 2025 Ryan Propper; srsieve; PRST 139615
14 69 • 214977631 − 1 4508719 Dec 2021 Ryan Propper; LLR 133013
15 69 • 213832885 − 1 4164116 Jan 2022 Ryan Propper; LLR 133178
16 13 • 213584543 − 1 4089357 May 2025 Ryan Propper; srsieve; PRST 140820
17 31 • 213514933 − 1 4068402 Feb 2025 Ryan Propper; srsieve; PRST 139614
18 2293 • 212918431 − 1 3888839 Feb 2021 Ryan Propper; LLR 131882
19 7 • 212286041 − 1 3698468 Jun 2023 Ryan Propper; LLR 136151
20 69 • 212231580 − 1 3682075 Jul 2021 Ryan Propper; LLR 132556
21 11 • 211993994 − 1 3610554 Aug 2024 Ryan Propper; srsieve; PRST 138405
22 3761 • 211978874 − 1 3606004 Jul 2022 Ryan Propper; LLR 134120
23 95 • 211954552 − 1 3598681 May 2024 Ivica Kelava; srsieve; Prime95; PRST 138156
24 3 • 211895718 − 1 3580969 Jun 2015 Michael Schulz; srsieve; PrimeGrid; LLR 120038
25 29 • 211749456 − 1 3536941 May 2026 Ryan Propper; srsieve; PRST 142254
26 3 • 211731850 − 1 3531640 Mar 2015 Karsten Klopffleisch; srsieve; PrimeGrid; LLR 119571
27 69 • 211718455 − 1 3527609 Dec 2020 Ryan Propper; LLR 131439
28 21 • 211715899 − 1 3526839 Feb 2026 Ryan Propper; srsieve; PRST 141568
29 8629 • 211708579 − 1 3524638 Sep 2024 Ryan Propper; srsieve; PRST 138551
30 69 • 211604348 − 1 3493259 Dec 2020 Ryan Propper; LLR 131437
31 3 • 211484018 − 1 3457035 Nov 2014 Serhiy Gushchak; srsieve; PrimeGrid; LLR 118807
32 9221 • 211392194 − 1 3429397 Feb 2021 Barry Schnur; LLR2; srsieve; PrimeGrid; LLR 131777
33 5 • 211355764 − 1 3418427 Oct 2021 Ryan Propper; LLR 132782
34 4591 • 211270837 − 1 3392864 Jan 2025 Ryan Propper; srsieve; PRST 138815
35 6929 • 211255424 − 1 3388225 Jul 2022 Ryan Propper; LLR 134125
36 9271 • 211134335 − 1 3351773 Jan 2021 Ryan Propper; LLR 131591
37 27 • 210902757 − 1 3282059 Mar 2022 Ryan Propper; LLR 133717
38 7 • 210612737 − 1 3194754 May 2022 Ryan Propper; LLR 133949
39 5 • 210495620 − 1 3159498 Sep 2021 Ryan Propper; LLR 132756
40 5 • 210349000 − 1 3115361 Sep 2021 Ryan Propper; LLR 132755
41 17 • 210248660 − 1 3085156 Aug 2025 Ryan Propper; srsieve; PRST 140983
42 43 • 29596983 − 1 2888982 Feb 2022 Ryan Propper; LLR 133681
43 15 • 29482269 − 1 2854449 Aug 2024 Ryan Propper; srsieve; PRST 138402
44 6795 • 29144320 − 1 2752719 Mar 2021 Ryan Propper; LLR 132195
45 31 • 29088085 − 1 2735788 Aug 2024 Ryan Propper; srsieve; PRST 138447
46 57 • 29075622 − 1 2732037 Aug 2022 Ryan Propper; LLR 134281
47 4159 • 28938471 − 1 2690752 Apr 2022 Ryan Propper; LLR 133855
48 27 • 28342438 − 1 2511326 Feb 2021 Andrew M Farrow; PSieve; srsieve; PrimeGrid; LLR 131654
49 17 • 28330892 − 1 2507850 Jul 2025 Ryan Propper; srsieve; PRST 140946
50 3687 • 28261084 − 1 2486838 Apr 2021 Ryan Propper; LLR 132230
51 9 • 28128075 − 1 2446796 Jul 2025 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 140924
52 9 • 27979119 − 1 2401956 Jul 2025 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 140923
53 11 • 27971110 − 1 2399545 Nov 2019 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 130130
54 3177 • 27954621 − 1 2394584 Jun 2021 Ryan Propper; LLR 132399
55 3765 • 27904593 − 1 2379524 Jan 2021 Ryan Propper; LLR 131562
56 5113 • 27895471 − 1 2376778 Nov 2022 Ryan Propper; LLR 134583
57 861 • 27895451 − 1 2376771 Feb 2021 Ryan Propper; LLR 132018
58 2661 • 27861390 − 1 2366518 Dec 2024 Ryan Propper; srsieve; PRST 138804
59 21 • 27838882 − 1 2359740 Aug 2025 Ryan Propper; srsieve; PRST 141006
60 2589 • 27803339 − 1 2349043 Aug 2022 Ryan Propper; LLR 134320
61 8401 • 27767655 − 1 2338302 Apr 2023 Ryan Propper; LLR 135989
62 9693 • 27767343 − 1 2338208 Nov 2023 Ryan Propper; srsieve; PRST 136665
63 5 • 27755002 − 1 2334489 Sep 2021 Ryan Propper; LLR 132733
64 2945 • 27753232 − 1 2333959 Nov 2022 Ryan Propper; LLR 134582
65 2545 • 27732265 − 1 2327648 Jan 2021 Ryan Propper; LLR 131574
66 5539 • 27730709 − 1 2327180 Jan 2021 Ryan Propper; LLR 131579
67 4817 • 27719584 − 1 2323831 Jun 2021 Ryan Propper; LLR 132398
68 2151 • 27719549 − 1 2323820 May 2026 Ryan Propper; srsieve; PRST 142271
69 9467 • 27680034 − 1 2311925 Feb 2022 Ryan Propper; LLR 133596
70 3645 • 27610003 − 1 2290843 Aug 2025 Ryan Propper; srsieve; PRST 141030
71 3597 • 27580693 − 1 2282020 Jan 2021 Ryan Propper; LLR 131561
72 3129 • 27545557 − 1 2271443 Mar 2023 Ryan Propper; LLR 135786
73 7401 • 27523295 − 1 2264742 Feb 2021 Ryan Propper; LLR 132017
74 2739 • 27483537 − 1 2252773 May 2025 Ryan Propper; srsieve; PRST 140657
75 9 • 27479919 − 1 2251681 Jun 2023 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 136126
76 1875 • 27474308 − 1 2249995 Aug 2022 Ryan Propper; LLR 134319
77 9107 • 27417464 − 1 2232884 May 2025 Ryan Propper; srsieve; PRST 140671
78 19 • 27383785 − 1 2222743 Jul 2025 Ryan Propper; srsieve; PRST 140933
79 2653 • 27368343 − 1 2218096 Sep 2024 Ryan Propper; srsieve; PRST 138546
80 3197 • 27359542 − 1 2215447 Nov 2022 Ryan Propper; LLR 134584
81 101 • 27345194 − 1 2211126 Oct 2019 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 129995
82 6733 • 27285527 − 1 2193166 Oct 2025 Ryan Propper; srsieve; PRST 141186
83 1759 • 27284439 − 1 2192838 Aug 2021 Ryan Propper; LLR 132657
84 737 • 27269322 − 1 2188287 Aug 2017 Damian Szeluga; Bartosz Kupidura; Szymon Banka; LLR 123832
85 6909 • 27258896 − 1 2185150 Sep 2024 Ryan Propper; srsieve; PRST 138545
86 4215 • 27221386 − 1 2173858 Dec 2024 Ryan Propper; srsieve; PRST 138801
87 1685 • 27213108 − 1 2171366 Apr 2025 Ryan Propper; srsieve; PRST 140599
88 6039 • 27207973 − 1 2169820 Mar 2021 Ryan Propper; LLR 132175
89 1871 • 27207954 − 1 2169814 Sep 2025 Predrag Kurtovic; srsieve; NPLB; Prime95; LLR 141105
90 1503 • 27175467 − 1 2160034 May 2026 Ryan Propper; srsieve; PRST 142220
91 3343 • 27166019 − 1 2157191 Sep 2016 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 122263
92 4137 • 27132569 − 1 2147121 Apr 2025 Ryan Propper; srsieve; PRST 140591
93 17 • 27101254 − 1 2137692 Jul 2025 Ryan Propper; srsieve; PRST 140930
94 1759 • 27046791 − 1 2121299 Aug 2021 Ryan Propper; LLR 132656
95 327 • 27044001 − 1 2120459 Jan 2021 Ryan Propper; LLR 131573
96 5 • 27037188 − 1 2118406 Sep 2021 Ryan Propper; LLR 132732
97 15 • 26993631 − 1 2105294 Aug 2021 Ryan Propper; LLR 132645
98 273 • 26963847 − 1 2096330 Nov 2022 Ryan Propper; LLR 134548
99 6219 • 26958945 − 1 2094855 Jan 2021 Ryan Propper; LLR 131550
100 3323 • 26921196 − 1 2083492 Sep 2024 Ryan Propper; srsieve; PRST 138544
101 33 • 26894190 − 1 2075360 Jul 2021 Ryan Propper; LLR 132555
102 2345 • 26882320 − 1 2071789 Apr 2022 Ryan Propper; LLR 133838
103 69 • 26838971 − 1 2058738 Mar 2020 Vincent Diepeveen; Paul Underwood; PSieve; srsieve; Riesel Prime Search; LLR 130718
104 127 • 26836153 − 1 2057890 Jun 2018 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 125404
105 283 • 26804731 − 1 2048431 Jan 2020 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 130266
106 5781 • 26789459 − 1 2043835 Jan 2021 Ryan Propper; LLR 131556
107 8435 • 26786180 − 1 2042848 Jan 2021 Ryan Propper; LLR 131549
108 4681 • 26728157 − 1 2025381 Aug 2025 Ryan Propper; srsieve; PRST 141027
109 9995 • 26711008 − 1 2020219 Dec 2020 Ryan Propper; LLR 131528
110 37 • 26660841 − 1 2005115 Jul 2014 Serge Batalov; PSieve; srsieve; CRUS; Riesel Prime Search; LLR 118270
111 69 • 26639971 − 1 1998833 Feb 2020 Vincent Diepeveen; Paul Underwood; PSieve; srsieve; Riesel Prime Search; LLR 130384
112 6471 • 26631137 − 1 1996175 Feb 2021 Ryan Propper; LLR 131751
113 9935 • 26603610 − 1 1987889 Mar 2023 Ryan Propper; LLR 135771
114 1319 • 26506224 − 1 1958572 Jan 2021 Ryan Propper; LLR 131585
115 3163 • 26504943 − 1 1958187 Mar 2023 Ryan Propper; LLR 135774
116 21 • 26468257 − 1 1947141 Oct 2021 Ryan Propper; LLR 132834
117 33 • 26432160 − 1 1936275 Jun 2022 Ryan Propper; LLR 134014
118 15 • 26429089 − 1 1935350 Oct 2021 Ryan Propper; LLR 132808
119 631 • 26359347 − 1 1914357 Jul 2021 Ryan Propper; LLR 132492
120 4965 • 26356707 − 1 1913564 Oct 2022 Ryan Propper; LLR 134434
121 1995 • 26333396 − 1 1906546 Mar 2021 Ryan Propper; LLR 132168
122 3303 • 26264946 − 1 1885941 Jan 2021 Ryan Propper; LLR 131557
123 99 • 26212108 − 1 1870033 Feb 2026 Ryan Propper; srsieve; PRST 141942
124 8825 • 26199424 − 1 1866217 Sep 2023 Ryan Propper; srsieve; PRST 136453
125 93 • 26192795 − 1 1864220 Feb 2026 Ryan Propper; srsieve; PRST 141920
126 3 • 26090515 − 1 1833429 Apr 2010 David Mumper; srsieve; PrimeGrid; LLR 92517
127 8349 • 26082397 − 1 1830988 Aug 2021 Ryan Propper; LLR 132628
128 91 • 26070821 − 1 1827502 Feb 2026 Ryan Propper; srsieve; PRST 141808
129 9999 • 26037057 − 1 1817340 Jan 2021 Ryan Propper; LLR 131532
130 6285 • 26027986 − 1 1814609 Dec 2024 Ryan Propper; srsieve; PRST 138799
131 33 • 26019138 − 1 1811943 May 2022 Ryan Propper; LLR 133932
132 1583 • 25989282 − 1 1802957 Nov 2015 Dmitry Domanov; PSieve; srsieve; CRUS; LLR 120513
133 13 • 25769387 − 1 1736760 May 2025 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 140695
134 1243 • 25686715 − 1 1711875 Oct 2016 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 122425
135 25 • 25658915 − 1 1703505 Jan 2021 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 131609
136 5 • 25429494 − 1 1634442 Jan 2017 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 122731
137 43 • 25408183 − 1 1628027 Apr 2018 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 124587
138 1349 • 25385004 − 1 1621051 Nov 2017 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 124021
139 7 • 25229669 − 1 1574289 Jul 2021 Ryan Propper; LLR 132544
140 25 • 25152151 − 1 1550954 Feb 2020 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 130575
141 223 • 25105835 − 1 1537012 Sep 2019 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 129959
142 51 • 25085142 − 1 1530782 Aug 2014 Peter Riesen; srsieve; Riesel Prime Search; LLR 118295
143 1425 • 24943072 − 1 1488017 Jun 2026 Takahiko Ogawa; srsieve; NewPGen; LLR 142290
144 1271 • 24850526 − 1 1460157 Oct 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 109915
145 333 • 24846958 − 1 1459083 May 2022 Friedrich Yuhma Steinwedel; PSieve; srsieve; NPLB; LLR 133940
146 2361 • 24797322 − 1 1444142 May 2026 Ryan Propper; srsieve; PRST 142229
147 1533 • 24789999 − 1 1441937 Jan 2026 Ryan Propper; srsieve; PRST 141442
148 2319 • 24773769 − 1 1437052 Jan 2026 Ryan Propper; srsieve; PRST 141441
149 197 • 24765318 − 1 1434506 Apr 2021 Tanel Liiv; PSieve; srsieve; Riesel Prime Search; LLR 132236
150 1161 • 24763034 − 1 1433820 Jan 2026 Ryan Propper; srsieve; PRST 141426
151 1401 • 24759435 − 1 1432736 Jan 2023 Ryan Propper; LLR 134751
152 2169 • 24754343 − 1 1431204 Jan 2023 Ryan Propper; LLR 134750
153 1809 • 24752792 − 1 1430737 Dec 2022 Ryan Propper; LLR 134683
154 2427 • 24749044 − 1 1429609 Dec 2022 Ryan Propper; LLR 134684
155 303 • 24748019 − 1 1429299 Aug 2023 Oliver Kruse; PSieve; srsieve; NPLB; LLR 136401
156 2259 • 24746735 − 1 1428913 Dec 2022 Ryan Propper; LLR 134688
157 309 • 24745713 − 1 1428605 Aug 2023 Oliver Kruse; PSieve; srsieve; NPLB; LLR 136380
158 2223 • 24729304 − 1 1423666 Dec 2022 Ryan Propper; LLR 134669
159 1851 • 24727663 − 1 1423172 Dec 2022 Ryan Propper; LLR 134668
160 1725 • 24727375 − 1 1423085 Dec 2022 Ryan Propper; LLR 134662
161 1611 • 24724014 − 1 1422074 Dec 2022 Ryan Propper; LLR 134661
162 1383 • 24719270 − 1 1420645 Dec 2022 Ryan Propper; LLR 134657
163 1749 • 24717431 − 1 1420092 Dec 2022 Ryan Propper; LLR 134658
164 2325 • 24713991 − 1 1419057 Dec 2022 Ryan Propper; LLR 134650
165 2337 • 24705660 − 1 1416549 Dec 2022 Ryan Propper; LLR 134647
166 1229 • 24703492 − 1 1415896 Nov 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 125758
167 195 • 24685711 − 1 1410542 Mar 2021 Tanel Liiv; PSieve; srsieve; Riesel Prime Search; LLR 132121
168 9 • 24683555 − 1 1409892 Dec 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 110478
169 79 • 24658115 − 1 1402235 Mar 2018 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 124516
170 11 • 24643238 − 1 1397755 Mar 2014 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 117523
171 27 • 24583717 − 1 1379838 Aug 2014 Hans Joachim Böhm; PSieve; srsieve; PrimeGrid; LLR 118388
172 121 • 24553899 − 1 1370863 Feb 2012 Timothy D Winslow; PSieve; srsieve; PrimeGrid; 12121 Search; LLR 105070
173 9473 • 24543680 − 1 1367788 Jul 2022 Vincent Diepeveen; Paul Underwood; PSieve; srsieve; Riesel Prime Search; LLR 134201
174 27 • 24542344 − 1 1367384 Jul 2014 Dr. James Scott Brown; PSieve; srsieve; PrimeGrid; LLR 118193
175 303 • 24471002 − 1 1345909 Dec 2022 Oliver Kruse; PSieve; srsieve; NPLB; LLR 134689
176 151 • 24424321 − 1 1331856 Aug 2016 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 122102
177 1425 • 24382970 − 1 1319409 Apr 2026 Takahiko Ogawa; srsieve; NewPGen; LLR 142204
178 195 • 24373994 − 1 1316706 Nov 2020 Tanel Liiv; PSieve; srsieve; Riesel Prime Search; LLR 131376
179 49 • 24365175 − 1 1314051 Sep 2017 David Metcalfe; PSieve; srsieve; Riesel Prime Search; LLR 123895
180 49 • 24360869 − 1 1312755 Sep 2017 David Metcalfe; PSieve; srsieve; Riesel Prime Search; LLR 123894
181 13 • 24333087 − 1 1304391 Jun 2018 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 125395
182 1007 • 24332776 − 1 1304299 Dec 2025 primecrunch.com; Andy Hedges; srsieve; PRST 141362
183 9959 • 24308760 − 1 1297071 May 2022 Vincent Diepeveen; Paul Underwood; PSieve; srsieve; Riesel Prime Search; LLR 133992
184 1009 • 24282501 − 1 1289165 Nov 2025 primecrunch.com; Andy Hedges; srsieve; PRST 141269
185 3 • 24235414 − 1 1274988 Apr 2008 Dylan Bennett; srsieve; NewPGen; PrimeGrid; 321search; LLR 84769
186 1091 • 24215518 − 1 1269001 Nov 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 125805
187 191 • 24203426 − 1 1265360 Dec 2012 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 110336
188 1259 • 24196028 − 1 1263134 Oct 2016 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 122306
189 17 • 24107544 − 1 1236496 Jun 2015 Serge Batalov; PSieve; srsieve; LLR 120053
190 1007 • 24084946 − 1 1229695 Aug 2025 primecrunch.com; Andy Hedges; srsieve; PRST 141001
191 97 • 24066717 − 1 1224206 Sep 2019 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 129956
192 1031 • 24054974 − 1 1220672 Mar 2017 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 123168
193 9 • 24005979 − 1 1205921 Nov 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 110104
194 6555 • 23934018 − 1 1184262 Dec 2025 Daniel Brockwell; PSieve; srsieve; NPLB; PRST 141365
195 57 • 23930950 − 1 1183336 May 2026 Gary Barnes; PSieve; srsieve; NPLB; PRST 142226
196 47 • 23894414 − 1 1172338 Jan 2026 Gary Barnes; PSieve; srsieve; NPLB; PRST 141490
197 1199 • 23889576 − 1 1170883 Mar 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 124528
198 111 • 23875095 − 1 1166522 Oct 2025 Daniel Brockwell; PSieve; srsieve; NPLB; PRST 141131
199 95 • 23866678 − 1 1163989 Jan 2026 Gary Barnes; PSieve; srsieve; NPLB; PRST 141475
200 27 • 23855094 − 1 1160501 Feb 2012 Pietari Snow; PSieve; srsieve; PrimeGrid; 12121 Search; LLR 105209
201 241 • 23815727 − 1 1148651 Jan 2019 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125905
202 1455 • 23768024 − 1 1134292 May 2022 Takahiko Ogawa; srsieve; NewPGen; LLR 133956
203 265 • 23765189 − 1 1133438 Dec 2018 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125894
204 1965 • 23757436 − 1 1131105 Jun 2026 Ricky L Hubbard; PSieve; srsieve; NPLB; LLR 142311
205 21 • 23745951 − 1 1127645 May 2025 Karsten Bonath; srsieve; LLR 140684
206 119 • 23698412 − 1 1113336 Dec 2018 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125884
207 57 • 23681002 − 1 1108094 Oct 2025 Fangping Wen; PSieve; srsieve; NPLB; PRST 141125
208 13 • 23675223 − 1 1106354 Feb 2016 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 121266
209 15 • 23668194 − 1 1104238 Oct 2013 Ivica Kelava; PSieve; srsieve; Riesel Prime Search; LLR 115978
210 13 • 23664703 − 1 1103187 Feb 2016 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 121201
211 111 • 23663234 − 1 1102746 Sep 2025 Daniel Brockwell; PSieve; srsieve; NPLB; PRST 141116
212 215 • 23628962 − 1 1092429 Dec 2018 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125863
213 113 • 23628034 − 1 1092150 Jul 2014 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 118232
214 1009 • 23627911 − 1 1092114 Jan 2025 primecrunch.com; Andy Hedges; srsieve; PRST 138822
215 65 • 23612630 − 1 1087512 Sep 2025 Ricky L Hubbard; PSieve; srsieve; NPLB; LLR 141058
216 119 • 23571416 − 1 1075106 Nov 2018 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125823
217 5 • 23569154 − 1 1074424 Jan 2009 Peter Benson; srsieve; LLR 86152
218 265 • 23564373 − 1 1072986 Nov 2018 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 125820
219 1103 • 23558176 − 1 1071121 May 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 125283
220 1379 • 23557072 − 1 1070789 Apr 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 124590
221 55 • 23551791 − 1 1069198 Aug 2025 Ricky L Hubbard; PSieve; srsieve; NPLB; LLR 140981
222 95 • 23548546 − 1 1068221 Aug 2025 Ricky L Hubbard; PSieve; srsieve; NPLB; LLR 140972
223 1199 • 23548380 − 1 1068172 Mar 2018 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 124520
224 1019 • 23536312 − 1 1064539 Jun 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 108040
225 13 • 23527315 − 1 1061829 Apr 2016 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 121557
226 1393 • 23525571 − 1 1061306 Feb 2017 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 123052
227 1001 • 23501038 − 1 1053921 Nov 2024 primecrunch.com; Andy Hedges; srsieve; PRST 138724
228 35 • 23498070 − 1 1053026 Jul 2025 Gary Barnes; PSieve; srsieve; NPLB; LLR 140941
229 1965 • 23487092 − 1 1049723 Apr 2026 Ricky L Hubbard; PSieve; srsieve; NPLB; LLR 142215
230 1001 • 23486566 − 1 1049564 Aug 2024 primecrunch.com; Andy Hedges; srsieve; LLR 138446
231 1061 • 23471354 − 1 1044985 Mar 2017 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 123124
232 1001 • 23467258 − 1 1043752 Aug 2024 primecrunch.com; Andy Hedges; srsieve; LLR 138437
233 57 • 23463424 − 1 1042597 Jul 2025 Gary Barnes; PSieve; srsieve; NPLB; LLR 140916
234 1273 • 23448551 − 1 1038121 Jun 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 107631
235 243 • 23441659 − 1 1036045 Sep 2025 Daniel Brockwell; PSieve; srsieve; NPLB; PRST 141079
236 113 • 23409934 − 1 1026495 Jun 2014 Thomas Ritschel; PSieve; srsieve; Riesel Prime Search; LLR 118006
237 59 • 23408416 − 1 1026038 Apr 2010 Borys Jaworski; srsieve; Riesel Prime Search; LLR 92393
238 67 • 23391385 − 1 1020911 Feb 2014 David Metcalfe; PSieve; srsieve; Riesel Prime Search; LLR 117061
239 3329 • 23388472 − 1 1020036 Jun 2020 Matthias Baur; PSieve; srsieve; PrimeGrid; LLR 130974
240 61 • 23366033 − 1 1013279 Jan 2017 Ruediger K. Eckhard; srsieve; LLR 122811
241 243 • 23352138 − 1 1009097 Sep 2025 Daniel Brockwell; PSieve; srsieve; NPLB; PRST 141073
242 1005 • 23349046 − 1 1008167 Dec 2021 primecrunch.com; Andy Hedges; srsieve; LLR 133019
243 57 • 23339932 − 1 1005422 Jul 2015 Predrag Kurtovic; PSieve; srsieve; Riesel Prime Search; LLR 120100
244 1087 • 23336385 − 1 1004355 Mar 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 105636
245 1931 • 23326850 − 1 1001485 Apr 2022 Serge Batalov; PSieve; srsieve; LLR 133788
246 31 • 23326149 − 1 1001273 Sep 2024 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 138573
247 1965 • 23325639 − 1 1001121 Mar 2022 Serge Batalov; PSieve; srsieve; LLR 133784
248 8545 • 23324807 − 1 1000871 Mar 2026 Fangping Wen; PSieve; srsieve; NPLB; PRST 142139
249 1965 • 23322579 − 1 1000200 Mar 2022 Serge Batalov; PSieve; srsieve; LLR 133778
250 3139 • 23321905 − 1 999997 Jan 2008 Richard Hassler; NewPGen; LLR 83650
251 49 • 23309087 − 1 996137 Jul 2013 David Metcalfe; PSieve; srsieve; Riesel Prime Search; LLR 114707
252 2017 • 23292325 − 1 991092 Jan 2017 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 122770
253 61 • 23286535 − 1 989348 Jun 2016 Ruediger K. Eckhard; srsieve; LLR 121820
254 75 • 23271125 − 1 984709 Sep 2024 Serge Batalov; PRST 138484
255 5 • 23264650 − 1 982759 Jul 2013 Carlos Eduardo Pinho; srsieve; Riesel Prime Search; LLR 114627
256 223 • 23264459 − 1 982703 May 2012 Borys Jaworski; PSieve; srsieve; Riesel Prime Search; LLR 106786
257 9 • 23259381 − 1 981173 Nov 2011 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 103391
258 31 • 23259185 − 1 981114 May 2024 Michael Curtis; PSieve; srsieve; Riesel Prime Search; LLR 138130
259 1023 • 23248086 − 1 977775 Jan 2026 Fangping Wen; PSieve; srsieve; NPLB; PRST 141495
260 33 • 23242126 − 1 975979 Jul 2014 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 118158
261 1965 • 23218102 − 1 968749 Apr 2026 Ricky L Hubbard; PSieve; srsieve; NPLB; LLR 142167
262 301 • 23211281 − 1 966695 Jun 2022 Oliver Kruse; PSieve; srsieve; NPLB; LLR 134056
263 9913 • 23210683 − 1 966516 Apr 2026 Dmitry Domanov; PSieve; Riesel Prime Search; LLR 142178
264 2751 • 23206569 − 1 965277 Jun 2015 Dmitry Domanov; PSieve; srsieve; CRUS; LLR 120046
265 81 • 23174353 − 1 955578 Jan 2022 William Byerly; PSieve; Riesel Prime Search; LLR 133143
266 1087 • 23164677 − 1 952666 Mar 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 105547
267 1759 • 23160863 − 1 951518 Aug 2021 Ryan Propper; LLR 132619
268 1001 • 23158422 − 1 950783 Sep 2023 primecrunch.com; Andy Hedges; srsieve; LLR 136482
269 19 • 23155009 − 1 949754 Apr 2012 Peter Benson; PSieve; srsieve; Riesel Prime Search; LLR 106150
270 159 • 23140304 − 1 945328 May 2026 Gary Barnes; PSieve; srsieve; NPLB; PRST 142230
271 69 • 23140225 − 1 945304 Jun 2014 Vincent Diepeveen; PSieve; srsieve; Riesel Prime Search; LLR 118012
272 325 • 23139517 − 1 945092 Jun 2026 Stuart Mullage; PSieve; srsieve; NPLB; LLR 142304
273 245 • 23139104 − 1 944967 Apr 2026 Dmitry Domanov; PSieve; srsieve; NPLB; LLR 142196
