Top-10000 Generalized Riesel Primes
Term: k • bn − 1, k < bn
Get all 15926 100k+ digit numbers, sorted by size as a txt-format
References: PrimePagesCRUS projectMersenneforum
Rank Number Digits When Who PrimePages - ID
1 3622 • 57558139 − 1 5282917 Feb 2022 Ryan Propper; LLR 133552
2 8 • 105112847 − 1 5112848 Jan 2024 Ryan Propper; Serge Batalov; srsieve; PRST 137005
3 5287180 • 310574360 − 1 5045259 Nov 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 138695
4 4788920 • 39577840 − 1 4569798 Feb 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 137390
5 4 • 56181673 − 1 4320805 Jul 2022 Ryan Propper; LLR 134170
6 6962 • 312863120 − 1 4269952 Feb 2020 Anonymous; CRUS 130702
7 479216 • 38625889 − 1 4115601 Nov 2019 Ryan Propper 130114
8 863282 • 55179692 − 1 3620456 Oct 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 138655
9 670490 • 123352450 − 1 3617907 Oct 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 138657
10 259072 • 55136295 − 1 3590122 Oct 2024 Brian R Kaczala; srsieve; PrimeGrid; PRST 138688
11 136804 • 54777253 − 1 3339162 Mar 2024 Dr. James Scott Brown; srsieve; PrimeGrid; PRST 137732
12 987324 • 481974648 − 1 3319866 Oct 2024 Ryan Propper; Serge Batalov; gcwsieve; PRST 138642
13 52922 • 54399812 − 1 3075342 Aug 2023 Ryan Propper; srsieve; PrimeGrid; PRST 136327
14 177742 • 54386703 − 1 3066180 Jul 2023 James Krauss; srsieve; PrimeGrid; PRST; LLR 136295
15 874208 • 541748416 − 1 3028951 Sep 2019 Ryan Propper 129954
16 213988 • 54138363 − 1 2892597 Nov 2022 Michael Millerick; LLR2; srsieve; PrimeGrid; LLR 134595
17 63838 • 53887851 − 1 2717497 Jun 2022 Scott Lee; LLR2; srsieve; PrimeGrid; LLR 134068
18 2038 • 3661028507 − 1 2636562 Apr 2016 Peter Kaiser; srsieve; CRUS; LLR 121517
19 64598 • 53769854 − 1 2635020 Jun 2022 Wes Hewitt; LLR2; srsieve; PrimeGrid; LLR 134054
20 273662 • 53493296 − 1 2441715 Dec 2021 Lukas Plätz; LLR2; srsieve; PrimeGrid; LLR 133030
21 102818 • 53440382 − 1 2404729 Oct 2021 Wes Hewitt; LLR2; srsieve; PrimeGrid; LLR 132817
22 4 • 53189669 − 1 2229484 Jul 2022 Ryan Propper; LLR 134156
23 109838 • 53168862 − 1 2214945 Aug 2020 Erik Veit; srsieve; PrimeGrid; LLR 131064
24 294 • 213918952 − 1 2139672 Sep 2023 Max Dettweiler; LLR2; srsieve; CRUS; LLR 136454
25 207494 • 53017502 − 1 2109149 Mar 2020 Todd Pickering; srsieve; PrimeGrid; LLR 130783
26 8 • 102084563 − 1 2084564 Jun 2025 Ryan Propper; srsieve; PRST 140836
27 238694 • 52979422 − 1 2082532 Mar 2020 Chris Howell; srsieve; PrimeGrid; LLR 130771
28 4 • 721119849 − 1 2079933 Sep 2016 Ralf Terber; CRUS 122173
29 146264 • 52953282 − 1 2064261 Mar 2020 Wolfgang Schwieger; srsieve; PrimeGrid; LLR 130751
30 35816 • 52945294 − 1 2058677 Mar 2020 Pavel Atnashev; srsieve; PrimeGrid; LLR 130732
31 8 • 102045966 − 1 2045967 May 2025 Ryan Propper; srsieve; PRST 140833
32 8 • 101990324 − 1 1990325 May 2025 Ryan Propper; srsieve; PRST 140832
33 322498 • 52800819 − 1 1957694 Jun 2019 Jordan Romaidis; srsieve; PrimeGrid; LLR 126585
34 88444 • 52799269 − 1 1956611 Jun 2019 Dr. James Scott Brown; srsieve; PrimeGrid; Sierpinski/Riesel Base 5; LLR 126564
35 194368 • 52638045 − 1 1843920 Aug 2018 Honza Cholt; srsieve; PrimeGrid; LLR 125549
36 66916 • 52628609 − 1 1837324 Jul 2018 Honza Cholt; srsieve; PrimeGrid; LLR 125507
37 6 • 101807300 − 1 1807301 May 2025 Ryan Propper; srsieve; PRST 140778
38 101806 • 151527091 − 1 1796004 Apr 2023 Ryan Propper 135951
39 32 • 402683113 − 1 1778983 Mar 2025 Duducz Juraj; CRUS 140466
40 327926 • 52542838 − 1 1777374 Jun 2018 Seiya Tsuji; srsieve; PrimeGrid; LLR 125390
41 993 • 101768283 − 1 1768286 Feb 2019 Ryan Propper; Serge Batalov; srsieve; LLR 126215
42 9 • 101762063 − 1 1762064 Aug 2020 Ryan Propper; Serge Batalov; srsieve; LLR 131054
43 8 • 101715905 − 1 1715906 Aug 2020 Ryan Propper; Serge Batalov; srsieve; LLR 131053
44 2622 • 111621920 − 1 1689060 May 2015 Peter Kaiser; srsieve; CRUS; LLR 119929
45 301562 • 52408646 − 1 1683577 Sep 2017 Håkan Lind; srsieve; PrimeGrid; LLR 123904
46 171362 • 52400996 − 1 1678230 Aug 2017 Frank Schwegler; srsieve; PrimeGrid; LLR 123866
47 8 • 101652593 − 1 1652594 May 2025 Ryan Propper; srsieve; PRST 140830
48 8 • 815559138 − 1 1627740 Mar 2024 Anonymous; CRUS 137824
49 2 • 296598296598 − 1 1623035 Jul 2022 Ryan Propper; LLR 134249
50 5468 • 70864479 − 1 1595053 Nov 2022 Anonymous; CRUS 134511
51 92 • 101585996 − 1 1585998 Apr 2023 Predrag Kurtovic; srsieve; Prime95; LLR 135919
52 9 • 101585829 − 1 1585830 May 2025 Ryan Propper; srsieve; PRST 140779
53 180062 • 52249192 − 1 1572123 Aug 2016 Stefan Larsson; srsieve; PrimeGrid; LLR 122064
54 9992 • 101567410 − 1 1567415 Aug 2020 Ryan Propper; Serge Batalov; srsieve; LLR 131056
55 53546 • 52216664 − 1 1549387 May 2016 Tom Greer; srsieve; PrimeGrid; LLR 121722
56 99 • 101536527 − 1 1536529 Feb 2019 Ryan Propper; Serge Batalov; srsieve; LLR 126113
57 992 • 101533933 − 1 1533936 Feb 2019 Ryan Propper; Serge Batalov; srsieve; LLR 126112
58 296024 • 52185270 − 1 1527444 Mar 2016 Steven Wong; srsieve; PrimeGrid; LLR 121476
59 1405486 • 121405486 − 1 1516781 Apr 2023 Ryan Propper 135941
60 6 • 71786775 − 1 1510001 Oct 2025 Ryan Propper 141139
61 499238 • 101497714 − 1 1497720 Sep 2019 Ryan Propper 129933
62 306398 • 52112410 − 1 1476517 Jan 2016 André Ahlfors Dahl; srsieve; PrimeGrid; LLR 120887
63 39 • 684519468 − 1 1472723 Aug 2023 Anonymous; CRUS 136381
64 156 • 532534754 − 1 1457695 Apr 2023 Anonymous; CRUS 135958
65 100186 • 52079747 − 1 1453686 Oct 2015 Toshitaka Kumagai; srsieve; PrimeGrid; LLR 120481
66 92 • 101439761 − 1 1439763 Dec 2020 Predrag Kurtovic; srsieve; Prime95; LLR 131466
67 653 • 101435026 − 1 1435029 Jun 2014 Dmitry Domanov; srsieve; CRUS; OpenPFGW 118016
68 3719 • 30956044 − 1 1412197 Oct 2023 Anonymous; CRUS 136578
69 6 • 894478421 − 1 1411983 Nov 2023 Predrag Kurtovic; srsieve; CRUS; Prime95; LLR 136618
70 4 • 650498101 − 1 1401116 Jun 2021 Predrag Kurtovic; srsieve; CRUS; Prime95; LLR 132360
71 68 • 995465908 − 1 1396712 Jul 2017 Ralf Terber; CRUS 123675
72 241 • 24980881 − 1 1353826 Nov 2025 Anonymous; CRUS 141210
73 2 • 32834778 − 1 1352534 Aug 2024 Ryan Propper; srsieve; PRST 138366
74 23964 • 51931969 − 1 1350393 Nov 2025 Lorin Arnold; CRUS 141233
75 36772 • 61723287 − 1 1340983 Aug 2014 Timothy Sorbera; srsieve; CRUS; LLR 118368
76 583854 • 141167708 − 1 1338349 Sep 2019 Ryan Propper 129934
77 20 • 634476756 − 1 1335915 May 2023 Prescott Thompson; srsieve; CRUS; LLR 136034
78 1581 • 24965869 − 1 1333107 Oct 2025 Duducz Juraj; CRUS 141201
79 31 • 980433853 − 1 1297754 Apr 2025 Duducz Juraj; CRUS 140532
80 22 • 905437285 − 1 1292900 Jul 2024 Mark Rodenkirch; srsieve; CRUS; LLR 138272
81 38 • 380495986 − 1 1279539 Nov 2023 Robert Michael Andrews; CRUS 136700
82 10666 • 24916019 − 1 1264304 Oct 2025 Vaughan Davies; CRUS 141177
83 325918 • 51803339 − 1 1260486 Sep 2014 Jörg Meili; srsieve; PrimeGrid; LLR 118535
84 1160 • 745438053 − 1 1258160 Feb 2025 Robert Anthony Lawrence; Rob Powell; srsieve; CRUS; LLR 139765
85 20611 • 24908013 − 1 1253255 Oct 2025 Duducz Juraj; CRUS 141175
86 204 • 532454080 − 1 1237785 Apr 2023 Anonymous; CRUS 135931
87 172 • 159561319 − 1 1235689 Aug 2017 Anonymous; CRUS 123814
88 1182072 • 111182072 − 1 1231008 Apr 2023 Ryan Propper 135933
89 64 • 425467857 − 1 1229712 Oct 2021 Mark Rodenkirch; srsieve; CRUS; OpenPFGW 132775
90 9 • 101224889 − 1 1224890 May 2025 Ryan Propper; srsieve; PRST 140772
91 39653 • 430460397 − 1 1212446 Aug 2016 Göran Schmidt; CRUS 121997
92 138172 • 51714207 − 1 1198185 Jun 2014 Walter Darimont; srsieve; PrimeGrid; Sierpinski/Riesel Base 5; LLR 118095
93 466542 • 355466542 − 1 1189795 Apr 2025 Nico Puada; MultiSieve/mtsieve; PRST; LLR 140639
94 1334 • 71398969 − 1 1182270 Jul 2025 Julian Schröder; CRUS 140950
95 818764 • 32456293 − 1 1171956 Apr 2023 Ryan Propper 135977
96 22478 • 51675150 − 1 1170884 Jun 2014 Guo Hua Miao; srsieve; PrimeGrid; Sierpinski/Riesel Base 5; LLR 118094
97 93 • 101170023 − 1 1170025 Aug 2022 Predrag Kurtovic; srsieve; Prime95; LLR 134318
98 164 • 978387920 − 1 1160015 Aug 2018 Anonymous; CRUS 125573
99 14772 • 241485468 − 1 1156398 Nov 2022 Anonymous; CRUS 134547
100 30 • 514424652 − 1 1151218 Sep 2017 Anonymous; CRUS 123893
101 9 • 101148275 − 1 1148276 May 2025 Ryan Propper; srsieve; PRST 140771
102 109 • 980383669 − 1 1147643 Oct 2018 Anonymous; CRUS 125678
103 326834 • 51634978 − 1 1142807 Apr 2014 Dr. James Scott Brown; srsieve; PrimeGrid; Sierpinski/Riesel Base 5; LLR 117737
104 105 • 298461505 − 1 1141866 Oct 2023 Timothy Yarham; CRUS 136591
105 116778 • 51627724 − 1 1137736 Nov 2025 Anonymous; CRUS 141230
106 43 • 182502611 − 1 1135939 Oct 2020 Vaughan Davies; CRUS 131351
107 484 • 198491623 − 1 1129097 Dec 2025 Brandon Wharton; CRUS 141367
108 207394 • 51612573 − 1 1127146 Apr 2014 Honza Cholt; srsieve; PrimeGrid; Sierpinski/Riesel Base 5; LLR 117731
109 23964 • 51611569 − 1 1126443 Oct 2025 Duducz Juraj; CRUS 141202
110 104944 • 51610735 − 1 1125861 Apr 2014 Brian Smith; srsieve; PrimeGrid; Sierpinski/Riesel Base 5; LLR 117597
111 78 • 622402915 − 1 1125662 May 2023 Martin Orpen; SRBase; LLR 136088
112 330286 • 51584399 − 1 1107453 Mar 2014 Dr. James Scott Brown; srsieve; PrimeGrid; Sierpinski/Riesel Base 5; LLR 117472
113 34 • 951371834 − 1 1107391 May 2019 Dustin Brase; CRUS 126497
114 33300 • 430417849 − 1 1100397 May 2016 Anonymous; CRUS 121685
115 291 • 268452750 − 1 1099341 Oct 2022 Martin Orpen; CRUS 134498
116 262614 • 51571158 − 1 1098198 Jun 2025 Anonymous; srsieve; CRUS; PRST 140839
117 79788 • 51567080 − 1 1095347 Jun 2025 Anonymous; srsieve; CRUS; PRST 140854
118 2 • 205731205731 − 1 1093111 Jul 2022 Ryan Propper; LLR 134223
119 19116 • 24791057 − 1 1091831 Oct 2024 Steven L. Smith; CRUS 138684
120 29 • 920367810 − 1 1090113 Feb 2015 Anonymous; CRUS 119405
121 81 • 492399095 − 1 1074352 Dec 2015 Dave Mumper; CRUS 120779
122 22934 • 51536762 − 1 1074155 Feb 2014 Keishi Toda; srsieve; PrimeGrid; LLR 117082
123 3342 • 198466948 − 1 1072427 Dec 2025 Mikhail Lyubchik; CRUS 141368
124 2 • 32234430 − 1 1066095 Dec 2023 Ryan Propper; srsieve; PRST 136822
125 178658 • 51525224 − 1 1066092 Feb 2014 Keishi Toda; srsieve; PrimeGrid; LLR 117045
126 24950 • 745369781 − 1 1062074 Apr 2024 Robert Anthony Lawrence; Rob Powell; srsieve; CRUS; LLR 137981
127 2 • 101059002 − 1 1059003 Sep 2013 Serge Batalov; srsieve; LLR 115540
128 4372 • 30706773 − 1 1043994 Oct 2023 Anonymous; CRUS 136592
129 74 • 941348034 − 1 1034913 Jan 2020 Anonymous; CRUS 130263
130 93 • 101029523 − 1 1029525 Jan 2019 Predrag Kurtovic; srsieve; Prime95; LLR 125948
131 1962 • 51472736 − 1 1029402 Jun 2025 Anonymous; srsieve; CRUS; PRST 140838
132 28080 • 745358350 − 1 1029242 May 2024 Robert Anthony Lawrence; Rob Powell; srsieve; CRUS; LLR 138105
133 62616 • 115498260 − 1 1026769 Dec 2025 Alan StPierre; srsieve; CRUS; PRST 141321
134 173198 • 51457792 − 1 1018959 Dec 2013 Motohiro Ohno; srsieve; PrimeGrid; LLR 116553
135 104 • 873344135 − 1 1012108 Aug 2018 Anonymous; CRUS 125580
136 2846 • 67553905 − 1 1011476 Jul 2023 Anonymous; CRUS 136312
137 104 • 468378388 − 1 1010392 Sep 2025 Mike Doneske; CRUS 141056
138 9 • 101009567 − 1 1009568 Sep 2016 Predrag Kurtovic; srsieve; LLR 122228
139 12512 • 13898392 − 1 1000762 Jun 2024 Bruno DallOsto; LLR 138169
140 6366 • 745348190 − 1 1000060 Apr 2022 Robert Anthony Lawrence; Rob Powell; srsieve; CRUS; LLR 133801
141 1274 • 67545368 − 1 995886 Jul 2023 Anonymous; srsieve; CRUS; LLR 136311
142 245114 • 51424104 − 1 995412 Nov 2013 David Yost; srsieve; PrimeGrid; LLR 116228
143 175124 • 51422646 − 1 994393 Oct 2013 David Yost; srsieve; PrimeGrid; LLR 116163
144 856 • 75530221 − 1 994200 Jul 2024 Anonymous; srsieve; CRUS; PRST 138300
145 240 • 135462960 − 1 986262 Dec 2025 Anonymous; CRUS 141379
146 6781 • 24713573 − 1 984886 Oct 2024 Anonymous; CRUS 138689
147 176268 • 51402258 − 1 980142 Jun 2025 Anonymous; srsieve; CRUS; PRST 140837
148 968 • 75522276 − 1 979303 Jul 2024 Anonymous; srsieve; CRUS; PRST 138291
149 62148 • 115473137 − 1 974998 Dec 2025 Anonymous; srsieve; CRUS; PRST 141345
150 14275 • 60548133 − 1 974668 Jul 2024 Detlef Lexut; srsieve; CRUS 138345
151 22598 • 745338354 − 1 971810 Aug 2022 Robert Anthony Lawrence; Rob Powell; srsieve; CRUS; LLR 134331
152 35 • 832332073 − 1 969696 Apr 2019 Anonymous; CRUS 126422
153 34 • 888326732 − 1 963343 Apr 2017 Anonymous; CRUS 123309
154 68 • 828329490 − 1 961464 Jun 2025 Jonathan Gehrke; CRUS 140869
155 13 • 422365511 − 1 959582 Sep 2025 Duducz Juraj; CRUS 141044
156 20520 • 115463335 − 1 954798 Dec 2025 Anonymous; srsieve; CRUS; PRST 141323
157 1414 • 95482691 − 1 954633 Jan 2019 Alexander Cherenkov; CRUS 125925
158 78 • 236402022 − 1 953965 Oct 2020 Anonymous; CRUS 131352
159 1598 • 187416536 − 1 946308 Mar 2025 Vilém Málek; CRUS 140483
160 25 • 746326451 − 1 937810 Oct 2024 Kyle Gingrich; srsieve; CRUS; PRST 138621
161 134 • 864319246 − 1 937473 May 2020 Anonymous; CRUS 130889
162 5 • 61204077 − 1 936955 Nov 2023 Ryan Propper; srsieve; PRST 136680
163 866981 • 12866981 − 1 935636 Apr 2023 Ryan Propper 135927
164 256612 • 51335485 − 1 933470 Aug 2013 Wolfgang Schwieger; srsieve; PrimeGrid; LLR 114965
165 38 • 875316292 − 1 930536 May 2019 Dustin Brase; CRUS 126475
166 4 • 51330541 − 1 930009 Jul 2022 Ryan Propper; LLR 134144
167 3103 • 198404736 − 1 929547 Dec 2025 Duducz Juraj; CRUS 141356
168 116 • 107455562 − 1 924513 Jan 2021 Vaughan Davies; CRUS 131590
169 14844 • 430350980 − 1 924299 May 2016 Anonymous; CRUS 121620
170 214916 • 31934246 − 1 922876 Apr 2023 Ryan Propper 135972
171 8460 • 241387047 − 1 921957 Aug 2019 Anonymous; CRUS 129886
172 400 • 95463883 − 1 917435 Jan 2019 Anonymous; CRUS 125940
173 10129 • 108449997 − 1 915039 Nov 2025 John Dewar; CRUS 141268
174 4 • 51292915 − 1 903710 Jul 2022 Ryan Propper; LLR 134143
175 268514 • 51292240 − 1 903243 Jul 2013 Raymond Schouten; srsieve; PrimeGrid; LLR 114696
176 109932 • 51287894 − 1 900205 May 2025 Anonymous; srsieve; CRUS; PRST 140768
177 18431 • 82467690 − 1 895076 Dec 2024 Prescott Thompson; CRUS 138749
178 1964 • 991297652 − 1 891791 Mar 2025 Duducz Juraj; CRUS 140407
179 28460 • 105439950 − 1 889227 Nov 2025 Duducz Juraj; CRUS 141248
180 13613 • 82461323 − 1 882891 Dec 2024 Duducz Juraj; CRUS 138746
181 7019 • 10881309 − 1 881313 Jul 2013 Borys Jaworski; srsieve; CRUS; LLR 114541
182 131282 • 105435927 − 1 881097 Nov 2025 Duducz Juraj; CRUS 141247
183 97366 • 51259955 − 1 880676 Jul 2013 Jörg Meili; srsieve; PrimeGrid; LLR 114603
184 246234 • 51259806 − 1 880572 May 2025 Ian Dickinson; srsieve; CRUS; PRST 140769
185 243944 • 51258576 − 1 879713 Jul 2013 Tod Slakans; srsieve; PrimeGrid; LLR 114596
186 58028 • 115426490 − 1 878872 Dec 2025 Lorenz H. Menke , Jr.; srsieve; CRUS; PRST 141322
187 62022 • 51246456 − 1 871241 May 2025 Anonymous; srsieve; CRUS; PRST 140767
188 21 • 948290747 − 1 865500 Oct 2019 Anonymous; CRUS 129983
189 663703 • 20663703 − 1 863504 Apr 2023 Ryan Propper 135930
190 81030 • 91440109 − 1 862197 Jul 2024 Anonymous; srsieve; CRUS; PRST 138302
191 41079 • 78454700 − 1 860341 May 2025 Duducz Juraj; CRUS 140736
192 4242104 • 15728840 − 1 857189 Feb 2023 Anonymous; CRUS 135583
193 223952 • 91437353 − 1 856798 Jul 2024 Anonymous; srsieve; CRUS; PRST 138299
194 11138 • 745297992 − 1 855884 Nov 2019 Robert Anthony Lawrence; Rob Powell; srsieve; CRUS; LLR 130098
195 44 • 744297912 − 1 855478 Nov 2021 Anonymous; srsieve; CRUS; LLR 132993
196 228 • 912288954 − 1 855305 Jan 2022 Anonymous; srsieve; CRUS; LLR 133120
197 914 • 871290787 − 1 854923 Jun 2023 Kyle J Johnson; srsieve; CRUS; LLR 136148
198 4468 • 108419454 − 1 852932 Nov 2025 Duducz Juraj; CRUS 141266
199 38 • 500315752 − 1 852207 Feb 2024 Florian Piesker; srsieve; CRUS; PRST 137348
200 13613 • 82445251 − 1 852132 Dec 2024 Duducz Juraj; CRUS 138745
201 84466 • 51215373 − 1 849515 Jun 2013 Raymond Schouten; srsieve; PrimeGrid; LLR 114518
202 43814 • 91433332 − 1 848920 Jul 2024 Cédric Latge; srsieve; CRUS; PRST 138301
203 45472 • 31778899 − 1 848756 Oct 2018 Predrag Kurtovic; srsieve; Prime95; LLR 125677
204 96 • 10846519 − 1 846521 Sep 2011 Bruno DallOsto; LLR 102150
205 4431 • 372327835 − 1 842718 Aug 2019 Dustin Brase; CRUS 126704
206 150344 • 51205508 − 1 842620 Jun 2013 Randy Ready; srsieve; PrimeGrid; LLR 114527
207 1962 • 51203024 − 1 840881 May 2025 Vaughan Davies; srsieve; CRUS; PRST 140770
208 42896 • 78444110 − 1 840303 May 2025 Anonymous; CRUS 140801
209 20708 • 82437279 − 1 836875 Dec 2024 Nicolas Peteri; CRUS 138747
210 750 • 1017277556 − 1 834703 Oct 2021 Douglas Grosvenor; srsieve; CRUS; LLR 132823
211 8700 • 241350384 − 1 834625 Aug 2019 Anonymous; CRUS 129877
212 92 • 10833852 − 1 833854 Apr 2018 Predrag Kurtovic; srsieve; Prime95; LLR 124582
213 10129 • 108407936 − 1 829511 Nov 2025 Duducz Juraj; CRUS 141265
214 225 • 370322863 − 1 829180 Feb 2024 Prescott Thompson; CRUS 137092
215 677 • 792285769 − 1 828369 Aug 2023 Gary Barnes; srsieve; CRUS; LLR 136384
216 1741 • 168370406 − 1 824272 Jul 2025 Ralf Terber; CRUS 140949
217 224 • 938277168 − 1 823802 Mar 2025 Mike Doneske; CRUS 140409
218 9022 • 96411931 − 1 816563 Nov 2023 Anonymous; CRUS 136660
219 17423 • 52475727 − 1 816354 May 2025 Anonymous; CRUS 140664
220 374 • 31710120 − 1 815938 Dec 2025 Vaughan Davies; CRUS 141369
221 58 • 536296735 − 1 809841 Oct 2021 Anonymous; srsieve; CRUS; LLR 132879
222 120 • 957271487 − 1 809281 Aug 2023 Gary Barnes; srsieve; CRUS; LLR 136330
223 1578 • 37515979 − 1 809163 Aug 2024 Caleb Brochtrup; srsieve; CRUS; OpenPFGW 138367
224 11210 • 241339153 − 1 807873 Aug 2019 Anonymous; CRUS 129885
225 46533 • 52469992 − 1 806513 Apr 2025 Morven Hui; CRUS 140631
226 10 • 80423715 − 1 806369 Mar 2023 Karsten Bonath; srsieve; CRUS; LLR; OpenPFGW 135877
227 662 • 1009267747 − 1 804286 Oct 2020 Anonymous; CRUS 131367
228 26036 • 745279261 − 1 802086 Mar 2020 Robert Anthony Lawrence; Rob Powell; srsieve; CRUS; LLR 130715
229 1396 • 51146713 − 1 801522 Jun 2013 Randy Ready; srsieve; PrimeGrid; LLR 114483
230 676 • 687282491 − 1 801418 Mar 2023 James S. Gilliland; CRUS 135783
231 12124 • 477299035 − 1 800975 Feb 2025 Mike Doneske; CRUS 139499
232 13291 • 108392961 − 1 799061 Jun 2025 Kenneth Collins Freeman; CRUS 140901
233 77594 • 78421949 − 1 798373 May 2025 Duducz Juraj; CRUS 140721
234 225 • 718279185 − 1 797390 Dec 2024 Anonymous; CRUS 138785
235 211 • 744277219 − 1 796057 Nov 2021 Anonymous; srsieve; CRUS; LLR 132992
236 197 • 972265841 − 1 794247 Jan 2022 Douglas Grosvenor; srsieve; CRUS; LLR 133162
237 99268 • 105392060 − 1 792433 Jun 2025 Anonymous; CRUS 140891
238 34449 • 52461672 − 1 792236 Apr 2025 Duducz Juraj; CRUS 140629
239 5252 • 53459192 − 1 791778 May 2025 Vaughan Davies; CRUS 140688
240 4 • 51132659 − 1 791696 Jul 2022 Ryan Propper; LLR 134153
241 17152 • 51131205 − 1 790683 Jun 2013 Bob Benson; srsieve; PrimeGrid; LLR 114469
242 963 • 792271959 − 1 788338 Oct 2021 Anonymous; srsieve; CRUS; LLR 132794
243 1061 • 268323645 − 1 785857 Aug 2019 Anonymous; CRUS 126707
244 1662 • 483292719 − 1 785646 Jul 2022 Anonymous; CRUS 134185
245 329584 • 51122935 − 1 784904 Jun 2013 Stephen R Cilliers; srsieve; PrimeGrid; LLR 114470
246 85806 • 52457298 − 1 784730 May 2025 Anonymous; CRUS 140691
247 6984 • 507289940 − 1 784294 Feb 2025 Jason Lynch; CRUS 139636
248 7386 • 82408082 − 1 780997 Dec 2024 Jürgen Heinrich; CRUS 138775
249 2154 • 687274573 − 1 778956 Mar 2023 Dieter Wissel; CRUS 135784
250 2642 • 372302825 − 1 778429 Jul 2019 Anonymous; CRUS 126684
251 82 • 920262409 − 1 777727 Feb 2015 Vaughan Davies; CRUS 119314
252 334310 • 211334310 − 1 777037 Apr 2012 Bryan Koen 106236
253 43724 • 105383786 − 1 775709 Jun 2025 Jonathan Gehrke; CRUS 140876
254 51729 • 52452017 − 1 775668 May 2025 Anonymous; CRUS 140663
255 80 • 394298731 − 1 775358 Sep 2020 Gary Barnes; srsieve; CRUS; LLR 131261
256 41748 • 78409654 − 1 775109 May 2025 Anonymous; CRUS 140802
257 302 • 423295123 − 1 775096 Sep 2021 David Hennebert; srsieve; CRUS; LLR 132725
258 116 • 950258458 − 1 769619 Dec 2021 Anonymous; srsieve; CRUS; LLR 133086
259 147314 • 91392798 − 1 769513 Jan 2024 Leblanc David; CRUS 136931
260 65 • 752267180 − 1 768470 Sep 2020 Anonymous; CRUS 131222
261 120312 • 91392238 − 1 768416 Jan 2024 Arne Sielemann; CRUS 136924
262 34 • 759266676 − 1 768093 Mar 2019 Anonymous; CRUS 126316
263 1152 • 792264617 − 1 767056 Oct 2021 Douglas Grosvenor; srsieve; CRUS; LLR 132802
264 151210 • 105379481 − 1 767009 Jun 2025 James Schumacher; CRUS 140875
265 90896 • 105378627 − 1 765282 Jun 2025 Mike Doneske; CRUS 140872
266 64 • 177340147 − 1 764644 Aug 2015 Serge Batalov; srsieve; CRUS; LLR 120209
267 305716 • 51093095 − 1 764047 Jun 2013 Randy Ready; srsieve; PrimeGrid; LLR 114461
268 694 • 567276568 − 1 761556 Oct 2021 Ralf Terber; srsieve; CRUS; LLR 132871
269 3344 • 31594560 − 1 760802 Dec 2025 Rob Georgell; CRUS 141354
270 360307 • 6975466 − 1 759066 May 2017 Willem Siemelink; srsieve; CRUS; OpenPFGW 123353
271 38 • 875256892 − 1 755780 May 2019 Dustin Brase; CRUS 126474
272 130484 • 51080012 − 1 754902 Jun 2013 Randy Ready; srsieve; PrimeGrid; LLR 114445
273 242 • 501279492 − 1 754586 Feb 2019 Bob Calveley; CRUS 126149
274 175604 • 91384974 − 1 754186 Jan 2024 Dirk Broer; CRUS 136926
275 133 • 488279973 − 1 752688 Jun 2023 Gary Barnes; srsieve; CRUS; LLR 136114
276 215206 • 51076031 − 1 752119 Sep 2023 Richard Kapek; LLR 136468
277 41712 • 52438229 − 1 752008 Apr 2025 Mike Doneske; CRUS 140628
278 14 • 152343720 − 1 749945 Aug 2015 Serge Batalov; srsieve; CRUS; LLR 120205
279 708 • 48445477 − 1 748958 Aug 2022 Anonymous; CRUS 134270
280 221 • 780258841 − 1 748596 Jul 2018 Anonymous; CRUS 125495
281 6 • 433283918 − 1 748548 Aug 2015 Serge Batalov; srsieve; CRUS; LLR 120204
282 4118 • 82390928 − 1 748168 Nov 2024 Duducz Juraj; CRUS 138699
283 2154 • 687263317 − 1 747023 Mar 2023 Anonymous; CRUS 135818
284 22 • 30504814 − 1 745673 Jun 2014 Dmitry Domanov; srsieve; CRUS; OpenPFGW 117957
285 2074 • 483277812 − 1 745637 Jul 2022 Anonymous; CRUS 134184
286 95977 • 6957680 − 1 745225 Oct 2024 Michael Curtis; srsieve; CRUS; LLR 138673
287 400 • 639265307 − 1 744322 Dec 2022 Anonymous; CRUS 134622
288 5754 • 313297824 − 1 743237 Apr 2020 MARSIN Philippe; CRUS 130830
289 581 • 550270707 − 1 741839 May 2020 Anonymous; CRUS 130919
290 6962 • 507273940 − 1 741014 Feb 2025 Davide Bressani; CRUS 139755
291 79128 • 105365950 − 1 739660 Jun 2025 Prescott Thompson; CRUS 140874
292 41676 • 7875197 − 1 739632 Mar 2012 Thomas Ritschel 105684
