Last updated: 27 March 2024

Generalized Repunit (probable) Primes
Term: (bn - 1) / (b − 1)
{ not listed here b = 2 or 10; n < b where bn < 101000 }
Total: 4025
PRP: 3028   Prime: 997

References: OEIS A353101, PRP Top Records, fermatquotient.com and Andy Steward
get numbers as a txt-file
Rank Number Digits When PRP found by ... Status on
factordb
or PrimePages
1 (38530117 - 1) / 2 4069900 Nov 2023 Ryan Propper PRP
2 (37973131 - 1) / 2 3804150 Nov 2023 Ryan Propper PRP
3 (55154509 - 1) / 4 3602847 Feb 2024 Ryan Propper PRP
4 (54939471 - 1) / 4 3452542 Jan 2024 Ryan Propper PRP
5 (63360347 - 1) / 5 2614858 Oct 2023 Ryan Propper PRP
6 (171990523 - 1) / 16 2449236 Aug 2020 Paul Bourdelais PRP
7 (53300593 - 1) / 4 2307015 Feb 2022 Ryan Propper PRP
8 (111868983 - 1) / 10 1946345 Jun 2021 Paul Bourdelais PRP
9 (93606177147·3 - 1) / (93606177147 - 1) 1761304 Nov 2023 Ryan Propper Prime
10 (33598867 - 1) / 2 1717096 Dec 2021 Ryan Propper PRP
11 (55599177147·3 - 1) / (55599177147 - 1) 1681149 Nov 2023 R.Propper; S.Batalov Prime
12 (131503503 - 1) / 12 1674817 Apr 2020 Paul Bourdelais PRP
13 (181270141 - 1) / 17 1594372 Dec 2021 Paul Bourdelais PRP
14 (51888279 - 1) / 4 1319850 Apr 2018 Paul Bourdelais PRP
15 (32704981 - 1) / 2 1290604 Dec 2021 Ryan Propper PRP
16 (20984349 - 1) / 19 1280667 Sep 2021 Paul Bourdelais PRP
17 (71264699 - 1) / 6 1068794 Jan 2014 Paul Bourdelais PRP
18 (61365019 - 1) / 5 1062191 Dec 2019 Paul Bourdelais PRP
19 (32215303 - 1) / 2 1056968 Feb 2019 Paul Bourdelais PRP
20 (35568453 - 1) / 34 877729 Oct 2021 Paul Bourdelais PRP
21 (12769543 - 1) / 11 830476 Dec 2014 Paul Bourdelais PRP
22 (168326397·397 - 1) / (168326397 - 1) 821614 Nov 2023 Ryan Propper PRP
23 (31535571 - 1) / 30 798729 Aug 2019 Alexander Zhirkov PRP
24 (15639833 - 1) / 14 752501 Apr 2019 Paul Bourdelais PRP
25 (110212379·379 - 1) / (110212379 - 1) 722360 Nov 2023 Ryan Propper PRP
26 (65375017 - 1) / 64 679872 Oct 2023 Paul Bourdelais PRP
27 (9614409·409 - 1) / (9614409 - 1) 664636 Nov 2023 Ryan Propper PRP
28 (151385349·349 - 1) / (151385349 - 1) 629132 Nov 2023 Ryan Propper PRP
29 (31142373·373 - 1) / (31142373 - 1) 623479 Nov 2023 Ryan Propper PRP
30 (16105383·383 - 1) / (16105383 - 1) 615504 Nov 2023 Ryan Propper PRP
31 (20472709 - 1) / 19 615008 Jan 2015 Paul Bourdelais PRP
32 (83467349·349 - 1) / (83467349 - 1) 597728 Nov 2023 Ryan Propper PRP
33 (61448353·353 - 1) / (61448353 - 1) 595001 Nov 2023 Ryan Propper PRP
34 (15505117 - 1) / 14 594063 Jan 2015 Paul Bourdelais PRP
35 (152270217 - 1) / 151 589570 Jun 2015 Michael Stocker PRP
36 (9425959049·3 - 1) / (9425959049 - 1) 587458 Jul 2014 Lei Zhou Prime
37 (129810337·337 - 1) / (129810337 - 1) 578991 Nov 2023 Ryan Propper PRP
38 (160972331·331 - 1) / (160972331 - 1) 568734 Nov 2023 Ryan Propper PRP
39 (37015353·353 - 1) / (37015353 - 1) 567649 Nov 2023 Ryan Propper PRP
40 (145373331·331 - 1) / (145373331 - 1) 563899 Nov 2023 Ryan Propper PRP
41 (15063367·367 - 1) / (15063367 - 1) 561186 Nov 2023 Ryan Propper PRP
42 (42337081 - 1) / 41 547165 Sep 2021 Paul Bourdelais PRP
43 (64814337·337 - 1) / (64814337 - 1) 544835 Nov 2023 Ryan Propper PRP
44 (92170331·331 - 1) / (92170331 - 1) 542283 Nov 2023 Ryan Propper PRP
45 (28262349·349 - 1) / (28262349 - 1) 540608 Nov 2023 Ryan Propper PRP
46 (92271639 - 1) / 91 533440 Feb 2022 Paul Bourdelais PRP
47 (85275881 - 1) / 84 532289 Feb 2022 Paul Bourdelais PRP
48 (18414269 - 1) / 17 520020 Dec 2014 Paul Bourdelais PRP
49 (144171317·317 - 1) / (144171317 - 1) 516776 Nov 2023 Ryan Propper PRP
50 (136102317·317 - 1) / (136102317 - 1) 514270 Nov 2023 Ryan Propper PRP
51 (124869317·317 - 1) / (124869317 - 1) 510523 Nov 2023 Ryan Propper PRP
52 (124292317·317 - 1) / (124292317 - 1) 510321 Nov 2023 Ryan Propper PRP
53 (118270317·317 - 1) / (118270317 - 1) 508160 Nov 2023 Ryan Propper PRP
54 (72273149 - 1) / 71 507327 Feb 2022 Paul Bourdelais PRP
55 (14441697 - 1) / 13 506241 Dec 2014 Paul Bourdelais PRP
56 (161502311·311 - 1) / (161502311 - 1) 502121 Nov 2023 Ryan Propper PRP
57 (85259159 - 1) / 84 500025 Nov 2021 Paul Bourdelais PRP
58 (87257689 - 1) / 86 499791 Jan 2021 Paul Bourdelais PRP
59 (136688311·311 - 1) / (136688311 - 1) 495136 Nov 2023 Ryan Propper PRP
60 (57275669 - 1) / 56 484039 Apr 2021 Paul Bourdelais PRP
61 (94241993 - 1) / 93 477482 Sep 2020 Paul Bourdelais PRP
62 (919401·401 - 1) / (919401 - 1) 475316 Nov 2023 Ryan Propper PRP
63 (84615311·311 - 1) / (84615311 - 1) 475056 Nov 2023 Ryan Propper PRP
64 (6608099 - 1) / 5 473193 May 2010 Paul Bourdelais PRP
65 (78245183 - 1) / 77 463908 Feb 2021 Paul Bourdelais PRP
66 (55814311·311 - 1) / (55814311 - 1) 457634 Nov 2023 Ryan Propper PRP
67 (52264697 - 1) / 51 454220 Oct 2021 Paul Bourdelais PRP
68 (157742293·293 - 1) / (157742293 - 1) 444716 Nov 2023 Ryan Propper PRP
69 (21328129 - 1) / 20 433858 Jun 2014 Paul Bourdelais PRP
70 (96228293·293 - 1) / (96228293 - 1) 426352 Nov 2023 Ryan Propper PRP
71 (3877843 - 1) / 2 418838 Jul 2010 Paul Bourdelais PRP
72 (65245293·293 - 1) / (65245293 - 1) 411914 Nov 2023 Ryan Propper PRP
73 (22071307·307 - 1) / (22071307 - 1) 408068 Nov 2023 Ryan Propper PRP
74 (55766293·293 - 1) / (55766293 - 1) 406081 Nov 2023 Ryan Propper PRP
75 (37249341 - 1) / 36 391016 Aug 2020 Paul Bourdelais PRP
76 (76803281·281 - 1) / (76803281 - 1) 384382 Nov 2023 Ryan Propper PRP
77 (77200657 - 1) / 76 378536 Aug 2020 Paul Bourdelais PRP
78 (97187393 - 1) / 96 372306 Sep 2020 Paul Bourdelais PRP
79 (49627281·281 - 1) / (49627281 - 1) 369460 Nov 2023 Ryan Propper PRP
80 (45216551 - 1) / 44 358004 Aug 2020 Paul Bourdelais PRP
81 (50210319 - 1) / 49 357324 Aug 2020 Paul Bourdelais PRP
82 (63195893 - 1) / 62 352477 Aug 2020 Paul Bourdelais PRP
83 (127165601 - 1) / 126 348390 Sep 2015 Alexander Zhirkov PRP
84 (48200443 - 1) / 47 336992 Aug 2020 Paul Bourdelais PRP
85 (94170371 - 1) / 93 336162 Sep 2020 Paul Bourdelais PRP
86 (69178093 - 1) / 68 327485 Aug 2020 Paul Bourdelais PRP
87 (54308263·263 - 1) / (54308263 - 1) 326261 Nov 2023 Ryan Propper PRP
88 (71172259 - 1) / 70 318895 Aug 2020 Paul Bourdelais PRP
89 (43194119 - 1) / 42 317086 Aug 2020 Paul Bourdelais PRP
90 (7371669 - 1) / 6 314096 Feb 2010 Paul Bourdelais PRP
91 (53181981 - 1) / 52 313784 Aug 2020 Paul Bourdelais PRP
92 (1624313·313 - 1) / (1624313 - 1) 313533 Nov 2023 Sergey Batalov PRP
93 (55179573 - 1) / 54 312521 Aug 2020 Paul Bourdelais PRP
94 (90159463 - 1) / 89 311628 Aug 2020 Paul Bourdelais PRP
95 (16976271·271 - 1) / (16976271 - 1) 309498 Nov 2023 Ryan Propper PRP
96 (11121277·277 - 1) / (11121277 - 1) 309336 Nov 2023 Ryan Propper PRP
97 (11293831 - 1) / 10 305993 Mar 2010 Paul Bourdelais PRP
98 (67167449 - 1) / 66 305773 Aug 2020 Paul Bourdelais PRP
99 (13703271·271 - 1) / (13703271 - 1) 302691 Nov 2023 Ryan Propper PRP
100 (23221411 - 1) / 22 301501 Aug 2020 Paul Bourdelais PRP
101 (59169777 - 1) / 58 300649 Aug 2020 Paul Bourdelais PRP
102 (76157649 - 1) / 75 296507 Jul 2019 Paul Bourdelais PRP
103 (49363251·251 - 1) / (49363251 - 1) 294511 Nov 2023 Ryan Propper PRP
104 (8745271·271 - 1) / (8745271 - 1) 288419 Nov 2023 Ryan Propper PRP
105 (95774241·241 - 1) / (95774241 - 1) 288116 Nov 2023 Ryan Propper PRP
106 (71150697 - 1) / 70 278978 Jul 2019 Paul Bourdelais PRP
107 (33183661 - 1) / 32 278891 Dec 2018 Paul Bourdelais PRP
108 (5396413 - 1) / 4 277081 Jun 2010 Paul Bourdelais PRP
109 (6737269·269 - 1) / (6737269 - 1) 276002 Nov 2023 Ryan Propper PRP
110 (12648257·257 - 1) / (12648257 - 1) 269881 Nov 2023 Ryan Propper PRP
111 (19209359 - 1) / 18 267718 Aug 2010 Paul Bourdelais PRP
112 (100589087 - 1) / 1004 267451 Jan 2024 Jinyuan Wang PRP
113 (48599523 - 1) / 484 267291 May 2020 Michael Stocker PRP
114 (37168527 - 1) / 36 264283 Aug 2019 Paul Bourdelais PRP
115 (35998327 - 1) / 358 251233 Nov 2017 Alexander Zhirkov PRP
116 (21996239·239 - 1) / (21996239 - 1) 247002 Nov 2023 Ryan Propper PRP
117 (34555233·233 - 1) / (34555233 - 1) 245334 Nov 2023 Ryan Propper PRP
118 (87121487 - 1) / 86 235625 Dec 2018 Paul Bourdelais PRP
119 (21430233·233 - 1) / (21430233 - 1) 234118 Nov 2023 Ryan Propper PRP
120 (3483611 - 1) / 2 230741 Feb 2010 Paul Bourdelais PRP
121 (26131229·229 - 1) / (26131229 - 1) 230629 Nov 2023 Ryan Propper PRP
122 (29022227·227 - 1) / (29022227 - 1) 228947 Nov 2023 Ryan Propper PRP
123 (18180181 - 1) / 17 226176 Apr 2007 Andy Steward PRP
124 (148869151 - 1) / 1487 219386 Feb 2023 Alexander Zhirkov PRP
125 (71374897 - 1) / 712 213685 Aug 2023 Jinyuan Wang PRP
126 (24152783 - 1) / 23 210872 Apr 2018 Paul Bourdelais PRP
127 (21156217 - 1) / 20 206552 Apr 2010 Paul Bourdelais PRP
128 (73110603 - 1) / 72 206088 Jun 2018 Paul Bourdelais PRP
129 (96368821 - 1) / 962 205334 Jan 2024 Jinyuan Wang PRP
130 (15790239 - 1) / 156 198154 Jun 2016 Alexander Zhirkov PRP
131 (18157051 - 1) / 17 197141 Mar 2010 Paul Bourdelais PRP
132 (69106397 - 1) / 68 195647 Oct 2017 Paul Bourdelais PRP
133 (34125101 - 1) / 33 191589 Nov 2017 Paul Bourdelais PRP
134 (35974189 - 1) / 358 189558 Nov 2017 Alexander Zhirkov PRP
135 (14789211·211 - 1) / (14789211 - 1) 184770 Nov 2023 Ryan Propper PRP
136 (14280211·211 - 1) / (14280211 - 1) 184097 Nov 2023 Ryan Propper PRP
137 (69162903 - 1) / 690 178609 May 2020 Michael Stocker PRP
138 (18142031 - 1) / 17 178287 Mar 2010 Paul Bourdelais PRP
139 (31208199·199 - 1) / (31208199 - 1) 177084 Nov 2023 Ryan Propper PRP
140 (2909319683·3 - 1) / (2909319683 - 1) 175722 Sep 2002 Daniel Heuer; OpenPFGW Prime
141 (2880819683·3 - 1) / (2880819683 - 1) 175554 Sep 2002 Daniel Heuer; OpenPFGW Prime
142 (7593307 - 1) / 74 174955 Sep 2017 Paul Bourdelais PRP
143 (27398199·199 - 1) / (27398199 - 1) 174855 Nov 2023 Ryan Propper PRP
144 (86159557 - 1) / 860 174798 Nov 2023 Jinyuan Wang PRP
145 (2407119683·3 - 1) / (2407119683 - 1) 172482 Sep 2002 Daniel Heuer; OpenPFGW Prime
146 (38109037 - 1) / 37 172254 Oct 2017 Paul Bourdelais PRP
147 (5598419 - 1) / 54 171284 Dec 2017 Paul Bourdelais PRP
148 (28115877 - 1) / 27 167691 Dec 2017 Paul Bourdelais PRP
149 (23121949 - 1) / 22 166061 Oct 2017 Paul Bourdelais PRP
150 (44100511 - 1) / 43 165184 Nov 2017 Paul Bourdelais PRP
151 (33085191·191 - 1) / (33085191 - 1) 164018 Nov 2023 Ryan Propper PRP
152 (32804191·191 - 1) / (32804191 - 1) 163883 Nov 2023 Ryan Propper PRP
153 (2013223·223 - 1) / (2013223 - 1) 163561 Nov 2023 Ryan Propper PRP
154 (39461637 - 1) / 393 159977 Apr 2023 Jinyuan Wang PRP
155 (24115597 - 1) / 23 159547 Sep 2017 Paul Bourdelais PRP
156 (86154181 - 1) / 860 159019 Nov 2023 Jinyuan Wang PRP
157 (31101111 - 1) / 30 150792 Nov 2010 Alexander Zhirkov PRP
158 (29121181·181 - 1) / (29121181 - 1) 145444 Nov 2023 Ryan Propper PRP
159 (446919683·3 - 1) / (446919683 - 1) 143695 Feb 2012 Lei Zhou Prime
160 (446919683·3 - 1) / (446919683 - 1) 143695 Jul 2002 Daniel Heuer; OpenPFGW Prime
161 (5482471 - 1) / 53 142871 Sep 2017 Paul Bourdelais PRP
162 (5201359 - 1) / 4 140744 Dec 2008 Paul Bourdelais PRP
163 (3787421 - 1) / 36 137093 Mar 2012 Robert Price PRP
164 (19860179·179 - 1) / (19860179 - 1) 136943 Nov 2023 Ryan Propper PRP
165 (4666193·193 - 1) / (4666193 - 1) 135957 Nov 2023 Ryan Propper PRP
166 (7172043 - 1) / 70 133369 Sep 2017 Paul Bourdelais PRP
167 (94844579 - 1) / 947 132701 Apr 2023 Jinyuan Wang PRP
168 (2313197·197 - 1) / (2313197 - 1) 129898 Nov 2023 Ryan Propper PRP
169 (7867141 - 1) / 77 127036 Sep 2017 Paul Bourdelais PRP
170 (2391943 - 1) / 22 125201 Jan 2012 Robert Price PRP
171 (64943987 - 1) / 648 123700 May 2020 Michael Stocker PRP
172 (9236524691 - 1) / 92364 122599 Feb 2024 Tom Wu; CM; OpenPFGW; PARI Prime
173 (3082883 - 1) / 29 122427 Dec 2011 Robert Price PRP
174 (10556173·173 - 1) / (10556173 - 1) 119724 Nov 2023 Ryan Propper PRP
175 (5867853 - 1) / 57 119653 Sep 2017 Paul Bourdelais PRP
176 (15753819 - 1) / 156 118179 Jun 2016 Alexander Zhirkov PRP
177 (69341189 - 1) / 692 117005 May 2020 Michael Stocker PRP
178 (3078857 - 1) / 29 116480 Dec 2011 Robert Price PRP
179 (22848407 - 1) / 227 114139 Mar 2023 Alexander Zhirkov PRP
180 (2977237 - 1) / 28 112950 Apr 2012 Robert Price PRP
181 (13101089 - 1) / 12 112607 Mar 2010 Paul Bourdelais PRP
182 (10293621961 - 1) / 102935 110076 Nov 2023 Tom Wu; CM; OpenPFGW; PARI Prime
183 (13869163·163 - 1) / (13869163 - 1) 109375 Nov 2023 Ryan Propper PRP
184 (8732167·167 - 1) / (8732167 - 1) 109256 Nov 2023 Ryan Propper PRP
185 (3072871 - 1) / 29 107638 Dec 2011 Robert Price PRP
186 (7126037 - 1) / 6 106513 Sep 2008 Paul Bourdelais PRP
187 (1589009 - 1) / 14 104682 Mar 2010 Paul Bourdelais PRP
188 (8925163·163 - 1) / (8925163 - 1) 104320 Nov 2023 Ryan Propper PRP
189 (56937699 - 1) / 568 103863 Jun 2022 Serge Batalov PRP
190 (109734123 - 1) / 1096 103738 Jun 2022 Serge Batalov PRP
191 (889626263 - 1) / 8895 103714 Jun 2022 Serge Batalov PRP
192 (23743627 - 1) / 236 103601 Jun 2022 Serge Batalov PRP
193 (876626227 - 1) / 8765 103404 Jun 2022 Serge Batalov PRP
194 (16487157·157 - 1) / (16487157 - 1) 103287 Nov 2023 Ryan Propper PRP
195 (1068025639 - 1) / 10679 103285 Jun 2022 Serge Batalov PRP
196 (742726683 - 1) / 7426 103282 Jun 2022 Serge Batalov PRP
197 (21944119 - 1) / 218 103256 Jun 2022 Serge Batalov PRP
198 (147532503 - 1) / 1474 102993 Jun 2022 Serge Batalov PRP
199 (649626947 - 1) / 6495 102736 Jun 2022 Serge Batalov PRP
200 (472427943 - 1) / 4723 102668 Jun 2022 Serge Batalov PRP
201 (343528867 - 1) / 3434 102069 Jun 2022 Serge Batalov PRP
202 (7155079 - 1) / 70 101964 Aug 2017 Paul Bourdelais PRP
203 (867725759 - 1) / 8676 101445 Jun 2022 Serge Batalov PRP
204 (158931687 - 1) / 1588 101431 Jun 2022 Serge Batalov PRP
205 (193929139·139 - 1) / (193929139 - 1) 101428 Nov 2023 Ryan Propper PRP
206 (5657787 - 1) / 55 101021 Aug 2017 Paul Bourdelais PRP
207 (799825867 - 1) / 7997 100955 Jun 2022 Serge Batalov PRP
208 (32840063 - 1) / 327 100791 Jun 2022 Serge Batalov PRP
209 (355228387 - 1) / 3551 100784 Jun 2022 Serge Batalov PRP
210 (135132119 - 1) / 1350 100551 Jun 2022 Serge Batalov PRP
211 (795325759 - 1) / 7952 100470 Jun 2022 Serge Batalov PRP
212 (361328219 - 1) / 3612 100396 Jun 2022 Serge Batalov PRP
213 (627126321 - 1) / 6270 99946 Jun 2022 Serge Batalov PRP
214 (748225759 - 1) / 7481 99787 Jun 2022 Serge Batalov PRP
215 (605926347 - 1) / 6058 99652 Jun 2022 Serge Batalov PRP
216 (1554423773 - 1) / 15543 99642 Jun 2022 Serge Batalov PRP
217 (2666722501 - 1) / 26666 99585 Jun 2022 Serge Batalov PRP
218 (1040524781 - 1) / 10404 99548 Jun 2022 Serge Batalov PRP
219 (900225171 - 1) / 9001 99531 Jun 2022 Serge Batalov PRP
220 (502326893 - 1) / 5022 99527 Jun 2022 Serge Batalov PRP
221 (1588123689 - 1) / 15880 99511 Jun 2022 Serge Batalov PRP
222 (55936209 - 1) / 558 99479 Jun 2022 Serge Batalov PRP
223 (1347024091 - 1) / 13469 99477 Jun 2022 Serge Batalov PRP
224 (286328771 - 1) / 2862 99453 Jun 2022 Serge Batalov PRP
225 (393927617 - 1) / 3938 99291 Jun 2022 Serge Batalov PRP
226 (149557139·139 - 1) / (149557139 - 1) 99264 Nov 2023 Ryan Propper PRP
227 (658025997 - 1) / 6579 99259 Jun 2022 Serge Batalov PRP
228 (224929611 - 1) / 2248 99253 Jun 2022 Serge Batalov PRP
229 (119932233 - 1) / 1198 99237 Jun 2022 Serge Batalov PRP
230 (629026119 - 1) / 6289 99214 Jun 2022 Serge Batalov PRP
231 (2129722921 - 1) / 21296 99206 Jun 2022 Serge Batalov PRP
232 (2170122861 - 1) / 21700 99132 Jun 2022 Serge Batalov PRP
233 (1141424421 - 1) / 11413 99083 Jun 2022 Serge Batalov PRP
234 (2208922807 - 1) / 22088 99074 Jun 2022 Serge Batalov PRP
235 (145413139·139 - 1) / (145413139 - 1) 99030 Nov 2023 Ryan Propper PRP
236 (742425579 - 1) / 7423 99004 Jun 2022 Serge Batalov PRP
237 (8833120011 - 1) / 88330 98972 Jun 2022 Serge Batalov PRP
238 (6013820707 - 1) / 60137 98958 Jun 2022 Serge Batalov PRP
239 (101432917 - 1) / 1013 98947 Jun 2022 Serge Batalov PRP
240 (457627031 - 1) / 4575 98943 Jun 2022 Serge Batalov PRP
241 (193330103 - 1) / 1932 98923 Jun 2022 Serge Batalov PRP
242 (9382619891 - 1) / 93825 98900 Jun 2022 Serge Batalov PRP
243 (2541122441 - 1) / 25410 98849 Jun 2022 Serge Batalov PRP
244 (1866823143 - 1) / 18667 98842 Jun 2022 Serge Batalov PRP
245 (2862322171 - 1) / 28622 98806 Jun 2022 Serge Batalov PRP
246 (1915223059 - 1) / 19151 98740 Jun 2022 Serge Batalov PRP
247 (1077124481 - 1) / 10770 98710 Jun 2022 Serge Batalov PRP
248 (139706139·139 - 1) / (139706139 - 1) 98696 Nov 2023 Ryan Propper PRP
249 (791125309 - 1) / 7910 98657 Jun 2022 Serge Batalov PRP
250 (545226393 - 1) / 5451 98616 Jun 2022 Serge Batalov PRP
251 (294728411 - 1) / 2946 98566 Jun 2022 Serge Batalov PRP
252 (2851422111 - 1) / 28513 98502 Jun 2022 Serge Batalov PRP
253 (200929803 - 1) / 2008 98436 Jun 2022 Serge Batalov PRP
254 (63835053 - 1) / 637 98315 Jun 2022 Serge Batalov PRP
255 (126631687 - 1) / 1265 98304 Jun 2022 Serge Batalov PRP
256 (598526021 - 1) / 5984 98280 Jun 2022 Serge Batalov PRP
257 (649425771 - 1) / 6493 98249 Jun 2022 Serge Batalov PRP
258 (3510321601 - 1) / 35102 98180 Jun 2022 Serge Batalov PRP
259 (451626863 - 1) / 4515 98175 Jun 2022 Serge Batalov PRP
260 (966124631 - 1) / 9660 98152 Jun 2022 Serge Batalov PRP
261 (417527109 - 1) / 4174 98149 Jun 2022 Serge Batalov PRP
262 (5780120611 - 1) / 57800 98144 Jun 2022 Serge Batalov PRP
263 (21542061 - 1) / 214 98103 Jun 2022 Serge Batalov PRP
264 (677525609 - 1) / 6774 98102 Jun 2022 Serge Batalov PRP
265 (671825633 - 1) / 6717 98100 Jun 2022 Serge Batalov PRP
266 (1567923371 - 1) / 15678 98045 Jun 2022 Serge Batalov PRP
267 (2334222441 - 1) / 23341 98022 Jun 2022 Serge Batalov PRP
268 (128678139·139 - 1) / (128678139 - 1) 98011 Nov 2023 Ryan Propper PRP
269 (9996157·157 - 1) / (9996157 - 1) 97964 Nov 2023 Ryan Propper PRP
270 (1320823773 - 1) / 13207 97961 Jun 2022 Serge Batalov PRP
271 (1796823017 - 1) / 17967 97922 Jun 2022 Serge Batalov PRP
272 (333727793 - 1) / 3336 97922 Jun 2022 Serge Batalov PRP
273 (1870322921 - 1) / 18702 97913 Jun 2022 Serge Batalov PRP
274 (126852139·139 - 1) / (126852139 - 1) 97892 Nov 2023 Ryan Propper PRP
275 (869424841 - 1) / 8693 97851 Jun 2022 Serge Batalov PRP
276 (2115922621 - 1) / 21158 97843 Jun 2022 Serge Batalov PRP
277 (7364020101 - 1) / 73639 97829 Jun 2022 Serge Batalov PRP
278 (808725033 - 1) / 8086 97820 Jun 2022 Serge Batalov PRP
279 (3710821391 - 1) / 37107 97741 Jun 2022 Serge Batalov PRP
280 (593925889 - 1) / 5938 97694 Jun 2022 Serge Batalov PRP
281 (774025121 - 1) / 7739 97686 Jun 2022 Serge Batalov PRP
282 (1123424109 - 1) / 11233 97651 Jun 2022 Serge Batalov PRP
283 (7563820011 - 1) / 75637 97624 Jun 2022 Serge Batalov PRP
284 (1567223269 - 1) / 15671 97613 Jun 2022 Serge Batalov PRP
285 (8950069 - 1) / 88 97603 Aug 2017 Paul Bourdelais PRP
286 (242228837 - 1) / 2421 97587 Jun 2022 Serge Batalov PRP
287 (9833919531 - 1) / 98338 97508 Jun 2022 Serge Batalov PRP
288 (553326041 - 1) / 5532 97467 Jun 2022 Serge Batalov PRP
289 (325027739 - 1) / 3249 97413 Jun 2022 Serge Batalov PRP
290 (471526513 - 1) / 4714 97392 Jun 2022 Serge Batalov PRP
291 (119374139·139 - 1) / (119374139 - 1) 97386 Nov 2023 Ryan Propper PRP
292 (3114721661 - 1) / 31146 97328 Jun 2022 Serge Batalov PRP
293 (399627017 - 1) / 3995 97302 Jun 2022 Serge Batalov PRP
294 (1673123017 - 1) / 16730 97209 Jun 2022 Serge Batalov PRP
295 (487226357 - 1) / 4871 97194 Jun 2022 Serge Batalov PRP
296 (217529101 - 1) / 2174 97121 Jun 2022 Serge Batalov PRP
297 (289228057 - 1) / 2891 97108 Jun 2022 Serge Batalov PRP
298 (957824391 - 1) / 9577 97104 Jun 2022 Serge Batalov PRP
299 (956324391 - 1) / 9562 97087 Jun 2022 Serge Batalov PRP
300 (34938167 - 1) / 348 97050 Jun 2022 Serge Batalov PRP
301 (130231147 - 1) / 1301 97008 Jun 2022 Serge Batalov PRP
302 (589525717 - 1) / 5894 96962 Jun 2022 Serge Batalov PRP
303 (2747321841 - 1) / 27472 96946 Jun 2022 Serge Batalov PRP
304 (3787121169 - 1) / 37870 96914 Jun 2022 Serge Batalov PRP
305 (2710921841 - 1) / 27108 96820 Jun 2022 Serge Batalov PRP
306 (505226141 - 1) / 5051 96809 Jun 2022 Serge Batalov PRP
307 (1605323011 - 1) / 16052 96770 Jun 2022 Serge Batalov PRP
308 (5416320431 - 1) / 54162 96710 Jun 2022 Serge Batalov PRP
309 (2727321799 - 1) / 27272 96691 Jun 2022 Serge Batalov PRP
310 (6563020071 - 1) / 65629 96680 Jun 2022 Serge Batalov PRP
311 (104232009 - 1) / 1041 96596 Jun 2022 Serge Batalov PRP
312 (306527697 - 1) / 3064 96561 Jun 2022 Serge Batalov PRP
313 (4833120611 - 1) / 48330 96542 Jun 2022 Serge Batalov PRP
314 (107746139·139 - 1) / (107746139 - 1) 96532 Nov 2023 Ryan Propper PRP
315 (5059520521 - 1) / 50594 96529 Jun 2022 Serge Batalov PRP
316 (2124522303 - 1) / 21244 96507 Jun 2022 Serge Batalov PRP
317 (21841263 - 1) / 217 96490 Jun 2022 Serge Batalov PRP
318 (4722020641 - 1) / 47219 96474 Jun 2022 Serge Batalov PRP
319 (1185323677 - 1) / 11852 96452 Jun 2022 Serge Batalov PRP
320 (1041224001 - 1) / 10411 96421 Jun 2022 Serge Batalov PRP
321 (1807922639 - 1) / 18078 96374 Jun 2022 Serge Batalov PRP
322 (2635121799 - 1) / 26350 96365 Jun 2022 Serge Batalov PRP
323 (592825537 - 1) / 5927 96345 Jun 2022 Serge Batalov PRP
324 (852724509 - 1) / 8526 96336 Jun 2022 Serge Batalov PRP
325 (244428433 - 1) / 2443 96331 Jun 2022 Serge Batalov PRP
326 (4869020551 - 1) / 48689 96327 Jun 2022 Serge Batalov PRP
327 (6193520101 - 1) / 61934 96318 Jun 2022 Serge Batalov PRP
328 (5418020341 - 1) / 54179 96287 Jun 2022 Serge Batalov PRP
329 (379926893 - 1) / 3798 96265 Jun 2022 Serge Batalov PRP
330 (5404120341 - 1) / 54040 96264 Jun 2022 Serge Batalov PRP
331 (2504821871 - 1) / 25047 96202 Jun 2022 Serge Batalov PRP
332 (1983822381 - 1) / 19837 96179 Jun 2022 Serge Batalov PRP
333 (22141023 - 1) / 220 96172 Jun 2022 Serge Batalov PRP
334 (5089120431 - 1) / 50890 96157 Jun 2022 Serge Batalov PRP
335 (2167522171 - 1) / 21674 96129 Jun 2022 Serge Batalov PRP
336 (1917822441 - 1) / 19177 96107 Jun 2022 Serge Batalov PRP
337 (192729251 - 1) / 1926 96083 Jun 2022 Serge Batalov PRP
338 (6022920101 - 1) / 60228 96075 Jun 2022 Serge Batalov PRP
339 (2804421601 - 1) / 28043 96074 Jun 2022 Serge Batalov PRP
340 (8576119471 - 1) / 85760 96052 Jun 2022 Serge Batalov PRP
341 (5798720161 - 1) / 57986 96029 Jun 2022 Serge Batalov PRP
342 (6831019861 - 1) / 68309 96013 Jun 2022 Serge Batalov PRP
343 (2029422291 - 1) / 20293 96012 Jun 2022 Serge Batalov PRP
344 (30438669 - 1) / 303 96008 Jun 2022 Serge Batalov PRP
345 (184029401 - 1) / 1839 95986 Jun 2022 Serge Batalov PRP
346 (1279723369 - 1) / 12796 95975 Jun 2022 Serge Batalov PRP
347 (1053423857 - 1) / 10533 95963 Jun 2022 Serge Batalov PRP
348 (82332911 - 1) / 822 95946 Jun 2022 Serge Batalov PRP
349 (8178319531 - 1) / 81782 95945 Jun 2022 Serge Batalov PRP
350 (286327733 - 1) / 2862 95865 Jun 2022 Serge Batalov PRP
