Generalized Repunit (probable) Primes
Term: (bn − 1) / (b − 1)
{ Conditions: b ≠ 2 or 10 ; n > 2 ; b < n • 1000 }
Exhaustive-search-table
Total: 5417
PRP: 2987   Prime: 2430

References: Mersenneforum, PRP Top Records, Richard Fischer and Andy Steward
get informations as a txt-format
Rank Number Digits When PRP found by ... Status on
factordb
or PrimePages
1 (38530117 − 1) / 2 4069900 Nov 2023 Ryan Propper PRP
2 (37973131 − 1) / 2 3804150 Nov 2023 Ryan Propper PRP
3 (55154509 − 1) / 4 3602847 Feb 2024 Ryan Propper PRP
4 (54939471 − 1) / 4 3452542 Jan 2024 Ryan Propper PRP
5 (63360347 − 1) / 5 2614858 Oct 2023 Ryan Propper PRP
6 (171990523 − 1) / 16 2449236 Aug 2020 Paul Bourdelais PRP
7 (53300593 − 1) / 4 2307015 Feb 2022 Ryan Propper PRP
8 (111868983 − 1) / 10 1946345 Jun 2021 Paul Bourdelais PRP
9 (33598867 − 1) / 2 1717096 Dec 2021 Ryan Propper PRP
10 (131503503 − 1) / 12 1674817 Apr 2020 Paul Bourdelais PRP
11 (181270141 − 1) / 17 1594372 Dec 2021 Paul Bourdelais PRP
12 (51888279 − 1) / 4 1319850 Apr 2018 Paul Bourdelais PRP
13 (32704981 − 1) / 2 1290604 Dec 2021 Ryan Propper PRP
14 (20984349 − 1) / 19 1280667 Sep 2021 Paul Bourdelais PRP
15 (71264699 − 1) / 6 1068794 Jan 2014 Paul Bourdelais PRP
16 (61365019 − 1) / 5 1062191 Dec 2019 Paul Bourdelais PRP
17 (32215303 − 1) / 2 1056968 Feb 2019 Paul Bourdelais PRP
18 (35568453 − 1) / 34 877729 Oct 2021 Paul Bourdelais PRP
19 (12769543 − 1) / 11 830476 Dec 2014 Paul Bourdelais PRP
20 (31535571 − 1) / 30 798729 Aug 2019 Alexander Zhirkov PRP
21 (15639833 − 1) / 14 752501 Apr 2019 Paul Bourdelais PRP
22 (65375017 − 1) / 64 679872 Oct 2023 Paul Bourdelais PRP
23 (20472709 − 1) / 19 615008 Jan 2015 Paul Bourdelais PRP
24 (70326437 − 1) / 69 602307 Feb 2025 Paul Bourdelais PRP
25 (15505117 − 1) / 14 594063 Jan 2015 Paul Bourdelais PRP
26 (152270217 − 1) / 151 589570 Jun 2015 Michael Stocker PRP
27 (48343901 − 1) / 47 578179 Mar 2025 Paul Bourdelais PRP
28 (42337081 − 1) / 41 547165 Sep 2021 Paul Bourdelais PRP
29 (92271639 − 1) / 91 533440 Feb 2022 Paul Bourdelais PRP
30 (85275881 − 1) / 84 532289 Feb 2022 Paul Bourdelais PRP
31 (18414269 − 1) / 17 520020 Dec 2014 Paul Bourdelais PRP
32 (72273149 − 1) / 71 507327 Feb 2022 Paul Bourdelais PRP
33 (14441697 − 1) / 13 506241 Dec 2014 Paul Bourdelais PRP
34 (85259159 − 1) / 84 500025 Nov 2021 Paul Bourdelais PRP
35 (87257689 − 1) / 86 499791 Jan 2021 Paul Bourdelais PRP
36 (57275669 − 1) / 56 484039 Apr 2021 Paul Bourdelais PRP
37 (94241993 − 1) / 93 477482 Sep 2020 Paul Bourdelais PRP
38 (6608099 − 1) / 5 473193 May 2010 Paul Bourdelais PRP
39 (78245183 − 1) / 77 463908 Feb 2021 Paul Bourdelais PRP
40 (52264697 − 1) / 51 454220 Oct 2021 Paul Bourdelais PRP
41 (21328129 − 1) / 20 433858 Jun 2014 Paul Bourdelais PRP
42 (3877843 − 1) / 2 418838 Jul 2010 Paul Bourdelais PRP
43 (37249341 − 1) / 36 391016 Aug 2020 Paul Bourdelais PRP
44 (77200657 − 1) / 76 378536 Aug 2020 Paul Bourdelais PRP
45 (97187393 − 1) / 96 372306 Sep 2020 Paul Bourdelais PRP
46 (233154787 − 1) / 232 366434 May 2024 Richard Kapek PRP
47 (45216551 − 1) / 44 358004 Aug 2020 Paul Bourdelais PRP
48 (50210319 − 1) / 49 357324 Aug 2020 Paul Bourdelais PRP
49 (63195893 − 1) / 62 352477 Aug 2020 Paul Bourdelais PRP
50 (127165601 − 1) / 126 348390 Sep 2015 Alexander Zhirkov PRP
51 (48200443 − 1) / 47 336992 Aug 2020 Paul Bourdelais PRP
52 (94170371 − 1) / 93 336162 Sep 2020 Paul Bourdelais PRP
53 (69178093 − 1) / 68 327485 Aug 2020 Paul Bourdelais PRP
54 (71172259 − 1) / 70 318895 Aug 2020 Paul Bourdelais PRP
55 (43194119 − 1) / 42 317086 Aug 2020 Paul Bourdelais PRP
56 (7371669 − 1) / 6 314096 Feb 2010 Paul Bourdelais PRP
57 (53181981 − 1) / 52 313784 Aug 2020 Paul Bourdelais PRP
58 (55179573 − 1) / 54 312521 Aug 2020 Paul Bourdelais PRP
59 (90159463 − 1) / 89 311628 Aug 2020 Paul Bourdelais PRP
60 (11293831 − 1) / 10 305993 Mar 2010 Paul Bourdelais PRP
61 (67167449 − 1) / 66 305773 Aug 2020 Paul Bourdelais PRP
62 (23221411 − 1) / 22 301501 Aug 2020 Paul Bourdelais PRP
63 (59169777 − 1) / 58 300649 Aug 2020 Paul Bourdelais PRP
64 (76157649 − 1) / 75 296507 Jul 2019 Paul Bourdelais PRP
65 (211126023 − 1) / 210 292911 May 2024 Richard Kapek PRP
66 (71150697 − 1) / 70 278978 Jul 2019 Paul Bourdelais PRP
67 (33183661 − 1) / 32 278891 Dec 2018 Paul Bourdelais PRP
68 (5396413 − 1) / 4 277081 Jun 2010 Paul Bourdelais PRP
69 (19209359 − 1) / 18 267718 Aug 2010 Paul Bourdelais PRP
70 (100589087 − 1) / 1004 267451 Jan 2024 Jinyuan Wang PRP
71 (48599523 − 1) / 484 267291 May 2020 Michael Stocker PRP
72 (37168527 − 1) / 36 264283 Aug 2019 Paul Bourdelais PRP
73 (35998327 − 1) / 358 251233 Nov 2017 Alexander Zhirkov PRP
74 (87121487 − 1) / 86 235625 Dec 2018 Paul Bourdelais PRP
75 (3483611 − 1) / 2 230741 Feb 2010 Paul Bourdelais PRP
76 (18180181 − 1) / 17 226176 Apr 2007 Andy Steward PRP
77 (24192821 − 1) / 240 221099 Apr 2024 Richard Kapek PRP
78 (27790051 − 1) / 276 219946 Apr 2024 Richard Kapek PRP
79 (148869151 − 1) / 1487 219386 Feb 2023 Alexander Zhirkov PRP
80 (71374897 − 1) / 712 213685 Aug 2023 Jinyuan Wang PRP
81 (24152783 − 1) / 23 210872 Apr 2018 Paul Bourdelais PRP
82 (21156217 − 1) / 20 206552 Apr 2010 Paul Bourdelais PRP
83 (73110603 − 1) / 72 206088 Jun 2018 Paul Bourdelais PRP
84 (96368821 − 1) / 962 205334 Jan 2024 Jinyuan Wang PRP
85 (15592479 − 1) / 154 202558 Jun 2024 Mark Rodenkirch PRP
86 (19887623 − 1) / 197 201239 Jun 2024 Mark Rodenkirch PRP
87 (16690407 − 1) / 165 200712 Jun 2024 Mark Rodenkirch PRP
88 (15790239 − 1) / 156 198154 Jun 2016 Alexander Zhirkov PRP
89 (18157051 − 1) / 17 197141 Mar 2010 Paul Bourdelais PRP
90 (69106397 − 1) / 68 195647 Oct 2017 Paul Bourdelais PRP
91 (24180761 − 1) / 240 192372 Apr 2024 Richard Kapek PRP
92 (34125101 − 1) / 33 191589 Nov 2017 Paul Bourdelais PRP
93 (35974189 − 1) / 358 189558 Nov 2017 Alexander Zhirkov PRP
94 (90561609 − 1) / 904 182154 Apr 2024 Norman D. Powell PRP
95 (35371143 − 1) / 352 181254 Apr 2024 Richard Kapek PRP
96 (15682393 − 1) / 155 180696 Jun 2024 Mark Rodenkirch PRP
97 (69162903 − 1) / 690 178609 May 2020 Michael Stocker PRP
98 (18142031 − 1) / 17 178287 Mar 2010 Paul Bourdelais PRP
99 (20076253 − 1) / 199 175459 Jun 2024 Mark Rodenkirch PRP
100 (7593307 − 1) / 74 174955 Sep 2017 Paul Bourdelais PRP
101 (86159557 − 1) / 860 174798 Nov 2023 Jinyuan Wang PRP
102 (38109037 − 1) / 37 172254 Oct 2017 Paul Bourdelais PRP
103 (5598419 − 1) / 54 171284 Dec 2017 Paul Bourdelais PRP
104 (28115877 − 1) / 27 167691 Dec 2017 Paul Bourdelais PRP
105 (23121949 − 1) / 22 166061 Oct 2017 Paul Bourdelais PRP
106 (44100511 − 1) / 43 165184 Nov 2017 Paul Bourdelais PRP
107 (39461637 − 1) / 393 159977 Apr 2023 Jinyuan Wang PRP
108 (24115597 − 1) / 23 159547 Sep 2017 Paul Bourdelais PRP
109 (86154181 − 1) / 860 159019 Nov 2023 Jinyuan Wang PRP
110 (31101111 − 1) / 30 150792 Nov 2010 Alexander Zhirkov PRP
111 (5482471 − 1) / 53 142871 Sep 2017 Paul Bourdelais PRP
112 (12475027751 − 1) / 124749 141416 Sep 2024 Tom Wu; CM; OpenPFGW Prime
113 (5201359 − 1) / 4 140744 Dec 2008 Paul Bourdelais PRP
114 (3787421 − 1) / 36 137093 Mar 2012 Robert Price PRP
115 (25157059 − 1) / 250 136921 Apr 2024 Richard Kapek PRP
116 (18958967 − 1) / 188 134234 Jun 2024 Mark Rodenkirch PRP
117 (13263127 − 1) / 131 133864 Jun 2024 Mark Rodenkirch PRP
118 (7172043 − 1) / 70 133369 Sep 2017 Paul Bourdelais PRP
119 (35552201 − 1) / 354 133122 Aug 2024 Tom Wu PRP
120 (94844579 − 1) / 947 132701 Apr 2023 Jinyuan Wang PRP
121 (16659357 − 1) / 165 131777 Jun 2024 Mark Rodenkirch PRP
122 (14260223 − 1) / 141 129616 Jun 2024 Mark Rodenkirch PRP
123 (53547431 − 1) / 534 129406 Sep 2024 Tom Wu PRP
124 (76544701 − 1) / 764 128900 Jul 2024 Tom Wu PRP
125 (92343411 − 1) / 922 128720 Jul 2024 Tom Wu PRP
126 (7867141 − 1) / 77 127036 Sep 2017 Paul Bourdelais PRP
127 (2391943 − 1) / 22 125201 Jan 2012 Robert Price PRP
128 (31050131 − 1) / 309 124892 Jul 2024 Tom Wu PRP
129 (64943987 − 1) / 648 123700 May 2020 Michael Stocker PRP
130 (9236524691 − 1) / 92364 122599 Feb 2024 Tom Wu; CM; OpenPFGW; PARI Prime
131 (3082883 − 1) / 29 122427 Dec 2011 Robert Price PRP
132 (21152301 − 1) / 210 121560 Apr 2024 Richard Kapek PRP
133 (5867853 − 1) / 57 119653 Sep 2017 Paul Bourdelais PRP
134 (15753819 − 1) / 156 118179 Jun 2016 Alexander Zhirkov PRP
135 (69341189 − 1) / 692 117005 May 2020 Michael Stocker PRP
136 (74840699 − 1) / 747 116963 Aug 2025 Tom Wu PRP
137 (3078857 − 1) / 29 116480 Dec 2011 Robert Price PRP
138 (13253891 − 1) / 131 114278 Jun 2024 Mark Rodenkirch PRP
139 (22848407 − 1) / 227 114139 Mar 2023 Alexander Zhirkov PRP
140 (2977237 − 1) / 28 112950 Apr 2012 Robert Price PRP
141 (13101089 − 1) / 12 112607 Mar 2010 Paul Bourdelais PRP
142 (15651203 − 1) / 155 112293 Jun 2024 Mark Rodenkirch PRP
143 (10293621961 − 1) / 102935 110076 Nov 2023 Tom Wu; CM; OpenPFGW; PARI Prime
144 (12951829 − 1) / 128 109388 Jun 2024 Mark Rodenkirch PRP
145 (13051419 − 1) / 129 108695 Jun 2024 Mark Rodenkirch PRP
146 (91836457 − 1) / 917 108014 Aug 2025 Tom Wu PRP
147 (3072871 − 1) / 29 107638 Dec 2011 Robert Price PRP
148 (7126037 − 1) / 6 106513 Sep 2008 Paul Bourdelais PRP
149 (1589009 − 1) / 14 104682 Mar 2010 Paul Bourdelais PRP
150 (56937699 − 1) / 568 103863 Jun 2022 Serge Batalov PRP
151 (109734123 − 1) / 1096 103738 Jun 2022 Serge Batalov PRP
152 (889626263 − 1) / 8895 103714 Jun 2022 Serge Batalov PRP
153 (23743627 − 1) / 236 103601 Jun 2022 Serge Batalov PRP
154 (876626227 − 1) / 8765 103404 Jun 2022 Serge Batalov PRP
155 (1068025639 − 1) / 10679 103285 Jun 2022 Serge Batalov PRP
156 (742726683 − 1) / 7426 103282 Jun 2022 Serge Batalov PRP
157 (21944119 − 1) / 218 103256 Jun 2022 Serge Batalov PRP
158 (147532503 − 1) / 1474 102993 Jun 2022 Serge Batalov PRP
159 (15646877 − 1) / 155 102805 Jun 2024 Mark Rodenkirch PRP
160 (41939181 − 1) / 418 102739 Jul 2024 Tom Wu PRP
161 (649626947 − 1) / 6495 102736 Jun 2022 Serge Batalov PRP
162 (472427943 − 1) / 4723 102668 Jun 2022 Serge Batalov PRP
163 (343528867 − 1) / 3434 102069 Jun 2022 Serge Batalov PRP
164 (7155079 − 1) / 70 101964 Aug 2017 Paul Bourdelais PRP
165 (867725759 − 1) / 8676 101445 Jun 2022 Serge Batalov PRP
166 (158931687 − 1) / 1588 101431 Jun 2022 Serge Batalov PRP
167 (5657787 − 1) / 55 101021 Aug 2017 Paul Bourdelais PRP
168 (799825867 − 1) / 7997 100955 Jun 2022 Serge Batalov PRP
169 (32840063 − 1) / 327 100791 Jun 2022 Serge Batalov PRP
170 (355228387 − 1) / 3551 100784 Jun 2022 Serge Batalov PRP
171 (58236373 − 1) / 581 100566 Aug 2025 Tom Wu PRP
172 (135132119 − 1) / 1350 100551 Jun 2022 Serge Batalov PRP
173 (795325759 − 1) / 7952 100470 Jun 2022 Serge Batalov PRP
174 (361328219 − 1) / 3612 100396 Jun 2022 Serge Batalov PRP
175 (19443853 − 1) / 193 100325 Jun 2024 Mark Rodenkirch PRP
176 (627126321 − 1) / 6270 99946 Jun 2022 Serge Batalov PRP
177 (748225759 − 1) / 7481 99787 Jun 2022 Serge Batalov PRP
178 (605926347 − 1) / 6058 99652 Jun 2022 Serge Batalov PRP
179 (1554423773 − 1) / 15543 99642 Jun 2022 Serge Batalov PRP
180 (2666722501 − 1) / 26666 99585 Jun 2022 Serge Batalov PRP
181 (1040524781 − 1) / 10404 99548 Jun 2022 Serge Batalov PRP
182 (900225171 − 1) / 9001 99531 Jun 2022 Serge Batalov PRP
183 (502326893 − 1) / 5022 99527 Jun 2022 Serge Batalov PRP
184 (1588123689 − 1) / 15880 99511 Jun 2022 Serge Batalov PRP
185 (55936209 − 1) / 558 99479 Jun 2022 Serge Batalov PRP
186 (1347024091 − 1) / 13469 99477 Jun 2022 Serge Batalov PRP
187 (286328771 − 1) / 2862 99453 Jun 2022 Serge Batalov PRP
188 (393927617 − 1) / 3938 99291 Jun 2022 Serge Batalov PRP
189 (658025997 − 1) / 6579 99259 Jun 2022 Serge Batalov PRP
190 (224929611 − 1) / 2248 99253 Jun 2022 Serge Batalov PRP
191 (119932233 − 1) / 1198 99237 Jun 2022 Serge Batalov PRP
192 (629026119 − 1) / 6289 99214 Jun 2022 Serge Batalov PRP
193 (2129722921 − 1) / 21296 99206 Jun 2022 Serge Batalov PRP
194 (2170122861 − 1) / 21700 99132 Jun 2022 Serge Batalov PRP
195 (1141424421 − 1) / 11413 99083 Jun 2022 Serge Batalov PRP
196 (2208922807 − 1) / 22088 99074 Jun 2022 Serge Batalov PRP
197 (742425579 − 1) / 7423 99004 Jun 2022 Serge Batalov PRP
198 (8833120011 − 1) / 88330 98972 Jun 2022 Serge Batalov PRP
199 (6013820707 − 1) / 60137 98958 Jun 2022 Serge Batalov PRP
200 (101432917 − 1) / 1013 98947 Jun 2022 Serge Batalov PRP
201 (457627031 − 1) / 4575 98943 Jun 2022 Serge Batalov PRP
202 (193330103 − 1) / 1932 98923 Jun 2022 Serge Batalov PRP
203 (9382619891 − 1) / 93825 98900 Jun 2022 Serge Batalov PRP
204 (2541122441 − 1) / 25410 98849 Jun 2022 Serge Batalov PRP
205 (1866823143 − 1) / 18667 98842 Jun 2022 Serge Batalov PRP
206 (2862322171 − 1) / 28622 98806 Jun 2022 Serge Batalov PRP
207 (1915223059 − 1) / 19151 98740 Jun 2022 Serge Batalov PRP
208 (1077124481 − 1) / 10770 98710 Jun 2022 Serge Batalov PRP
209 (791125309 − 1) / 7910 98657 Jun 2022 Serge Batalov PRP
210 (545226393 − 1) / 5451 98616 Jun 2022 Serge Batalov PRP
211 (294728411 − 1) / 2946 98566 Jun 2022 Serge Batalov PRP
212 (2851422111 − 1) / 28513 98502 Jun 2022 Serge Batalov PRP
213 (200929803 − 1) / 2008 98436 Jun 2022 Serge Batalov PRP
214 (63835053 − 1) / 637 98315 Jun 2022 Serge Batalov PRP
215 (126631687 − 1) / 1265 98304 Jun 2022 Serge Batalov PRP
216 (598526021 − 1) / 5984 98280 Jun 2022 Serge Batalov PRP
217 (649425771 − 1) / 6493 98249 Jun 2022 Serge Batalov PRP
218 (3510321601 − 1) / 35102 98180 Jun 2022 Serge Batalov PRP
219 (451626863 − 1) / 4515 98175 Jun 2022 Serge Batalov PRP
220 (966124631 − 1) / 9660 98152 Jun 2022 Serge Batalov PRP
221 (417527109 − 1) / 4174 98149 Jun 2022 Serge Batalov PRP
222 (5780120611 − 1) / 57800 98144 Jun 2022 Serge Batalov PRP
223 (21542061 − 1) / 214 98103 Jun 2022 Serge Batalov PRP
224 (677525609 − 1) / 6774 98102 Jun 2022 Serge Batalov PRP
225 (671825633 − 1) / 6717 98100 Jun 2022 Serge Batalov PRP
226 (1567923371 − 1) / 15678 98045 Jun 2022 Serge Batalov PRP
227 (2334222441 − 1) / 23341 98022 Jun 2022 Serge Batalov PRP
228 (1320823773 − 1) / 13207 97961 Jun 2022 Serge Batalov PRP
229 (1796823017 − 1) / 17967 97922 Jun 2022 Serge Batalov PRP
230 (333727793 − 1) / 3336 97922 Jun 2022 Serge Batalov PRP
231 (1870322921 − 1) / 18702 97913 Jun 2022 Serge Batalov PRP
232 (869424841 − 1) / 8693 97851 Jun 2022 Serge Batalov PRP
233 (2115922621 − 1) / 21158 97843 Jun 2022 Serge Batalov PRP
234 (7364020101 − 1) / 73639 97829 Jun 2022 Serge Batalov PRP
235 (808725033 − 1) / 8086 97820 Jun 2022 Serge Batalov PRP
236 (31739107 − 1) / 316 97807 Apr 2024 Richard Kapek PRP
237 (3710821391 − 1) / 37107 97741 Jun 2022 Serge Batalov PRP
238 (593925889 − 1) / 5938 97694 Jun 2022 Serge Batalov PRP
239 (774025121 − 1) / 7739 97686 Jun 2022 Serge Batalov PRP
240 (1123424109 − 1) / 11233 97651 Jun 2022 Serge Batalov PRP
241 (7563820011 − 1) / 75637 97624 Jun 2022 Serge Batalov PRP
242 (1567223269 − 1) / 15671 97613 Jun 2022 Serge Batalov PRP
243 (8950069 − 1) / 88 97603 Aug 2017 Paul Bourdelais PRP
244 (242228837 − 1) / 2421 97587 Jun 2022 Serge Batalov PRP
245 (9833919531 − 1) / 98338 97508 Jun 2022 Serge Batalov PRP
246 (553326041 − 1) / 5532 97467 Jun 2022 Serge Batalov PRP
247 (325027739 − 1) / 3249 97413 Jun 2022 Serge Batalov PRP
248 (471526513 − 1) / 4714 97392 Jun 2022 Serge Batalov PRP
249 (3114721661 − 1) / 31146 97328 Jun 2022 Serge Batalov PRP
250 (399627017 − 1) / 3995 97302 Jun 2022 Serge Batalov PRP
251 (1673123017 − 1) / 16730 97209 Jun 2022 Serge Batalov PRP
252 (487226357 − 1) / 4871 97194 Jun 2022 Serge Batalov PRP
253 (217529101 − 1) / 2174 97121 Jun 2022 Serge Batalov PRP
254 (289228057 − 1) / 2891 97108 Jun 2022 Serge Batalov PRP
255 (957824391 − 1) / 9577 97104 Jun 2022 Serge Batalov PRP
256 (956324391 − 1) / 9562 97087 Jun 2022 Serge Batalov PRP
257 (34938167 − 1) / 348 97050 Jun 2022 Serge Batalov PRP
258 (130231147 − 1) / 1301 97008 Jun 2022 Serge Batalov PRP
259 (589525717 − 1) / 5894 96962 Jun 2022 Serge Batalov PRP
260 (2747321841 − 1) / 27472 96946 Jun 2022 Serge Batalov PRP
261 (3787121169 − 1) / 37870 96914 Jun 2022 Serge Batalov PRP
262 (2710921841 − 1) / 27108 96820 Jun 2022 Serge Batalov PRP
263 (505226141 − 1) / 5051 96809 Jun 2022 Serge Batalov PRP
264 (1605323011 − 1) / 16052 96770 Jun 2022 Serge Batalov PRP
265 (5416320431 − 1) / 54162 96710 Jun 2022 Serge Batalov PRP
266 (2727321799 − 1) / 27272 96691 Jun 2022 Serge Batalov PRP
267 (6563020071 − 1) / 65629 96680 Jun 2022 Serge Batalov PRP
268 (104232009 − 1) / 1041 96596 Jun 2022 Serge Batalov PRP
269 (306527697 − 1) / 3064 96561 Jun 2022 Serge Batalov PRP
270 (4833120611 − 1) / 48330 96542 Jun 2022 Serge Batalov PRP
271 (5059520521 − 1) / 50594 96529 Jun 2022 Serge Batalov PRP
272 (2124522303 − 1) / 21244 96507 Jun 2022 Serge Batalov PRP
273 (21841263 − 1) / 217 96490 Jun 2022 Serge Batalov PRP
274 (4722020641 − 1) / 47219 96474 Jun 2022 Serge Batalov PRP
275 (1185323677 − 1) / 11852 96452 Jun 2022 Serge Batalov PRP
276 (1041224001 − 1) / 10411 96421 Jun 2022 Serge Batalov PRP
277 (1807922639 − 1) / 18078 96374 Jun 2022 Serge Batalov PRP
278 (2635121799 − 1) / 26350 96365 Jun 2022 Serge Batalov PRP
279 (592825537 − 1) / 5927 96345 Jun 2022 Serge Batalov PRP
280 (852724509 − 1) / 8526 96336 Jun 2022 Serge Batalov PRP
281 (244428433 − 1) / 2443 96331 Jun 2022 Serge Batalov PRP
282 (4869020551 − 1) / 48689 96327 Jun 2022 Serge Batalov PRP
283 (6193520101 − 1) / 61934 96318 Jun 2022 Serge Batalov PRP
284 (5418020341 − 1) / 54179 96287 Jun 2022 Serge Batalov PRP
285 (379926893 − 1) / 3798 96265 Jun 2022 Serge Batalov PRP
286 (5404120341 − 1) / 54040 96264 Jun 2022 Serge Batalov PRP
287 (2504821871 − 1) / 25047 96202 Jun 2022 Serge Batalov PRP
288 (1983822381 − 1) / 19837 96179 Jun 2022 Serge Batalov PRP
289 (22141023 − 1) / 220 96172 Jun 2022 Serge Batalov PRP
290 (5089120431 − 1) / 50890 96157 Jun 2022 Serge Batalov PRP
291 (2167522171 − 1) / 21674 96129 Jun 2022 Serge Batalov PRP
292 (1917822441 − 1) / 19177 96107 Jun 2022 Serge Batalov PRP
293 (192729251 − 1) / 1926 96083 Jun 2022 Serge Batalov PRP
294 (6022920101 − 1) / 60228 96075 Jun 2022 Serge Batalov PRP
295 (2804421601 − 1) / 28043 96074 Jun 2022 Serge Batalov PRP
296 (8576119471 − 1) / 85760 96052 Jun 2022 Serge Batalov PRP
297 (5798720161 − 1) / 57986 96029 Jun 2022 Serge Batalov PRP
298 (6831019861 − 1) / 68309 96013 Jun 2022 Serge Batalov PRP
299 (2029422291 − 1) / 20293 96012 Jun 2022 Serge Batalov PRP
300 (30438669 − 1) / 303 96008 Jun 2022 Serge Batalov PRP
301 (184029401 − 1) / 1839 95986 Jun 2022 Serge Batalov PRP
302 (1279723369 − 1) / 12796 95975 Jun 2022 Serge Batalov PRP
303 (1053423857 − 1) / 10533 95963 Jun 2022 Serge Batalov PRP
304 (82332911 − 1) / 822 95946 Jun 2022 Serge Batalov PRP
305 (8178319531 − 1) / 81782 95945 Jun 2022 Serge Batalov PRP
306 (286327733 − 1) / 2862 95865 Jun 2022 Serge Batalov PRP
307 (806024533 − 1) / 8059 95831 Jun 2022 Serge Batalov PRP
308 (985323993 − 1) / 9852 95814 Jun 2022 Serge Batalov PRP
309 (504825873 − 1) / 5047 95808 Jun 2022 Serge Batalov PRP
310 (6553319891 − 1) / 65532 95800 Jun 2022 Serge Batalov PRP
311 (8297019471 − 1) / 82969 95772 Jun 2022 Serge Batalov PRP
312 (1290023297 − 1) / 12899 95761 Jun 2022 Serge Batalov PRP
313 (1695522639 − 1) / 16954 95743 Jun 2022 Serge Batalov PRP
314 (8179519489 − 1) / 81794 95740 Jun 2022 Serge Batalov PRP
315 (274227847 − 1) / 2741 95737 Jun 2022 Serge Batalov PRP
316 (607225303 − 1) / 6071 95726 Jun 2022 Serge Batalov PRP
317 (6065720011 − 1) / 60656 95706 Jun 2022 Serge Batalov PRP
318 (2616121661 − 1) / 26160 95687 Jun 2022 Serge Batalov PRP
319 (2081922153 − 1) / 20818 95663 Jun 2022 Serge Batalov PRP
320 (6446419891 − 1) / 64463 95658 Jun 2022 Serge Batalov PRP
321 (93432203 − 1) / 933 95652 Jun 2022 Serge Batalov PRP
322 (7233019681 − 1) / 72329 95632 Jun 2022 Serge Batalov PRP
323 (1322423203 − 1) / 13223 95624 Jun 2022 Serge Batalov PRP
324 (1821122441 − 1) / 18210 95602 Jun 2022 Serge Batalov PRP
325 (7197519681 − 1) / 71974 95590 Jun 2022 Serge Batalov PRP
326 (1336823167 − 1) / 13367 95585 Jun 2022 Serge Batalov PRP
327 (2587421661 − 1) / 25873 95583 Jun 2022 Serge Batalov PRP
328 (2472821751 − 1) / 24727 95552 Jun 2022 Serge Batalov PRP
329 (4976420341 − 1) / 49763 95536 Jun 2022 Serge Batalov PRP
330 (3615520959 − 1) / 36154 95531 Jun 2022 Serge Batalov PRP
331 (772524571 − 1) / 7724 95526 Jun 2022 Serge Batalov PRP
332 (2054622147 − 1) / 20545 95510 Jun 2022 Serge Batalov PRP
333 (2161522031 − 1) / 21614 95495 Jun 2022 Serge Batalov PRP
334 (7742719531 − 1) / 77426 95481 Jun 2022 Serge Batalov PRP
335 (1302623203 − 1) / 13025 95472 Jun 2022 Serge Batalov PRP
336 (6984119699 − 1) / 69840 95420 Jun 2022 Serge Batalov PRP
337 (5924219993 − 1) / 59241 95415 Jun 2022 Serge Batalov PRP
338 (947823993 − 1) / 9477 95410 Jun 2022 Serge Batalov PRP
339 (1560922741 − 1) / 15608 95358 Jun 2022 Serge Batalov PRP
340 (226728411 − 1) / 2266 95329 Jun 2022 Serge Batalov PRP
341 (82432693 − 1) / 823 95328 Jun 2022 Serge Batalov PRP
342 (503825733 − 1) / 5037 95267 Jun 2022 Serge Batalov PRP
343 (16009018301 − 1) / 160089 95240 Jun 2022 Serge Batalov PRP
344 (17320518181 − 1) / 173204 95238 Jun 2022 Serge Batalov PRP
345 (15871018313 − 1) / 158709 95234 Jun 2022 Serge Batalov PRP
346 (997923813 − 1) / 9978 95227 Jun 2022 Serge Batalov PRP
347 (5737620011 − 1) / 57375 95223 Jun 2022 Serge Batalov PRP
348 (717624691 − 1) / 7175 95202 Jun 2017 Tom Wu; OpenPFGW; Primo; PARI Prime
349 (93731963 − 1) / 936 94983 Jul 2024 Tom Wu PRP
350 (66733529 − 1) / 666 94688 Aug 2025 Tom Wu PRP
351 (11046301 − 1) / 109 94517 Jun 2024 Mark Rodenkirch PRP
352 (75232833 − 1) / 751 94432 May 2020 Michael Stocker PRP
353 (28838377 − 1) / 287 94382 Aug 2025 Tom Wu PRP
354 (83632299 − 1) / 835 94382 Jul 2024 Tom Wu PRP
355 (83832077 − 1) / 837 93766 Aug 2025 Tom Wu PRP
356 (9646831 − 1) / 95 92830 Sep 2017 Paul Bourdelais PRP
357 (761323773 − 1) / 7612 92273 Aug 2020 Serge Batalov PRP
358 (459125147 − 1) / 4590 92083 Aug 2020 Serge Batalov PRP
359 (397525537 − 1) / 3974 91913 Aug 2020 Serge Batalov PRP
360 (695823911 − 1) / 6957 91874 Aug 2020 Serge Batalov PRP
