Top-10000 Proth Primes for 2 < k < 10000
Expression: k • 2n + 1
All known Proth Primes, sorted by k
References: PrimePagesprothsearch.com
Rank Number Digits When Who PrimePages - ID
1 81 • 220498148 + 1 6170560 Jun 2023 Ryan Propper; LLR 136165
2 7 • 220267500 + 1 6101127 Jul 2022 Ryan Propper; LLR 134192
3 7 • 218233956 + 1 5488969 Oct 2020 Ryan Propper; LLR 131289
4 15 • 217609618 + 1 5301025 May 2026 Ryan Propper; srsieve; PRST 142240
5 13 • 216828072 + 1 5065756 Oct 2023 Ryan Propper; srsieve; PRST 136522
6 3 • 216408818 + 1 4939547 Oct 2020 Dr. James Scott Brown; LLR2; srsieve; PrimeGrid; LLR 131362
7 11 • 215502315 + 1 4666663 Jan 2023 Ryan Propper; LLR 134761
8 37 • 215474010 + 1 4658143 Nov 2022 Ryan Propper; LLR 134524
9 13 • 215294536 + 1 4604116 Sep 2023 Ryan Propper; srsieve; PRST 136486
10 37 • 214166940 + 1 4264676 Jun 2022 Ryan Propper; LLR 134079
11 25 • 213719266 + 1 4129912 Sep 2022 Ryan Propper; LLR 134407
12 81 • 213708272 + 1 4126603 Oct 2022 Ryan Propper; LLR 134449
13 81 • 213470584 + 1 4055052 Oct 2022 Ryan Propper; LLR 134447
14 9 • 213334487 + 1 4014082 Mar 2020 Ryan Propper; LLR 130806
15 81 • 212804541 + 1 3854553 Sep 2022 Ryan Propper; LLR 134406
16 9 • 212406887 + 1 3734847 Mar 2020 Ryan Propper; LLR 130801
17 27 • 212184319 + 1 3667847 Feb 2021 Ryan Propper; LLR 131760
18 37 • 211855148 + 1 3568757 May 2022 Ryan Propper; LLR 133997
19 41 • 211676439 + 1 3514960 Jun 2022 Ryan Propper; LLR 134067
20 81 • 211616017 + 1 3496772 Aug 2022 Ryan Propper; LLR 134343
21 9 • 211500843 + 1 3462100 Mar 2020 Ryan Propper; LLR 130770
22 9 • 211366286 + 1 3421594 Mar 2020 Ryan Propper; LLR 130799
23 9 • 211158963 + 1 3359184 Mar 2020 Ryan Propper; LLR 130768
24 3 • 210829346 + 1 3259959 Jan 2014 Sai Yik Tang; srsieve; PrimeGrid; LLR 116922
25 11 • 210803449 + 1 3252164 May 2022 Ryan Propper; LLR 133994
26 11 • 210797109 + 1 3250255 May 2022 Ryan Propper; LLR 133995
27 37 • 210599476 + 1 3190762 Jun 2022 Ryan Propper; LLR 134062
28 15 • 29830108 + 1 2959159 Aug 2023 Ryan Propper; srsieve; PRST 136364
29 9 • 29778263 + 1 2943552 Aug 2020 Ryan Propper; LLR 131055
30 121 • 29584444 + 1 2885208 Nov 2020 James Winskill; PSieve; srsieve; PrimeGrid; 12121 Search; LLR 131410
31 11 • 29381365 + 1 2824074 Mar 2020 Ryan Propper; LLR 130741
32 15 • 29312889 + 1 2803461 Aug 2023 Ryan Propper; LLR 136334
33 97 • 29305542 + 1 2801250 May 2025 Ryan Propper; srsieve; PRST 140704
34 93 • 29235048 + 1 2780029 May 2025 Ryan Propper; srsieve; PRST 140696
35 49 • 29187790 + 1 2765803 Sep 2022 Ryan Propper; LLR 134376
36 75 • 29079482 + 1 2733199 Jul 2023 Ryan Propper; LLR 136296
37 13 • 28989858 + 1 2706219 Mar 2020 Ryan Propper; LLR 130753
38 93 • 28898285 + 1 2678653 Mar 2024 Ryan Propper; srsieve; PRST 137746
39 25 • 28788628 + 1 2645643 Mar 2021 Tom Greer; LLR2; PSieve; srsieve; PrimeGrid; LLR 132108
40 63 • 28741225 + 1 2631373 May 2024 Ryan Propper; srsieve; PRST 138072
41 17 • 28636199 + 1 2599757 Feb 2021 Tom Greer; LLR2; PSieve; srsieve; PrimeGrid; LLR 131947
42 25 • 28456828 + 1 2545761 Jan 2021 Wolfgang Schwieger; LLR2; PSieve; srsieve; PrimeGrid; LLR 131626
43 39 • 28413422 + 1 2532694 Jan 2021 Philipp Bliedung; LLR2; PSieve; srsieve; PrimeGrid; LLR 131603
44 31 • 28348000 + 1 2513000 Jan 2021 Igor Karpenko; LLR2; PSieve; srsieve; PrimeGrid; LLR 131593
45 101 • 28152967 + 1 2454290 Dec 2023 Ryan Propper; srsieve; PRST 136716
46 81 • 28109236 + 1 2441126 Sep 2022 Ryan Propper; LLR 134370
47 11 • 28103463 + 1 2439387 Mar 2020 Ryan Propper; LLR 130734
48 27 • 27963247 + 1 2397178 Jan 2021 Tom Greer; LLR2; PSieve; srsieve; PrimeGrid; LLR 131583
49 39 • 27946769 + 1 2392218 Jan 2021 Dr. James Scott Brown; LLR2; PSieve; srsieve; PrimeGrid; LLR 131582
50 29 • 27899985 + 1 2378134 Jan 2021 Tom Greer; LLR2; PSieve; srsieve; PrimeGrid; LLR 131578
51 75 • 27886683 + 1 2374131 Sep 2023 Ryan Propper; srsieve; PRST 136415
52 99 • 27830910 + 1 2357341 Apr 2024 Ryan Propper; srsieve; PRST 138011
53 59 • 27792307 + 1 2345720 Apr 2024 Ryan Propper; srsieve; PRST 138010
54 101 • 27784453 + 1 2343356 Apr 2024 Ryan Propper; srsieve; PRST 138009
55 95 • 27778585 + 1 2341590 Apr 2024 Ryan Propper; srsieve; PRST 138008
56 63 • 27743186 + 1 2330934 Apr 2024 Ryan Propper; srsieve; PRST 138007
57 45 • 27661004 + 1 2306194 Dec 2020 Tim Terry; LLR2; PSieve; srsieve; PrimeGrid; LLR 131472
58 15 • 27619838 + 1 2293801 Dec 2020 Anonymous; LLR2; PSieve; srsieve; PrimeGrid; LLR 131499
59 45 • 27513661 + 1 2261839 Nov 2020 Hiroyuki Okazaki; LLR2; PSieve; srsieve; PrimeGrid; LLR 131399
60 69 • 27452023 + 1 2243285 Mar 2023 Ryan Propper; LLR 135837
61 29 • 27374577 + 1 2219971 Oct 2020 Pavel Atnashev; LLR2; PSieve; srsieve; PrimeGrid; LLR 131360
62 95 • 27354869 + 1 2214039 Sep 2023 Ryan Propper; srsieve; PRST 136473
63 85 • 27333444 + 1 2207589 Sep 2023 Ryan Propper; srsieve; PRST 136472
64 15 • 27300254 + 1 2197597 Oct 2020 Robert Gelhar; LLR2; PSieve; srsieve; PrimeGrid; LLR 131357
65 93 • 27241494 + 1 2179909 Sep 2023 Ryan Propper; srsieve; PRST 136471
66 27 • 27046834 + 1 2121310 Oct 2018 Andrew M Farrow; PSieve; srsieve; PrimeGrid; LLR 125683
67 3 • 27033641 + 1 2117338 Feb 2011 Michael Herder; srsieve; PrimeGrid; LLR 98959
68 51 • 26945567 + 1 2090826 May 2020 Ryan Propper; LLR 130928
69 129 • 26900230 + 1 2077179 Jun 2025 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 140846
70 105 • 26884697 + 1 2072503 Jun 2025 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 140841
71 57 • 26857990 + 1 2064463 Aug 2023 Ryan Propper; srsieve; PRST 136360
72 105 • 26835099 + 1 2057572 May 2025 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 140797
73 19 • 26833086 + 1 2056966 Oct 2020 Jiri Jaros; LLR2; PSieve; srsieve; PrimeGrid; LLR 131356
74 65 • 26810465 + 1 2050157 Sep 2023 Ryan Propper; srsieve; PRST 136461
75 119 • 26777781 + 1 2040318 May 2025 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 140741
76 51 • 26753404 + 1 2032979 May 2020 Ryan Propper; LLR 130925
77 93 • 26750726 + 1 2032173 Sep 2023 Ryan Propper; srsieve; PRST 136452
78 69 • 26745775 + 1 2030683 Mar 2023 Ryan Propper; LLR 135828
79 117 • 26719464 + 1 2022763 May 2025 Sanghyeok Lee; LLR2; PSieve; srsieve; PrimeGrid; LLR 140709
80 39 • 26684941 + 1 2012370 Oct 2020 Mike Thümmler; LLR2; PSieve; srsieve; PrimeGrid; LLR 131345
81 39 • 26648997 + 1 2001550 Oct 2020 Tom Greer; LLR2; PSieve; srsieve; PrimeGrid; LLR 131342
82 115 • 26515714 + 1 1961428 Apr 2025 Tom Greer; LLR2; PSieve; srsieve; PrimeGrid; LLR 140625
83 99 • 26502814 + 1 1957545 Aug 2023 Ryan Propper; srsieve; PRST 136359
84 13 • 26481780 + 1 1951212 Mar 2020 Ryan Propper; LLR 130749
85 141 • 26406088 + 1 1928427 Apr 2025 Marshall Bishop; LLR2; PSieve; srsieve; PrimeGrid; LLR 140554
86 55 • 26395254 + 1 1925166 Aug 2023 Ryan Propper; srsieve; PRST 136358
87 87 • 26293522 + 1 1894541 Aug 2023 Ryan Propper; srsieve; PRST 136357
88 141 • 26286573 + 1 1892450 Mar 2025 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 140389
89 165 • 26237224 + 1 1877594 Mar 2025 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 140334
90 165 • 26213489 + 1 1870449 Mar 2025 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 140290
91 69 • 26186659 + 1 1862372 Mar 2023 Ryan Propper; LLR 135866
92 141 • 26175704 + 1 1859075 Feb 2025 HyeongShin Kang; LLR2; PSieve; srsieve; PrimeGrid; LLR 140190
93 39 • 26164630 + 1 1855741 Aug 2020 Alen Kecic; PSieve; srsieve; PrimeGrid; LLR 131067
94 119 • 26150335 + 1 1851438 Feb 2025 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 140145
95 71 • 26070943 + 1 1827538 Aug 2023 Ryan Propper; LLR 136324
96 21 • 26048861 + 1 1820890 Jun 2020 Ken Glennie; PSieve; srsieve; PrimeGrid; LLR 130954
97 67 • 26018626 + 1 1811789 Aug 2023 Ryan Propper; LLR 136320
98 55 • 25982526 + 1 1800922 Feb 2025 Antonio Lucendo; LLR2; PSieve; srsieve; PrimeGrid; LLR 139753
99 91 • 25960816 + 1 1794387 Feb 2025 HyeongShin Kang; LLR2; PSieve; srsieve; PrimeGrid; LLR 139685
100 163 • 25945098 + 1 1789656 Feb 2025 Antonio Lucendo; LLR2; PSieve; srsieve; PrimeGrid; LLR 139640
101 189 • 25932506 + 1 1785865 Feb 2025 Sanghyeok Lee; LLR2; PSieve; srsieve; PrimeGrid; LLR 139598
102 179 • 25894939 + 1 1774556 Feb 2025 Seonghwan Kim; LLR2; PSieve; srsieve; PrimeGrid; LLR 139469
103 135 • 25854694 + 1 1762441 Feb 2025 Ken Smith; LLR2; PSieve; srsieve; PrimeGrid; LLR 139400
104 195 • 25841059 + 1 1758337 Jan 2025 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 139286
105 183 • 25814122 + 1 1750228 Jan 2025 Mariusz Ługowski; LLR2; PSieve; srsieve; PrimeGrid; LLR 139055
106 205 • 25805562 + 1 1747651 Jan 2025 Seonghwan Kim; LLR2; PSieve; srsieve; PrimeGrid; LLR 138953
107 99 • 25798449 + 1 1745510 Jan 2025 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 138899
108 57 • 25785428 + 1 1741590 Jan 2025 Vaughan Davies; LLR2; PSieve; srsieve; PrimeGrid; LLR 138835
109 7 • 25775996 + 1 1738749 Nov 2012 Martyn Elvy; PSieve; srsieve; PrimeGrid; LLR 110070
110 101 • 25774879 + 1 1738414 Jan 2025 Shawn Schafer; LLR2; PSieve; srsieve; PrimeGrid; LLR 138833
111 57 • 25759943 + 1 1733918 Jan 2025 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 138820
112 65 • 25671355 + 1 1707250 Dec 2024 Wes Hewitt; LLR2; PSieve; srsieve; PrimeGrid; LLR 138773
113 41 • 25651731 + 1 1701343 Feb 2020 Dr. James Scott Brown; PSieve; srsieve; PrimeGrid; LLR 130539
114 9 • 25642513 + 1 1698567 Nov 2013 Serge Batalov; srsieve; LLR 116472
115 165 • 25633373 + 1 1695817 Dec 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 138750
116 141 • 25600116 + 1 1685806 Nov 2024 Jason Lynch; LLR2; PSieve; srsieve; PrimeGrid; LLR 138738
117 81 • 25600028 + 1 1685779 Aug 2022 Ryan Propper; LLR 134334
118 31 • 25560820 + 1 1673976 Jan 2020 Dr. James Scott Brown; PSieve; srsieve; PrimeGrid; LLR 130295
119 163 • 25550632 + 1 1670909 Nov 2024 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 138722
120 205 • 25532904 + 1 1665573 Nov 2024 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 138721
121 191 • 25531015 + 1 1665004 Nov 2024 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 138711
122 13 • 25523860 + 1 1662849 Jan 2020 Dr. James Scott Brown; PSieve; srsieve; PrimeGrid; LLR 130274
123 89 • 25519481 + 1 1661532 Nov 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 138705
124 247 • 25477512 + 1 1648898 Oct 2024 Alexander E. Baranchikov; LLR2; PSieve; srsieve; PrimeGrid; LLR 138672
125 129 • 25453363 + 1 1641628 Oct 2024 Hirohito Yagi; LLR2; PSieve; srsieve; PrimeGrid; LLR 138654
126 91 • 25435752 + 1 1636327 Oct 2024 Sascha Beat Dinkel; LLR2; PSieve; srsieve; PrimeGrid; LLR 138636
127 159 • 25432226 + 1 1635266 Oct 2024 Scottie Mckinley; LLR2; PSieve; srsieve; PrimeGrid; LLR 138635
128 193 • 25431414 + 1 1635021 Oct 2024 Sascha Beat Dinkel; LLR2; PSieve; srsieve; PrimeGrid; LLR 138634
129 77 • 25422903 + 1 1632459 Jul 2024 Ryan Propper; srsieve; PRST 138278
130 165 • 25416628 + 1 1630570 Oct 2024 Shawn Schafer; LLR2; PSieve; srsieve; PrimeGrid; LLR 138618
131 147 • 25410159 + 1 1628623 Oct 2024 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 138598
132 285 • 25408709 + 1 1628187 Oct 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 138597
133 245 • 25404089 + 1 1626796 Sep 2024 Margus Sõmer; LLR2; PSieve; srsieve; PrimeGrid; LLR 138587
134 127 • 25391378 + 1 1622969 Sep 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 138563
135 153 • 25369765 + 1 1616463 Sep 2024 HyeongShin Kang; LLR2; PSieve; srsieve; PrimeGrid; LLR 138538
136 93 • 25323466 + 1 1602525 Sep 2024 Shawn Schafer; LLR2; PSieve; srsieve; PrimeGrid; LLR 138502
137 237 • 25315983 + 1 1600273 Sep 2024 James Adrian; LLR2; PSieve; srsieve; PrimeGrid; LLR 138483
138 45 • 25308037 + 1 1597881 Dec 2019 Jordan Romaidis; PSieve; srsieve; PrimeGrid; LLR 130193
139 131 • 25298475 + 1 1595003 Aug 2024 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 138445
140 237 • 25291999 + 1 1593053 Aug 2024 Alvaro Morera; LLR2; PSieve; srsieve; PrimeGrid; LLR 138441
141 221 • 25284643 + 1 1590839 Aug 2024 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 138429
142 247 • 25254234 + 1 1581685 Aug 2024 Yegor Ryabchikov; LLR2; PSieve; srsieve; PrimeGrid; LLR 138391
143 273 • 25242597 + 1 1578182 Aug 2024 Anonymous; LLR2; PSieve; srsieve; PrimeGrid; LLR 138389
144 27 • 25213635 + 1 1569462 Mar 2015 Hiroyuki Okazaki; PSieve; srsieve; PrimeGrid; LLR 119539
145 227 • 25213195 + 1 1569331 Jul 2024 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 138320
146 149 • 25196375 + 1 1564267 Jul 2024 Randall Scalise; LLR2; PSieve; srsieve; PrimeGrid; LLR 138289
147 277 • 25185268 + 1 1560924 Jul 2024 Kai Presler; LLR2; PSieve; srsieve; PrimeGrid; LLR 138270
148 125 • 25149981 + 1 1550301 Jun 2024 Stefan Fink; LLR2; PSieve; srsieve; PrimeGrid; LLR 138228
149 147 • 25146964 + 1 1549393 Jun 2024 Fred Roberts; LLR2; PSieve; srsieve; PrimeGrid; LLR 138219
150 39 • 25119458 + 1 1541113 Nov 2019 Dr. James Scott Brown; PSieve; srsieve; PrimeGrid; LLR 130129
151 81 • 25115131 + 1 1539810 Aug 2022 Ryan Propper; LLR 134332
152 81 • 25100331 + 1 1535355 Aug 2022 Ryan Propper; LLR 134327
153 3 • 25082306 + 1 1529928 Apr 2009 Andy Brady; srsieve; PrimeGrid; LLR 87449
154 181 • 25057960 + 1 1522600 May 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 138108
155 5359 • 25054502 + 1 1521561 Dec 2003 Randy Sundquist; SoBSieve; Proth; 'K' sieves; PRP; Proth; Seventeen or Bust 67719
156 175 • 25049344 + 1 1520007 May 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 138103
157 183 • 25042357 + 1 1517903 May 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 138100
158 53 • 25019181 + 1 1510926 Jul 2023 Ryan Propper; LLR 136272
159 131 • 25013361 + 1 1509175 May 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 138062
160 13 • 24998362 + 1 1504659 Jul 2014 Mark Rodenkirch; PSieve; srsieve; LLR 118181
161 357 • 24972628 + 1 1496913 Apr 2024 Marshall Bishop; LLR2; PSieve; srsieve; PrimeGrid; LLR 138001
162 175 • 24965756 + 1 1494844 Apr 2024 Kai Presler; LLR2; PSieve; srsieve; PrimeGrid; LLR 137966
163 221 • 24960867 + 1 1493373 Apr 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 137962
164 375 • 24950021 + 1 1490108 Apr 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 137960
165 75 • 24940218 + 1 1487156 Apr 2024 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 137939
166 95 • 24929067 + 1 1483799 Apr 2024 Andrew McNary; LLR2; PSieve; srsieve; PrimeGrid; LLR 137915
167 161 • 24928111 + 1 1483512 Apr 2024 Mickaël Carlier; LLR2; PSieve; srsieve; PrimeGrid; LLR 137914
168 51 • 24923905 + 1 1482245 Jul 2023 Ryan Propper; LLR 136277
169 289 • 24911870 + 1 1478623 Apr 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 137913
170 183 • 24894125 + 1 1473281 Mar 2024 Mickaël Carlier; LLR2; PSieve; srsieve; PrimeGrid; LLR 137862
171 195 • 24887935 + 1 1471418 Mar 2024 Seonghwan Kim; LLR2; PSieve; srsieve; PrimeGrid; LLR 137853
172 281 • 24886723 + 1 1471053 Mar 2024 Benoit Da Mota; LLR2; PSieve; srsieve; PrimeGrid; LLR 137886
173 281 • 24879761 + 1 1468957 Mar 2024 Mickaël Carlier; LLR2; PSieve; srsieve; PrimeGrid; LLR 137843
174 243 • 24872108 + 1 1466654 Mar 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 137850
175 213 • 24865126 + 1 1464552 Mar 2024 Michael Kwok; LLR2; PSieve; srsieve; PrimeGrid; LLR 137826
176 357 • 24843507 + 1 1458044 Mar 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 137794
177 231 • 24836124 + 1 1455821 Mar 2024 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 137780
178 303 • 24829593 + 1 1453855 Mar 2024 Christian Wallbaum; LLR2; PSieve; srsieve; PrimeGrid; LLR 137774
179 375 • 24824253 + 1 1452248 Mar 2024 Dirk Sellsted; LLR2; PSieve; srsieve; PrimeGrid; LLR 137790
180 15 • 24800315 + 1 1445040 Oct 2019 Ricky L Hubbard; PSieve; srsieve; PrimeGrid; LLR 130039
181 235 • 24799708 + 1 1444859 Mar 2024 Benoit Da Mota; LLR2; PSieve; srsieve; PrimeGrid; LLR 137763
182 347 • 24798851 + 1 1444601 Mar 2024 Antonio Lucendo; LLR2; PSieve; srsieve; PrimeGrid; LLR 137737
183 239 • 24795541 + 1 1443605 Mar 2024 Sanghyeok Lee; LLR2; PSieve; srsieve; PrimeGrid; LLR 137735
184 269 • 24777025 + 1 1438031 Feb 2024 Wolfram Glatte; LLR2; PSieve; srsieve; PrimeGrid; LLR 137677
185 1365 • 24768348 + 1 1435419 Jul 2025 Takahiko Ogawa; LLR2; srsieve; NewPGen; LLR 140918
186 61 • 24749928 + 1 1429873 Feb 2024 Nick Merrylees; LLR2; PSieve; srsieve; PrimeGrid; LLR 137605
187 183 • 24740056 + 1 1426902 Feb 2024 Jonathan Bush; LLR2; PSieve; srsieve; PrimeGrid; LLR 137585
188 819 • 24720419 + 1 1420991 Aug 2026 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 142414
189 321 • 24715725 + 1 1419578 Feb 2024 Stefan Larsson; LLR2; PSieve; srsieve; PrimeGrid; LLR 137521
190 371 • 24715211 + 1 1419423 Feb 2024 Frank Doornink; LLR2; PSieve; srsieve; PrimeGrid; LLR 137516
191 291 • 24708553 + 1 1417419 Feb 2024 James Krauss; LLR2; PSieve; srsieve; PrimeGrid; LLR 137495
192 625 • 24707792 + 1 1417190 Aug 2026 Michael Wang; LLR2; PSieve; srsieve; PrimeGrid; LLR 142411
193 641 • 24707429 + 1 1417081 Aug 2026 Vaughan Davies; LLR2; PSieve; srsieve; PrimeGrid; LLR 142407
194 1425 • 24700603 + 1 1415026 Jun 2025 Takahiko Ogawa; LLR2; srsieve; NewPGen; LLR 140867
195 303 • 24694937 + 1 1413320 Feb 2024 Marian Brockerhoff; LLR2; PSieve; srsieve; PrimeGrid; LLR 137542
196 717 • 24693575 + 1 1412910 Jul 2026 Charlie McDonald; LLR2; PSieve; srsieve; PrimeGrid; LLR 142385
197 541 • 24692348 + 1 1412541 Jul 2026 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 142384
198 753 • 24691853 + 1 1412392 Jul 2026 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 142383
199 263 • 24688269 + 1 1411313 Feb 2024 Daniel Rix; LLR2; PSieve; srsieve; PrimeGrid; LLR 137458
200 155 • 24687127 + 1 1410969 Feb 2024 HyeongShin Kang; LLR2; PSieve; srsieve; PrimeGrid; LLR 137457
201 413 • 24680833 + 1 1409074 Jul 2026 Ward De Ridder; LLR2; PSieve; srsieve; PrimeGrid; LLR 142378
202 31 • 24673544 + 1 1406879 Oct 2019 Robert Heindl; PSieve; srsieve; PrimeGrid; LLR 130032
203 197 • 24666979 + 1 1404903 Feb 2024 Jonathan Sipes; LLR2; PSieve; srsieve; PrimeGrid; LLR 137416
204 583 • 24665310 + 1 1404402 Jul 2026 Jamie Eubank; LLR2; PSieve; srsieve; PrimeGrid; LLR 142361
205 483 • 24659902 + 1 1402773 Jul 2026 Guo Xu; LLR2; PSieve; srsieve; PrimeGrid; LLR 142357
206 435 • 24659617 + 1 1402688 Jul 2026 José Andrade; LLR2; PSieve; srsieve; PrimeGrid; LLR 142349
207 411 • 24658004 + 1 1402202 Jul 2026 Seonghwan Kim; LLR2; PSieve; srsieve; PrimeGrid; LLR 142348
208 39 • 24657951 + 1 1402185 Oct 2019 Stefan Larsson; PSieve; srsieve; PrimeGrid; LLR 130037
209 405 • 24656611 + 1 1401783 Jul 2026 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 142346
210 413 • 24655781 + 1 1401533 Jul 2026 HyeongShin Kang; LLR2; PSieve; srsieve; PrimeGrid; LLR 142345
211 543 • 24649628 + 1 1399681 Jul 2026 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 142344
212 441 • 24646611 + 1 1398772 Jul 2026 Brenton Stevens; LLR2; PSieve; srsieve; PrimeGrid; LLR 142342
213 599 • 24646047 + 1 1398603 Jul 2026 HyeongShin Kang; LLR2; PSieve; srsieve; PrimeGrid; LLR 142339
214 269 • 24636583 + 1 1395753 Feb 2024 Eric Nietering; LLR2; PSieve; srsieve; PrimeGrid; LLR 137343
215 819 • 24633742 + 1 1394899 Jun 2026 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 142329
216 765 • 24633190 + 1 1394733 Jun 2026 Dawid Kwiatkowski; LLR2; PSieve; srsieve; PrimeGrid; LLR 142328
217 117 • 24632990 + 1 1394672 Feb 2024 James Jayaputera; LLR2; PSieve; srsieve; PrimeGrid; LLR 137387
218 415 • 24629610 + 1 1393655 Jun 2026 David Steel; LLR2; PSieve; srsieve; PrimeGrid; LLR 142327
219 1981 • 24629036 + 1 1393482 Jan 2026 Takahiko Ogawa; srsieve; NewPGen; LLR 141498
220 659 • 24627699 + 1 1393080 Jun 2026 Seonghwan Kim; LLR2; PSieve; srsieve; PrimeGrid; LLR 142326
221 213 • 24625484 + 1 1392412 Feb 2024 Martin Garnier; LLR2; PSieve; srsieve; PrimeGrid; LLR 137360
222 1425 • 24618342 + 1 1390263 Nov 2024 Takahiko Ogawa; srsieve; NewPGen; LLR 138720
223 455 • 24598467 + 1 1384280 Jun 2026 Jamie Eubank; LLR2; PSieve; srsieve; PrimeGrid; LLR 142297
224 561 • 24595457 + 1 1383374 Jun 2026 Tom Greer; LLR2; PSieve; srsieve; PrimeGrid; LLR 142292
225 339 • 24592225 + 1 1382401 Feb 2024 Vaughan Davies; LLR2; PSieve; srsieve; PrimeGrid; LLR 137230
226 763 • 24591746 + 1 1382257 Jun 2026 HyeongShin Kang; LLR2; PSieve; srsieve; PrimeGrid; LLR 142291
227 221 • 24578577 + 1 1378292 Feb 2024 Uwe Hass; LLR2; PSieve; srsieve; PrimeGrid; LLR 137191
228 359 • 24578161 + 1 1378167 Feb 2024 Naotaka Tamai; LLR2; PSieve; srsieve; PrimeGrid; LLR 137190
229 775 • 24571316 + 1 1376107 May 2026 Dawid Kwiatkowski; LLR2; PSieve; srsieve; PrimeGrid; LLR 142270
230 823 • 24570664 + 1 1375910 May 2026 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 142269
231 823 • 24564836 + 1 1374156 May 2026 Dawid Kwiatkowski; LLR2; PSieve; srsieve; PrimeGrid; LLR 142263
232 817 • 24564042 + 1 1373917 May 2026 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 142261
233 579 • 24563430 + 1 1373733 May 2026 Margus Sõmer; LLR2; PSieve; srsieve; PrimeGrid; LLR 142260
234 67 • 24561350 + 1 1373105 Feb 2024 Michael Becker; LLR2; PSieve; srsieve; PrimeGrid; LLR 137154
235 779 • 24558221 + 1 1372165 May 2026 Valter Cavecchia; LLR2; PSieve; srsieve; PrimeGrid; LLR 142253
236 695 • 24553531 + 1 1370753 May 2026 Charlie McDonald; LLR2; PSieve; srsieve; PrimeGrid; LLR 142250
237 231 • 24552115 + 1 1370326 Feb 2024 Vaughan Davies; LLR2; PSieve; srsieve; PrimeGrid; LLR 137116
238 223 • 24549924 + 1 1369666 Feb 2024 Daniel Rix; LLR2; PSieve; srsieve; PrimeGrid; LLR 137111
239 417 • 24539143 + 1 1366421 May 2026 Kai Presler; LLR2; PSieve; srsieve; PrimeGrid; LLR 142231
240 29 • 24532463 + 1 1364409 Oct 2019 Jack Harris; PSieve; srsieve; PrimeGrid; LLR 130015
241 801 • 24519857 + 1 1360616 Apr 2026 Adrian Baker; LLR2; PSieve; srsieve; PrimeGrid; LLR 142208
242 535 • 24517274 + 1 1359838 Apr 2026 Gregory Coscia; LLR2; PSieve; srsieve; PrimeGrid; LLR 142207
