Mersenne Primes
Term: 2n - 1
Total: 51

Reference: mersenne.org
Number Digits When? Who?
282589933 - 1 24862048 07 Dec 2018 GIMPS / Patrick Laroche
277232917 - 1 23249425 26 Dec 2017 GIMPS / Jon Pace
274207281 - 1 22338618 07 Jan 2016 GIMPS / Curtis Cooper
257885161 - 1 17425170 25 Jan 2013 GIMPS / Curtis Cooper
243112609 - 1 12978189 23 Aug 2008 GIMPS / Edson Smith
242643801 - 1 12837064 04 Jun 2009 GIMPS / Odd M. Strindmo
237156667 - 1 11185272 06 Sep 2008 GIMPS / Hans-Michael Elvenich
232582657 - 1 9808358 04 Sep 2006 GIMPS / Curtis Cooper & Steven Boone
230402457 - 1 9152052 15 Dec 2005 GIMPS / Curtis Cooper & Steven Boone
225964951 - 1 7816230 18 Feb 2005 GIMPS / Martin Nowak
224036583 - 1 7235733 15 May 2004 GIMPS / Josh Findley
220996011 - 1 6320430 17 Nov 2003 GIMPS / Michael Shafer
213466917 - 1 4053946 14 Nov 2001 GIMPS / Michael Cameron
26972593 - 1 2098960 01 Jun 1999 GIMPS / Nayan Hajratwala
23021377 - 1 909526 27 Jan 1998 GIMPS / Roland Clarkson
22976221 - 1 895932 24 Aug 1997 GIMPS / Gordon Spence
21398269 - 1 420921 13 Nov 1996 GIMPS / Joel Armengaud
21257787 - 1 378632 03 Sep 1996 David Slowinski & Paul Gage
2859433 - 1 258716 04 Jan 1994 David Slowinski & Paul Gage
2756839 - 1 227832 19 Feb 1992 David Slowinski & Paul Gage
2216091 - 1 65050 01 Sep 1985 David Slowinski
2132049 - 1 39751 19 Sep 1983 David Slowinski
2110503 - 1 33265 28 Jan 1988 Walter Colquitt & Luke Welsh
286243 - 1 25962 25 Sep 1982 Landon Curt Noll
244497 - 1 13395 08 Apr 1979 Harry Lewis Nelson & David Slowinski
223209 - 1 6987 09 Feb 1979 Landon Curt Noll
221701 - 1 6533 30 Oct 1978 Landon Curt Noll & Laura Nickel
219937 - 1 6002 04 Mar 1971 Bryant Tuckerman
211213 - 1 3376 02 Jun 1963 Donald B. Gillies
29941 - 1 2993 16 May 1963 Donald B. Gillies
29689 - 1 2917 11 May 1963 Donald B. Gillies
24423 - 1 1332 03 Nov 1961 Alexander Hurwitz
24253 - 1 1281 03 Nov 1961 Alexander Hurwitz
23217 - 1 969 08 Sep 1957 Hans Riesel
22281 - 1 687 09 Oct 1952 Raphael M. Robinson
22203 - 1 664 07 Oct 1952 Raphael M. Robinson
21279 - 1 386 25 Jun 1952 Raphael M. Robinson
2607 - 1 183 30 Jan 1952 Raphael M. Robinson
2521 - 1 157 30 Jan 1952 Raphael M. Robinson
2127 - 1 39 10 Jan 1876 Édouard Lucas
2107 - 1 33 11 Jun 1914 R. E. Powers
289 - 1 33 Jun 1911 R. E. Powers
261 - 1 19 1883 Ivan Mikheevich Pervushin
231 - 1 10 1772 Leonhard Euler
219 - 1 6 1558 Pietro Cataldi
217 - 1 6 1558 Pietro Cataldi
213 - 1 4 1456 -
27 - 1 3 c. 275 BCE -
25 - 1 2 c. 275 BCE -
23 - 1 1 c. 500 BCE -
22 - 1 1 c. 500 BCE -