Generalized Fermat Primes, 19
Term: b524288 + 1 Total: 28 Reference: PrimePages |
|||||
Rank | Number | Digits | When | Who | PrimePages - ID |
---|---|---|---|---|---|
1 | 18099898524288 + 1 | 3805113 | Sep 2025 | Ryan Propper; GFNSvCUDA sieve; GeneFer; Unspecified Proving Program | 141037 |
2 | 16211276524288 + 1 | 3780021 | Aug 2025 | Ryan Propper; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140991 |
3 | 15958750524288 + 1 | 3776446 | Jul 2025 | Valter Cavecchia; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140947 |
4 | 15852200524288 + 1 | 3774921 | Jul 2025 | Jann Kickler; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140928 |
5 | 13520762524288 + 1 | 3738699 | Feb 2025 | Zimai Wu; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140170 |
6 | 13427472524288 + 1 | 3737122 | Mar 2025 | Jean-Luc Garambois; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 140291 |
7 | 12900356524288 + 1 | 3728004 | Jan 2025 | Valter Cavecchia; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 139212 |
8 | 12693488524288 + 1 | 3724323 | Jan 2025 | Jason Biggs; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138830 |
9 | 11937916524288 + 1 | 3710349 | Oct 2024 | Murray Sondergard; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138627 |
10 | 10913140524288 + 1 | 3689913 | Jun 2024 | Heinrich Podsada; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138229 |
11 | 9332124524288 + 1 | 3654278 | Jun 2024 | Detlef Lexut; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138244 |
12 | 8630170524288 + 1 | 3636472 | Apr 2024 | Antonio Lucendo; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 137963 |
13 | 6339004524288 + 1 | 3566218 | Jun 2023 | Ken Glennie; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 136150 |
14 | 5897794524288 + 1 | 3549792 | Dec 2022 | Ryan Propper; GFNSvCUDA sieve; GeneFer; Unspecified Proving Program | 134642 |
15 | 4896418524288 + 1 | 3507424 | May 2022 | Tom Greer; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 133947 |
16 | 3638450524288 + 1 | 3439810 | May 2020 | Wolfgang Schwieger; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 130938 |
17 | 3214654524288 + 1 | 3411613 | Dec 2019 | Alen Kecic; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 130199 |
18 | 2985036524288 + 1 | 3394739 | Sep 2019 | Peter Harvey; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 129943 |
19 | 2877652524288 + 1 | 3386397 | Jun 2019 | Roman Vogt; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 126598 |
20 | 2788032524288 + 1 | 3379193 | Apr 2019 | Ed Goforth; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 126397 |
21 | 2733014524288 + 1 | 3374655 | Mar 2019 | Yair Givoni; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 126324 |
22 | 2312092524288 + 1 | 3336572 | Aug 2018 | Rob Gahan; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 125520 |
23 | 2061748524288 + 1 | 3310478 | Mar 2018 | Cesare Marini; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 124537 |
24 | 1880370524288 + 1 | 3289511 | Jan 2018 | Dr. James Scott Brown; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 124143 |
25 | 475856524288 + 1 | 2976633 | Aug 2012 | Masashi Kumagai; geneferCUDA; AthGFNSieve; PrimeGrid; LLR | 108818 |
26 | 356926524288 + 1 | 2911151 | Jul 2012 | Tim McArdle; GenefX64; AthGFNSieve; PrimeGrid; LLR | 108492 |
27 | 341112524288 + 1 | 2900832 | Jun 2012 | Peyton Hayslette; geneferCUDA; AthGFNSieve; PrimeGrid; LLR | 107930 |
28 | 75898524288 + 1 | 2558647 | Nov 2011 | Michael Goetz; geneferCUDA; AthGFNSieve; PrimeGrid; OpenPFGW | 103235 |
Generalized Fermat Primes, 20
Term: b1048576 + 1 Total: 5 References: PrimePages |
|||||
Rank | Number | Digits | When | Who | PrimePages - ID |
---|---|---|---|---|---|
1 | 38432361048576 + 1 | 6904556 | Dec 2024 | Jonas Skendelis; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 138793 |
2 | 19637361048576 + 1 | 6598776 | Sep 2022 | Tom Greer; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 134423 |
3 | 19517341048576 + 1 | 6595985 | Aug 2022 | Kazuya Tanaka; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 134298 |
4 | 10590941048576 + 1 | 6317602 | Nov 2018 | Rob Gahan; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 125753 |
5 | 9194441048576 + 1 | 6253210 | Sep 2017 | Sylvanus A. Zimmerman; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR | 123875 |