Generalized Fermat Primes, 16
Expression: b65536 + 1
Total: 5420
Get all informations as a txt-format
References: PrimePages PrimeGrid
Rank Number Digits When Who PrimePages - ID
1 181457032298417865536+1 1000000 Mar 2020 Rob Gahan; GFNSvCUDA sieve; Private GFN server; LLR 130766
2 181457032297751865536+1 1000000 Mar 2020 Rob Gahan; GFNSvCUDA sieve; Private GFN server; LLR 130765
3 1219271065665536+1 661003 Jan 2021 Pavel Atnashev; LLR2; LLR 131541
4 101003609665536+1 590109 Aug 2022 Predrag Kurtovic; GFNSvCUDA sieve; GeneFer; AthGFNSieve; PrimeGrid; LLR 134340
5 60142413065536+1 575353 Aug 2026 Kai Presler; GFPS; PrimeGrid
6 60131769665536+1 575348 Aug 2026 Dmitriy Kodochigov; GFPS; PrimeGrid
7 60109339665536+1 575337 Aug 2026 Manuel Stenschke; GFPS; PrimeGrid
8 60107036865536+1 575336 Aug 2026 Jan Kožíšek; GFPS; PrimeGrid
9 60100494865536+1 575333 Aug 2026 Daniel Wimmer; GFPS; PrimeGrid
10 60094608065536+1 575330 Aug 2026 Robert Coplin; GFPS; PrimeGrid
11 60080601865536+1 575324 Aug 2026 Charles Jackson; GFPS; PrimeGrid
12 60074498465536+1 575321 Aug 2026 Anonymous; GFPS; PrimeGrid
13 60042836465536+1 575306 Aug 2026 Robert Meckley; GFPS; PrimeGrid
14 60035881065536+1 575302 Aug 2026 Anonymous; GFPS; PrimeGrid
15 60030381665536+1 575300 Aug 2026 Anonymous; GFPS; PrimeGrid
16 60007130265536+1 575289 Aug 2026 Dustin Brase; GFPS; PrimeGrid
17 60005407465536+1 575288 Aug 2026 Bernhard Boddenberg; GFPS; PrimeGrid
18 60003756465536+1 575287 Aug 2026 Anthony Chadszinow; GFPS; PrimeGrid
19 59998702865536+1 575285 Aug 2026 Ken Davis; GFPS; PrimeGrid
20 59990407065536+1 575281 Aug 2026 Adrian Baker; GFPS; PrimeGrid
21 59990239465536+1 575281 Aug 2026 Adrian Baker; GFPS; PrimeGrid
22 59969719665536+1 575271 Aug 2026 Adrian Baker; GFPS; PrimeGrid
23 59969584065536+1 575271 Aug 2026 Adrian Baker; GFPS; PrimeGrid
24 59960220865536+1 575267 Aug 2026 Adrian Baker; GFPS; PrimeGrid
25 59954496665536+1 575264 Aug 2026 Anonymous; GFPS; PrimeGrid
26 59946229865536+1 575260 Aug 2026 Brenton Stevens; GFPS; PrimeGrid
27 59922426265536+1 575249 Aug 2026 Robert Meckley; GFPS; PrimeGrid
28 59882659065536+1 575230 Aug 2026 Alvaro Morera; GFPS; PrimeGrid
29 59874728865536+1 575226 Aug 2026 Daniel Wimmer; GFPS; PrimeGrid
30 59841877665536+1 575210 Aug 2026 Dirk Sadowski; GFPS; PrimeGrid
31 59834109865536+1 575207 Aug 2026 Ron Oliver; GFPS; PrimeGrid
32 59822691665536+1 575201 Aug 2026 Daniel Wimmer; GFPS; PrimeGrid
33 59820456665536+1 575200 Aug 2026 Cesare Marini; GFPS; PrimeGrid
34 59812903665536+1 575197 Aug 2026 Anonymous; GFPS; PrimeGrid
35 59776533065536+1 575179 Aug 2026 Anonymous; GFPS; PrimeGrid
36 59764875265536+1 575174 Aug 2026 Anonymous; GFPS; PrimeGrid
37 59752869865536+1 575168 Jul 2026 Takashi Iwasaki; GFPS; PrimeGrid
38 59738796065536+1 575161 Jul 2026 Jan Kožíšek; GFPS; PrimeGrid
39 59719371665536+1 575152 Jul 2026 Jan Kožíšek; GFPS; PrimeGrid
40 59716557465536+1 575151 Aug 2026 Daniel Wimmer; GFPS; PrimeGrid
41 59692014265536+1 575139 Jul 2026 Ravi Fernando; GFPS; PrimeGrid
42 59682365665536+1 575134 Jul 2026 Riku Valli; GFPS; PrimeGrid
43 59661571665536+1 575124 Jul 2026 Daniel Wimmer; GFPS; PrimeGrid
44 59661107065536+1 575124 Jul 2026 Kai Presler; GFPS; PrimeGrid
45 59659150865536+1 575123 Jul 2026 Daniel Wimmer; GFPS; PrimeGrid
46 59636111665536+1 575112 Jul 2026 Robert Meckley; GFPS; PrimeGrid
47 59626230665536+1 575108 Jul 2026 Ron Oliver; GFPS; PrimeGrid
48 59624003065536+1 575106 Jul 2026 Anonymous; GFPS; PrimeGrid
49 59605496065536+1 575098 Jul 2026 Manuel Stenschke; GFPS; PrimeGrid
50 59585477665536+1 575088 Jul 2026 Alex Hogan; GFPS; PrimeGrid
51 59562817065536+1 575077 Jul 2026 Daniel Wimmer; GFPS; PrimeGrid
52 59538661065536+1 575066 Jul 2026 Jan Kožíšek; GFPS; PrimeGrid
53 59535162865536+1 575064 Jul 2026 Mark Scheuern; GFPS; PrimeGrid
54 59507769465536+1 575051 Jul 2026 Anonymous; GFPS; PrimeGrid
55 59490283865536+1 575043 Jul 2026 Anonymous; GFPS; PrimeGrid
56 59490195465536+1 575043 Jul 2026 Alvaro Morera; GFPS; PrimeGrid
57 59487410865536+1 575041 Jul 2026 Anonymous; GFPS; PrimeGrid
58 59465827865536+1 575031 Jul 2026 Robert Coplin; GFPS; PrimeGrid
59 59464834265536+1 575030 Jul 2026 Adrian Baker; GFPS; PrimeGrid
60 59464137265536+1 575030 Jul 2026 Adrian Baker; GFPS; PrimeGrid
61 59447733465536+1 575022 Jul 2026 Adrian Baker; GFPS; PrimeGrid
62 59417706265536+1 575008 Jul 2026 Rico Gefreiter; GFPS; PrimeGrid
63 59415867465536+1 575007 Jul 2026 Brenton Stevens; GFPS; PrimeGrid
64 59410867465536+1 575005 Jul 2026 Andrew Fitzgerald; GFPS; PrimeGrid
65 59409266465536+1 575004 Jul 2026 Alex Hogan; GFPS; PrimeGrid
66 59406890665536+1 575003 Jul 2026 Robert Coplin; GFPS; PrimeGrid
67 59405409065536+1 575002 Jul 2026 Mark Scheuern; GFPS; PrimeGrid
68 59362365265536+1 574981 Jul 2026 Anonymous; GFPS; PrimeGrid
69 59358795465536+1 574980 Jul 2026 Valter Cavecchia; GFPS; PrimeGrid
70 59356585265536+1 574979 Jul 2026 Anonymous; GFPS; PrimeGrid
71 59352073665536+1 574976 Jul 2026 Daniel Wimmer; GFPS; PrimeGrid
72 59350442665536+1 574976 Jul 2026 Jan Kožíšek; GFPS; PrimeGrid
73 59332435665536+1 574967 Jul 2026 Alvaro Morera; GFPS; PrimeGrid
74 59296435265536+1 574950 Jul 2026 Daniel Wimmer; GFPS; PrimeGrid
75 59291153465536+1 574947 Jul 2026 Michele T. Mazzucato; GFPS; PrimeGrid
76 59262359665536+1 574933 Jul 2026 Daniel Wimmer; GFPS; PrimeGrid
77 59259138265536+1 574932 Jul 2026 Jan Kožíšek; GFPS; PrimeGrid
78 59256255865536+1 574930 Jul 2026 Adam Carpenter; GFPS; PrimeGrid
79 59244179265536+1 574925 Jul 2026 Manuel Stenschke; GFPS; PrimeGrid
80 59242745465536+1 574924 Jul 2026 Anonymous; GFPS; PrimeGrid
81 59199388865536+1 574903 Jul 2026 Robert Coplin; GFPS; PrimeGrid
82 59176941665536+1 574892 Jul 2026 Daniel Wimmer; GFPS; PrimeGrid
83 59155947265536+1 574882 Jul 2026 Valter Cavecchia; GFPS; PrimeGrid
84 59151209465536+1 574880 Jul 2026 Stephen Eldred; GFPS; PrimeGrid
85 59149497065536+1 574879 Jul 2026 Takashi Iwasaki; GFPS; PrimeGrid
86 59129455665536+1 574869 Jul 2026 Daniel Wimmer; GFPS; PrimeGrid
87 59114797065536+1 574862 Jul 2026 Stephen Eldred; GFPS; PrimeGrid
88 59095142065536+1 574853 Jul 2026 Anonymous; GFPS; PrimeGrid
89 59063293065536+1 574838 Jun 2026 Robert Coplin; GFPS; PrimeGrid
90 59046363865536+1 574829 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
91 59012241265536+1 574813 Jun 2026 Alex Hogan; GFPS; PrimeGrid
92 58990972065536+1 574803 Jun 2026 Robert Coplin; GFPS; PrimeGrid
93 58986451065536+1 574801 Jun 2026 Anonymous; GFPS; PrimeGrid
94 58978747265536+1 574797 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
95 58973267465536+1 574794 Jun 2026 Anonymous; GFPS; PrimeGrid
96 58958345465536+1 574787 Jun 2026 Anonymous; GFPS; PrimeGrid
97 58958318465536+1 574787 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
98 58944608065536+1 574780 Jun 2026 Robert Coplin; GFPS; PrimeGrid
99 58942431265536+1 574779 Jun 2026 Daniel Wimmer; GFPS; PrimeGrid
100 58922168065536+1 574769 Jun 2026 Anonymous; GFPS; PrimeGrid
101 58914427865536+1 574766 Jun 2026 Anonymous; GFPS; PrimeGrid
102 58904862865536+1 574761 Jun 2026 Manuel Stenschke; GFPS; PrimeGrid
103 58891445465536+1 574755 Jun 2026 Li Yawei; GFPS; PrimeGrid
104 58887074465536+1 574753 Jun 2026 Anonymous; GFPS; PrimeGrid
105 58881130065536+1 574750 Jun 2026 Anonymous; GFPS; PrimeGrid
106 58860414265536+1 574740 Jun 2026 Robert Coplin; GFPS; PrimeGrid
107 58849502665536+1 574734 Jun 2026 Andrew Fitzgerald; GFPS; PrimeGrid
108 58846398865536+1 574733 Jun 2026 Anonymous; GFPS; PrimeGrid
109 58838956665536+1 574729 Jun 2026 Anonymous; GFPS; PrimeGrid
110 58834869465536+1 574727 Jun 2026 Stephen Eldred; GFPS; PrimeGrid
111 58828183065536+1 574724 Jun 2026 Dennis Bischof; GFPS; PrimeGrid
112 58812252065536+1 574716 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
113 58790446065536+1 574706 Jun 2026 Rico Gefreiter; GFPS; PrimeGrid
114 58778554665536+1 574700 Jun 2026 Huiwon Kim; GFPS; PrimeGrid
115 58775753865536+1 574699 Jun 2026 Jörg Steinmetz; GFPS; PrimeGrid
116 58762501465536+1 574692 Jun 2026 James Wolfe; GFPS; PrimeGrid
117 58739772665536+1 574681 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
118 58699393865536+1 574662 Jun 2026 Dustin Brase; GFPS; PrimeGrid
119 58692323065536+1 574658 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
120 58688254265536+1 574656 Jun 2026 Wilhelm Drehling , GFPS; PrimeGrid
121 58681911865536+1 574653 Jun 2026 Anonymous; GFPS; PrimeGrid
122 58630328665536+1 574628 Jun 2026 Jörg Steinmetz; GFPS; PrimeGrid
123 58625475465536+1 574626 Jun 2026 Takashi Iwasaki; GFPS; PrimeGrid
124 58622916665536+1 574625 Jun 2026 Anonymous; GFPS; PrimeGrid
125 58591022265536+1 574609 Jun 2026 Dennis Bischof; GFPS; PrimeGrid
126 58585009065536+1 574606 Jun 2026 Anonymous; GFPS; PrimeGrid
127 58550036265536+1 574589 Jun 2026 Jörg Steinmetz; GFPS; PrimeGrid
128 58534781865536+1 574582 Jun 2026 Robert Coplin; GFPS; PrimeGrid
129 58527561265536+1 574578 Jun 2026 Dennis Bischof; GFPS; PrimeGrid
130 58508941265536+1 574569 Jun 2026 Jörg Steinmetz; GFPS; PrimeGrid
131 58503326065536+1 574566 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
132 58500525665536+1 574565 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
133 58479799465536+1 574555 Jun 2026 Jörg Steinmetz; GFPS; PrimeGrid
134 58478077665536+1 574554 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
135 58435836065536+1 574534 Jun 2026 Jörg Steinmetz; GFPS; PrimeGrid
136 58433444265536+1 574532 Jun 2026 Jörg Steinmetz; GFPS; PrimeGrid
137 58424570065536+1 574528 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
138 58416209265536+1 574524 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
139 58413054665536+1 574522 Jun 2026 Jörg Steinmetz; GFPS; PrimeGrid
140 58411057265536+1 574522 Jun 2026 Bruno Lefevre; GFPS; PrimeGrid
141 58409270065536+1 574521 Jun 2026 Yifei Gao; GFPS; PrimeGrid
142 58406155865536+1 574519 Jun 2026 Jan Kožíšek; GFPS; PrimeGrid
143 58404129465536+1 574518 Jun 2026 Yunfei Cheng; GFPS; PrimeGrid
144 58398670865536+1 574515 Jun 2026 Valter Cavecchia; GFPS; PrimeGrid
145 58360844265536+1 574497 May 2026 Anonymous; GFPS; PrimeGrid
146 58341098665536+1 574487 May 2026 Robert Meckley; GFPS; PrimeGrid
147 58340273665536+1 574487 May 2026 Ken Davis; GFPS; PrimeGrid
148 58336105465536+1 574485 May 2026 Greg Miller; GFPS; PrimeGrid
149 58298938665536+1 574467 May 2026 Robert Coplin; GFPS; PrimeGrid
150 58291381465536+1 574463 May 2026 Robert Coplin; GFPS; PrimeGrid
151 58286304865536+1 574461 May 2026 James Wolfe; GFPS; PrimeGrid
152 58230347465536+1 574433 May 2026 Anonymous; GFPS; PrimeGrid
153 58205936465536+1 574421 May 2026 Robert Coplin; GFPS; PrimeGrid
154 58198684265536+1 574418 May 2026 Pavel Rosický; GFPS; PrimeGrid
155 58190239865536+1 574414 May 2026 Anthony Chadszinow; GFPS; PrimeGrid
156 58159843865536+1 574399 May 2026 Greg Miller; GFPS; PrimeGrid
157 58158647265536+1 574398 May 2026 Anonymous; GFPS; PrimeGrid
158 58147756265536+1 574393 May 2026 Adrian Baker; GFPS; PrimeGrid
159 58123135865536+1 574381 May 2026 Greg Miller; GFPS; PrimeGrid
160 58113669265536+1 574376 May 2026 Anonymous; GFPS; PrimeGrid
161 58088516065536+1 574364 May 2026 Magnus Bergman; GFPS; PrimeGrid
162 58083812265536+1 574362 May 2026 Alex Grummett; GFPS; PrimeGrid
163 58079205665536+1 574359 May 2026 Anonymous; GFPS; PrimeGrid
164 58071764265536+1 574356 May 2026 Charles Jackson; GFPS; PrimeGrid
165 58063017465536+1 574351 May 2026 Jan Kožíšek; GFPS; PrimeGrid
166 58053780665536+1 574347 May 2026 Jan Kožíšek; GFPS; PrimeGrid
167 58052848865536+1 574346 May 2026 Greg Miller; GFPS; PrimeGrid
168 58048406465536+1 574344 May 2026 Stephen Eldred; GFPS; PrimeGrid
169 58047971465536+1 574344 May 2026 Osamu Andou; GFPS; PrimeGrid
170 58030020865536+1 574335 May 2026 Jan Kožíšek; GFPS; PrimeGrid
171 58009223665536+1 574325 May 2026 Robert Meckley; GFPS; PrimeGrid
172 58008910665536+1 574325 May 2026 Osamu Andou; GFPS; PrimeGrid
173 58003825065536+1 574322 May 2026 Robert Meckley; GFPS; PrimeGrid
174 57993056265536+1 574317 May 2026 Anonymous; GFPS; PrimeGrid
175 57983428665536+1 574312 May 2026 Li Yawei; GFPS; PrimeGrid
176 57981584465536+1 574311 May 2026 Anonymous; GFPS; PrimeGrid
177 57935701265536+1 574289 May 2026 Alex Hogan; GFPS; PrimeGrid
178 57889549265536+1 574266 May 2026 Anonymous; GFPS; PrimeGrid
179 57883757265536+1 574263 May 2026 Anonymous; GFPS; PrimeGrid
180 57880443865536+1 574262 May 2026 Kai Presler; GFPS; PrimeGrid
181 57858815465536+1 574251 May 2026 Anonymous; GFPS; PrimeGrid
182 57822334865536+1 574233 May 2026 Greg Miller; GFPS; PrimeGrid
183 57817497265536+1 574231 May 2026 Anonymous; GFPS; PrimeGrid
184 57813408465536+1 574229 May 2026 Jared Dickson; GFPS; PrimeGrid
185 57812361465536+1 574228 May 2026 Robert Coplin; GFPS; PrimeGrid
186 57787750465536+1 574216 May 2026 Anonymous; GFPS; PrimeGrid
187 57768617265536+1 574207 May 2026 Anonymous; GFPS; PrimeGrid
188 57767565865536+1 574206 May 2026 Erik Edlund; GFPS; PrimeGrid
189 57767015465536+1 574206 May 2026 Nico Puada; GFPS; PrimeGrid
190 57757042265536+1 574201 May 2026 Anonymous; GFPS; PrimeGrid
191 57747326665536+1 574196 May 2026 Robert Coplin; GFPS; PrimeGrid
192 57743558065536+1 574194 May 2026 Anonymous; GFPS; PrimeGrid
193 57742518465536+1 574194 May 2026 Charles Jackson; GFPS; PrimeGrid
194 57739727065536+1 574193 May 2026 Greg Miller; GFPS; PrimeGrid
195 57726164665536+1 574186 May 2026 Erik Edlund; GFPS; PrimeGrid
196 57713499065536+1 574180 May 2026 Anonymous; GFPS; PrimeGrid
197 57694982265536+1 574170 May 2026 Anonymous; GFPS; PrimeGrid
198 57687314065536+1 574167 May 2026 Xuechen Xu; GFPS; PrimeGrid
199 57676449465536+1 574161 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
200 57673892065536+1 574160 Apr 2026 Greg Miller; GFPS; PrimeGrid
201 57662570065536+1 574154 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
202 57651217265536+1 574149 Apr 2026 Charles Jackson; GFPS; PrimeGrid
203 57632716465536+1 574140 Apr 2026 Robert Coplin; GFPS; PrimeGrid
204 57627382865536+1 574137 Apr 2026 Rico Gefreiter; GFPS; PrimeGrid
205 57625710065536+1 574136 Apr 2026 Erik Edlund; GFPS; PrimeGrid
206 57618130865536+1 574133 Apr 2026 Bernhard Boddenberg; GFPS; PrimeGrid
207 57596683865536+1 574122 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
208 57582384865536+1 574115 Apr 2026 Bruce E. Slade; GFPS; PrimeGrid
209 57572170865536+1 574110 Apr 2026 Robert Meckley; GFPS; PrimeGrid
210 57570855665536+1 574109 Apr 2026 Alex Hogan; GFPS; PrimeGrid
211 57553232265536+1 574100 Apr 2026 Anonymous; GFPS; PrimeGrid
212 57539640465536+1 574094 Apr 2026 Adam Carpenter; GFPS; PrimeGrid
213 57537535865536+1 574093 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
214 57522566265536+1 574085 Apr 2026 Anonymous; GFPS; PrimeGrid
215 57512955065536+1 574081 Apr 2026 Jared Dickson; GFPS; PrimeGrid
216 57512919065536+1 574080 Apr 2026 Kai Presler; GFPS; PrimeGrid
217 57512202665536+1 574080 Apr 2026 Valter Cavecchia; GFPS; PrimeGrid
218 57502906065536+1 574076 Apr 2026 Michael Wang; GFPS; PrimeGrid
219 57492971465536+1 574071 Apr 2026 Charles Jackson; GFPS; PrimeGrid
220 57491740265536+1 574070 Apr 2026 Rico Gefreiter; GFPS; PrimeGrid
221 57481936865536+1 574065 Apr 2026 Ken Davis; GFPS; PrimeGrid
222 57460074465536+1 574054 Apr 2026 Anonymous; GFPS; PrimeGrid
223 57444757065536+1 574047 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
224 57429944265536+1 574039 Apr 2026 Greg Miller; GFPS; PrimeGrid
225 57427435665536+1 574038 Apr 2026 Anonymous; GFPS; PrimeGrid
226 57425354865536+1 574037 Apr 2026 Robert Coplin; GFPS; PrimeGrid
227 57424564065536+1 574037 Apr 2026 Alex Huetter; GFPS; PrimeGrid
228 57408094465536+1 574029 Apr 2026 Mark Scheuern; GFPS; PrimeGrid
229 57388567265536+1 574019 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
230 57368100065536+1 574009 Apr 2026 Anonymous; GFPS; PrimeGrid
231 57365022265536+1 574007 Apr 2026 Jared Dickson; GFPS; PrimeGrid
232 57353609665536+1 574002 Apr 2026 Gregory Bennett; GFPS; PrimeGrid
233 57313483065536+1 573982 Apr 2026 Adrian Baker; GFPS; PrimeGrid
234 57311553065536+1 573981 Apr 2026 Samuel Williams ; GFPS; PrimeGrid
235 57308279065536+1 573979 Apr 2026 Charles Jackson; GFPS; PrimeGrid
236 57306565865536+1 573978 Apr 2026 Anonymous; GFPS; PrimeGrid
237 57296793065536+1 573973 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
238 57296418465536+1 573973 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
239 57279881865536+1 573965 Apr 2026 Adrian Baker; GFPS; PrimeGrid
240 57279756665536+1 573965 Apr 2026 Adrian Baker; GFPS; PrimeGrid
241 57264666665536+1 573957 Apr 2026 Adrian Baker; GFPS; PrimeGrid
242 57261321265536+1 573956 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
243 57258036265536+1 573954 Apr 2026 Anonymous; GFPS; PrimeGrid
244 57256464865536+1 573953 Apr 2026 Alvaro Morera; GFPS; PrimeGrid
245 57254228265536+1 573952 Apr 2026 Adrian Baker; GFPS; PrimeGrid
246 57245135865536+1 573948 Apr 2026 Adrian Baker; GFPS; PrimeGrid
247 57243573665536+1 573947 Apr 2026 Adrian Baker; GFPS; PrimeGrid
248 57222003465536+1 573936 Apr 2026 Adrian Baker; GFPS; PrimeGrid
249 57221325265536+1 573936 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
250 57211385265536+1 573931 Apr 2026 Adrian Baker; GFPS; PrimeGrid
251 57201597065536+1 573926 Apr 2026 Adrian Baker; GFPS; PrimeGrid
252 57198714065536+1 573925 Apr 2026 Adrian Baker; GFPS; PrimeGrid
253 57187036665536+1 573919 Apr 2026 Adrian Baker; GFPS; PrimeGrid
254 57186399665536+1 573918 Apr 2026 Adrian Baker; GFPS; PrimeGrid
255 57178405065536+1 573914 Apr 2026 Adrian Baker; GFPS; PrimeGrid
256 57162656665536+1 573907 Apr 2026 Adrian Baker; GFPS; PrimeGrid
257 57153549465536+1 573902 Apr 2026 Adrian Baker; GFPS; PrimeGrid
258 57128211465536+1 573889 Apr 2026 David Chapman; GFPS; PrimeGrid
259 57098014065536+1 573874 Apr 2026 Robert Meckley; GFPS; PrimeGrid
260 57091029865536+1 573871 Apr 2026 Michal Marek; GFPS; PrimeGrid
261 57079157065536+1 573865 Apr 2026 Rico Gefreiter; GFPS; PrimeGrid
262 57069068665536+1 573860 Apr 2026 Valter Cavecchia; GFPS; PrimeGrid
263 57063161265536+1 573857 Apr 2026 Gregory Bennett; GFPS; PrimeGrid
264 57052684665536+1 573852 Apr 2026 Robert Meckley; GFPS; PrimeGrid
265 57042258265536+1 573847 Apr 2026 Charles Jackson; GFPS; PrimeGrid
266 57038181065536+1 573845 Apr 2026 Steve McNeill; GFPS; PrimeGrid
267 57026466465536+1 573839 Apr 2026 Andrew Clymans; GFPS; PrimeGrid
268 57021777265536+1 573836 Apr 2026 Rico Gefreiter; GFPS; PrimeGrid
269 57011053865536+1 573831 Apr 2026 Anonymous; GFPS; PrimeGrid
270 57010151865536+1 573831 Apr 2026 David Perek; GFPS; PrimeGrid
271 57004849665536+1 573828 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
272 56999937865536+1 573825 Apr 2026 Anonymous; GFPS; PrimeGrid
273 56997057065536+1 573824 Apr 2026 Robert Coplin; GFPS; PrimeGrid
274 56968085865536+1 573810 Apr 2026 Andrew Clymans; GFPS; PrimeGrid
275 56965163265536+1 573808 Apr 2026 Rico Gefreiter; GFPS; PrimeGrid
276 56963939265536+1 573808 Apr 2026 Rico Gefreiter; GFPS; PrimeGrid
277 56960106865536+1 573806 Apr 2026 Gregory Bennett; GFPS; PrimeGrid
278 56959003465536+1 573805 Apr 2026 Patrick Layec; GFPS; PrimeGrid
279 56947641465536+1 573799 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
280 56943347665536+1 573797 Apr 2026 Rico Gefreiter; GFPS; PrimeGrid
281 56934216065536+1 573793 Apr 2026 Gregory Bennett; GFPS; PrimeGrid
282 56925891265536+1 573788 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
283 56921398065536+1 573786 Apr 2026 Darryl Hemsley; GFPS; PrimeGrid
284 56918482265536+1 573785 Apr 2026 Darryl Hemsley; GFPS; PrimeGrid
285 56918196065536+1 573785 Apr 2026 Dawid Kwiatkowski; GFPS; PrimeGrid
286 56866959665536+1 573759 Apr 2026 David Perek; GFPS; PrimeGrid
287 56862578065536+1 573757 Apr 2026 Anonymous; GFPS; PrimeGrid
288 56845176665536+1 573748 Apr 2026 Anonymous; GFPS; PrimeGrid
289 56827294065536+1 573739 Apr 2026 Robert Coplin; GFPS; PrimeGrid
290 56818391065536+1 573735 Apr 2026 David Perek; GFPS; PrimeGrid
291 56800579465536+1 573726 Apr 2026 Jan Kožíšek; GFPS; PrimeGrid
292 56782360265536+1 573717 Apr 2026 Robert Coplin; GFPS; PrimeGrid
293 56751596465536+1 573701 Apr 2026 Dmitriy Taukchi; GFPS; PrimeGrid
294 56741613465536+1 573696 Apr 2026 Anonymous; GFPS; PrimeGrid
295 56710624865536+1 573681 Mar 2026 David Perek; GFPS; PrimeGrid
296 56699231265536+1 573675 Mar 2026 Darryl Hemsley; GFPS; PrimeGrid
297 56698228265536+1 573674 Mar 2026 Jan Kožíšek; GFPS; PrimeGrid
298 56672307865536+1 573661 Mar 2026 Charles Jackson; GFPS; PrimeGrid
299 56667499265536+1 573659 Mar 2026 Darryl Hemsley; GFPS; PrimeGrid
300 56659395265536+1 573655 Mar 2026 Willie Black; GFPS; PrimeGrid
301 56658351465536+1 573654 Mar 2026 Gregory Bennett; GFPS; PrimeGrid
302 56657266665536+1 573654 Mar 2026 Kai Presler; GFPS; PrimeGrid
303 56651489465536+1 573651 Mar 2026 Robert Michael Andrews; GFPS; PrimeGrid
304 56651369465536+1 573651 Mar 2026 Samuel Herschbein; GFPS; PrimeGrid
305 56650218465536+1 573650 Mar 2026 Rico Gefreiter; GFPS; PrimeGrid
306 56641680065536+1 573646 Mar 2026 Valter Cavecchia; GFPS; PrimeGrid
307 56640817465536+1 573646 Mar 2026 Rico Gefreiter; GFPS; PrimeGrid
308 56637240865536+1 573644 Mar 2026 Adam Carpenter; GFPS; PrimeGrid
309 56631745065536+1 573641 Mar 2026 David Perek; GFPS; PrimeGrid
310 56612906465536+1 573632 Mar 2026 Jason Biggs; GFPS; PrimeGrid
311 56606471265536+1 573628 Mar 2026 Darryl Hemsley; GFPS; PrimeGrid
312 56579124265536+1 573615 Mar 2026 Ken Davis; GFPS; PrimeGrid
313 56557483265536+1 573604 Mar 2026 Gregory Bennett; GFPS; PrimeGrid
314 56556039665536+1 573603 Mar 2026 Anonymous; GFPS; PrimeGrid
315 56552513065536+1 573601 Mar 2026 Jan Kožíšek; GFPS; PrimeGrid
316 56544216465536+1 573597 Mar 2026 Rico Gefreiter; GFPS; PrimeGrid
317 56537524265536+1 573594 Mar 2026 Robert Coplin; GFPS; PrimeGrid
318 56526619065536+1 573588 Mar 2026 Gregory Bennett; GFPS; PrimeGrid
319 56523487865536+1 573587 Mar 2026 Anonymous; GFPS; PrimeGrid
320 56522423865536+1 573586 Mar 2026 David Perek; GFPS; PrimeGrid
321 56505356465536+1 573577 Mar 2026 Robert Meckley; GFPS; PrimeGrid
322 56501497665536+1 573576 Mar 2026 Anonymous; GFPS; PrimeGrid
323 56494077665536+1 573572 Mar 2026 Darryl Hemsley; GFPS; PrimeGrid
324 56492589865536+1 573571 Mar 2026 Jan Kožíšek; GFPS; PrimeGrid
325 56491441665536+1 573570 Mar 2026 Georges Vinotte; GFPS; PrimeGrid
326 56427350865536+1 573538 Mar 2026 Mark Scheuern; GFPS; PrimeGrid
327 56422740065536+1 573536 Mar 2026 Rico Gefreiter; GFPS; PrimeGrid
328 56414137065536+1 573531 Mar 2026 Jan Kožíšek; GFPS; PrimeGrid
329 56412257665536+1 573531 Mar 2026 Charles Jackson; GFPS; PrimeGrid
330 56412147665536+1 573530 Mar 2026 Jan Kožíšek; GFPS; PrimeGrid
331 56397513465536+1 573523 Mar 2026 Dirk Sadowski; GFPS; PrimeGrid
332 56390321665536+1 573519 Mar 2026 Alex Hogan; GFPS; PrimeGrid
333 56385012065536+1 573517 Mar 2026 Robert Meckley; GFPS; PrimeGrid
334 56378347665536+1 573513 Mar 2026 Attila Egri-Nagy; GFPS; PrimeGrid
335 56373786065536+1 573511 Mar 2026 Anonymous; GFPS; PrimeGrid
336 56366119865536+1 573507 Mar 2026 Robert Coplin; GFPS; PrimeGrid
337 56363735065536+1 573506 Mar 2026 Robert Coplin; GFPS; PrimeGrid
