
|
Factorial Primes, 1st Kind
Term: n! − 1 Total: 28 References: Wikipedia • PrimePages |
|||||
| # | Number | Digits | When | Who | PrimePages − ID |
|---|---|---|---|---|---|
| 28 | 632760! − 1 | 3395992 | Oct 2024 | Ryan Propper; MultiSieve/mtsieve; PRST | 138667 |
| 27 | 208003! − 1 | 1015843 | Jul 2016 | Sou Fukui; MultiSieve/mtsieve; OpenPFGW | 121944 |
| 26 | 147855! − 1 | 700177 | Sep 2013 | Pietari Snow; FactorialPrimorial Sieves; PrimeGrid; OpenPFGW | 115328 |
| 25 | 103040! − 1 | 471794 | Dec 2010 | James Winskill; FactorialPrimorial Sieves; PrimeGrid; OpenPFGW | 96944 |
| 24 | 94550! − 1 | 429390 | Oct 2010 | Dmitry Domanov; FactorialPrimorial Sieves; PrimeGrid; OpenPFGW | 95248 |
| 23 | 34790! − 1 | 142891 | May 2002 | Leon Marchal; Phil Carmody; Nuutti Kuosa; OpenPFGW | 79 |
| 22 | 21480! − 1 | 83727 | Sep 2001 | Ken Davis; Nuutti Kuosa; OpenPFGW | 254 |
| 21 | 6917! − 1 | 23560 | Oct 1998 | Joel Armengaud; GIMPS; Prime95 | 7789 |
| 20 | 3610! − 1 | 11277 | Oct 1993 | Chris Caldwell; Dubner Cruncher | 16771 |
| 19 | 3507! − 1 | 10912 | Oct 1992 | Chris Caldwell; Dubner Cruncher | 16968 |
| 18 | 1963! − 1 | 5614 | Oct 1992 | Chris Caldwell; Harvey Dubner; Dubner Cruncher | 23398 |
| 17 | 974! − 1 | 2490 | Oct 1992 | Chris Caldwell; Harvey Dubner; Dubner Cruncher | 31592 |
| 16 | 546! − 1 | 1260 | Oct 1992 | Harvey Dubner; Dubner Cruncher | 44969 |
| 15 | 469! − 1 | 1051 | 1981 | Joe P. Buhler; Richard E. Crandall; Michael A. Penk | 55020 |
| 14 | 379! − 1 | 815 | |||
| 13 | 324! − 1 | 675 | |||
| 12 | 166! − 1 | 298 | |||
| 11 | 94! − 1 | 147 | |||
| 10 | 38! − 1 | 45 | |||
| 9 | 33! − 1 | 37 | |||
| 8 | 32! − 1 | 36 | |||
| 7 | 30! − 1 | 33 | |||
| 6 | 14! − 1 | 11 | |||
| 5 | 12! − 1 | 9 | |||
| 4 | 7! − 1 | 4 | |||
| 3 | 6! − 1 | 3 | |||
| 2 | 4! − 1 | 2 | |||
| 1 | 3! − 1 | 1 |
|
Factorial Primes, 2nd Kind
Term: n! + 1 Total: 25 References: Wikipedia • PrimePages |
|||||
| # | Number | Digits | When | Who | PrimePages − ID |
|---|---|---|---|---|---|
| 25 | 422429! + 1 | 2193027 | Feb 2022 | Ryan Propper; MultiSieve/mtsieve; OpenPFGW | 133604 |
| 24 | 308084! + 1 | 1557176 | Jan 2022 | Ryan Propper; MultiSieve/mtsieve; OpenPFGW | 133196 |
| 23 | 288465! + 1 | 1449771 | Jan 2022 | René Dohmen; OpenPFGW | 133139 |
| 22 | 150209! + 1 | 712355 | Oct 2011 | René Dohmen; OpenPFGW | 102627 |
| 21 | 110059! + 1 | 507082 | Jun 2011 | Peter Doggart; FactorialPrimorial Sieves; PrimeGrid; OpenPFGW | 100445 |
| 20 | 26951! + 1 | 107707 | May 2002 | Ken Davis; Nuutti Kuosa; OpenPFGW | 106 |
| 19 | 6380! + 1 | 21507 | Oct 1998 | Joel Armengaud; GIMPS; Prime95 | 8220 |
| 18 | 1477! + 1 | 4042 | 1984 | Harvey Dubner; Dubner Cruncher | 27279 |
| 17 | 872! + 1 | 2188 | 1983 | Harvey Dubner; Dubner Cruncher | 33856 |
| 16 | 427! + 1 | 940 | |||
| 15 | 399! + 1 | 867 | |||
| 14 | 340! + 1 | 715 | |||
| 13 | 320! + 1 | 665 | |||
| 12 | 154! + 1 | 272 | |||
| 11 | 116! + 1 | 191 | |||
| 10 | 77! + 1 | 114 | |||
| 9 | 73! + 1 | 106 | |||
| 8 | 41! + 1 | 50 | |||
| 7 | 37! + 1 | 44 | |||
| 6 | 27! + 1 | 29 | |||
| 5 | 11! + 1 | 8 | |||
| 4 | 3! + 1 | 1 | |||
| 3 | 2! + 1 | 1 | |||
| 2 | 1! + 1 | 1 | |||
| 1 | 0! + 1 | 1 |