
|
Term: ( n − 1 ) • bn + 1 { not listed here n < b where bn < 101000 } Total: 384 Exhaustive-search-table References: Steven Harvey |
||||
| Rank | Number | Digits | When | Who |
|---|---|---|---|---|
| 1 | 864194 · 3864195 + 1 | 412332 | Jun 2017 | Steven Harvey |
| 2 | 121471 · 128121472 + 1 | 255973 | Dec 2009 | Steven Harvey |
| 3 | 272268 · 8272269 + 1 | 245889 | May 2010 | Steven Harvey |
| 4 | 49596 · 819249597 + 1 | 194098 | Jun 2009 | Steven Harvey |
| 5 | 81411 · 12881412 + 1 | 171558 | Jun 2009 | Steven Harvey |
| 6 | 178657 · 8178658 + 1 | 161350 | May 2009 | Steven Harvey |
| 7 | 267253 · 4267254 + 1 | 160909 | May 2009 | Steven Harvey |
| 8 | 36375 · 1638436376 + 1 | 153309 | Aug 2009 | Steven Harvey |
| 9 | 230286 · 4230287 + 1 | 138652 | Apr 2009 | Steven Harvey |
| 10 | 251338 · 3251339 + 1 | 119925 | Jan 2016 | Steven Harvey |
| 11 | 232052 · 3232053 + 1 | 110723 | Dec 2015 | Steven Harvey |
| 12 | 227698 · 3227699 + 1 | 108646 | Dec 2015 | Steven Harvey |
| 13 | 119395 · 8119396 + 1 | 107831 | Oct 2007 | Steven Harvey |
| 14 | 85330 · 1685331 + 1 | 102754 | Mar 2007 | Steven Harvey |
| 15 | 169242 · 4169243 + 1 | 101900 | Jan 2008 | Steven Harvey |
| 16 | 38022 · 6438023 + 1 | 68681 | Oct 2007 | Steven Harvey |
| 17 | 30912 · 12830913 + 1 | 65145 | Nov 2007 | Steven Harvey |
| 18 | 21687 · 25621688 + 1 | 52235 | Jan 2008 | Steven Harvey |
| 19 | 13422 · 409613423 + 1 | 48493 | Mar 2011 | Marek Bemka |
| 20 | 28153 · 1628154 + 1 | 33906 | May 2006 | Steven Harvey |
| 21 | 13105 · 25613106 + 1 | 31567 | Jan 2008 | Steven Harvey |
| 22 | 44865 · 444866 + 1 | 27017 | May 2006 | Kimmo Herranen |
| 23 | 44325 · 444326 + 1 | 26692 | May 2006 | Kimmo Herranen |
| 24 | 24057 · 824058 + 1 | 21731 | Apr 2006 | Steven Harvey |
| 25 | 9876 · 909877 + 1 | 19307 | May 2004 | Mark Rodenkirch |
| 26 | 9228 · 1059229 + 1 | 18658 | Apr 2006 | Kimmo Herranen |
| 27 | 30813 · 430814 + 1 | 18557 | 2005 | Thomas Wolter |
| 28 | 8587 · 848588 + 1 | 16530 | May 2004 | Mark Rodenkirch |
| 29 | 7632 · 1107633 + 1 | 15586 | Apr 2006 | Kimmo Herranen |
| 30 | 9846 · 369847 + 1 | 15329 | May 2004 | Mark Rodenkirch |
| 31 | 14592 · 1114593 + 1 | 15202 | Oct 2007 | Hugo Platzer |
| 32 | 8990 · 418991 + 1 | 14505 | May 2004 | Mark Rodenkirch |
| 33 | 7483 · 827484 + 1 | 14327 | May 2004 | Mark Rodenkirch |
| 34 | 11605 · 1611606 + 1 | 13980 | May 2006 | Steven Harvey |
| 35 | 7554 · 707555 + 1 | 13944 | May 2004 | Mark Rodenkirch |
| 36 | 8313 · 468314 + 1 | 13829 | May 2004 | Mark Rodenkirch |
| 37 | 9642 · 279643 + 1 | 13807 | May 2004 | Mark Rodenkirch |
| 38 | 8358 · 448359 + 1 | 13742 | May 2004 | Mark Rodenkirch |
| 39 | 8625 · 328626 + 1 | 12988 | May 2004 | Mark Rodenkirch |
| 40 | 6847 · 786848 + 1 | 12961 | May 2004 | Mark Rodenkirch |
| 41 | 7376 · 567377 + 1 | 12901 | May 2004 | Mark Rodenkirch |
| 42 | 8723 · 308724 + 1 | 12891 | May 2004 | Mark Rodenkirch |
| 43 | 26840 · 326841 + 1 | 12811 | Jul 2006 | Kimmo Herranen |
| 44 | 7533 · 507534 + 1 | 12804 | May 2004 | Mark Rodenkirch |
| 45 | 6015 · 1286016 + 1 | 12681 | Nov 2007 | Steven Harvey |
| 46 | 6027 · 1086028 + 1 | 12262 | Apr 2006 | Kimmo Herranen |
| 47 | 6954 · 546955 + 1 | 12053 | May 2004 | Mark Rodenkirch |
| 48 | 5775 · 1205776 + 1 | 12014 | Apr 2006 | Kimmo Herranen |
| 49 | 11971 · 1011972 + 1 | 11977 | Aug 2004 | Tyler Cadigan |
| 50 | 7260 · 437261 + 1 | 11865 | May 2004 | Mark Rodenkirch |
| 51 | 7626 · 337627 + 1 | 11586 | May 2004 | Mark Rodenkirch |
| 52 | 5474 · 1235475 + 1 | 11446 | Apr 2006 | Kimmo Herranen |
| 53 | 5398 · 1265399 + 1 | 11344 | Apr 2006 | Kimmo Herranen |
| 54 | 23530 · 323531 + 1 | 11232 | Jul 2006 | Kimmo Herranen |
| 55 | 6287 · 606288 + 1 | 11185 | May 2004 | Mark Rodenkirch |
| 56 | 18195 · 418196 + 1 | 10960 | Aug 2004 | Tyler Cadigan |
| 57 | 5828 · 725829 + 1 | 10831 | May 2004 | Mark Rodenkirch |
| 58 | 5293 · 1105294 + 1 | 10811 | Apr 2006 | Kimmo Herranen |
| 59 | 5995 · 625996 + 1 | 10751 | May 2004 | Mark Rodenkirch |
| 60 | 10723 · 1010724 + 1 | 10729 | Aug 2004 | Tyler Cadigan |
| 61 | 6132 · 536133 + 1 | 10579 | May 2004 | Mark Rodenkirch |
| 62 | 5806 · 665807 + 1 | 10570 | May 2004 | Mark Rodenkirch |
| 63 | 7846 · 217847 + 1 | 10380 | May 2004 | Mark Rodenkirch |
| 64 | 5071 · 1005072 + 1 | 10148 | May 2004 | Mark Rodenkirch |
| 65 | 4192 · 2564193 + 1 | 10102 | Jan 2008 | Steven Harvey |
| 66 | 16302 · 416303 + 1 | 9820 | Aug 2004 | Tyler Cadigan |
| 67 | 4918 · 884919 + 1 | 9569 | May 2004 | Mark Rodenkirch |
| 68 | 5690 · 455691 + 1 | 9413 | May 2004 | Mark Rodenkirch |
| 69 | 5020 · 705021 + 1 | 9268 | May 2004 | Mark Rodenkirch |
| 70 | 4923 · 624924 + 1 | 8830 | May 2004 | Mark Rodenkirch |
| 71 | 4886 · 574887 + 1 | 8585 | May 2004 | Mark Rodenkirch |
| 72 | 6152 · 246153 + 1 | 8497 | May 2004 | Mark Rodenkirch |
| 73 | 4956 · 464957 + 1 | 8246 | May 2004 | Mark Rodenkirch |
| 74 | 4529 · 604530 + 1 | 8059 | May 2004 | Mark Rodenkirch |
| 75 | 3843 · 1203844 + 1 | 7996 | Apr 2006 | Kimmo Herranen |
| 76 | 3963 · 1003964 + 1 | 7932 | May 2004 | Mark Rodenkirch |
| 77 | 7596 · 117597 + 1 | 7916 | May 2004 | Mark Rodenkirch |
| 78 | 4404 · 594405 + 1 | 7805 | May 2004 | Mark Rodenkirch |
| 79 | 4183 · 724184 + 1 | 7775 | May 2004 | Mark Rodenkirch |
| 80 | 7169 · 127170 + 1 | 7742 | May 2004 | Mark Rodenkirch |
| 81 | 3102 · 2563103 + 1 | 7477 | Jan 2008 | Steven Harvey |
| 82 | 4290 · 544291 + 1 | 7438 | May 2004 | Mark Rodenkirch |
| 83 | 4084 · 634085 + 1 | 7354 | May 2004 | Mark Rodenkirch |
| 84 | 4100 · 604101 + 1 | 7296 | May 2004 | Mark Rodenkirch |
| 85 | 3774 · 763775 + 1 | 7104 | May 2004 | Mark Rodenkirch |
| 86 | 9018 · 69019 + 1 | 7023 | May 2004 | Mark Rodenkirch |
| 87 | 3590 · 903591 + 1 | 7022 | May 2004 | Mark Rodenkirch |
| 88 | 5497 · 185498 + 1 | 6906 | May 2004 | Mark Rodenkirch |
| 89 | 4492 · 344493 + 1 | 6885 | May 2004 | Mark Rodenkirch |
| 90 | 5412 · 185413 + 1 | 6799 | May 2004 | Mark Rodenkirch |
| 91 | 3455 · 903456 + 1 | 6758 | May 2004 | Mark Rodenkirch |
| 92 | 3706 · 633707 + 1 | 6674 | May 2004 | Mark Rodenkirch |
| 93 | 3522 · 773523 + 1 | 6650 | May 2004 | Mark Rodenkirch |
| 94 | 6252 · 116253 + 1 | 6516 | May 2004 | Mark Rodenkirch |
| 95 | 6222 · 116223 + 1 | 6485 | May 2004 | Mark Rodenkirch |
| 96 | 3218 · 963219 + 1 | 6385 | May 2004 | Mark Rodenkirch |
| 97 | 10401 · 410402 + 1 | 6267 | Aug 2004 | Tyler Cadigan |
| 98 | 3196 · 823197 + 1 | 6122 | May 2004 | Mark Rodenkirch |
| 99 | 3140 · 833141 + 1 | 6032 | May 2004 | Mark Rodenkirch |
| 100 | 5428 · 125429 + 1 | 5863 | May 2004 | Mark Rodenkirch |
| 101 | 3013 · 863014 + 1 | 5835 | May 2004 | Mark Rodenkirch |
| 102 | 3888 · 313889 + 1 | 5804 | May 2004 | Mark Rodenkirch |
| 103 | 3514 · 423515 + 1 | 5710 | May 2004 | Mark Rodenkirch |
| 104 | 2710 · 1002711 + 1 | 5426 | May 2004 | Mark Rodenkirch |
| 105 | 6913 · 66914 + 1 | 5384 | May 2004 | Mark Rodenkirch |
| 106 | 4118 · 204119 + 1 | 5363 | May 2004 | Mark Rodenkirch |
| 107 | 2590 · 1062591 + 1 | 5251 | Apr 2006 | Kimmo Herranen |
| 108 | 3225 · 363226 + 1 | 5025 | May 2004 | Mark Rodenkirch |
| 109 | 2400 · 1162401 + 1 | 4961 | Apr 2006 | Kimmo Herranen |
| 110 | 10272 · 310273 + 1 | 4906 | Aug 2004 | Tyler Cadigan |
| 111 | 2325 · 1142326 + 1 | 4788 | Apr 2006 | Kimmo Herranen |
| 112 | 3660 · 203661 + 1 | 4767 | May 2004 | Mark Rodenkirch |
| 113 | 2486 · 772487 + 1 | 4696 | May 2004 | Mark Rodenkirch |
| 114 | 4044 · 144045 + 1 | 4640 | May 2004 | Mark Rodenkirch |
| 115 | 2370 · 782371 + 1 | 4490 | May 2004 | Mark Rodenkirch |
| 116 | 1807 · 2561808 + 1 | 4358 | Jan 2008 | Steven Harvey |
| 117 | 2387 · 662388 + 1 | 4349 | May 2004 | Mark Rodenkirch |
| 118 | 2373 · 642374 + 1 | 4292 | May 2004 | Mark Rodenkirch |
| 119 | 2136 · 872137 + 1 | 4149 | May 2004 | Mark Rodenkirch |
| 120 | 1994 · 1171995 + 1 | 4130 | Apr 2006 | Kimmo Herranen |
| 121 | 2263 · 642264 + 1 | 4093 | May 2004 | Mark Rodenkirch |
| 122 | 2895 · 242896 + 1 | 4001 | May 2004 | Mark Rodenkirch |
| 123 | 3055 · 203056 + 1 | 3980 | May 2004 | Mark Rodenkirch |
| 124 | 3012 · 203013 + 1 | 3924 | May 2004 | Mark Rodenkirch |
| 125 | 1897 · 1121898 + 1 | 3893 | Apr 2006 | Kimmo Herranen |
| 126 | 2514 · 352515 + 1 | 3887 | May 2004 | Mark Rodenkirch |
| 127 | 1872 · 961873 + 1 | 3717 | May 2004 | Mark Rodenkirch |
| 128 | 2036 · 662037 + 1 | 3710 | May 2004 | Mark Rodenkirch |
| 129 | 2337 · 382338 + 1 | 3697 | May 2004 | Mark Rodenkirch |
| 130 | 1810 · 1001811 + 1 | 3626 | May 2004 | Mark Rodenkirch |
| 131 | 1898 · 741899 + 1 | 3553 | May 2004 | Mark Rodenkirch |
| 132 | 2360 · 292361 + 1 | 3457 | May 2004 | Mark Rodenkirch |
| 133 | 2985 · 142986 + 1 | 3426 | May 2004 | Mark Rodenkirch |
| 134 | 1706 · 1011707 + 1 | 3425 | Apr 2006 | Kimmo Herranen |
| 135 | 2195 · 362196 + 1 | 3421 | May 2004 | Mark Rodenkirch |
| 136 | 1918 · 601919 + 1 | 3416 | May 2004 | Mark Rodenkirch |
| 137 | 2325 · 282326 + 1 | 3370 | May 2004 | Mark Rodenkirch |
| 138 | 3492 · 93493 + 1 | 3337 | May 2004 | Mark Rodenkirch |
| 139 | 1538 · 1261539 + 1 | 3236 | Apr 2006 | Kimmo Herranen |
| 140 | 1577 · 961578 + 1 | 3132 | May 2004 | Mark Rodenkirch |
| 141 | 1452 · 1251453 + 1 | 3050 | Apr 2006 | Kimmo Herranen |
| 142 | 1857 · 381858 + 1 | 2939 | May 2004 | Mark Rodenkirch |
| 143 | 1424 · 1141425 + 1 | 2935 | Apr 2006 | Kimmo Herranen |
| 144 | 2493 · 142494 + 1 | 2862 | May 2004 | Mark Rodenkirch |
| 145 | 1423 · 981424 + 1 | 2839 | May 2004 | Mark Rodenkirch |
| 146 | 2104 · 182105 + 1 | 2646 | May 2004 | Mark Rodenkirch |
| 147 | 1431 · 701432 + 1 | 2646 | May 2004 | Mark Rodenkirch |
| 148 | 1580 · 411581 + 1 | 2554 | May 2004 | Mark Rodenkirch |
| 149 | 1233 · 1021234 + 1 | 2482 | Apr 2006 | Kimmo Herranen |
| 150 | 1230 · 991231 + 1 | 2460 | May 2004 | Mark Rodenkirch |
| 151 | 1185 · 1021186 + 1 | 2386 | Apr 2006 | Kimmo Herranen |
| 152 | 4904 · 34905 + 1 | 2344 | May 2004 | Mark Rodenkirch |
| 153 | 1188 · 891189 + 1 | 2321 | May 2004 | Mark Rodenkirch |
| 154 | 1414 · 391415 + 1 | 2255 | May 2004 | Mark Rodenkirch |
| 155 | 1323 · 441324 + 1 | 2180 | May 2004 | Mark Rodenkirch |
| 156 | 1166 · 711167 + 1 | 2164 | May 2004 | Mark Rodenkirch |
| 157 | 1254 · 451255 + 1 | 2078 | May 2004 | Mark Rodenkirch |
| 158 | 1651 · 181652 + 1 | 2077 | May 2004 | Mark Rodenkirch |
| 159 | 1182 · 521183 + 1 | 2034 | May 2004 | Mark Rodenkirch |
| 160 | 1740 · 141741 + 1 | 1999 | May 2004 | Mark Rodenkirch |
| 161 | 1260 · 371261 + 1 | 1981 | May 2004 | Mark Rodenkirch |
| 162 | 1635 · 161636 + 1 | 1974 | May 2004 | Mark Rodenkirch |
| 163 | 1008 · 801009 + 1 | 1924 | May 2004 | Mark Rodenkirch |
| 164 | 1095 · 561096 + 1 | 1920 | May 2004 | Mark Rodenkirch |
| 165 | 908 · 119909 + 1 | 1890 | Apr 2006 | Kimmo Herranen |
| 166 | 1061 · 541062 + 1 | 1843 | May 2004 | Mark Rodenkirch |
| 167 | 1604 · 141605 + 1 | 1843 | May 2004 | Mark Rodenkirch |
| 168 | 972 · 76973 + 1 | 1834 | May 2004 | Mark Rodenkirch |
| 169 | 1212 · 311213 + 1 | 1813 | May 2004 | Mark Rodenkirch |
| 170 | 1248 · 271249 + 1 | 1791 | May 2004 | Mark Rodenkirch |
| 171 | 1227 · 281228 + 1 | 1781 | May 2004 | Mark Rodenkirch |
| 172 | 1347 · 201348 + 1 | 1757 | May 2004 | Mark Rodenkirch |
| 173 | 958 · 61959 + 1 | 1716 | May 2004 | Mark Rodenkirch |
| 174 | 885 · 84886 + 1 | 1708 | May 2004 | Mark Rodenkirch |
| 175 | 834 · 110835 + 1 | 1708 | Apr 2006 | Kimmo Herranen |
| 176 | 889 · 82890 + 1 | 1707 | May 2004 | Mark Rodenkirch |
| 177 | 2171 · 62172 + 1 | 1694 | May 2004 | Mark Rodenkirch |
| 178 | 812 · 110813 + 1 | 1663 | Apr 2006 | Kimmo Herranen |
| 179 | 858 · 83859 + 1 | 1652 | May 2004 | Mark Rodenkirch |
| 180 | 869 · 78870 + 1 | 1650 | May 2004 | Mark Rodenkirch |
| 181 | 832 · 91833 + 1 | 1635 | May 2004 | Mark Rodenkirch |
| 182 | 825 · 86826 + 1 | 1601 | May 2004 | Mark Rodenkirch |
| 183 | 772 · 105773 + 1 | 1566 | Apr 2006 | Kimmo Herranen |
| 184 | 1121 · 241122 + 1 | 1552 | May 2004 | Mark Rodenkirch |
| 185 | 636 · 256637 + 1 | 1537 | Jan 2008 | Steven Harvey |
| 186 | 885 · 46886 + 1 | 1477 | May 2004 | Mark Rodenkirch |
| 187 | 1257 · 141258 + 1 | 1445 | May 2004 | Mark Rodenkirch |
| 188 | 1836 · 61837 + 1 | 1433 | May 2004 | Mark Rodenkirch |
| 189 | 700 · 93701 + 1 | 1383 | May 2004 | Mark Rodenkirch |
| 190 | 1098 · 181099 + 1 | 1383 | May 2004 | Mark Rodenkirch |
| 191 | 724 · 78725 + 1 | 1375 | May 2004 | Mark Rodenkirch |
| 192 | 658 · 115659 + 1 | 1361 | Apr 2006 | Kimmo Herranen |
| 193 | 643 · 128644 + 1 | 1360 | Nov 2007 | Steven Harvey |
| 194 | 1256 · 121257 + 1 | 1360 | May 2004 | Mark Rodenkirch |
| 195 | 834 · 42835 + 1 | 1359 | May 2004 | Mark Rodenkirch |
| 196 | 1732 · 61733 + 1 | 1352 | May 2004 | Mark Rodenkirch |
| 197 | 710 · 77711 + 1 | 1345 | May 2004 | Mark Rodenkirch |
| 198 | 700 · 70701 + 1 | 1297 | May 2004 | Mark Rodenkirch |
| 199 | 653 · 84654 + 1 | 1262 | May 2004 | Mark Rodenkirch |
| 200 | 812 · 35813 + 1 | 1259 | May 2004 | Mark Rodenkirch |
| 201 | 667 · 66668 + 1 | 1219 | May 2004 | Mark Rodenkirch |
| 202 | 1203 · 101204 + 1 | 1208 | May 2004 | Mark Rodenkirch |
| 203 | 1109 · 121110 + 1 | 1201 | May 2004 | Mark Rodenkirch |
| 204 | 960 · 17961 + 1 | 1186 | May 2004 | Mark Rodenkirch |
| 205 | 672 · 56673 + 1 | 1180 | May 2004 | Mark Rodenkirch |
| 206 | 627 · 70628 + 1 | 1162 | May 2004 | Mark Rodenkirch |
| 207 | 768 · 30769 + 1 | 1139 | May 2004 | Mark Rodenkirch |
| 208 | 585 · 86586 + 1 | 1137 | May 2004 | Mark Rodenkirch |
| 209 | 888 · 17889 + 1 | 1097 | May 2004 | Mark Rodenkirch |
| 210 | 745 · 28746 + 1 | 1083 | May 2004 | Mark Rodenkirch |
| 211 | 547 · 88548 + 1 | 1069 | May 2004 | Mark Rodenkirch |
| 212 | 1172 · 81173 + 1 | 1063 | May 2004 | Mark Rodenkirch |
| 213 | 494 · 128495 + 1 | 1046 | Nov 2007 | Steven Harvey |
| 214 | 634 · 43635 + 1 | 1041 | May 2004 | Mark Rodenkirch |
| 215 | 487 · 128488 + 1 | 1032 | Nov 2007 | Steven Harvey |
| 216 | 686 · 30687 + 1 | 1018 | May 2004 | Mark Rodenkirch |
| 217 | 572 · 59573 + 1 | 1018 | May 2004 | Mark Rodenkirch |
| 218 | 534 · 69535 + 1 | 987 | May 2004 | Mark Rodenkirch |
| 219 | 506 · 78507 + 1 | 962 | May 2004 | Mark Rodenkirch |
| 220 | 454 · 123455 + 1 | 954 | Apr 2006 | Kimmo Herranen |
| 221 | 669 · 22670 + 1 | 903 | May 2004 | Mark Rodenkirch |
| 222 | 480 · 73481 + 1 | 899 | May 2004 | Mark Rodenkirch |
| 223 | 442 · 94443 + 1 | 877 | May 2004 | Mark Rodenkirch |
| 224 | 532 · 39533 + 1 | 851 | May 2004 | Mark Rodenkirch |
| 225 | 454 · 73455 + 1 | 851 | May 2004 | Mark Rodenkirch |
| 226 | 506 · 45507 + 1 | 841 | May 2004 | Mark Rodenkirch |
| 227 | 394 · 123395 + 1 | 829 | Apr 2006 | Kimmo Herranen |
| 228 | 588 · 24589 + 1 | 816 | May 2004 | Mark Rodenkirch |
| 229 | 400 · 102401 + 1 | 809 | Apr 2006 | Kimmo Herranen |
| 230 | 396 · 105397 + 1 | 806 | Apr 2006 | Kimmo Herranen |
| 231 | 403 · 94404 + 1 | 800 | May 2004 | Mark Rodenkirch |
| 232 | 486 · 43487 + 1 | 799 | May 2004 | Mark Rodenkirch |
| 233 | 456 · 53457 + 1 | 791 | May 2004 | Mark Rodenkirch |
| 234 | 484 · 42485 + 1 | 790 | May 2004 | Mark Rodenkirch |
| 235 | 396 · 87397 + 1 | 773 | May 2004 | Mark Rodenkirch |
| 236 | 388 · 84389 + 1 | 752 | May 2004 | Mark Rodenkirch |
| 237 | 438 · 48439 + 1 | 741 | May 2004 | Mark Rodenkirch |
| 238 | 396 · 72397 + 1 | 740 | May 2004 | Mark Rodenkirch |
| 239 | 764 · 9765 + 1 | 733 | May 2004 | Mark Rodenkirch |
| 240 | 392 · 71393 + 1 | 731 | May 2004 | Mark Rodenkirch |
| 241 | 354 · 99355 + 1 | 711 | May 2004 | Mark Rodenkirch |
| 242 | 490 · 27491 + 1 | 706 | May 2004 | Mark Rodenkirch |
| 243 | 522 · 22523 + 1 | 705 | May 2004 | Mark Rodenkirch |
| 244 | 425 · 42426 + 1 | 695 | May 2004 | Mark Rodenkirch |
| 245 | 369 · 72370 + 1 | 690 | May 2004 | Mark Rodenkirch |
| 246 | 333 · 110334 + 1 | 685 | Apr 2006 | Kimmo Herranen |
| 247 | 298 · 121299 + 1 | 626 | Apr 2006 | Kimmo Herranen |
| 248 | 406 · 33407 + 1 | 621 | May 2004 | Mark Rodenkirch |
| 249 | 360 · 50361 + 1 | 616 | May 2004 | Mark Rodenkirch |
| 250 | 516 · 15517 + 1 | 611 | May 2004 | Mark Rodenkirch |
| 251 | 290 · 123291 + 1 | 611 | Apr 2006 | Kimmo Herranen |
| 252 | 360 · 45361 + 1 | 600 | May 2004 | Mark Rodenkirch |
| 253 | 622 · 9623 + 1 | 598 | May 2004 | Mark Rodenkirch |
| 254 | 366 · 41367 + 1 | 595 | May 2004 | Mark Rodenkirch |
| 255 | 301 · 84302 + 1 | 584 | May 2004 | Mark Rodenkirch |
| 256 | 248 · 201249 + 1 | 576 | Dec 2008 | Raffaele De Troia |
| 257 | 376 · 31377 + 1 | 565 | May 2004 | Mark Rodenkirch |
| 258 | 330 · 49331 + 1 | 562 | May 2004 | Mark Rodenkirch |
| 259 | 270 · 114271 + 1 | 560 | Apr 2006 | Kimmo Herranen |
| 260 | 568 · 9569 + 1 | 546 | May 2004 | Mark Rodenkirch |
| 261 | 274 · 85275 + 1 | 534 | May 2004 | Mark Rodenkirch |
| 262 | 274 · 79275 + 1 | 525 | May 2004 | Mark Rodenkirch |
| 263 | 296 · 57297 + 1 | 524 | May 2004 | Mark Rodenkirch |
| 264 | 610 · 7611 + 1 | 520 | May 2004 | Mark Rodenkirch |
| 265 | 243 · 126244 + 1 | 515 | Apr 2006 | Kimmo Herranen |
| 266 | 240 · 117241 + 1 | 501 | Apr 2006 | Kimmo Herranen |
| 267 | 258 · 73259 + 1 | 486 | May 2004 | Mark Rodenkirch |
| 268 | 357 · 20358 + 1 | 469 | May 2004 | Mark Rodenkirch |
| 269 | 285 · 42286 + 1 | 467 | May 2004 | Mark Rodenkirch |
| 270 | 360 · 19361 + 1 | 465 | May 2004 | Mark Rodenkirch |
| 271 | 278 · 44279 + 1 | 461 | May 2004 | Mark Rodenkirch |
| 272 | 577 · 6578 + 1 | 453 | May 2004 | Mark Rodenkirch |
| 273 | 741 · 4742 + 1 | 450 | May 2004 | Mark Rodenkirch |
| 274 | 336 · 21337 + 1 | 449 | May 2004 | Mark Rodenkirch |
| 275 | 735 · 4736 + 1 | 446 | May 2004 | Mark Rodenkirch |
| 276 | 296 · 27297 + 1 | 428 | May 2004 | Mark Rodenkirch |
| 277 | 230 · 69231 + 1 | 428 | May 2004 | Mark Rodenkirch |
| 278 | 217 · 88218 + 1 | 427 | May 2004 | Mark Rodenkirch |
| 279 | 228 · 70229 + 1 | 425 | May 2004 | Mark Rodenkirch |
| 280 | 210 · 99211 + 1 | 424 | May 2004 | Mark Rodenkirch |
| 281 | 220 · 73221 + 1 | 415 | May 2004 | Mark Rodenkirch |
| 282 | 198 · 111199 + 1 | 410 | Apr 2006 | Kimmo Herranen |
| 283 | 189 · 118190 + 1 | 396 | Apr 2006 | Kimmo Herranen |
| 284 | 194 · 98195 + 1 | 391 | May 2004 | Mark Rodenkirch |
| 285 | 175 · 126176 + 1 | 372 | Apr 2006 | Kimmo Herranen |
| 286 | 174 · 122175 + 1 | 368 | Apr 2006 | Kimmo Herranen |
| 287 | 176 · 105177 + 1 | 360 | Apr 2006 | Kimmo Herranen |
| 288 | 330 · 12331 + 1 | 360 | May 2004 | Mark Rodenkirch |
| 289 | 232 · 33233 + 1 | 357 | May 2004 | Mark Rodenkirch |
| 290 | 322 · 12323 + 1 | 352 | May 2004 | Mark Rodenkirch |
| 291 | 211 · 44212 + 1 | 351 | May 2004 | Mark Rodenkirch |
| 292 | 406 · 7407 + 1 | 347 | May 2004 | Mark Rodenkirch |
| 293 | 165 · 108166 + 1 | 340 | Apr 2006 | Kimmo Herranen |
| 294 | 234 · 25235 + 1 | 331 | May 2004 | Mark Rodenkirch |
| 295 | 418 · 6419 + 1 | 329 | May 2004 | Mark Rodenkirch |
| 296 | 150 · 126151 + 1 | 320 | Apr 2006 | Kimmo Herranen |
| 297 | 157 · 100158 + 1 | 319 | May 2004 | Mark Rodenkirch |
| 298 | 176 · 56177 + 1 | 312 | May 2004 | Mark Rodenkirch |
| 299 | 174 · 54175 + 1 | 306 | May 2004 | Mark Rodenkirch |
| 300 | 234 · 18235 + 1 | 298 | May 2004 | Mark Rodenkirch |
| 301 | 140 · 116141 + 1 | 294 | Apr 2006 | Kimmo Herranen |
| 302 | 150 · 78151 + 1 | 288 | May 2004 | Mark Rodenkirch |
| 303 | 134 · 114135 + 1 | 280 | Apr 2006 | Kimmo Herranen |
| 304 | 134 · 102135 + 1 | 274 | Apr 2006 | Kimmo Herranen |
| 305 | 134 · 99135 + 1 | 272 | May 2004 | Mark Rodenkirch |
| 306 | 147 · 64148 + 1 | 270 | May 2004 | Mark Rodenkirch |
| 307 | 333 · 6334 + 1 | 263 | May 2004 | Mark Rodenkirch |
| 308 | 205 · 18206 + 1 | 261 | May 2004 | Mark Rodenkirch |
| 309 | 144 · 60145 + 1 | 260 | May 2004 | Mark Rodenkirch |
| 310 | 177 · 26178 + 1 | 255 | May 2004 | Mark Rodenkirch |
| 311 | 180 · 24181 + 1 | 253 | May 2004 | Mark Rodenkirch |
| 312 | 150 · 45151 + 1 | 252 | May 2004 | Mark Rodenkirch |
| 313 | 126 · 83127 + 1 | 246 | May 2004 | Mark Rodenkirch |
| 314 | 176 · 23177 + 1 | 244 | May 2004 | Mark Rodenkirch |
| 315 | 133 · 60134 + 1 | 241 | May 2004 | Mark Rodenkirch |
| 316 | 168 · 22169 + 1 | 230 | May 2004 | Mark Rodenkirch |
| 317 | 120 · 73121 + 1 | 228 | May 2004 | Mark Rodenkirch |
| 318 | 145 · 34146 + 1 | 226 | May 2004 | Mark Rodenkirch |
| 319 | 246 · 8247 + 1 | 226 | May 2004 | Mark Rodenkirch |
| 320 | 121 · 64122 + 1 | 223 | May 2004 | Mark Rodenkirch |
| 321 | 113 · 78114 + 1 | 218 | May 2004 | Mark Rodenkirch |
| 322 | 111 · 84112 + 1 | 218 | May 2004 | Mark Rodenkirch |
| 323 | 134 · 39135 + 1 | 217 | May 2004 | Mark Rodenkirch |
| 324 | 111 · 82112 + 1 | 217 | May 2004 | Mark Rodenkirch |
| 325 | 150 · 26151 + 1 | 216 | May 2004 | Mark Rodenkirch |
| 326 | 122 · 51123 + 1 | 213 | May 2004 | Mark Rodenkirch |
| 327 | 200 · 11201 + 1 | 212 | May 2004 | Mark Rodenkirch |
| 328 | 229 · 8230 + 1 | 211 | May 2004 | Mark Rodenkirch |
| 329 | 180 · 14181 + 1 | 210 | May 2004 | Mark Rodenkirch |
| 330 | 102 · 90103 + 1 | 204 | May 2004 | Mark Rodenkirch |
| 331 | 99 · 100100 + 1 | 202 | May 2004 | Mark Rodenkirch |
| 332 | 206 · 8207 + 1 | 190 | May 2004 | Mark Rodenkirch |
| 333 | 96 · 8297 + 1 | 188 | May 2004 | Mark Rodenkirch |
| 334 | 92 · 9393 + 1 | 186 | May 2004 | Mark Rodenkirch |
