All Known AP24 (PrimeGrid)
Total: 4001
Rank Primes n's Digits When Discoverer
1 (2364125960 + 512989143 • n) • 23# + 1192577 0..23 19 26 May 2026 Kai Presler
2 (1653869361 + 513677020 • n) • 23# + 33460243 0..23 19 31 May 2026 José Andrade
3 (1847729567 + 504105067 • n) • 23# + 2767537 0..23 19 01 Apr 2026 Dr. James Scott Brown
4 (1427943668 + 522028615 • n) • 23# + 75540191 0..23 19 20 Jul 2026 Vaughan Davies
5 (1920403984 + 499448153 • n) • 23# + 158187937 0..23 19 10 Mar 2026 Kai Presler
6 (1768979891 + 505002697 • n) • 23# + 1435321 0..23 19 05 Apr 2026 Greg McDevitt
7 (2158570477 + 487194129 • n) • 23# + 99971717 0..23 19 02 Jan 2026 Vaughan Davies
8 (1443415687 + 515359393 • n) • 23# + 56058271 0..23 19 12 Jun 2026 Roman Vogt
9 (1195188932 + 525156117 • n) • 23# + 11524907 0..23 19 09 Aug 2026 Vaughan Davies
10 (1336316465 + 516588539 • n) • 23# + 55501939 0..23 19 14 Jun 2026 Zack Friedrichsen
11 (3031495714 + 442420749 • n) • 23# + 6005227 0..23 19 29 Mar 2026 Kai Presler
12 (2601567786 + 458661530 • n) • 23# + 80024957 0..23 19 06 Jul 2026 Detlef Lexut
13 (1787910088 + 493874918 • n) • 23# + 144399551 0..23 19 01 Feb 2026 Anonymous
14 (1832727477 + 491675028 • n) • 23# + 133997657 0..23 19 20 Jan 2026 Kai Presler
15 (2749262317 + 451749877 • n) • 23# + 201078037 0..23 19 25 May 2026 Kai Presler
16 (2866679246 + 446422488 • n) • 23# + 98012953 0..23 19 19 Apr 2026 Kai Presler
17 (1710745528 + 495977757 • n) • 23# + 79516889 0..23 19 22 Feb 2026 Dawid Kwiatkowski
18 (2887495190 + 443754732 • n) • 23# + 202672133 0..23 19 04 Apr 2026 Anonymous
19 (1209925558 + 514134404 • n) • 23# + 171262867 0..23 19 04 Jun 2026 Anonymous
20 (1447612734 + 503139250 • n) • 23# + 221793389 0..23 19 27 Mar 2026 Anonymous
21 (1142808937 + 515502867 • n) • 23# + 67378489 0..23 19 12 Jun 2026 Jens Katzur
22 (1070552323 + 518069090 • n) • 23# + 157624829 0..23 19 24 Jun 2026 Anonymous
23 (1269874959 + 509379753 • n) • 23# + 93016073 0..23 19 01 May 2026 Adam Carpenter
24 (942335152 + 523564522 • n) • 23# + 44773193 0..23 19 29 Jul 2026 Anonymous
25 (2253244080 + 466189018 • n) • 23# + 136362029 0..23 19 14 Oct 2025 Valter Cavecchia
26 (2890754533 + 438008427 • n) • 23# + 188705981 0..23 19 08 Mar 2026 Kai Presler
27 (913686684 + 522270092 • n) • 23# + 17606971 0..23 19 21 Jul 2026 Vaughan Davies
28 (1005418685 + 517574071 • n) • 23# + 153728609 0..23 19 21 Jun 2026 Robert Coplin
29 (3067109074 + 427528481 • n) • 23# + 83709617 0..23 19 07 Jan 2026 Michael H.W. Weber
30 (2627261044 + 446475346 • n) • 23# + 23222411 0..23 19 20 Apr 2026 Dr. James Scott Brown
31 (1805843710 + 480601005 • n) • 23# + 94243753 0..23 19 07 Dec 2025 Marius Vultur
32 (1350678715 + 497833985 • n) • 23# + 165952711 0..23 19 05 Mar 2026 Anonymous
33 (1428678128 + 492248273 • n) • 23# + 43196479 0..23 19 23 Jan 2026 Vaughan Davies
34 (2351817116 + 451186939 • n) • 23# + 173081723 0..23 19 22 May 2026 Kai Presler
35 (2196486934 + 457456343 • n) • 23# + 196157987 0..23 19 28 Jun 2026 Stephen Eldred
36 (1288763478 + 496565878 • n) • 23# + 129068473 0..23 19 28 Feb 2026 Gary Bowering
37 (1662383764 + 479361142 • n) • 23# + 171786817 0..23 19 03 Dec 2025 Anonymous
38 (1662501528 + 478064224 • n) • 23# + 2950291 0..23 19 28 Nov 2025 Bruce E. Slade
39 (847598363 + 513095110 • n) • 23# + 89860627 0..23 19 27 May 2026 Anonymous
40 (2008415583 + 462285722 • n) • 23# + 140499367 0..23 19 28 Jul 2026 Bruce E. Slade
41 (2028415698 + 461292483 • n) • 23# + 88478053 0..23 19 22 Jul 2026 Kai Presler
42 (1418785494 + 487781096 • n) • 23# + 110712289 0..23 19 03 Jan 2026 Uli Wühler
43 (1993884876 + 462350966 • n) • 23# + 222980749 0..23 19 29 Jul 2026 Kai Presler
44 (2513246763 + 439459065 • n) • 23# + 206760703 0..23 19 15 Mar 2026 Marius Vultur
45 (1142298641 + 498258324 • n) • 23# + 89369477 0..23 19 06 Mar 2026 Anonymous
46 (1472430364 + 482354474 • n) • 23# + 166098113 0..23 19 13 Dec 2025 Kai Presler
47 (934710597 + 505170319 • n) • 23# + 67623349 0..23 19 05 Apr 2026 Dr. James Scott Brown
48 (899560795 + 505721701 • n) • 23# + 181815379 0..23 19 08 Apr 2026 Greg McDevitt
49 (1897881333 + 461603434 • n) • 23# + 92902811 0..23 19 24 Jul 2026 Vaughan Davies
50 (761660723 + 510901582 • n) • 23# + 110623361 0..23 19 11 May 2026 Itsuki Kadowaki
51 (746837969 + 511386668 • n) • 23# + 62314409 0..23 19 15 May 2026 Dr. James Scott Brown
52 (2829838106 + 420691249 • n) • 23# + 108235817 0..23 19 11 Dec 2025 Roy Geiger
53 (1394803846 + 482606561 • n) • 23# + 128802899 0..23 19 13 Dec 2025 Marius Vultur
54 (2202210444 + 447388992 • n) • 23# + 191116691 0..23 19 26 Apr 2026 Lukasz Piotrowski
55 (784348640 + 508973784 • n) • 23# + 82058293 0..23 19 29 Apr 2026 Sam Black
56 (1423037968 + 480402372 • n) • 23# + 17951071 0..23 19 06 Dec 2025 José Andrade
57 (973642775 + 499593665 • n) • 23# + 140145319 0..23 19 10 Mar 2026 Dr. James Scott Brown
58 (2626732955 + 427608317 • n) • 23# + 134214209 0..23 19 07 Jan 2026 Bruce E. Slade
59 (1760093749 + 465271199 • n) • 23# + 101461687 0..23 19 10 Oct 2025 James Jayaputera
60 (1151968895 + 489172643 • n) • 23# + 65420837 0..23 19 09 Jan 2026 Kai Presler
61 (1597564145 + 469598903 • n) • 23# + 88063583 0..23 19 31 Oct 2025 Marius Vultur
62 (312722423 + 524986096 • n) • 23# + 102793433 0..23 19 08 Aug 2026 Kai Presler
63 (660851532 + 509244120 • n) • 23# + 159436631 0..23 19 01 May 2026 Kai Presler
64 (901238494 + 497720428 • n) • 23# + 166907549 0..23 19 05 Mar 2026 Charlie McDonald
65 (1063997961 + 490193098 • n) • 23# + 164484581 0..23 19 13 Jan 2026 Dr. James Scott Brown
66 (582695941 + 509999179 • n) • 23# + 149025307 0..23 19 05 May 2026 Dr. James Scott Brown
67 (1205433227 + 482472352 • n) • 23# + 18563761 0..23 19 13 Dec 2025 Dr. James Scott Brown
68 (3697424039 + 373359460 • n) • 23# + 74402011 0..23 19 03 Apr 2026 Marius Vultur
69 (2195270529 + 438607984 • n) • 23# + 153582823 0..23 19 11 Mar 2026 Anonymous
70 (1970929914 + 448347938 • n) • 23# + 10364969 0..23 19 02 May 2026 Kai Presler
71 (1359046277 + 474505663 • n) • 23# + 185540869 0..23 19 18 Nov 2025 Valter Cavecchia
72 (1977314414 + 447377386 • n) • 23# + 212404757 0..23 19 26 Apr 2026 Pablo Moreno
73 (1716221560 + 458540526 • n) • 23# + 87465737 0..23 19 05 Jul 2026 Anonymous
74 (876724258 + 494967714 • n) • 23# + 110837641 0..23 19 13 Feb 2026 Bernd Mollerus
75 (2024528171 + 444920798 • n) • 23# + 7439501 0..23 19 10 Apr 2026 Anonymous
76 (841921269 + 495989019 • n) • 23# + 55368829 0..23 19 22 Feb 2026 Anonymous
77 (1786905647 + 454302513 • n) • 23# + 9427007 0..23 19 07 Aug 2025 Bruce Slade
78 (373063703 + 514610588 • n) • 23# + 89519741 0..23 19 07 Jun 2026 Dr. James Scott Brown
79 (613597908 + 503956932 • n) • 23# + 107330071 0..23 19 31 Mar 2026 Anonymous
80 (602496425 + 504375610 • n) • 23# + 186152903 0..23 19 02 Apr 2026 Anonymous
81 (416550488 + 512309097 • n) • 23# + 61687427 0..23 19 22 May 2026 Kai Presler
82 (2689771967 + 413471082 • n) • 23# + 188235049 0..23 19 18 Nov 2025 Anonymous
83 (2079453152 + 439206764 • n) • 23# + 186355289 0..23 19 14 Mar 2026 Lukasz Piotrowski
84 (797864668 + 494714141 • n) • 23# + 82140497 0..23 19 10 Feb 2026 Robert Coplin
85 (230957453 + 518409098 • n) • 23# + 20601533 0..23 19 27 Jun 2026 Stephen Eldred
86 (3277653556 + 385804227 • n) • 23# + 154171769 0..23 19 17 Jun 2026 Roman Vogt
87 (397105871 + 510096844 • n) • 23# + 128699321 0..23 19 06 May 2026 Anonymous
88 (1257393211 + 472481930 • n) • 23# + 127732229 0..23 19 10 Nov 2025 Thad Ward
89 (2963515595 + 398091513 • n) • 23# + 33507791 0..23 19 10 Sep 2025 Bruce E. Slade
90 (2191138923 + 430964023 • n) • 23# + 85282979 0..23 19 23 Jan 2026 Kai Presler
91 (82522912 + 522557473 • n) • 23# + 155743279 0..23 19 22 Jul 2026 Peimao Jiang
92 (910913809 + 486472357 • n) • 23# + 163546601 0..23 19 31 Dec 2025 Anonymous
93 (2327006169 + 424607646 • n) • 23# + 82035869 0..23 19 26 Dec 2025 Anonymous
94 (182637342 + 517142597 • n) • 23# + 187537697 0..23 19 18 Jun 2026 Anonymous
95 (124018463 + 519511647 • n) • 23# + 109942933 0..23 19 04 Jul 2026 Itsuki Kadowaki
96 (1241673730 + 470767109 • n) • 23# + 55697693 0..23 19 04 Nov 2025 Kai Presler
97 (1814531540 + 445656113 • n) • 23# + 22292533 0..23 19 14 Apr 2026 Bernd Mollerus
98 (199260683 + 515730133 • n) • 23# + 38103473 0..23 19 13 Jun 2026 Vladislav Ketamino
99 (992836160 + 481220598 • n) • 23# + 31354319 0..23 19 09 Dec 2025 Kai Presler
100 (622910175 + 496382907 • n) • 23# + 53329037 0..23 19 26 Feb 2026 Robert Coplin
101 (51777439 + 520619943 • n) • 23# + 153111773 0..23 19 12 Jul 2026 Greg McDevitt
102 (623936912 + 495549212 • n) • 23# + 180863057 0..23 19 18 Feb 2026 Gregory Coscia
103 (1813137201 + 442477336 • n) • 23# + 55172099 0..23 19 30 Mar 2026 Johnathan Chu
104 (517101225 + 498741031 • n) • 23# + 522829 0..23 19 07 Mar 2026 Vincent Riva
105 (1972032448 + 434889309 • n) • 23# + 40934581 0..23 19 23 Feb 2026 Sam Black
106 (2113857116 + 428699495 • n) • 23# + 157775017 0..23 19 12 Jan 2026 James Jayaputera
107 (586965998 + 495073943 • n) • 23# + 158601899 0..23 19 13 Feb 2026 Erik Edlund
108 (1629227251 + 449711900 • n) • 23# + 136704583 0..23 19 11 May 2026 Kai Presler
109 (1319733662 + 463114664 • n) • 23# + 141179149 0..23 19 29 Sep 2025 Bruce E. Slade
110 (722630066 + 488952249 • n) • 23# + 161687209 0..23 19 08 Jan 2026 Marius Vultur
111 (1332275011 + 462209574 • n) • 23# + 39994777 0..23 19 24 Sep 2025 Bruce E. Slade
112 (723559116 + 488624591 • n) • 23# + 93615229 0..23 19 07 Jan 2026 Anonymous
113 (879605337 + 481714027 • n) • 23# + 180488993 0..23 19 10 Dec 2025 Anonymous
114 (131207852 + 514181307 • n) • 23# + 2271889 0..23 19 04 Jun 2026 Kai Presler
115 (1225146457 + 466028614 • n) • 23# + 82847263 0..23 19 13 Oct 2025 Kai Presler
116 (1763128211 + 442373345 • n) • 23# + 134575891 0..23 19 28 Jun 2025 Anonymous
117 (1672127443 + 446228577 • n) • 23# + 109989223 0..23 19 18 Apr 2026 Bruce Slade
118 (1718894172 + 444099350 • n) • 23# + 10164619 0..23 19 06 Apr 2026 Erik Edlund
119 (767811309 + 485388810 • n) • 23# + 20375029 0..23 19 23 Dec 2025 Jean-Luc Garambois
120 (1347896353 + 460094441 • n) • 23# + 106357679 0..23 19 16 Sep 2025 Bruce E. Slade
121 (2980333055 + 389042063 • n) • 23# + 106352879 0..23 19 09 Jul 2026 Greg McDevitt
122 (2915086733 + 391813038 • n) • 23# + 81153577 0..23 19 26 Jul 2026 Kai Presler
123 (1801739680 + 440033565 • n) • 23# + 180001981 0..23 19 12 Jun 2025 Anonymous
124 (751472633 + 485069600 • n) • 23# + 164483083 0..23 19 21 Dec 2025 Jean-Luc Garambois
125 (1945296956 + 433154294 • n) • 23# + 73042903 0..23 19 06 Feb 2026 Anonymous
126 (1158068378 + 466218725 • n) • 23# + 45124517 0..23 19 15 Oct 2025 Thad Ward
127 (2984882794 + 386407352 • n) • 23# + 65980129 0..23 19 18 Jul 2025 Marius Vultur
128 (516368203 + 493040815 • n) • 23# + 47715827 0..23 19 27 Jan 2026 Uli Wühler
129 (975048067 + 472624377 • n) • 23# + 28228411 0..23 19 11 Nov 2025 Valter Cavecchia
130 (356129546 + 499489438 • n) • 23# + 39251743 0..23 19 10 Mar 2026 Dr. James Scott Brown
131 (636775327 + 487208144 • n) • 23# + 43996247 0..23 19 02 Jan 2026 Vaughan Davies
132 (423347673 + 495621932 • n) • 23# + 196515301 0..23 19 19 Feb 2026 Anonymous
133 (1592187115 + 444410401 • n) • 23# + 18071219 0..23 19 07 Apr 2026 Anonymous
134 (41989157 + 511723652 • n) • 23# + 96319799 0..23 19 17 May 2026 Michael Kwok
135 (982464488 + 470829037 • n) • 23# + 96654473 0..23 19 04 Nov 2025 Kai Presler
136 (1640112894 + 441732016 • n) • 23# + 7550441 0..23 19 26 Mar 2026 Marius Vultur
137 (712357699 + 481401851 • n) • 23# + 105094729 0..23 19 09 Dec 2025 Marius Vultur
138 (47550232 + 509932153 • n) • 23# + 9349391 0..23 19 05 May 2026 Mark Ives
139 (2055927197 + 421859438 • n) • 23# + 25236209 0..23 19 15 Dec 2025 Marius Vultur
140 (116807015 + 505878473 • n) • 23# + 119472487 0..23 19 09 Apr 2026 Dr. James Scott Brown
141 (2966745110 + 381756782 • n) • 23# + 107008679 0..23 19 26 May 2026 Bruce E. Slade
142 (341867985 + 495750159 • n) • 23# + 101354333 0..23 19 20 Feb 2026 Anonymous
143 (599894748 + 484410323 • n) • 23# + 91845779 0..23 19 19 Dec 2025 Marius Vultur
144 (2193209335 + 414817228 • n) • 23# + 68877373 0..23 19 21 Nov 2025 Kai Presler
145 (365753618 + 494238757 • n) • 23# + 182193439 0..23 19 06 Feb 2026 Lonnie Christensen
146 (1143671504 + 460267326 • n) • 23# + 101977753 0..23 19 17 Sep 2025 Johnathan Chu
147 (992757344 + 466817753 • n) • 23# + 166984061 0..23 19 18 Oct 2025 Gregory Coscia
148 (2217767378 + 413486434 • n) • 23# + 115095397 0..23 19 18 Nov 2025 Kai Presler
149 (1576628686 + 441280781 • n) • 23# + 204361673 0..23 19 24 Mar 2026 Michael Wang
150 (1028779937 + 464987778 • n) • 23# + 143523001 0..23 19 08 Oct 2025 Jean-Luc Garambois
151 (2758099459 + 389686088 • n) • 23# + 37583801 0..23 19 20 Jul 2025 Dawid Kwiatkowski
152 (1132273330 + 459965704 • n) • 23# + 89605643 0..23 19 15 Sep 2025 Bruce E. Slade
153 (441961688 + 489756549 • n) • 23# + 179241299 0..23 19 11 Jan 2026 Kai Presler
154 (328446573 + 494269497 • n) • 23# + 19816757 0..23 19 06 Feb 2026 Anonymous
155 (419903924 + 489908741 • n) • 23# + 217993933 0..23 19 12 Jan 2026 Kai Presler
156 (400917930 + 490627140 • n) • 23# + 20657071 0..23 19 15 Jan 2026 Christian Guilleminot
157 (1608524591 + 437213304 • n) • 23# + 113692867 0..23 19 06 Mar 2026 Anonymous
158 (1514679997 + 441274403 • n) • 23# + 70561223 0..23 19 24 Mar 2026 Dr. James Scott Brown
159 (2926186651 + 378931873 • n) • 23# + 220595443 0..23 19 07 May 2026 Bernard Schmidt
160 (1039321975 + 460192353 • n) • 23# + 144757117 0..23 19 16 Sep 2025 Christian Guilleminot
161 (109351159 + 500016364 • n) • 23# + 26279347 0..23 19 12 Mar 2026 Jacques Molné
162 (1713083249 + 430183175 • n) • 23# + 179912867 0..23 19 19 Jan 2026 Johnathan Chu
163 (3295320398 + 360737011 • n) • 23# + 79446953 0..23 19 22 Jan 2026 Vaughan Davies
164 (2354178254 + 401591541 • n) • 23# + 87832429 0..23 19 27 Sep 2025 Valter Cavecchia
165 (848836776 + 467017337 • n) • 23# + 5512411 0..23 19 19 Oct 2025 Marius Vultur
166 (789963218 + 469367123 • n) • 23# + 204340181 0..23 19 30 Oct 2025 Marius Vultur
167 (1426819480 + 441283511 • n) • 23# + 211254187 0..23 19 20 Jun 2025 Vaughan Davies
168 (1168696802 + 452429575 • n) • 23# + 15559597 0..23 19 30 May 2026 Anonymous
169 (498391329 + 481502129 • n) • 23# + 23735441 0..23 19 09 Dec 2025 Marius Vultur
170 (2069243942 + 412444355 • n) • 23# + 123127637 0..23 19 14 Nov 2025 Anonymous
171 (321644756 + 488199261 • n) • 23# + 51939257 0..23 19 05 Jan 2026 Uli Wühler
172 (189939572 + 493834273 • n) • 23# + 83650811 0..23 19 31 Jan 2026 Kai Presler
173 (1477034813 + 437716201 • n) • 23# + 109410619 0..23 19 30 May 2025 Greg McDevitt
174 (1103738117 + 453805012 • n) • 23# + 79832903 0..23 19 04 Aug 2025 Johnathan Chu
175 (2408153563 + 396848566 • n) • 23# + 18411709 0..23 19 01 Sep 2025 Anonymous
176 (3528830209 + 347743981 • n) • 23# + 122427131 0..23 19 01 Dec 2025 Marius Vultur
177 (3632286239 + 343098894 • n) • 23# + 143641343 0..23 19 17 Nov 2025 Gregory Coscia
178 (290972890 + 488251148 • n) • 23# + 173798351 0..23 19 05 Jan 2026 Michael H.W. Weber
179 (1922802367 + 417074100 • n) • 23# + 9726053 0..23 19 29 Nov 2025 Shawn Philbert
180 (1016645607 + 455922338 • n) • 23# + 128463943 0..23 19 18 Aug 2025 Bruce E. Slade
181 (442971796 + 480782668 • n) • 23# + 158978359 0..23 19 07 Dec 2025 Anonymous
182 (614470264 + 473217404 • n) • 23# + 138412009 0..23 19 13 Nov 2025 Detlef Lexut
183 (1247437714 + 445655080 • n) • 23# + 59937299 0..23 19 14 Apr 2026 Bernard Schmidt
184 (1211323953 + 447026006 • n) • 23# + 199690871 0..23 19 24 Apr 2026 Anonymous
185 (285015213 + 487051593 • n) • 23# + 31210847 0..23 19 02 Jan 2026 Vaughan Davies
186 (2479089798 + 391598618 • n) • 23# + 101130247 0..23 19 24 Jul 2026 Kai Presler
187 (3072493817 + 365769236 • n) • 23# + 16216867 0..23 19 02 Mar 2026 Bernd Mollerus
188 (3254447538 + 357813615 • n) • 23# + 24912883 0..23 19 08 Jan 2026 Gregory Coscia
189 (1904919761 + 416439591 • n) • 23# + 23999891 0..23 19 26 Nov 2025 Dr. James Scott Brown
190 (2909236291 + 372564187 • n) • 23# + 216839549 0..23 19 31 Mar 2026 Charlie McDonald
191 (267741451 + 487273517 • n) • 23# + 106518197 0..23 19 02 Jan 2026 Dr. James Scott Brown
192 (4253083224 + 313886453 • n) • 23# + 151476161 0..23 19 06 Jul 2026 Bruce Marler
193 (3376855486 + 351420889 • n) • 23# + 187691453 0..23 19 14 Dec 2025 Bruce E. Slade
194 (335134349 + 483176687 • n) • 23# + 114419467 0..23 19 15 Dec 2025 Greg McDevitt
195 (1596670243 + 428308260 • n) • 23# + 72265441 0..23 19 10 Jan 2026 Uli Wühler
196 (1919036757 + 413393913 • n) • 23# + 148657871 0..23 19 18 Nov 2025 Cédric Latge
197 (2827691937 + 373518516 • n) • 23# + 23236061 0..23 19 04 Apr 2026 Anonymous
198 (1040658528 + 451133239 • n) • 23# + 101381471 0..23 19 20 Jul 2025 Detlef Lexut
199 (1817480325 + 417354244 • n) • 23# + 220386473 0..23 19 30 Nov 2025 Charlie McDonald
200 (886549672 + 457692757 • n) • 23# + 155603099 0..23 19 30 Aug 2025 Jean-Luc Garambois
201 (398976009 + 478463066 • n) • 23# + 161786797 0..23 19 30 Nov 2025 Marius Vultur
202 (1782341778 + 418166828 • n) • 23# + 30761117 0..23 19 02 Dec 2025 Christian Guilleminot
203 (1651712558 + 423769371 • n) • 23# + 70275551 0..23 19 21 Dec 2025 Jean-Luc Garambois
204 (2872630826 + 370598626 • n) • 23# + 183678043 0..23 19 28 Apr 2025 Pete Allivato
205 (1801866527 + 417017591 • n) • 23# + 99327451 0..23 19 07 Mar 2025 Bruce E. Slade
206 (1770128526 + 418227182 • n) • 23# + 210297331 0..23 19 03 Dec 2025 Anonymous
207 (4183821194 + 313263117 • n) • 23# + 54195787 0..23 19 01 Jul 2026 Stephen Eldred
208 (1309543055 + 438149032 • n) • 23# + 150733477 0..23 19 09 Mar 2026 Anonymous
209 (35509209 + 493407955 • n) • 23# + 88911967 0..23 19 29 Jan 2026 Dr. James Scott Brown
210 (3112999513 + 359603520 • n) • 23# + 31709753 0..23 19 17 Jan 2026 Alexander Øynes
211 (1587368342 + 425727502 • n) • 23# + 38077427 0..23 19 01 Jan 2026 Vaughan Davies
212 (1647669352 + 422850656 • n) • 23# + 158132857 0..23 19 18 Dec 2025 Kai Presler
213 (871942899 + 456123682 • n) • 23# + 117363739 0..23 19 20 Aug 2025 Valter Cavecchia
214 (2775271251 + 373156058 • n) • 23# + 6642709 0..23 19 02 Apr 2026 Robert Coplin
215 (2542385099 + 383054304 • n) • 23# + 47187779 0..23 19 05 Jun 2026 Harry Jurkis
216 (1886883018 + 411448207 • n) • 23# + 41017931 0..23 19 11 Nov 2025 Kai Presler
217 (8218866 + 493008735 • n) • 23# + 70369417 0..23 19 27 Jan 2026 Dr. James Scott Brown
218 (4089409776 + 315432798 • n) • 23# + 158323279 0..23 19 16 Jul 2026 Johnathan Chu
219 (1833008047 + 413267600 • n) • 23# + 198195211 0..23 19 19 Feb 2025 Bruce E. Slade
220 (260245232 + 481596554 • n) • 23# + 196869433 0..23 19 10 Dec 2025 Marius Vultur
221 (2957221482 + 364335851 • n) • 23# + 34128989 0..23 19 20 Feb 2026 Anonymous
222 (2610440189 + 378841602 • n) • 23# + 66502903 0..23 19 06 May 2026 Paul Medcalf
223 (3526473697 + 338904681 • n) • 23# + 79599133 0..23 19 02 Nov 2025 Kai Presler
224 (1684567416 + 418732105 • n) • 23# + 83298529 0..23 19 11 Mar 2025 Mincong Liang
225 (2519783604 + 382283083 • n) • 23# + 79877173 0..23 19 08 Jul 2025 Uwe Hass
226 (4003482753 + 317757155 • n) • 23# + 91635961 0..23 19 29 Jul 2026 Bruce E. Slade
227 (528064594 + 468786356 • n) • 23# + 161445577 0..23 19 27 Oct 2025 Marius Vultur
228 (353036686 + 476392968 • n) • 23# + 101081111 0..23 19 23 Nov 2025 Peter Hundhausen
229 (2235281598 + 394544728 • n) • 23# + 173066279 0..23 19 16 Aug 2025 Anonymous
230 (36107657 + 490058144 • n) • 23# + 217940797 0..23 19 13 Jan 2026 Marius Vultur
231 (492304032 + 470169336 • n) • 23# + 57260911 0..23 19 02 Nov 2025 Marius Vultur
232 (941518304 + 450537710 • n) • 23# + 141973277 0..23 19 20 Jul 2025 HyeongShin Kang
233 (1258762360 + 436709785 • n) • 23# + 108550037 0..23 19 24 May 2025 Ken Ito
234 (952168373 + 449855957 • n) • 23# + 171689627 0..23 19 20 Jul 2025 Zoltan Kemenes
235 (1282796091 + 435361850 • n) • 23# + 192803701 0..23 19 16 May 2025 Anonymous
236 (501001684 + 469330857 • n) • 23# + 184962611 0..23 19 29 Oct 2025 Marius Vultur
237 (170002208 + 483259101 • n) • 23# + 102101249 0..23 19 16 Dec 2025 Vaughan Davies
238 (2697946329 + 373187079 • n) • 23# + 124056799 0..23 19 04 Apr 2026 Anonymous
239 (1237437138 + 436680945 • n) • 23# + 10013593 0..23 19 24 May 2025 Bruce E. Slade
240 (889896982 + 451758104 • n) • 23# + 185988697 0..23 19 23 Jul 2025 Bruce E. Slade
241 (1781705692 + 412874724 • n) • 23# + 56715143 0..23 19 16 Nov 2025 Kai Presler
242 (3453670312 + 340158694 • n) • 23# + 77066497 0..23 19 07 Nov 2025 Marius Vultur
243 (2524181104 + 380517121 • n) • 23# + 183270629 0..23 19 18 May 2026 Dr. James Scott Brown
244 (59247049 + 487531457 • n) • 23# + 109021499 0..23 19 03 Jan 2026 Bruce E. Slade
245 (1822724602 + 410855652 • n) • 23# + 21564889 0..23 19 09 Nov 2025 Kai Presler
246 (2216579175 + 393717330 • n) • 23# + 140658389 0..23 19 10 Aug 2025 Kai Presler
247 (2621325604 + 376106421 • n) • 23# + 192361591 0..23 19 18 Apr 2026 Bernd Mollerus
248 (222543224 + 480112141 • n) • 23# + 105302243 0..23 19 05 Dec 2025 Dr. James Scott Brown
249 (2095430788 + 398369373 • n) • 23# + 181632427 0..23 19 12 Sep 2025 Johnathan Chu
250 (1082432959 + 442048026 • n) • 23# + 214009723 0..23 19 25 Jun 2025 Johnathan Chu
251 (246793832 + 478039010 • n) • 23# + 202128379 0..23 19 28 Nov 2025 Marius Vultur
252 (525601300 + 465549401 • n) • 23# + 184537043 0..23 19 11 Oct 2025 Bruce E. Slade
253 (2535662258 + 377992725 • n) • 23# + 121871021 0..23 19 07 Jun 2025 Anonymous
254 (365509234 + 471749218 • n) • 23# + 49868323 0..23 19 08 Nov 2025 Kai Presler
255 (2384166580 + 383659288 • n) • 23# + 65590867 0..23 19 17 Jul 2025 Anonymous
256 (1257895402 + 432602361 • n) • 23# + 188999689 0..23 19 02 May 2025 Ken Ito
257 (724914620 + 455731241 • n) • 23# + 72985019 0..23 19 16 Jun 2026 Lucas Brown
258 (3189414629 + 348560261 • n) • 23# + 204112609 0..23 19 04 Dec 2025 Shawn Philbert
259 (2212635571 + 390774113 • n) • 23# + 35684437 0..23 19 24 Jul 2025 Valter Cavecchia
260 (251996066 + 475824349 • n) • 23# + 94181473 0..23 19 21 Nov 2025 Anonymous
261 (291758831 + 474082727 • n) • 23# + 165514207 0..23 19 16 Nov 2025 Valter Cavecchia
262 (2951446985 + 358091024 • n) • 23# + 128162431 0..23 19 10 Jan 2026 Marius Vultur
263 (2765716384 + 365748206 • n) • 23# + 188818451 0..23 19 02 Mar 2026 Brandon Lee
264 (160510803 + 478471358 • n) • 23# + 192143557 0..23 19 30 Nov 2025 Anonymous
265 (3608959431 + 328431188 • n) • 23# + 78019379 0..23 19 13 Sep 2025 Valter Cavecchia
266 (2482798809 + 377247864 • n) • 23# + 134064661 0..23 19 03 Jun 2025 Martin Nielsen
267 (1308372152 + 428139177 • n) • 23# + 105450227 0..23 19 09 Jan 2026 Anonymous
268 (2227154722 + 388153805 • n) • 23# + 222019283 0..23 19 09 Nov 2024 Dr. James Scott Brown
269 (4006077178 + 310598923 • n) • 23# + 193861231 0..23 19 14 Jun 2026 Michael Dörscheln
270 (1182597083 + 433246507 • n) • 23# + 174862327 0..23 19 07 Feb 2026 Stephen Guenter
271 (2865172330 + 360001164 • n) • 23# + 8907427 0..23 19 19 Jan 2026 Greg McDevitt
272 (2120464933 + 391883000 • n) • 23# + 179132887 0..23 19 30 Jul 2025 Anonymous
273 (776224251 + 450068541 • n) • 23# + 43653809 0..23 19 20 Jul 2025 Mark Williams
274 (827919528 + 447812833 • n) • 23# + 39001931 0..23 19 19 Jul 2025 Zack Friedrichsen
275 (300509143 + 470490750 • n) • 23# + 82638247 0..23 19 03 Nov 2025 Vaughan Davies
276 (483257971 + 461811642 • n) • 23# + 189916387 0..23 19 22 Sep 2025 Valter Cavecchia
277 (1503129239 + 417371604 • n) • 23# + 206467697 0..23 19 30 Nov 2025 Christian Guilleminot
278 (849720404 + 445652337 • n) • 23# + 80451431 0..23 19 18 Jul 2025 Duducz Juraj
279 (2963942497 + 353537636 • n) • 23# + 187057439 0..23 19 20 Dec 2025 Jean-Luc Garambois
