Largest Known AP24 (PrimeGrid)
Total: 3609
RANK AP24 n's Digits When? Who?
1 (2253244080 + 466189018 • n) • 23# + 136362029 0..23 19 14 Oct 2025 Valter Cavecchia
2 (1805843710 + 480601005 • n) • 23# + 94243753 0..23 19 07 Dec 2025 Marius Vultur
3 (1662383764 + 479361142 • n) • 23# + 171786817 0..23 19 03 Dec 2025 Anonymous
4 (1662501528 + 478064224 • n) • 23# + 2950291 0..23 19 28 Nov 2025 Bruce E. Slade
5 (1472430364 + 482354474 • n) • 23# + 166098113 0..23 19 13 Dec 2025 Kai Presler
6 (2829838106 + 420691249 • n) • 23# + 108235817 0..23 19 11 Dec 2025 Roy Geiger
7 (1394803846 + 482606561 • n) • 23# + 128802899 0..23 19 13 Dec 2025 Marius Vultur
8 (1423037968 + 480402372 • n) • 23# + 17951071 0..23 19 06 Dec 2025 José Andrade
9 (1760093749 + 465271199 • n) • 23# + 101461687 0..23 19 10 Oct 2025 James Jayaputera
10 (1597564145 + 469598903 • n) • 23# + 88063583 0..23 19 31 Oct 2025 Marius Vultur
11 (1205433227 + 482472352 • n) • 23# + 18563761 0..23 19 13 Dec 2025 Dr. James Scott Brown
12 (1359046277 + 474505663 • n) • 23# + 185540869 0..23 19 18 Nov 2025 Valter Cavecchia
13 (1786905647 + 454302513 • n) • 23# + 9427007 0..23 19 07 Aug 2025 Bruce Slade
14 (2689771967 + 413471082 • n) • 23# + 188235049 0..23 19 18 Nov 2025 Anonymous
15 (1257393211 + 472481930 • n) • 23# + 127732229 0..23 19 10 Nov 2025 Thad Ward
16 (2963515595 + 398091513 • n) • 23# + 33507791 0..23 19 10 Sep 2025 Bruce E. Slade
17 (2327006169 + 424607646 • n) • 23# + 82035869 0..23 19 26 Dec 2025 Anonymous
18 (1241673730 + 470767109 • n) • 23# + 55697693 0..23 19 04 Nov 2025 Kai Presler
19 (992836160 + 481220598 • n) • 23# + 31354319 0..23 19 09 Dec 2025 Kai Presler
20 (1319733662 + 463114664 • n) • 23# + 141179149 0..23 19 29 Sep 2025 Bruce E. Slade
21 (1332275011 + 462209574 • n) • 23# + 39994777 0..23 19 24 Sep 2025 Bruce E. Slade
22 (879605337 + 481714027 • n) • 23# + 180488993 0..23 19 10 Dec 2025 Anonymous
23 (1225146457 + 466028614 • n) • 23# + 82847263 0..23 19 13 Oct 2025 Kai Presler
24 (1763128211 + 442373345 • n) • 23# + 134575891 0..23 19 28 Jun 2025 Anonymous
25 (767811309 + 485388810 • n) • 23# + 20375029 0..23 19 23 Dec 2025 Jean-Luc Garambois
26 (1347896353 + 460094441 • n) • 23# + 106357679 0..23 19 16 Sep 2025 Bruce E. Slade
27 (1801739680 + 440033565 • n) • 23# + 180001981 0..23 19 12 Jun 2025 Anonymous
28 (751472633 + 485069600 • n) • 23# + 164483083 0..23 19 21 Dec 2025 Jean-Luc Garambois
29 (1158068378 + 466218725 • n) • 23# + 45124517 0..23 19 15 Oct 2025 Thad Ward
30 (2984882794 + 386407352 • n) • 23# + 65980129 0..23 19 18 Jul 2025 Marius Vultur
31 (975048067 + 472624377 • n) • 23# + 28228411 0..23 19 11 Nov 2025 Valter Cavecchia
32 (982464488 + 470829037 • n) • 23# + 96654473 0..23 19 04 Nov 2025 Kai Presler
33 (712357699 + 481401851 • n) • 23# + 105094729 0..23 19 09 Dec 2025 Marius Vultur
34 (2055927197 + 421859438 • n) • 23# + 25236209 0..23 19 15 Dec 2025 Marius Vultur
35 (599894748 + 484410323 • n) • 23# + 91845779 0..23 19 19 Dec 2025 Marius Vultur
36 (2193209335 + 414817228 • n) • 23# + 68877373 0..23 19 21 Nov 2025 Kai Presler
37 (1143671504 + 460267326 • n) • 23# + 101977753 0..23 19 17 Sep 2025 Johnathan Chu
38 (992757344 + 466817753 • n) • 23# + 166984061 0..23 19 18 Oct 2025 Gregory Coscia
39 (2217767378 + 413486434 • n) • 23# + 115095397 0..23 19 18 Nov 2025 Kai Presler
40 (1028779937 + 464987778 • n) • 23# + 143523001 0..23 19 08 Oct 2025 Jean-Luc Garambois
41 (2758099459 + 389686088 • n) • 23# + 37583801 0..23 19 20 Jul 2025 Dawid Kwiatkowski
42 (1132273330 + 459965704 • n) • 23# + 89605643 0..23 19 15 Sep 2025 Bruce E. Slade
43 (1039321975 + 460192353 • n) • 23# + 144757117 0..23 19 16 Sep 2025 Christian Guilleminot
44 (2354178254 + 401591541 • n) • 23# + 87832429 0..23 19 27 Sep 2025 Valter Cavecchia
45 (848836776 + 467017337 • n) • 23# + 5512411 0..23 19 19 Oct 2025 Marius Vultur
46 (789963218 + 469367123 • n) • 23# + 204340181 0..23 19 30 Oct 2025 Marius Vultur
47 (1426819480 + 441283511 • n) • 23# + 211254187 0..23 19 20 Jun 2025 Vaughan Davies
48 (498391329 + 481502129 • n) • 23# + 23735441 0..23 19 09 Dec 2025 Marius Vultur
49 (2069243942 + 412444355 • n) • 23# + 123127637 0..23 19 14 Nov 2025 Anonymous
50 (1477034813 + 437716201 • n) • 23# + 109410619 0..23 19 30 May 2025 Greg McDevitt
51 (1103738117 + 453805012 • n) • 23# + 79832903 0..23 19 04 Aug 2025 Johnathan Chu
52 (2408153563 + 396848566 • n) • 23# + 18411709 0..23 19 01 Sep 2025 Anonymous
53 (3528830209 + 347743981 • n) • 23# + 122427131 0..23 19 01 Dec 2025 Marius Vultur
54 (3632286239 + 343098894 • n) • 23# + 143641343 0..23 19 17 Nov 2025 Gregory Coscia
55 (1922802367 + 417074100 • n) • 23# + 9726053 0..23 19 29 Nov 2025 Shawn Philbert
56 (1016645607 + 455922338 • n) • 23# + 128463943 0..23 19 18 Aug 2025 Bruce E. Slade
57 (442971796 + 480782668 • n) • 23# + 158978359 0..23 19 07 Dec 2025 Anonymous
58 (614470264 + 473217404 • n) • 23# + 138412009 0..23 19 13 Nov 2025 Detlef Lexut
59 (1904919761 + 416439591 • n) • 23# + 23999891 0..23 19 26 Nov 2025 Dr. James Scott Brown
60 (3376855486 + 351420889 • n) • 23# + 187691453 0..23 19 14 Dec 2025 Bruce E. Slade
61 (335134349 + 483176687 • n) • 23# + 114419467 0..23 19 15 Dec 2025 Greg McDevitt
62 (1919036757 + 413393913 • n) • 23# + 148657871 0..23 19 18 Nov 2025 Cédric Latge
63 (1040658528 + 451133239 • n) • 23# + 101381471 0..23 19 20 Jul 2025 Detlef Lexut
64 (1817480325 + 417354244 • n) • 23# + 220386473 0..23 19 30 Nov 2025 Charlie McDonald
65 (886549672 + 457692757 • n) • 23# + 155603099 0..23 19 30 Aug 2025 Jean-Luc Garambois
66 (398976009 + 478463066 • n) • 23# + 161786797 0..23 19 30 Nov 2025 Marius Vultur
67 (1782341778 + 418166828 • n) • 23# + 30761117 0..23 19 02 Dec 2025 Christian Guilleminot
68 (1651712558 + 423769371 • n) • 23# + 70275551 0..23 19 21 Dec 2025 Jean-Luc Garambois
69 (2872630826 + 370598626 • n) • 23# + 183678043 0..23 19 28 Apr 2025 Pete Allivato
70 (1801866527 + 417017591 • n) • 23# + 99327451 0..23 19 07 Mar 2025 Bruce E. Slade
71 (1770128526 + 418227182 • n) • 23# + 210297331 0..23 19 03 Dec 2025 Anonymous
72 (1647669352 + 422850656 • n) • 23# + 158132857 0..23 19 18 Dec 2025 Kai Presler
73 (871942899 + 456123682 • n) • 23# + 117363739 0..23 19 20 Aug 2025 Valter Cavecchia
74 (1886883018 + 411448207 • n) • 23# + 41017931 0..23 19 11 Nov 2025 Kai Presler
75 (1833008047 + 413267600 • n) • 23# + 198195211 0..23 19 19 Feb 2025 Bruce E. Slade
76 (260245232 + 481596554 • n) • 23# + 196869433 0..23 19 10 Dec 2025 Marius Vultur
77 (3526473697 + 338904681 • n) • 23# + 79599133 0..23 19 02 Nov 2025 Kai Presler
78 (1684567416 + 418732105 • n) • 23# + 83298529 0..23 19 11 Mar 2025 Mincong Liang
79 (2519783604 + 382283083 • n) • 23# + 79877173 0..23 19 08 Jul 2025 Uwe Hass
80 (528064594 + 468786356 • n) • 23# + 161445577 0..23 19 27 Oct 2025 Marius Vultur
81 (353036686 + 476392968 • n) • 23# + 101081111 0..23 19 23 Nov 2025 Peter Hundhausen
82 (2235281598 + 394544728 • n) • 23# + 173066279 0..23 19 16 Aug 2025 Anonymous
83 (492304032 + 470169336 • n) • 23# + 57260911 0..23 19 02 Nov 2025 Marius Vultur
84 (941518304 + 450537710 • n) • 23# + 141973277 0..23 19 20 Jul 2025 HyeongShin Kang
85 (1258762360 + 436709785 • n) • 23# + 108550037 0..23 19 24 May 2025 Ken Ito
86 (952168373 + 449855957 • n) • 23# + 171689627 0..23 19 20 Jul 2025 Zoltan Kemenes
87 (1282796091 + 435361850 • n) • 23# + 192803701 0..23 19 16 May 2025 Anonymous
88 (501001684 + 469330857 • n) • 23# + 184962611 0..23 19 29 Oct 2025 Marius Vultur
89 (170002208 + 483259101 • n) • 23# + 102101249 0..23 19 16 Dec 2025 Vaughan Davies
90 (1237437138 + 436680945 • n) • 23# + 10013593 0..23 19 24 May 2025 Bruce E. Slade
91 (889896982 + 451758104 • n) • 23# + 185988697 0..23 19 23 Jul 2025 Bruce E. Slade
92 (1781705692 + 412874724 • n) • 23# + 56715143 0..23 19 16 Nov 2025 Kai Presler
93 (3453670312 + 340158694 • n) • 23# + 77066497 0..23 19 07 Nov 2025 Marius Vultur
94 (1822724602 + 410855652 • n) • 23# + 21564889 0..23 19 09 Nov 2025 Kai Presler
95 (2216579175 + 393717330 • n) • 23# + 140658389 0..23 19 10 Aug 2025 Kai Presler
96 (222543224 + 480112141 • n) • 23# + 105302243 0..23 19 05 Dec 2025 Dr. James Scott Brown
97 (2095430788 + 398369373 • n) • 23# + 181632427 0..23 19 12 Sep 2025 Johnathan Chu
98 (1082432959 + 442048026 • n) • 23# + 214009723 0..23 19 25 Jun 2025 Johnathan Chu
99 (246793832 + 478039010 • n) • 23# + 202128379 0..23 19 28 Nov 2025 Marius Vultur
100 (525601300 + 465549401 • n) • 23# + 184537043 0..23 19 11 Oct 2025 Bruce E. Slade
101 (2535662258 + 377992725 • n) • 23# + 121871021 0..23 19 07 Jun 2025 Anonymous
102 (365509234 + 471749218 • n) • 23# + 49868323 0..23 19 08 Nov 2025 Kai Presler
103 (2384166580 + 383659288 • n) • 23# + 65590867 0..23 19 17 Jul 2025 Anonymous
104 (1257895402 + 432602361 • n) • 23# + 188999689 0..23 19 02 May 2025 Ken Ito
105 (3189414629 + 348560261 • n) • 23# + 204112609 0..23 19 04 Dec 2025 Shawn Philbert
106 (2212635571 + 390774113 • n) • 23# + 35684437 0..23 19 24 Jul 2025 Valter Cavecchia
107 (251996066 + 475824349 • n) • 23# + 94181473 0..23 19 21 Nov 2025 Anonymous
108 (291758831 + 474082727 • n) • 23# + 165514207 0..23 19 16 Nov 2025 Valter Cavecchia
109 (160510803 + 478471358 • n) • 23# + 192143557 0..23 19 30 Nov 2025 Anonymous
110 (3608959431 + 328431188 • n) • 23# + 78019379 0..23 19 13 Sep 2025 Valter Cavecchia
111 (2482798809 + 377247864 • n) • 23# + 134064661 0..23 19 03 Jun 2025 Martin Nielsen
112 (2227154722 + 388153805 • n) • 23# + 222019283 0..23 19 09 Nov 2024 Dr. James Scott Brown
113 (2120464933 + 391883000 • n) • 23# + 179132887 0..23 19 30 Jul 2025 Anonymous
114 (776224251 + 450068541 • n) • 23# + 43653809 0..23 19 20 Jul 2025 Mark Williams
115 (827919528 + 447812833 • n) • 23# + 39001931 0..23 19 19 Jul 2025 Zack Friedrichsen
116 (300509143 + 470490750 • n) • 23# + 82638247 0..23 19 03 Nov 2025 Vaughan Davies
117 (483257971 + 461811642 • n) • 23# + 189916387 0..23 19 22 Sep 2025 Valter Cavecchia
118 (1503129239 + 417371604 • n) • 23# + 206467697 0..23 19 30 Nov 2025 Christian Guilleminot
119 (849720404 + 445652337 • n) • 23# + 80451431 0..23 19 18 Jul 2025 Duducz Juraj
120 (2963942497 + 353537636 • n) • 23# + 187057439 0..23 19 20 Dec 2025 Jean-Luc Garambois
121 (1815250048 + 401531555 • n) • 23# + 22351673 0..23 19 27 Sep 2025 Gregory Coscia
122 (1644887374 + 408661245 • n) • 23# + 103131859 0..23 19 25 Jan 2025 Honza Cholt
123 (3073033953 + 346377051 • n) • 23# + 140615459 0..23 19 27 Nov 2025 Kai Presler
124 (1107455396 + 431140549 • n) • 23# + 203071667 0..23 19 25 Apr 2025 Greg McDevitt
125 (964409223 + 436638979 • n) • 23# + 210861881 0..23 19 24 May 2025 Greg McDevitt
126 (275379767 + 465935540 • n) • 23# + 60077389 0..23 19 13 Oct 2025 Bruce E. Slade
127 (220564533 + 468095790 • n) • 23# + 183451109 0..23 19 24 Oct 2025 Greg McDevitt
128 (1200254711 + 425481020 • n) • 23# + 18211939 0..23 19 03 Apr 2025 Mikko-Pekka Leinonen
129 (810337975 + 442056139 • n) • 23# + 205709921 0..23 19 25 Jun 2025 Andrew Dunchouk
130 (781910442 + 442271650 • n) • 23# + 162489017 0..23 19 27 Jun 2025 Harvey Patterson
131 (1245989706 + 421411342 • n) • 23# + 123088997 0..23 19 18 Mar 2025 Bruce Slade
132 (734062739 + 443326371 • n) • 23# + 57021343 0..23 19 07 Jul 2025 John S Chambers
133 (975594050 + 432406370 • n) • 23# + 119871299 0..23 19 01 May 2025 Piotr Chodzinski
134 (2003175480 + 387665609 • n) • 23# + 99085439 0..23 19 19 Jul 2025 Tom Greer
135 (1171914750 + 423300495 • n) • 23# + 172576993 0..23 19 25 Mar 2025 Edward de Puis
136 (2212290425 + 377872498 • n) • 23# + 138750869 0..23 19 08 Jun 2025 Rob Jackson
137 (207544537 + 464820925 • n) • 23# + 81953239 0..23 19 07 Oct 2025 Pete Allivato
138 (1410575755 + 412233575 • n) • 23# + 88054661 0..23 19 14 Nov 2025 Dr. James Scott Brown
139 (602199150 + 447159238 • n) • 23# + 81540659 0..23 19 18 Jul 2025 Dawid Kwiatkowski
140 (3186596332 + 334623295 • n) • 23# + 50005223 0..23 19 13 Oct 2025 Jozef Janoska
141 (61781943 + 470465479 • n) • 23# + 185859367 0..23 19 03 Nov 2025 Anonymous
142 (2899800072 + 346689978 • n) • 23# + 171198323 0..23 19 28 Nov 2025 Kai Presler
143 (615395114 + 445900498 • n) • 23# + 195239347 0..23 19 18 Jul 2025 Howard Shi
144 (1931710205 + 388525651 • n) • 23# + 148618649 0..23 19 20 Jul 2025 Kyle Gingrich
145 (1220865870 + 418456983 • n) • 23# + 44346721 0..23 19 11 Mar 2025 Kai Presler
146 (20422168 + 470478404 • n) • 23# + 150249881 0..23 19 03 Nov 2025 Vaughan Davies
147 (691338381 + 441103376 • n) • 23# + 92220917 0..23 19 20 Jun 2025 Vaughan Davies
148 (1175797803 + 419948437 • n) • 23# + 22514057 0..23 19 14 Mar 2025 Mincong Liang
149 (726394594 + 439204073 • n) • 23# + 12226607 0..23 19 08 Jun 2025 Anonymous
150 (2043333775 + 381889051 • n) • 23# + 72338191 0..23 19 05 Jul 2025 Anonymous
151 (2761502455 + 350436378 • n) • 23# + 38231071 0..23 19 10 Dec 2025 Shawn Philbert
152 (1591741443 + 401274654 • n) • 23# + 52367137 0..23 19 25 Sep 2025 Harry Jurkis
153 (2216333090 + 373670676 • n) • 23# + 37705757 0..23 19 13 May 2025 Vaughan Davies
154 (1060902310 + 423363378 • n) • 23# + 180764777 0..23 19 20 Dec 2025 Jean-Luc Garambois
155 (1920923960 + 385898506 • n) • 23# + 63489707 0..23 19 18 Jul 2025 Kyle Gingrich
156 (1601345752 + 399720617 • n) • 23# + 174567517 0..23 19 19 Sep 2025 Alain Dumange
157 (1088377587 + 421986609 • n) • 23# + 50194457 0..23 19 15 Dec 2025 Fangping Wen
158 (292332915 + 456580499 • n) • 23# + 24928927 0..23 19 23 Aug 2025 Jean-Luc Garambois
159 (1847054105 + 388521799 • n) • 23# + 107107337 0..23 19 20 Jul 2025 Will Steinbach
160 (266561725 + 456644887 • n) • 23# + 210015551 0..23 19 23 Aug 2025 Anonymous
161 (538152797 + 444468109 • n) • 23# + 168596041 0..23 19 16 Jul 2025 Hiroki Saito
162 (1819171907 + 388497959 • n) • 23# + 86213333 0..23 19 10 Nov 2024 Itsuki Kadowaki
163 (2400695602 + 362209770 • n) • 23# + 175158703 0..23 19 25 Mar 2025 Kai Presler
164 (940594747 + 425219855 • n) • 23# + 31586861 0..23 19 02 Apr 2025 Kai Presler
165 (2184607413 + 370663011 • n) • 23# + 27138131 0..23 19 28 Apr 2025 Sam Black
166 (2616821125 + 351507852 • n) • 23# + 124146989 0..23 19 16 Feb 2025 Anonymous
167 (297989404 + 451780351 • n) • 23# + 69872969 0..23 19 23 Jul 2025 Bruce E. Slade
168 (685527746 + 434840124 • n) • 23# + 170015843 0..23 19 13 May 2025 Piotr Chodzinski
169 (1912585547 + 381488622 • n) • 23# + 134763313 0..23 19 30 Jun 2025 John S Chambers
170 (2663905550 + 348724613 • n) • 23# + 191618029 0..23 19 05 Dec 2025 Anonymous
171 (2197696199 + 368727675 • n) • 23# + 171077923 0..23 19 19 Apr 2025 Charlie McDonald
172 (931784220 + 423755375 • n) • 23# + 140925839 0..23 19 27 Mar 2025 Kai Presler
173 (3125409996 + 328111445 • n) • 23# + 5101981 0..23 19 11 Sep 2025 Gregory Coscia
174 (2609141213 + 350315516 • n) • 23# + 151800403 0..23 19 10 Dec 2025 Eric Liskay
175 (1045765319 + 418047791 • n) • 23# + 206554279 0..23 19 10 Mar 2025 Michael Kwok
176 (607509347 + 436267353 • n) • 23# + 209100821 0..23 19 22 May 2025 Anonymous
177 (209434421 + 453374989 • n) • 23# + 17874971 0..23 19 01 Aug 2025 Valter Cavecchia
178 (1662740363 + 389884713 • n) • 23# + 3275141 0..23 19 20 Jul 2025 Carl Moudy
179 (2650973806 + 346741063 • n) • 23# + 121014671 0..23 19 28 Nov 2025 Marius Vultur
180 (2452384886 + 355072829 • n) • 23# + 31925821 0..23 19 05 Mar 2025 Bruce E. Slade
181 (679520388 + 431726207 • n) • 23# + 148971929 0..23 19 28 Apr 2025 Kai Presler
182 (2366373543 + 357411447 • n) • 23# + 39074479 0..23 19 11 Mar 2025 Kai Presler
183 (1228695107 + 406760893 • n) • 23# + 145074703 0..23 19 23 Oct 2025 Sam Black
184 (2480141711 + 351862795 • n) • 23# + 61974937 0..23 19 15 Dec 2025 Anonymous
185 (36936967 + 457501090 • n) • 23# + 2567069 0..23 19 29 Aug 2025 Martin Nielsen
186 (856792470 + 421769015 • n) • 23# + 98369833 0..23 19 19 Mar 2025 Mincong Liang
187 (1496329468 + 393502432 • n) • 23# + 110700937 0..23 19 09 Aug 2025 Kai Presler
188 (68084063 + 454782456 • n) • 23# + 200752939 0..23 19 10 Aug 2025 Anonymous
189 (378271141 + 441074995 • n) • 23# + 31708811 0..23 19 19 Jun 2025 Vaughan Davies
190 (1431030565 + 395059167 • n) • 23# + 103247303 0..23 19 05 Dec 2024 Kai Presler
191 (920526857 + 417206112 • n) • 23# + 81076993 0..23 19 07 Mar 2025 Honza Cholt
192 (764821614 + 423952750 • n) • 23# + 110223667 0..23 19 21 Dec 2025 Gregory Coscia
193 (2030180980 + 368925625 • n) • 23# + 137852873 0..23 19 20 Apr 2025 Anonymous
194 (1589742856 + 387881301 • n) • 23# + 87142751 0..23 19 19 Jul 2025 Anonymous
195 (1672904783 + 383612032 • n) • 23# + 24452081 0..23 19 17 Jul 2025 Anonymous
196 (2816234800 + 333602355 • n) • 23# + 168097043 0..23 19 07 Oct 2025 Jean-Luc Garambois
197 (1298814507 + 399484231 • n) • 23# + 210528211 0..23 19 26 Dec 2024 Kai Presler
198 (29705203 + 454626969 • n) • 23# + 130628989 0..23 19 09 Aug 2025 William F Cleveland
199 (967211664 + 413328886 • n) • 23# + 6552367 0..23 19 19 Feb 2025 Anonymous
200 (2765779001 + 334977950 • n) • 23# + 20277227 0..23 19 15 Oct 2025 Greg McDevitt
201 (1322400157 + 397288891 • n) • 23# + 124862597 0..23 19 05 Sep 2025 Kai Presler
202 (2895998790 + 328859057 • n) • 23# + 185122037 0..23 19 16 Sep 2025 Kai Presler
203 (11059895 + 454285083 • n) • 23# + 137679257 0..23 19 07 Aug 2025 Robert Hoffman
204 (1490566192 + 389734403 • n) • 23# + 122114917 0..23 19 20 Jul 2025 Marius Vultur
205 (1653436401 + 382113816 • n) • 23# + 134082931 0..23 19 06 Jul 2025 John S Chambers
206 (1148415375 + 403648865 • n) • 23# + 77620903 0..23 19 09 Jan 2025 Mats Lundström
207 (362606819 + 437807901 • n) • 23# + 155252827 0..23 19 31 May 2025 Bruce E. Slade
208 (2090100616 + 362479577 • n) • 23# + 96827117 0..23 19 26 Mar 2025 Ken Ito
209 (1394493173 + 392709800 • n) • 23# + 11968819 0..23 19 04 Aug 2025 Kai Presler
210 (1548538749 + 385987427 • n) • 23# + 157893647 0..23 19 01 Nov 2024 Anonymous
211 (267679765 + 441586541 • n) • 23# + 212784961 0..23 19 22 Jun 2025 Tom Greer
212 (2887678002 + 327053734 • n) • 23# + 180848711 0..23 19 04 Sep 2025 Piotr Chodzinski
213 (249610796 + 440364974 • n) • 23# + 147338131 0..23 19 14 Jun 2025 Greg McDevitt
214 (650331463 + 422931990 • n) • 23# + 218815013 0..23 19 23 Mar 2025 Greg McDevitt
215 (1281870148 + 394662195 • n) • 23# + 96732829 0..23 19 17 Aug 2025 Kai Presler
216 (2167112548 + 356132473 • n) • 23# + 127931471 0..23 19 07 Mar 2025 Bruce E. Slade
217 (981327196 + 407653712 • n) • 23# + 112195949 0..23 19 22 Jan 2025 Bruce Slade
218 (2141780048 + 356956547 • n) • 23# + 187819481 0..23 19 10 Mar 2025 LeRoy Blanchard
219 (2718397565 + 331795167 • n) • 23# + 124178707 0..23 19 29 Sep 2025 Jonathan Seeley
220 (2170337170 + 355481062 • n) • 23# + 34360433 0..23 19 06 Mar 2025 LeRoy Blanchard
221 (2449747051 + 342305063 • n) • 23# + 38309779 0..23 19 14 Nov 2025 Marius Vultur
222 (1953884281 + 363786323 • n) • 23# + 32608721 0..23 19 01 Apr 2025 Dieter Stoll
223 (345739106 + 433601430 • n) • 23# + 173332667 0..23 19 08 May 2025 Edward de Puis
224 (2917295348 + 321673984 • n) • 23# + 7730071 0..23 19 30 Jul 2025 Anonymous
225 (2408134598 + 343710209 • n) • 23# + 123751051 0..23 19 20 Nov 2025 Vaughan Davies
226 (1404493476 + 387332324 • n) • 23# + 138850189 0..23 19 06 Nov 2024 Itsuki Kadowaki
227 (3219275747 + 308327236 • n) • 23# + 159581077 0..23 19 10 Jun 2025 Anonymous
228 (1682335714 + 374737227 • n) • 23# + 220584929 0..23 19 19 May 2025 Anonymous
229 (685590543 + 418057455 • n) • 23# + 59756017 0..23 19 10 Mar 2025 Greg McDevitt
230 (2535318085 + 337411474 • n) • 23# + 59082707 0..23 19 27 Oct 2025 Kyle Polansky
231 (1264986959 + 392460470 • n) • 23# + 194738041 0..23 19 03 Aug 2025 Sascha Beat Dinkel
232 (2748214544 + 327417978 • n) • 23# + 47124083 0..23 19 07 Sep 2025 Anthony Templin
233 (90593280 + 442922009 • n) • 23# + 50536021 0..23 19 04 Jul 2025 Dieter Stoll
234 (3931497961 + 275886823 • n) • 23# + 126373901 0..23 19 10 Dec 2025 Kai Presler
235 (1253894351 + 391962600 • n) • 23# + 175362937 0..23 19 24 Nov 2024 Ian Johns
236 (1334308502 + 388197902 • n) • 23# + 1296797 0..23 19 09 Nov 2024 Anonymous
237 (1030279054 + 401394554 • n) • 23# + 26463937 0..23 19 02 Jan 2025 Dr. James Scott Brown
238 (1958452288 + 361027986 • n) • 23# + 8792957 0..23 19 28 Jul 2024 Kai Presler
239 (357757505 + 430539909 • n) • 23# + 66331409 0..23 19 22 Apr 2025 Anonymous
240 (2953211934 + 317503826 • n) • 23# + 58533911 0..23 19 19 Jul 2025 Johnathan Chu
241 (3079056152 + 311699225 • n) • 23# + 52046219 0..23 19 04 Jul 2025 John S Chambers
242 (101558831 + 440954414 • n) • 23# + 145756393 0..23 19 19 Jun 2025 Vaughan Davies
243 (1620941430 + 374718436 • n) • 23# + 199117063 0..23 19 22 Sep 2024 Sam Black
244 (2553106729 + 333893146 • n) • 23# + 210315613 0..23 19 09 Oct 2025 Bruce E. Slade
245 (55723012 + 441674148 • n) • 23# + 21617257 0..23 19 23 Jun 2025 Charlotte Woodrow
246 (231043913 + 434037545 • n) • 23# + 96245099 0..23 19 09 May 2025 Vaughan Davies
247 (594816084 + 417925483 • n) • 23# + 218639791 0..23 19 09 Mar 2025 Michael Kwok
248 (2731560358 + 324937653 • n) • 23# + 1856093 0..23 19 20 Aug 2025 Valter Cavecchia
249 (2533082840 + 333120653 • n) • 23# + 128382077 0..23 19 05 Oct 2025 Michael H.W. Weber
250 (378327226 + 426679464 • n) • 23# + 191141123 0..23 19 08 Apr 2025 Alex Huetter
251 (1562972786 + 374678845 • n) • 23# + 54858967 0..23 19 19 May 2025 Johnathan Chu
252 (239794574 + 432199362 • n) • 23# + 149581711 0..23 19 30 Apr 2025 Marius Vultur
253 (2099629073 + 351223659 • n) • 23# + 32477437 0..23 19 14 Feb 2025 Randy Ready
254 (2819912659 + 319901185 • n) • 23# + 57878699 0..23 19 20 Jul 2025 Vaughan Davies
255 (3001479239 + 311896589 • n) • 23# + 155935847 0..23 19 06 Jul 2025 Anonymous
256 (506492359 + 420187184 • n) • 23# + 48212077 0..23 19 15 Mar 2025 Stephen Eldred
257 (1094571810 + 393851259 • n) • 23# + 32062007 0..23 19 11 Aug 2025 Anonymous
258 (1625209228 + 370399847 • n) • 23# + 219890197 0..23 19 26 Apr 2025 Ken Ito
259 (2287252793 + 341461285 • n) • 23# + 141824653 0..23 19 05 Jan 2025 Kai Presler
260 (2118492313 + 348745132 • n) • 23# + 148089671 0..23 19 29 Jan 2025 Dr. James Scott Brown
261 (3088562895 + 306409603 • n) • 23# + 152130703 0..23 19 30 May 2025 Anonymous
262 (1093905051 + 393043065 • n) • 23# + 193785133 0..23 19 28 Nov 2024 Kimmo Koski
263 (990440375 + 397529377 • n) • 23# + 58397153 0..23 19 06 Sep 2025 Adrian Baker
264 (1523904948 + 374151233 • n) • 23# + 162897041 0..23 19 20 Sep 2024 Kai Presler
265 (2063019486 + 350591879 • n) • 23# + 132640247 0..23 19 10 Feb 2025 Anonymous
266 (3902165688 + 269818405 • n) • 23# + 97185917 0..23 19 23 Nov 2025 Anonymous
267 (436821886 + 420456928 • n) • 23# + 112651963 0..23 19 15 Mar 2025 Kai Presler
268 (367616009 + 423290339 • n) • 23# + 179879377 0..23 19 24 Mar 2025 Ken Ito
269 (3787096539 + 274614537 • n) • 23# + 37890961 0..23 19 06 Dec 2025 Kai Presler
270 (1056363586 + 393247119 • n) • 23# + 105778151 0..23 19 28 Nov 2024 Kai Presler
271 (270998906 + 426899426 • n) • 23# + 220398733 0..23 19 08 Apr 2025 Charlie McDonald
272 (470738241 + 417738685 • n) • 23# + 219664037 0..23 19 09 Mar 2025 Honza Cholt
273 (79328984 + 434371959 • n) • 23# + 36379009 0..23 19 11 May 2025 Charlie McDonald
274 (76015422 + 434490844 • n) • 23# + 212579921 0..23 19 11 May 2025 Anonymous
275 (2481008172 + 329734459 • n) • 23# + 198222217 0..23 19 20 Sep 2025 James Jayaputera
276 (1034187317 + 392606946 • n) • 23# + 175987289 0..23 19 26 Nov 2024 Michael Kwok
277 (1032692260 + 392439089 • n) • 23# + 82148489 0..23 19 26 Nov 2024 Vaughan Davies
278 (1819619935 + 358054787 • n) • 23# + 84038243 0..23 19 12 Mar 2025 Mincong Liang
279 (2078913259 + 346453113 • n) • 23# + 201365089 0..23 19 21 Jan 2025 Daniel Stach
