Additions in 2003

December 2003

Prime 11-tuplet

(NEW RECORD!)
92119245478633 · 130# + 21816911 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36 (63 digits, 25 Dec 2003, Norman Luhn)

Prime 10-tuplet

(NEW RECORD!)
101916144 · 140# + 4430162371751 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (64 digits, 8 Dec 2003, Torbjörn Alm & Jens Kruse Andersen)

Prime 9-tuplet

109609514 · 140# + 1345955005511 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (64 digits, 8 Dec 2003, Torbjörn Alm & Jens Kruse Andersen)
108176859 · 140# + 619615191311 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (64 digits, 8 Dec 2003, Torbjörn Alm & Jens Kruse Andersen)
107438197 · 140# + 1306948197671 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (64 digits, 8 Dec 2003, Torbjörn Alm & Jens Kruse Andersen)
107411822 · 140# + 1558626204251 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (64 digits, 8 Dec 2003, Torbjörn Alm & Jens Kruse Andersen)
102957975 · 140# + 1634493245501 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (64 digits, 8 Dec 2003, Torbjörn Alm & Jens Kruse Andersen)
101916144 · 140# + 4430162371751 + d, d = 2, 6, 8, 12, 18, 20, 26, 30, 32 (64 digits, 8 Dec 2003, Torbjörn Alm & Jens Kruse Andersen)
101916144 · 140# + 4430162371751 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (64 digits, 8 Dec 2003, Torbjörn Alm & Jens Kruse Andersen)

November 2003

Prime 10-tuplet

(NEW RECORD!)
50734299843911 · 130# + 21816911 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (63 digits, 27 Nov 2003, Norman Luhn)

October 2003

Prime 15-tuplet

(NEW RECORD!)
1251030012595955901312188450381 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50, 56 (31 digits, 16 Oct 2003, Hans Rosenthal & Jens Kruse Andersen)
1100916249233879857334075234831 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50, 56 (31 digits, 16 Oct 2003, Hans Rosenthal & Jens Kruse Andersen)

Prime 13-tuplet

1257591593802714326007187781561 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48 (31 digits, 16 Oct 2003, Hans Rosenthal & Jens Kruse Andersen)
1184766651374742349271516393351 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48 (31 digits, 16 Oct 2003, Hans Rosenthal & Jens Kruse Andersen)

September 2003

Prime 10-tuplet

13727074 · 140# + 700992913706201 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (63 digits, 8 Sep 2003, Torbjörn Alm & Jens Kruse Andersen)
18129955 · 135# + 2713978021871 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (58 digits, 8 Sep 2003, Jens Kruse Andersen)
17061626 · 135# + 1444660912811 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (58 digits, 8 Sep 2003, Jens Kruse Andersen)
15350093 · 135# + 3063238183121 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (58 digits, 8 Sep 2003, Jens Kruse Andersen)
13260351 · 135# + 339749224931 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (58 digits, 8 Sep 2003, Jens Kruse Andersen)
11166335 · 135# + 3185060884121 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (58 digits, 8 Sep 2003, Jens Kruse Andersen)

August 2003

Prime 14-tuplet

(NEW RECORD!)
584834012 · 60# + 2369998485971 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 9 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
Prime 13-tuplet

(NEW RECORD!)
129017282 · 65# + 3001560376931 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48 (32 digits, 13 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
584834012 · 60# + 2369998485971 + d, d = 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 9 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
584834012 · 60# + 2369998485971 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48 (31 digits, 9 Aug 2003, Thomas Wolter & Jens Kruse Andersen)

Prime 12-tuplet

720345861287087 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (40 digits, 3 Aug 2003, Norman Luhn)
564115572162757 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (40 digits, 3 Aug 2003, Norman Luhn)
412477355651067 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (40 digits, 3 Aug 2003, Norman Luhn)
186519833921143 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (40 digits, 3 Aug 2003, Norman Luhn)
130171389197721 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (40 digits, 3 Aug 2003, Norman Luhn)

Prime 11-tuplet

(NEW RECORD!)
58187756 · 110# + 2320048690691 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36 (53 digits, 12 Aug 2003, Jens Kruse Andersen)

(NEW RECORD!)
11450665899501 · 101# + 39058751 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36 (52 digits, 3 Aug 2003, Norman Luhn)

Prime 10-tuplet

(NEW RECORD!)
19479468 · 140# + 500922766899671 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (63 digits, 28 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
18009876 · 140# + 500942522555591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (63 digits, 28 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
1528484864616 · 103# + 21816911 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (53 digits, 12 Aug 2003, Jens Kruse Andersen)
83307443 · 110# + 10782051850301 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (53 digits, 12 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
82882198 · 110# + 10249157188001 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (53 digits, 12 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
78635717 · 110# + 11494283029961 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (53 digits, 12 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
73528025 · 110# + 1648806659231 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (53 digits, 12 Aug 2003, Jens Kruse Andersen)
68157058 · 110# + 10980991921631 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (53 digits, 12 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
761160494440 · 103# + 14699801 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (53 digits, 12 Aug 2003, Jens Kruse Andersen)

(NEW RECORD!)
3630285330832 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
9544892269415 · 101# + 39058751 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (52 digits, 3 Aug 2003, Norman Luhn)

Prime 9-tuplet

19843331 · 140# + 500712995788121 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (63 digits, 28 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
19100682 · 140# + 500613590812451 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (63 digits, 28 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
15697534 · 140# + 500145121100741 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (63 digits, 28 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)

(NEW RECORD!)
1619062142 · 255# + 53344165991 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (111 digits, 17 Aug Thomas Wolter & Jens Kruse Andersen)

3630285330832 · 130# + 258101 + d, d = 2, 6, 8, 12, 18, 20, 26, 30, 32 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
3630285330832 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
3491865276382 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
3101419147158 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
2993013444907 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
2930952180158 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
2856085880609 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)

Prime 8-tuplet

(NEW RECORD!)
65677369861 · 380# + 18000020393471 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (165 digits, 25 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
1682472070 · 255# + 50281045931 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (111 digits, 17 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
1650559649 · 255# + 32262655541 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (111 digits, 17 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
3630285330832 · 130# + 258101 + d, d = 6, 8, 12, 18, 20, 26, 30, 32 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
3630285330832 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
3491865276382 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)
3101419147158 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (62 digits, 3 Aug 2003, Thomas Wolter & Jens Kruse Andersen)

Prime 7-tuplet

94567793996 · 380# + 1008002460581 + d, d = 0, 2, 6, 8, 12, 18, 20 (165 digits, 25 Aug 2003, Jens Kruse Andersen)
84747482682 · 380# + 1008002460581 + d, d = 0, 2, 6, 8, 12, 18, 20 (165 digits, 25 Aug 2003, Jens Kruse Andersen)
68321690868 · 380# + 7000220132021 + d, d = 0, 2, 6, 8, 12, 18, 20 (165 digits, 25 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
67134110757 · 380# + 4000041600671 + d, d = 0, 2, 6, 8, 12, 18, 20 (165 digits, 25 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
66221497307 · 380# + 6000305546351 + d, d = 0, 2, 6, 8, 12, 18, 20 (165 digits, 25 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
65677369861 · 380# + 18000020393471 + d, d = 0, 2, 6, 8, 12, 18, 20 (165 digits, 25 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
62952148129 · 380# + 8000060813861 + d, d = 0, 2, 6, 8, 12, 18, 20 (165 digits, 25 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)
62302274949 · 380# + 9000004768871 + d, d = 0, 2, 6, 8, 12, 18, 20 (165 digits, 25 Aug 2003, Torbjörn Alm & Jens Kruse Andersen)

Prime 6-tuplet

(NEW RECORD!)
8398544501 · 710# + 2000472907 + d, d = 0, 4, 6, 10, 12, 16 (306 digits, 17 Aug 2003, Torbjörn Alm & Jens Kruse Andersen, VFYPR)

Prime Quintuplet

8420254442 · 710# + 1000172347 + d, d = 0, 4, 6, 10, 12 (306 digits, 17 Aug 2003, Torbjörn Alm & Jens Kruse Andersen, VFYPR)

July 2003

Prime 13-tuplet

(NEW RECORD!)
5953176232124 · 50# + 9564671 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48 (31 digits, 25 Jul 2003, Jens Kruse Andersen)

Prime 12-tuplet

(NEW RECORD!)
332352838383 · 80# + 38458151 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (43 digits, 30 Jul 2003, Jens Kruse Andersen)
1373982090005 · 55# + 9825701 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (32 digits, 25 Jul 2003, Jens Kruse Andersen)
1303738474751 · 55# + 9825701 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (32 digits, 25 Jul 2003, Jens Kruse Andersen)
1157827564340 · 55# + 61026851 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (32 digits, 25 Jul 2003, Jens Kruse Andersen)
988779997913 · 55# + 36922001 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (32 digits, 25 Jul 2003, Jens Kruse Andersen)
826679367331 · 55# + 61957781 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (32 digits, 25 Jul 2003, Jens Kruse Andersen)
383109886120 · 55# + 36922001 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (32 digits, 25 Jul 2003, Jens Kruse Andersen)
5953176232124 · 50# + 9564671 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42 (31 digits, 25 Jul 2003, Jens Kruse Andersen)
Prime 11-tuplet

757692469598 · 80# + 15840941 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36 (43 digits, 30 Jul 2003, Jens Kruse Andersen)
332352838383 · 80# + 38458151 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36 (43 digits, 30 Jul 2003, Jens Kruse Andersen)

(NEW RECORD!)
946772106455 · 90# + 872141 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36 (47 digits, 12 Jul 2003, Jens Kruse Andersen)

Prime 10-tuplet

(NEW RECORD!)
504610004802 · 130# + 872141 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (61 digits, 12 Jul 2003, Jens Kruse Andersen)
946772106455 · 90# + 872141 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (47 digits, 12 Jul 2003, Jens Kruse Andersen)
770769351225 · 90# + 872141 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (47 digits, 12 Jul 2003, Jens Kruse Andersen)
504123432424 · 90# + 872141 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (47 digits, 12 Jul 2003, Jens Kruse Andersen)
263753945647 · 90# + 872141 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (46 digits, 12 Jul 2003, Jens Kruse Andersen)
219541663400 · 90# + 872141 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (46 digits, 12 Jul 2003, Jens Kruse Andersen)
138941939395 · 90# + 9465341 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (46 digits, 12 Jul 2003, Jens Kruse Andersen)
31348534011 · 90# + 846731 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (45 digits, 12 Jul 2003, Jens Kruse Andersen)

Prime 9-tuplet

1191819341413 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (61 digits, 12 Jul 2003, Jens Kruse Andersen)
599161493631 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (61 digits, 12 Jul 2003, Jens Kruse Andersen)
504610004802 · 130# + 872141 + d, d = 2, 6, 8, 12, 18, 20, 26, 30, 32 (61 digits, 12 Jul 2003, Jens Kruse Andersen)
504610004802 · 130# + 872141 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (61 digits, 12 Jul 2003, Jens Kruse Andersen)
468215211281 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (61 digits, 12 Jul 2003, Jens Kruse Andersen)
424062795040 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (61 digits, 12 Jul 2003, Jens Kruse Andersen)
396182421244 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (61 digits, 12 Jul 2003, Jens Kruse Andersen)

Prime 8-tuplet

1191819341413 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (61 digits, 12 Jul 2003, Jens Kruse Andersen)
599161493631 · 130# + 258101 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (61 digits, 12 Jul 2003, Jens Kruse Andersen)
504610004802 · 130# + 872141 + d, d = 6, 8, 12, 18, 20, 26, 30, 32 (61 digits, 12 Jul 2003, Jens Kruse Andersen)
504610004802 · 130# + 872141 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (61 digits, 12 Jul 2003, Jens Kruse Andersen)

Prime 7-tuplet

(NEW RECORD!)
94552004441 · 410# + 165701 + d, d = 0, 2, 6, 8, 12, 18, 20 (178 digits, 2003, Jens Kruse Andersen)

Prime 6-tuplet

4657194227 · 240# + 16057 + d, d = 0, 4, 6, 10, 12, 16 (106 digits, 25 Jul 2003, Jens Kruse Andersen)
4178187661 · 240# + 16057 + d, d = 0, 4, 6, 10, 12, 16 (106 digits, 25 Jul 2003, Jens Kruse Andersen)
4155986110 · 240# + 16057 + d, d = 0, 4, 6, 10, 12, 16 (106 digits, 25 Jul 2003, Jens Kruse Andersen)

Prime Triplet

(NEW RECORD!)
(62258488321368 · 3331# · (1037 · 3331# + 1) + 210) · (1037 · 3331# - 1) / 35 + d, d = 5, 7, 11 (4259 digits, 5 Jul 2003, David Broadhurst)

Prime Triplet

(NEW RECORD!)
(22877907949788 · 3331# · (1037 · 3331# + 1) + 210) · (1037 · 3331# - 1) / 35 + d, d = 5, 7, 11 (4259 digits, 4 Jul 2003, David Broadhurst)

June 2003

Prime 9-tuplet

2242445342405 · 230# + 39058751 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (104 digits, 12 Jun 2003, Norman Luhn)

April 2003

Prime 12-tuplet

119488020007747 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36, 42 (39 digits, 14 Apr 2003, Norman Luhn)

Prime 11-tuplet

226360040123235 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (40 digits,14 Apr 2003, Norman Luhn)
116936663105935 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
111173136421173 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
95959443394183 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
63162865421965 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
48056992102575 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
46249936263407 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
44487029663629 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
39730901919589 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
28391456671303 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
19761657491139 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
14708622867577 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
13460442215145 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (39 digits,14 Apr 2003, Norman Luhn)
11607911626691 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (38 digits,14 Apr 2003, Norman Luhn)
5623401337989 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (38 digits,14 Apr 2003, Norman Luhn)
3798824085403 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 16, 20, 26, 30, 32, 36 (38 digits,14 Apr 2003, Norman Luhn)

February 2003

Prime Quadruplet

(NEW RECORD!)
11024895887 · 3500# + 855731 + d, d = 0, 2, 6, 8 (1491 digits, 9 Feb 2003, Norman Luhn, Primo)

January 2003

Prime 11-tuplet

1551399520415 · 70# + 8393501 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36 (38 digits, 12 Jan 2003, Norman Luhn, Powerbasic, Ubasic, VFYPR )