Additions in 2001

December 2001

Prime Triplet

1281774717 • 29004 + d, d = -1, 1, 5 (2720 digits, 15 Dec 2001, Reto Keiser, NewPGen, Primo)

November 2001

Prime 15-tuplet

17905159760365247387 + d, d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 36, 42, 44, 50, 54, 56 (20 digits, 21 Nov 2001, Jim Morton)

Prime 12-tuplet

5027317106963 • 75# + 1418575498567 + d, d = 0, 6, 10, 12, 16, 22, 24, 30, 34, 36, 40, 42 (42 digits, 5 Nov 2001, Norman Luhn)

October 2001

Prime 15-tuplet

44360646117391789301 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50, 56 (20 digits, 15 Oct 2001, Tom Hadley)

Prime 6-tuplet

110282080125 • 700# + 6005887 + d, d = 0, 4, 6, 10, 12, 16 (301 digits, 18 Oct 2001, Norman Luhn, Primo)

Prime Quintuplet

153992076979 • 700# + 6005887 + d, d = 0, 4, 6, 10, 12 (301 digits, 18 Oct 2001, Norman Luhn, Primo)
126232090357 • 700# + 6005887 + d, d = 0, 4, 6, 10, 12 (301 digits, 18 Oct 2001, Norman Luhn, Primo)
85001892645 • 700# + 6005887 + d, d = 0, 4, 6, 10, 12 (300 digits, 18 Oct 2001, Norman Luhn, Primo)
10351620147 • 700# + 6005887 + d, d = 0, 4, 6, 10, 12 (300 digits, 18 Oct 2001, Norman Luhn, Primo)

September 2001

Prime 11-tuplet

3676296453875 • 80# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36 (44 digits, 4 Sep 2001, Norman Luhn)

Prime 10-tuplet

3550189241051 • 80# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (44 digits, 4 Sep 2001, Norman Luhn)
2629239228317 • 80# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (43 digits, 4 Sep 2001, Norman Luhn)
2061449204749 • 80# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (43 digits, 4 Sep 2001, Norman Luhn)
2041030972013 • 80# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (43 digits, 4 Sep 2001, Norman Luhn)
1655217690455 • 80# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (43 digits, 4 Sep 2001, Norman Luhn)

Prime Triplet

81333879 • 6000# + 10114033337 + d, d = 0, 2, 6 (2568 digits, 27 Sep 2001, Norman Luhn, PFGW, Primo)

August 2001

Prime 10-tuplet

172831780223 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (58 digits, 23 Aug 2001, Norman Luhn)

Prime 9-tuplet

354919631791 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (59 digits, 23 Aug 2001, Norman Luhn)
137204068337 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (58 digits, 23 Aug 2001, Norman Luhn)

Prime 8-tuplet

663256957757 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (59 digits, 23 Aug 2001, Norman Luhn)
653650912095 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (59 digits, 23 Aug 2001, Norman Luhn)
640812573245 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (59 digits, 23 Aug 2001, Norman Luhn)
632618207777 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (59 digits, 23 Aug 2001, Norman Luhn)
609413256327 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (59 digits, 23 Aug 2001, Norman Luhn)
600423265819 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (59 digits, 23 Aug 2001, Norman Luhn)
343716185689 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (59 digits, 23 Aug 2001, Norman Luhn)
307947615259 • 120# + 10527733922591 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (58 digits, 23 Aug 2001, Norman Luhn)

Prime 7-tuplet

497423806097 • 400# + 380284918609481 + d, d = 0, 2, 6, 8, 12, 18, 20 (173 digits, 16 Aug 2001, Norman Luhn)

July 2001

Prime Quadruplet

109267227191 • 2500# + 10531091 + d, d = 0, 2, 6, 8 (1068 digits, 31 Jul 2001, Norman Luhn, PFGW, Primo)

June 2001

Prime 8-tuplet

243551752728 • 320# + 1277 + d, d = 0, 2, 6, 12, 14, 20, 24, 26
(142 digits, 26 Jun 2001, Graeme Leese, Michael Bell, Matt Jack, Michael Davison, Ben Lowing, Tim Nightingale, APSieve and Titanix)

May 2001

Prime 17-tuplet

163027495131423420474913 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66 (24 digits, 2 May 2001, Peter Leikauf and Joerg Waldvogel)
110885131130067570042703 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66 (24 digits, 2 May 2001, Peter Leikauf and Joerg Waldvogel)
83405687980406998933663 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66 (23 digits, 2 May 2001, Peter Leikauf and Joerg Waldvogel)
78314167738064529047713 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66 (23 digits, 2 May 2001, Peter Leikauf and Joerg Waldvogel)
47624415490498763963983 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66 (23 digits, 2 May 2001, Peter Leikauf and Joerg Waldvogel)

Prime Quintuplet

63687452535 • 1000# + 1002054791 + d, d = 0, 2, 6, 8, 12 (427 digits, 7 May 2001, Norman Luhn, PFGW, VFYPR)

April 2001

Prime 6-tuplet

97953153175 • 670# + 16057 + d, d = 0, 4, 6, 10, 12, 16 (290 digits, 10 Apr 2001, Michael Bell, Graeme Leese, Michael Davison, APSieve and Titanix)

March 2001

Prime Triplet

1852468459 • 4999# / 35 + d, d = -1, 1, 5 (2141 digits, 29 Mar 2001, Rosenthal, Jobling, VFYPR, PFGW)
1042334284 • 4999# / 35 + d, d = -1, 1, 5 (2141 digits, 29 Mar 2001, Rosenthal, Jobling, VFYPR, PFGW)
177229114 • 4999# / 35 + d, d = -1, 1, 5 (2140 digits, 29 Mar 2001, Rosenthal, Jobling, VFYPR, PFGW)

Twin Prime

1807318575 • 298305 ± 1 (29603 digits, 29 Mar 2001, David Underbakke & Phil Carmody)

February 2001

Prime 18-tuplet

(new section for prime 18-tuplets)
1906230835046648293290043 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48, 54, 58, 60, 66, 70 (25 digits, 2 Feb 2001, Joerg Waldvogel & Peter Leikauf)

Prime 13-tuplet

23103299697259151848713358139 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (29 digits, 12 Feb 2001, Tony Forbes)
20053548843535220950288365029 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (29 digits, 12 Feb 2001, Tony Forbes)
16824104622097306642757806093 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (29 digits, 12 Feb 2001, Tony Forbes)
7048103109527220036084225373 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (28 digits, 12 Feb 2001, Tony Forbes)

Prime 9-tuplet

(FIRST KNOWN WITH MORE THAN 100 DIGITS !)
(NEW RECORD!)
388793398651 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30 (110 digits, 23 Feb 2001, Norman Luhn)

Prime 8-tuplet

(FIRST KNOWN WITH MORE THAN 100 DIGITS !)
(NEW RECORD!)
388793398651 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20, 26 (110 digits, 23 Feb 2001, Norman Luhn)

Prime 7-tuplet

367186669917 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)
341082382285 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)
309028110381 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)
211798987423 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)
194874572727 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)
162219575409 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)
147833310537 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)
147418125173 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)
58838104843 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)
40748175917 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)
45741427235 • 250# + 1042090781 + d, d = 0, 2, 6, 8, 12, 18, 20 (110 digits, 23 Feb 2001, Norman Luhn)

Prime 6-tuplet

(smallest with 101 digits)
10100 + 6763998516837 + d, d = 0, 4, 6, 10, 12, 16 (101 digits, 23 Feb 2001, Norman Luhn)

Prime Triplet

1279378536 • 4993# / 35 + d, d = -5, -1, 1 (2137 digits, 26 Feb 2001, Rosenthal, Jobling, VFYPR, PFGW)
508157676 • 4993# / 35 + d, d = -1, 1, 5 (2137 digits, 26 Feb 2001, Rosenthal, Jobling, VFYPR, PFGW)
122194876 • 4993# / 35 + d, d = -1, 1, 5 (2136 digits, 26 Feb 2001, Rosenthal, Jobling, VFYPR, PFGW)

January 2001

Prime 7-tuplet

60922342070 • 350# + 5639 + d, d = 0, 2, 8, 12, 14, 18, 20 (152 digits, 2 Jan 2001, Michael Bell, PFGW, Titanix)

Prime 6-tuplet

86450022463 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12, 16 (242 digits, 29 Jan 2001, Norman Luhn)

Prime Quintuplet

85916873579 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
84291055377 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
84271433877 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
56237183505 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
52678385407 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
51402153281 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
48397838885 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
47293971709 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
44153204655 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
43647265335 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
43048346163 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
37895666383 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
36040371675 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
23247713083 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
22538139017 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (242 digits, 29 Jan 2001, Norman Luhn)
20199942411 • 570# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (241 digits, 29 Jan 2001, Norman Luhn)
97844425 • 565# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (236 digits, 4 Jan 2001, Norman Luhn)
730449617 • 560# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (235 digits, 4 Jan 2001, Norman Luhn)
8219503 • 550# + 1000000587445747 + d, d = 0, 4, 6, 10, 12 (230 digits, 2 Jan 2001, Norman Luhn)

Prime Triplet

1855266543 • 4987# / 35 + d, d = -1, 1, 5 (2134 digits, 24 Jan 2001, Rosenthal, Jobling, VFYPR, PFGW)
1677761138 • 4987# / 35 + d, d = -1, 1, 5 (2134 digits, 24 Jan 2001, Rosenthal, Jobling, VFYPR, PFGW)
871453243 • 4987# / 35 + d, d = -5, -1, 1 (2134 digits, 24 Jan 2001, Rosenthal, Jobling, VFYPR, PFGW)
388838923 • 4987# / 35 + d, d = -1, 1, 5 (2133 digits, 24 Jan 2000, Rosenthal, Jobling, VFYPR, PFGW)
102048 + 418590204063 + d, d = 0, 4, 6 (2049 digits, 11 Jan 2001, Norman Luhn)