Additions in 2000

December 2000

Prime 14-tuplet

1000000008282508019026959814211 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)
1000000007541367760266886291861 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)
1000000006672161724368529625351 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)
1000000005832631360266813468481 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)
1000000005644941246959007679801 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)
1000000004930964950164522054901 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)
1000000003068759599025980926181 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)
1000000001772437688818681781011 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)
1000000001553601074663653211311 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)
1000000001544051614464292419601 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)
1000000001044178961179268851051 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50 (31 digits, 11 Dec 2000, Jörg Waldvogel & Peter Leikauf)

Prime Quintuplet

3242281037 • 900# + 1867 + d, d = 0, 4, 6, 10, 12 (384 digits, 26 Dec 2000, Michael Bell, PFGW, Titanix)
890803 • 550# + 42642569857 + d, d = 0, 4, 6, 10, 12 (229 digits, 19 Dec 2000, Norman Luhn)

Prime Triplet

54283268 • 4987# / 35 + d, d = -1, 1, 5 (2132 digits), 17 Dec 2000, Rosenthal, Jobling, VFYPR, PFGW)
781763166 • 4973# / 35 + d, d = -1, 1, 5 (2130 digits, 17 Dec 2000, Rosenthal, Jobling, VFYPR, PFGW)
205702716 • 4973# / 35 + d, d = -1, 1, 5 (2129 digits, 17 Dec 2000, Rosenthal, Jobling, VFYPR, PFGW)

November 2000

Prime 18-tuplet

(NEW RECORD!)
2845372542509911868266807 + d, d = 0, 4, 10, 12, 16, 22, 24, 30, 36, 40, 42, 46, 52, 54, 60, 64, 66, 70 (25 digits, 14 Nov 2000, Jörg Waldvogel & Peter Leikauf)

Prime 15-tuplet

999999999962618227626700812281 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50, 56 (30 digits, 23 Nov 2000, Jörg Waldvogel & Peter Leikauf)
1688918023298289733877 + d, d = 0, 2, 6, 12, 14, 20, 26, 30, 32, 36, 42, 44, 50, 54, 56 (22 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
1920203741197964459177 + d, d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 36, 42, 44, 50, 54, 56 (22 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
2088253704394088213987 + d, d = 0, 2, 6, 12, 14, 20, 26, 30, 32, 36, 42, 44, 50, 54, 56 (22 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
1179182744110031765933 + d, d = 0, 6, 8, 14, 20, 24, 26, 30, 36, 38, 44, 48, 50, 54, 56 (22 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
343777648517223740747 + d, d = 0, 2, 6, 12, 14, 20, 26, 30, 32, 36, 42, 44, 50, 54, 56 (21 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
348214184662549960583 + d, d = 0, 6, 8, 14, 20, 24, 26, 30, 36, 38, 44, 48, 50, 54, 56 (21 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
499698524000527366343 + d, d = 0, 6, 8, 14, 20, 24, 26, 30, 36, 38, 44, 48, 50, 54, 56 (21 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
590079087912119470781 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32, 36, 42, 48, 50, 56 (21 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
105151328771084515847 + d, d = 0, 2, 6, 12, 14, 20, 26, 30, 32, 36, 42, 44, 50, 54, 56 (21 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
890273901447612226373 + d, d = 0, 6, 8, 14, 20, 24, 26, 30, 36, 38, 44, 48, 50, 54, 56 (21 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
71606347081895458487 + d, d = 0, 2, 6, 12, 14, 20, 26, 30, 32, 36, 42, 44, 50, 54, 56 (20 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
47939384425506704057 + d, d = 0, 2, 6, 12, 14, 20, 26, 30, 32, 36, 42, 44, 50, 54, 56 (20 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
65131261663903414907 + d, d = 0, 2, 6, 12, 14, 20, 26, 30, 32, 36, 42, 44, 50, 54, 56 (20 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
1240068005144831867 + d, d = 0, 2, 6, 12, 14, 20, 26, 30, 32, 36, 42, 44, 50, 54, 56 (19 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)

Prime 13-tuplet

10376921779284998681515754999 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (29 digits, 5 Nov 2000, Tony Forbes)
4510506252686813977940909503 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (28 digits, 5 Nov 2000, Tony Forbes)
9682757967642917674972792273 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (28 digits, 5 Nov 2000, Tony Forbes)
9695453809319686150814043989 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (28 digits, 5 Nov 2000, Tony Forbes)

Prime 10-tuplet

2276358395393016997187 + d, d = 0, 2, 6, 12, 14, 20, 24, 26, 30, 32 (22 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
215212824183322513391 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (21 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
609489599553950643371 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (21 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)
618251649784877175911 + d, d = 0, 2, 6, 8, 12, 18, 20, 26, 30, 32 (21 digits, 5 Nov 2000, from 1999, Jörg Waldvogel)

Prime 9-tuplet

82912513 • 120# + 271263511153489 + d, d = 0, 4, 10, 12, 18, 22, 24, 28, 30 (55 digits, 22 Nov 2000, Norman Luhn)

Prime Triplet

(probable-prime triplet)
102048 + 418590204063 + d, d = 0, 4, 6 (2049 digits, 11 Nov 2000, Norman Luhn)

Twin Prime

665551035 • 280025 ± 1 (24099 digits, 28 Nov 2000, David Underbakke & Phil Carmody)

October 2000

Prime 13-tuplet

19385978506392583398787867409 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (29 digits, 19 Oct 2000, Tony Forbes)
608181837360884047265507519 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (27 digits, 19 Oct 2000, Tony Forbes)

Prime 7-tuplet

90448453 • 300# + 80610557759 + d, d = 0, 2, 8, 12, 14, 18, 20 (129 digits, 2000, Norman Luhn)
Prime Triplet

141197621 • 3571# / 5 + d, d = -1, 1, 5 (1528 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
98904621 • 3571# / 5 + d, d = -1, 1, 5 (1528 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
76601631 • 3571# / 5 + d, d = -1, 1, 5 (1527 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
5798296 • 3571# / 5 + d, d = -5, -1, 1 (1526 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
4590864 • 3571# / 5 + d, d = -5, -1, 1 (1526 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
192205267 • 2803# / 5 + d, d = -1, 1, 5 (1209 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
185550167 • 2803# / 5 + d, d = -1, 1, 5 (1209 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
163967787 • 2803# / 5 + d, d = -5, -1, 1 (1209 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
153390848 • 2803# / 5 + d, d = -5, -1, 1 (1209 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
141718533 • 2803# / 5 + d, d = -5, -1, 1 (1209 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
120798077 • 2803# / 5 + d, d = -1, 1, 5 (1209 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
119601153 • 2803# / 5 + d, d = -5, -1, 1 (1209 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
115013147 • 2803# / 5 + d, d = -1, 1, 5 (1209 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
44487678 • 2803# / 5 + d, d = -5, -1, 1 (1208 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
41221423 • 2803# / 5 + d, d = -1, 1, 5 (1208 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
33835037 • 2803# / 5 + d, d = -5, -1, 1 (1208 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
16962293 • 2803# / 5 + d, d = -1, 1, 5 (1208 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
2668322 • 2803# / 5 + d, d = -1, 1, 5 (1207 digits, 31 Oct 2000,, H. Rosenthal, P. Jobling, PFGW)
1327691127 • 24502 + d, d = -1, 1, 5 (1365 digits, 5 Oct 2000, Jim Fougeron)

September 2000

Prime 8-tuplet

49507337255 • 199# + 1277 + d, d = 0, 2, 6, 12, 14, 20, 24, 26 (93 digits, 17 Sep 2000, Michael Bell)

Prime 7-tuplet

9284237 • 157# + 35310842249 + d, d = 0, 2, 8, 12, 14, 18, 20 (69 digits, 18 Sep 2000, Norman Luhn)
848123 • 127# + 2488117769 + d, d = 0, 2, 8, 12, 14, 18, 20 (55 digits, 18 Sep 2000, Norman Luhn)
585953 • 109# + 104980729739 + d, d = 0, 2, 8, 12, 14, 18, 20 (51 digits, 18 Sep 2000, Norman Luhn)
98731 • 107# + 8722699619 + d, d = 0, 2, 8, 12, 14, 18, 20 (48 digits, 18 Sep 2000, Norman Luhn)
120328469 • 97# + 855719 + d, d = 0, 2, 8, 12, 14, 18, 20 (45 digits, 18 Sep 2000, Norman Luhn)

Prime 6-tuplet

1189609319 • 503# / 613777 + 446215867 + d, d = 0, 4, 6, 10, 12, 16 (213 digits, 12 Sep 2000, Michael Bell)
1972792882 • 200# / 385 + d, d = -5, -1, 1, 5, 7, 11 (89 digits, 12 Sep 2000, Michael Bell)

Prime Triplet

410649 • 2800# / 5 + d, d = -1, 1, 5 (1199 digits, 9 Sep 2000, Michael Bell)

Prime Quintuplet

(NEW RECORD!)
10320 + 1928441138811931 + d, d = 0, 2, 6, 8, 12 (321 digits, 9 Sep 2000, Norman Luhn)

August 2000

Prime 13-tuplet

7329036390144957364770106229 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (28 digits, 26 Aug 2000, Tony Forbes)
198481810762642607347043833 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (27 digits, 26 Aug 2000, Tony Forbes)

July 2000

Prime Triplet

(NEW RECORD!)
101299 + 22101529023 + d, d = 0, 4, 6 (1300 digits, 11 Jul 2000, Norman Luhn)

10915478 • 3000# / 5 + d, d = -1, 1, 5 (1280 digits, 1 Jul 2000, Paul Jobling)

June 2000

Prime Quintuplet

10256 + 2533463851471 + d, d = 0, 2, 6, 8, 12 (257 digits, 12 Jun 2000, Norman Luhn)

Prime Triplet

101024 + 4899378623881 + d, d = 0, 2, 6 (1025 digits, 23 Jun 2000, Norman Luhn)

May 2000

Prime Triplet

101100 + 24526852771 + d, d = 0, 2, 6 (1101 digits, 10 May 2000, Norman Luhn)

April 2000

Prime Quadruplet

10400 + 84921178321 + d, d = 0, 2, 6, 8 (401 digits, 22 Apr 2000, Norman Luhn)

February 2000

Prime 13-tuplet

10038113093428157422727819713 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (29 digits, 17 Feb 2000, Tony Forbes)
13746360711649613627966613163 + d, d = 0, 4, 6, 10, 16, 18, 24, 28, 30, 34, 40, 46, 48 (29 digits, 17 Feb 2000, Tony Forbes)
1502324719462855725118124459 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (28 digits, 17 Feb 2000, Tony Forbes)
460809082326760839587909009 + d, d = 0, 2, 8, 14, 18, 20, 24, 30, 32, 38, 42, 44, 48 (27 digits, 17 Feb 2000, Tony Forbes)