Last updated: 11 March 2024

Record prime gaps
Reference: Dr. Thomas R. Nicely

Rank Confirmed Gap Size Gap start Index via
primecount.exe
Merit Who When
1 Yes 1 P1 = 2 1 1.4427 Euclid - 300
2 Yes 2 P1 = 3 2 1.8205 A. E. Western 1934
3 Yes 4 P1 = 7 4 2.0556 J. W. L. Glaisher 1877
4 Yes 6 P2 = 23 9 1.9136 J. W. L. Glaisher 1877
5 Yes 8 P2 = 89 24 1.7823 J. W. L. Glaisher 1877
6 Yes 14 P3 = 113 30 2.9615 J. W. L. Glaisher 1877
7 Yes 18 P3 = 523 99 2.8756 J. W. L. Glaisher 1877
8 Yes 20 P3 = 887 154 2.9464 J. W. L. Glaisher 1877
9 Yes 22 P4 = 1129 189 3.1299 A. E. Western 1934
10 Yes 34 P4 = 1327 217 4.7283 J. W. L. Glaisher 1877
11 Yes 36 P4 = 9551 1183 3.9282 J. W. L. Glaisher 1877
12 Yes 44 P5 = 15683 1831 4.5547 J. W. L. Glaisher 1877
13 Yes 52 P5 = 19609 2225 5.2612 J. W. L. Glaisher 1877
14 Yes 72 P5 = 31397 3385 6.9535 J. W. L. Glaisher 1877
15 Yes 86 P6 = 155921 14357 7.1924 J. W. L. Glaisher 1877
16 Yes 96 P6 = 360653 30802 7.5025 Derrick Henry Lehmer 1957
17 Yes 112 P6 = 370261 31545 8.7350 J. W. L. Glaisher 1877
18 Yes 114 P6 = 492113 40933 8.6980 J. W. L. Glaisher 1877
19 Yes 118 P7 = 1349533 103520 8.3597 J. W. L. Glaisher 1877
20 Yes 132 P7 = 1357201 104071 9.3478 J. W. L. Glaisher 1877
21 Yes 148 P7 = 2010733 149689 10.1970 J. W. L. Glaisher 1877
22 Yes 154 P7 = 4652353 325852 10.0307 A. E. Western 1934
23 Yes 180 P8 = 17051707 1094421 10.8097 Derrick Henry Lehmer 1957
24 Yes 210 P8 = 20831323 1319945 12.4615 Derrick Henry Lehmer 1957
25 Yes 220 P8 = 47326693 2850174 12.4487 Gruenberger et.al, Appel and Rosser 1961
26 Yes 222 P9 = 122164747 6957876 11.9221 Lander and Parkin 1967
27 Yes 234 P9 = 189695659 10539432 12.2764 Lander and Parkin 1967
28 Yes 248 P9 = 191912783 10655462 13.0030 Lander and Parkin 1967
29 Yes 250 P9 = 387096133 20684332 12.6427 Lander and Parkin 1967
30 Yes 282 P9 = 436273009 23163298 14.1753 Lander and Parkin 1967
31 Yes 288 P10 = 1294268491 64955634 13.7266 Lander and Parkin 1967
32 Yes 292 P10 = 1453168141 72507380 13.8408 Lander and Parkin 1967
33 Yes 320 P10 = 2300942549 112228683 14.8447 Lander and Parkin 1967
34 Yes 336 P10 = 3842610773 182837804 15.2247 Lander and Parkin 1967
35 Yes 354 P10 = 4302407359 203615628 15.9586 Lander and Parkin 1967
36 Yes 382 P11 = 10726904659 486570087 16.5396 Lander and Parkin 1967
37 Yes 384 P11 = 20678048297 910774004 16.1668 Richard P. Brent 1973
38 Yes 394 P11 = 22367084959 981765347 16.5332 Richard P. Brent 1973
39 Yes 456 P11 = 25056082087 1094330259 19.0441 Richard P. Brent 1973
40 Yes 464 P11 = 42652618343 1820471368 18.9571 Richard P. Brent 1973
41 Yes 468 P12 = 127976334671 5217031687 18.2990 Richard P. Brent 1973
42 Yes 474 P12 = 182226896239 7322882472 18.2810 Richard P. Brent 1973
43 Yes 486 P12 = 241160624143 9583057667 18.5434 Richard P. Brent 1973
44 Yes 490 P12 = 297501075799 11723859927 18.5475 Richard P. Brent 1973
45 Yes 500 P12 = 303371455241 11945986786 18.9120 Richard P. Brent 1973
46 Yes 514 P12 = 304599508537 11992433550 19.4386 Richard P. Brent 1973
47 Yes 516 P12 = 416608695821 16202238656 19.2858 Richard P. Brent 1973
48 Yes 532 P12 = 461690510011 17883926781 19.8078 Richard P. Brent 1973
49 Yes 534 P12 = 614487453523 23541455083 19.6728 Richard P. Brent 1973
50 Yes 540 P12 = 738832927927 28106444830 19.7597 Richard P. Brent 1973
51 Yes 582 P13 = 1346294310749 28106444830 20.8390 Richard P. Brent 1973
52 Yes 588 P13 = 1408695493609 52302956123 21.0198 Richard P. Brent 1973
53 Yes 602 P13 = 1968188556461 72178455400 21.2660 Richard P. Brent 1973
54 Yes 652 P13 = 2614941710599 94906079600 22.8034 Richard P. Brent 1973
55 Yes 674 P13 = 7177162611713 251265078335 22.7688 Jeff Young and Aaron Potler 1989
56 Yes 716 P14 = 13829048559701 473258870471 23.6633 Jeff Young and Aaron Potler 1989
57 Yes 766 P14 = 19581334192423 662221289043 25.0281 Jeff Young and Aaron Potler 1989
58 Yes 778 P14 = 42842283925351 1411461642343 24.7861 Jeff Young and Aaron Potler 1989
59 Yes 804 P14 = 90874329411493 2921439731020 25.0152 Jeff Young and Aaron Potler
[by Paulo Ribenboim]
1991
60 Yes 806 P15 = 171231342420521 5394763455325 24.5926 Thomas R. Nicely 1995
61 Yes 906 P15 = 218209405436543 6822667965940 27.4408 Thomas R. Nicely 1996
62 Yes 916 P16 = 1189459969825483 35315870460455 26.3884 Thomas R. Nicely 1998
63 Yes 924 P16 = 1686994940955803 49573167413483 26.3535 Bertil Nyman 1999
64 Yes 1132 P16 = 1693182318746371 49749629143526 32.2825 Bertil Nyman 1999
65 Yes 1184 P17 = 43841547845541059 1175661926421598 30.8982 Bertil Nyman 2002
66 Yes 1198 P17 = 55350776431903243 1475067052906945 31.0745 Tomás Oliveira e Silva 2002
67 Yes 1220 P17 = 80873624627234849 2133658100875638 31.3370 Tomás Oliveira e Silva 2003
68 Yes 1224 P18 = 203986478517455989 5253374014230870 30.7099 Tomás Oliveira e Silva 2005
69 Yes 1248 P18 = 218034721194214273 5605544222945291 31.2598 Tomás Oliveira e Silva 2005
70 Yes 1272 P18 = 305405826521087869 7784313111002702 31.5943 Tomás Oliveira e Silva 2006
71 Yes 1328 P18 = 352521223451364323 8952449214971382 32.8681 Tomás Oliveira e Silva 2006
72 Yes 1356 P18 = 401429925999153707 10160960128667332 33.4536 Donald Ervin Knuth 2006
73 Yes 1370 P18 = 418032645936712127 10570355884548334 33.7652 Donald Ervin Knuth 2006
74 Yes 1442 P18 = 804212830686677669 20004097201301079 34.9757 Siegfried “Zig” Herzog
[Tomás Oliveira e Silva]
2005
75 Yes 1476 P19 = 1425172824437699411 34952141021660495 35.3103 Tomás Oliveira e Silva 2009
76 Yes 1488 P19 = 5733241593241196731 135962332505694894 34.4502 Anand S. Nair 2017
77 Yes 1510 P19 = 6787988999657777797 160332893561542066 34.8234 Dana Jacobsen 2017
78 Yes 1526 P20 = 15570628755536096243 360701908268316580 34.5312 Steve Cole 2018
79 Yes 1530 P20 = 17678654157568189057 408333670434942092 34.5225 Bertil Nyman 2014
80 Yes 1550 P20 = 18361375334787046697 423731791997205041 34.9439 Bertil Nyman 2014
81 Yes 1552 P20 = 18470057946260698231 426181820436140029 34.9844 Craig Loizides
Verification of the 81st maximum gap
2021
30 Dec 2023


Rank Confirmed Gap Size Gap start Merit Who When
82 No 1572 P20 = 18571673432051830099 35.4308 Craig Loizides 2021
83 No 1614 P23 = 70835512978308848889799 30.6759 Craig Loizides 2021
84 No 1638 P23 = 70835517346711648260809 31.1320 Craig Loizides 2021
85 No 1668 P24 = 157169790357596057379929 31.2292 Helmut Spielauer 2018
86 No 1750 P24 = 475135024904107611376237 32.0996 Helmut Spielauer 2016
87 No 1820 P24 = 604462916099961329403989 33.2368 Craig Loizides 2021
88 No 1858 P26 = 39422251630462640179641871 31.5255 Craig Loizides 2021
89 No 1936 P27 = 161023337027994323152086013 32.0829 Helmut Spielauer 2016
90 No 1990 P27 = 685245298027055418345996361 32.2049 Helmut Spielauer 2013
91 No 2030 P28 = 2681804411030606193859004129 32.1425 Helmut Spielauer 2017
92 No 2184 P28 = 3001549619028223830552751967 34.5193 Helmut Spielauer 2017
93 No 2258 P29 = 89131646821029739238184261281 33.8734 Helmut Spielauer 2016
94 No 2412 P32 = 51365308007314298022939444480671 33.0336 Helmut Spielauer 2011
95 No 2506 P35 = 67499859160952759177386582244791363 31.2479 Craig Loizides 2021
96 No 2524 P35 = 67499859160952759185886509758382663 31.4723 Craig Loizides 2021
97 No 2530 P35 = 67499859160952759180258513442185623 31.5471 Craig Loizides 2021
98 No 2730 P35 = 72692156019487586828501424790726097 34.0096 Craig Loizides 2021
99 No 2732 P39 = 170141183460469231731692427309272439017 31.0350 Craig Loizides 2021
100 No 2982 P40 = 9691983639208775401081992556968666567067 32.3877 Robert W. Smith 2018
101 No 2988 P42 = 153921667089 • 79# - 954846259588805228035541585371 31.1200 Robert W. Smith 2018
102 No 3018 P42 = 61586525329 • 83# / 30 - 1994 31.4023 Dana Jacobsen 2017
103 No 3084 P43 = 10836265020 • 83# + 11059 31.5430 Craig Loizides 2021
104 No 3162 P44 = 29887264907 • 89# / 30 - 1878 31.6602 Dana Jacobsen 2017
105 No 3234 P46 = 1697269268848109911338020040046092397387012379 31.0528 Helmut Spielauer 2013
106 No 3252 P46 = 4131004257044129049238443326047210905469873111 30.9612 Helmut Spielauer 2014
107 No 3276 P46 = 74076074285 • 97# / 30 - 1002 31.0947 Dana Jacobsen 2017
108 No 3366 P48 = 122818402012219991288371620038058062419806494653 31.0439 Helmut Spielauer 2015
109 No 3612 P48 = 9828444227315 • 97# / 30 - 2504 32.7638 Craig Loizides 2021
110 No 3634 P49 = 18308480416265 • 97# / 30 - 2778 32.7784 Craig Loizides 2021
111 No 3650 P52 = 9133646035 • 109# / 11# - 2504 31.0552 Dana Jacobsen 2016
112 No 3944 P53 = 60321723340205 • 103# / 30 - 2466 32.5123 Craig Loizides 2021
113 No 3962 P53 = 65446833153665 • 103# / 30 - 2358 32.6388 Craig Loizides 2021
114 No 4094 P53 = 66668511516095 • 103# / 30 - 2388 33.7211 Craig Loizides 2021
115 No 4116 P55 = 8298167160043173312303446808147809006055739815894846173 32.5490 Helmut Spielauer 2015
116 No 4130 P56 = 63556541041 • 113# / 30 - 2672 32.1291 Dana Jacobsen 2017
117 No 4536 P58 = 26832392087 • 127# / 30 - 2230 34.2273 Dana Jacobsen 2017
118 No 4616 P60 = 41380266103814240476046244139301241
3118443060107995056970007
33.6265 Helmut Spielauer 2014
119 No 4698 P64 = 50030085674353828490127111358563930
12784807673065891200433185821
32.0305 Helmut Spielauer 2015
120 No 4970 P64 = 50030085674353828490127111358563930
12784807673064916271450080703
33.8849 Helmut Spielauer 2015
121 No 5210 P68 = 56651099665525 • 139# / 42 - 1758 33.7056 Craig Loizides 2021
122 No 5792 P71 = 1066206767 • 163# / 570 - 2042 35.9179 Michiel Jansen 2020
123 No 5936 P74 = 9443053159 • 173# / 21534 - 2654 34.9018 Robert W. Smith 2017
124 No 6144 P77 = 2320523270131 • 167# / 30 - 2186 34.7110 Craig Loizides 2021
125 No 6570 P82 = 8759562857 • 191# / 5610 - 1172 35.1364 Dana Jacobsen 2018
126 No 6630 P85 = 118494721 • 197# / 2730 - 3314 34.1843 Michiel Jansen 2020
127 No 6678 P85 = 231148239380588174564506775674194385016672403
3004900379472501172644226403230795689853
34.3775 The Gapcoin network 2020
128 No 8350 P87 = 293703234068022590158723766104419463425709075
574811762098588798217895728858676728143227
41.9388 The Gapcoin network 2017
129 No 8382 P97 = 512950801 • 229# / 5610 - 4138 37.8241 Dana Jacobsen 2018
130 No 8484 P102 = 1229319341263 • 229# / 30 - 5836 36.1610 Michiel Jansen 2021
131 No 8664 P106 = 31648538740291 • 233# / 30 - 3702 35.6079 Craig Loizides 2021
132 No 9006 P110 = 4280516017 • 257# / 5610 - 2560 35.8500 Dana Jacobsen 2018
133 No 9030 P114 = 2105804881 • 269# / 5610 - 4456 34.5090 Dana Jacobsen 2018
134 No 9090 P116 = 35918604326191 • 257# / 30 - 7146 34.2400 Craig Loizides 2021
135 No 9370 P119 = 3509710619 • 277# / 5610 - 4098 34.2712 Dana Jacobsen 2018
136 No 10470 PRP125 = 29052706830863 • 277# / 30 - 5748 36.3971 Craig Loizides 2021
137 No 10716 P127 = 7910896513 • 283# / 30 - 6480 36.8583 Dana Jacobsen 2016
138 No 10942 P137 = 6436615289 • 313# / 30 - 1942 34.9114 Dana Jacobsen 2016
139 No 12022 PRP141 = 288434389 • 337# / 4530 - 8566 37.2567 Michiel Jansen 2021
140 No 12176 P153 = 577924573 • 359# / 30 - 7508 34.6060 Dana Jacobsen 2016
141 No 12960 PRP154 = 2396575473743 • 353# / 30 - 4892 36.5798 Craig Loizides 2021
142 No 13236 PRP158 = 19099861 • 379# / 2910 - 8354 36.6013 Michiel Jansen 2021
143 No 13692 P163 = 1037600971 • 383# / 210 - 8776 36.5902 Dana Jacobsen 2016
144 No 14496 PRP164 = 1361120900593121 • 373# / 210 - 6502 38.5122 Craig Loizides 2021
145 No 14772 PRP174 = 269315265958061 • 397# / 210 - 8002 37.0585 Craig Loizides 2021
146 No 15900 P175 = 3483347771 • 409# / 30 - 7016 39.6202 Dana Jacobsen 2017
147 No 16596 PRP203 = 208330061273087 • 461# / 210 - 10752 35.6808 Craig Loizides 2021
148 No 16760 PRP209 = 3101780299 • 491# / 46410 - 10862 34.9566 Robert W. Smith 2020
149 No 18306 P209 = 650094367 • 491# / 11# - 8936 38.0670 Dana Jacobsen 2017
150 No 18728 PRP231 = 35589433568443 • 541# / 210 - 13868 35.2247 Craig Loizides 2021
151 No 20432 PRP231 = 36418480512973 • 541# / 210 - 7610 38.4280 Craig Loizides 2021
152 No 21040 PRP260 = 682401130451333 • 601# / 210 - 3622 35.1728 Craig Loizides 2021
153 No 21562 PRP260 = 684919364455703 • 601# / 210 - 12346 36.0452 Craig Loizides 2021
154 No 22040 P278 = 1371215149 • 647# / 30 - 9708 34.5159 Dana Jacobsen 2017
155 No 22076 PRP280 = 339502179786913 • 643# / 210 - 13004 34.3570 Craig Loizides 2021
156 No 22640 PRP280 = 340509108308323 • 643# / 210 - 10544 35.2346 Craig Loizides 2021
157 No 23548 P289 = 1686573059 • 673# / 30 - 12618 35.4249 Dana Jacobsen 2017
158 No 24416 P295 = 1674418607 • 683# / 30 - 15230 36.0241 Dana Jacobsen 2017
159 No 25704 PRP299 = 109879832082539 • 683# / 210 - 15108 37.4195 Craig Loizides 2021
160 No 26054 P306 = 1780005161 • 719# / 30 - 17768 37.0053 Dana Jacobsen 2017
161 No 26892 P321 = 59740589 • 757# / 210 - 14302 36.4206 Dana Jacobsen 2016
162 No 28164 PRP328 = 213648381921929 • 757# / 210 - 10524 37.3794 Craig Loizides 2021
163 No 28628 PRP347 = 21490364070691 • 811# / 210 - 16028 35.8819 Craig Loizides 2021
164 No 29084 PRP347 = 22212099674791 • 811# / 210 - 13592 36.4519 Craig Loizides 2021
165 No 29594 PRP370 = 4665185701 • 863# / 210 - 10500 34.8158 Michiel Jansen 2021
166 No 32840 PRP376 = 9590149604519 • 877# / 210 - 15332 37.9907 Craig Loizides 2021
167 No 35308 PRP404 = 100054841 • 953# / 210 - 9670 38.0479 Seth Troisi 2020
168 No 36356 PRP424 = 38224973137307 • 991# / 210 - 23510 37.2780 Craig Loizides 2021
169 No 36702 PRP431 = 164065661 • 1019# / 7# - 18566 37.0511 Seth Troisi 2020
170 No 36760 PRP431 = 68569433 • 1021# / 46410 - 19636 37.0850 Robert W. Smith 2019
171 No 37668 PRP437 = 110344853 • 1033# / 46410 - 16778 37.4586 Robert W. Smith 2019
172 No 37984 PRP463 = 8353666529477 • 1069# / 210 - 33868 35.6995 Craig Loizides 2021
173 No 38612 PRP472 = 27853040435461 • 1093# / 210 - 17436 35.5485 Craig Loizides 2021
174 No 38832 PRP491 = 266092369112659 • 1129# / 210 - 26870 34.3487 Craig Loizides 2021
175 No 43206 PRP491 = 266190823030249 • 1129# / 210 - 22844 38.2176 Craig Loizides 2021
176 No 44294 PRP516 = 67194251 • 1223# / 46410 - 26094 37.2908 Robert W. Smith 2020
177 No 44350 PRP557 = 97480015 • 1303# / 46410 - 24192 34.6190 Robert W. Smith 2020
178 No 46924 PRP601 = 2221920121 • 1429# / 210 - 25458 33.9163 Michiel Jansen 2021
179 No 46998 PRP640 = 12808283 • 1511# / 234570 - 14466 31.8963 Seth Troisi 2021
180 No 48714 PRP642 = 749631103 • 1511# / 234570 - 19730 32.9698 Seth Troisi 2021
181 No 51204 PRP642 = 1439972089 • 1511# / 234570 - 17454 34.6398 Seth Troisi 2021
182 No 53608 PRP643 = 1703532329 • 1511# / 234570 - 25210 36.2620 Seth Troisi 2021
183 No 55982 P736 = 377893 • 1723# / 30 - 28904 33.0628 Dana Jacobsen 2016
184 No 60024 PRP746 = 4202171611 • 1741# / 210 - 41092 34.9893 Michiel Jansen 2021
185 No 60310 P789 = 4787761 • 1867# / 30 - 32866 33.2173 Dana Jacobsen 2017
186 No 66520 P816 = 1931 • 1933# / 7230 - 30244 35.4245 Michiel Jansen 2012
187 No 70862 P885 = 2000497 • 2087# / 21210 - 28874 34.8067 Antonio Key [Dana Jacobsen] 2017
188 No 72350 PRP886 = 32960023 • 2087# / 46410 - 30026 35.5024 Robert W. Smith 2021
189 No 72678 PRP938 = 365866679 • 2221# / 4645410 - 41994 33.6710 Seth Troisi 2021
190 No 78450 PRP938 = 721035487 • 2221# / 4645410 - 58792 36.3337 Seth Troisi 2021
191 No 91262 PRP1074 = 18453293 • 2539# / 46410 - 48228 36.9344 Robert W. Smith 2021
192 No 93984 PRP1245 = 157470541 • 2903# / 210 - 24874 32.7929 Michiel Jansen 2021
193 No 105548 PRP1275 = 32994233 • 2999# / 2303070 - 48782 35.9616 David Stevens 2021
194 No 109776 PRP1479 = 98543 • 3491# / 7410 - 57272 32.2502 Dana Jacobsen 2016
195 No 120664 PRP1622 = 4999 • 3803# / 17# - 71716 32.3245 Jansen, Cami and Jens Kruse Andersen 2013
196 No 126734 PRP1718 = 286549 • 4019# / 46410 - 81492 32.0485 Robert W. Smith 2021
197 No 128826 PRP1797 = 108323 • 4217# / 46410 - 85220 31.1432 Robert W. Smith 2018
198 No 140818 PRP1828 = 22973 • 4261# / 210 - 75094 33.4704 Michiel Jansen 2021
199 No 145176 PRP1973 = 2509777 • 4637# / 46410 - 92668 31.9591 Robert W. Smith 2022
200 No 155052 PRP2051 = 7616851 • 4799# / 46410 - 69346 32.8410 Robert W. Smith 2022
201 No 157178 PRP2145 = 422569 • 5009# / 30 - 96332 31.8285 Dana Jacobsen 2016
202 No 157194 PRP2247 = 2903 • 5279# / 46410 - 73662 30.3829 Robert W. Smith 2015
203 No 158046 PRP2270 = 690191 • 5333# / 11556930 - 60110 30.2470 Seth Troisi 2020
204 No 189078 PRP2312 = 10453 • 5431# / 13# - 71054 35.5311 Michiel Jansen 2020
205 No 203890 PRP2485 = 140207 • 5813# / 46410 - 86644 35.6402 Robert W. Smith 2019
206 No 213240 PRP2873 = 586399 • 6703# / 46410 - 131770 32.2418 Robert W. Smith 2021
207 No 214090 PRP3040 = 14939 • 7079# / 46410 - 177204 30.5886 Robert W. Smith 2020
208 No 218854 PRP3089 = 2939597 • 7211# / 46410 - 121956 30.7776 Robert W. Smith 2022
209 No 247370 PRP3397 = 30006181 • 7919# / 11# - 112238 31.6259 Michiel Jansen 2021
210 No 262726 PRP3995 = 1111111111111111111 • 9293# / (19# • 7753) - 138310 28.5665 Hans Rosenthal 2017
211 No 265242 PRP4088 = 1500401 • 9491# / 41910 - 108898 28.1789 Antonio Key [Dana Jacobsen] 2017
212 No 280364 PRP4177 = 599 • 9721# / 53130 - 99000 29.1570 Antonio Key [Dana Jacobsen] 2016
213 No 286764 PRP4180 = 1111111111111111111 • 9689# / (30 • 431) - 183902 29.7946 Hans Rosenthal 2015
214 No 309030 PRP4223 = 1111111111111111111 • 9787# / (7# • 641) - 130308 31.7822 Hans Rosenthal 2015
215 No 313842 PRP4275 = 343921 • 9923# / 46410 - 205340 31.8856 Robert W. Smith 2021
216 No 330132 PRP5139 = 43249 • 11987# / 505915410 - 116640 27.9037 David Stevens 2021
217 No 356286 PRP5932 = 59207 • 13781# / 46410 - 219034 26.0869 Robert W. Smith 2021
218 No 379304 PRP6261 = 79 • 14593# / 46410 - 129600 26.3114 Robert W. Smith 2015
219 No 381990 PRP6489 = 1 • 15107# / 53130 - 93014 25.5687 Michiel Jansen 2021
220 No 384496 PRP6883 = 27959 • 15937# / 46410 - 255804 24.2621 Robert W. Smith 2021
221 No 407388 PRP6903 = 6401 • 16001# / 46410 - 66772 25.6308 Robert W. Smith 2021
222 No 429636 PRP7463 = 1 • 17377# / 19# - 310094 25.0033 Michiel Jansen 2021
223 No 512226 PRP7486 = 7613 • 17393# / 46410 - 253388 29.7175 Robert W. Smith 2018
224 No 542206 PRP8541 = 3883 • 19867# / 46410 - 251052 27.5732 Robert W. Smith 2021
225 No 556982 PRP9014 = 2089 • 20963# / 46410 - 267908 26.8358 Robert W. Smith 2019
226 No 614640 PRP10004 = 281 • 23173# / 46410 - 267338 26.6846 Robert W. Smith 2019
227 No 743374 PRP10786 = 1 • 25033# / 13# - 430648 29.9333 Michiel Jansen 2021
228 No 788442 PRP12928 = 1441 • 30013# / 46410 - 349028 26.4867 Robert W. Smith 2021
229 No 806828 PRP16244 = 1 • 37573# / 13# - 524160 21.5712 Michiel Jansen 2021
230 No 834114 PRP16497 = 38231# / 11# - 393706 21.9588 Michiel Jansen 2012
231 No 984108 PRP16901 = 39161# / 11# - 510478 25.2886 Michiel Jansen 2012
232 No 1001952 PRP17278 = 1204909 • 40009# / 13# - 481326 25.1848 Seth Troisi 2020
233 No 1113106 P18662 = 587 • 43103# / 11# - 455704 25.9045 Jansen, Cami and Jens Kruse Andersen 2013
234 No 1157178 PRP21537 = 49877# / 25300365090 - 656932 23.3353 Martin Raab 2021
235 No 1169526 PRP21537 = 49877# / 16469563110 - 656100 23.5842 Martin Raab 2021
236 No 1226120 PRP21537 = 49877# / 6992455470 - 378354 24.7250 Martin Raab 2021
237 No 1286500 PRP21608 = 1111111111111111111 • 49999# / (17# • 499) - 525318 25.8571 Hans Rosenthal 2016
238 No 1325148 PRP23962 = 14761 • 55511# / 19# - 846290 24.0182 Seth Troisi 2020
239 No 1363608 PRP39179 = 90547# / 19# - 366998 15.1157 Martin Raab 2020
240 No 1442154 PRP39240 = 90703# / 17# - 582572 15.9616 Martin Raab 2020
241 No 1898630 PRP39243 = 90709# / 19# - 1271684 21.0119 Martin Raab 2020
242 No 2332764 PRP39279 = 90823# / 17# - 1065962 25.7927 Martin Raab 2017
243 No 2741794 PRP86642 = 19 • 199967# / 46410 - 1245102 13.7434 Robert W. Smith 2021
244 No 4397298 PRP97234 = 224423# / 107371994730 - 2375864 19.6406 Martin Raab 2021
245 No 4680156 PRP99750 = 230077# / 2229464046810 - 3131794 20.3767 Martin Raab 2016
246 No 5198448 PRP157490 = 363257 • 363269# / 17# - 2177806 14.3353 Jansen and Jens Kruse Andersen 2021
247 No 5384030 PRP173457 = 829 • 400009# / 46410 - 2470148 13.4804 Robert Smith, Michiel Jansen and
Jens Kruse Andersen
2022
248 No 6480930 PRP208093 = 479909# / 19# - 2492758 13.5259 Jansen and Jens Kruse Andersen 2022
249 No 7186572 PRP208095 = 29 • 479909# / 19# - 3531714 14.9985 Jansen and Jens Kruse Andersen 2022
250 No 7769676 PRP289082 = 43 • 666667# / 23# - 5594774 11.6726 Andreas Höglund 2023
251 No 8193558 PRP289083 = 666667# / 17# - 6334558 12.3094 Andreas Höglund 2023
252 No 16045848 PRP385713 = 1217 • 888887# / 23# - 7636494 18.0669 Andreas Höglund Mar 2024