Record history for SP7
Primes Type Digits Year Discoverer
113225039190926127209 • 2339# / 57057 + 1 + d, d = 0, 2, 6, 8, 12, 18, 20 Tuplet 1002 2021 Peter Kaiser
x397 • 317# + 1068701 + 0, 2, 6, 8, 12, 18, 20 Tuplet 527 2019Vidar Nakling, rieMiner
115828580393941 • 1200# + 5132201 + d, d = 0, 2, 6, 8, 12, 18, 20 Tuplet 515
2018 Norman Luhn, Primo
82466536397303904 • 1171# • 2n - 1, n = 0..6 CC, 1st kind 509 2015 Andrey Balyakin
25802590081726373888 • 1033# • 2n + 1, n = 0..6 CC, 2nd kind 454 2015 Andrey Balyakin
3931472185692005387730944 • 857# • 2n - 1, n=0..6 CC, 1st kind 382 2015 Andrey Balyakin
14317181455772 • 853# • 2n - 1, n = 0..6 CC, 1st kind 368 2014 Serge Batalov, NewPGen, PrimeForm
162597166369 • 827# • 2n - 1, n = 0..6 CC, 1st kind 357 2010 Dirk Augustin, NewPGen, PrimeForm
68841237 • 701# + 2525568581 + + d, d = 0, 2, 6, 8, 12, 18, 20 Tuplet 301 2009 Jens K. Andersen
1178137903623 • 661# • 2n - 1, n = 0..6 CC, 1st kind 292 2008 Dirk Augustin, NewPGen, PrimeForm
251733155478 • 650# + 1146779 + d, d = 0, 2, 8, 12, 14, 18, 20 Tuplet 282 2006 Norman Luhn
194688251849 • 601# + x155 + 210n, n = 0..6 CPAP 259 2003 Jim Fougeron
7127829789350 • 460# + x177 + 210n, n = 0..6 CPAP 201 2003 Torbjörn Alm & Jens K. Andersen
94552004441 • 410# + 165701 + d, d = 0, 2, 6, 8, 12, 18, 20 Tuplet 178 2003 Jens K. Andersen
497423806097 • 400# + 380284918609481 + d, d = 0, 2, 6, 8, 12, 18, 20 Tuplet 173 2001 Norman Luhn