Last updated: 06 April 2024

Largest Known AP25 (PrimeGrid)
Total: 374
RANK AP25 n's Digits When? Who?
1 290969863970949269 + 322359616 • 23# • n 0..24 19 05 Apr 2024 tcd
2 241803545416342373 + 318421452 • 23# • n 0..24 19 26 Mar 2024 Henriksson
3 171648314584619857 + 312220923 • 23# • n 0..24 19 14 May 2023 zvasi_000
4 195719585724888143 + 302987375 • 23# • n 0..24 19 27 Dec 2023 Grzegorz Roman Granowski
5 188436620408423449 + 297787996 • 23# • n 0..24 19 03 Dec 2023 [AF>Libristes]cguillem
6 412762676308778017 + 249074691 • 23# • n 0..24 19 10 Mar 2024 Honza
7 271988862811439021 + 273433995 • 23# • n 0..24 19 11 Sep 2023 GXsimon
8 281893915929850417 + 268351834 • 23# • n 0..24 19 21 Aug 2023 tng
9 380624345998543411 + 249452007 • 23# • n 0..24 19 11 Mar 2024 CR320
10 445557681512195299 + 232890096 • 23# • n 0..24 19 09 Jan 2024 jpldcon4
11 225433507706955739 + 272404539 • 23# • n 0..24 19 06 Sep 2023 SEARCHER
12 83588482511375759 + 297951585 • 23# • n 0..24 19 08 May 2023 w a h
13 327212640692893933 + 251777876 • 23# • n 0..24 19 14 Jul 2023 N.Tamai@jisaku
14 12808558621479473 + 310111159 • 23# • n 0..24 19 11 May 2023 Cashran
15 337397019760323463 + 248673433 • 23# • n 0..24 19 09 Mar 2024 tng
16 47045449975393273 + 302187188 • 23# • n 0..24 19 06 May 2023 jpldcon4
17 194641626770443187 + 272546583 • 23# • n 0..24 19 07 Sep 2023 ichikawa-osamu
18 252964669834188553 + 261391212 • 23# • n 0..24 19 15 Aug 2023 walli
19 134403246857800519 + 282634752 • 23# • n 0..24 19 11 Oct 2023 ichikawa-osamu
20 270703866489725873 + 256774292 • 23# • n 0..24 19 10 Aug 2023 Crack
21 63162601515719477 + 291728896 • 23# • n 0..24 19 18 Mar 2023 Ryan Dark
22 101708243916042007 + 283615451 • 23# • n 0..24 19 12 Jan 2023 Renix
23 395042267177066557 + 227399338 • 23# • n 0..24 19 23 Dec 2023 ID4
24 671864477159188363 + 174828801 • 23# • n 0..24 19 03 Mar 2024 Alan E. Monroe
25 241911603068547647 + 252234885 • 23# • n 0..24 19 17 Jul 2023 vanos0512
26 403461881767222409 + 221528233 • 23# • n 0..24 19 26 Nov 2023 MooMoo2 (Michael Kwok)
27 246896886360478841 + 250529416 • 23# • n 0..24 19 04 Jul 2023 MooMoo2 (Michael Kwok)
28 180688902040348237 + 262290685 • 23# • n 0..24 19 22 Apr 2022 NucularLuc
29 533891650447475317 + 195042877 • 23# • n 0..24 19 25 Aug 2023 tng
30 37249287034402309 + 287625987 • 23# • n 0..24 19 05 Feb 2023 Slavo 1211
31 553688577352110829 + 190863489 • 23# • n 0..24 19 05 Apr 2024 10esseeTony
32 622848826765071923 + 177924771 • 23# • n 0..24 19 08 Mar 2024 ryzenmulti
33 591415533307081579 + 183034916 • 23# • n 0..24 19 18 Mar 2024 Buckeye4lf
34 376567997107028593 + 221736032 • 23# • n 0..24 19 27 Nov 2023 k0r3
35 449377504286258183 + 205115259 • 23# • n 0..24 19 01 Oct 2023 Nick
36 142281871855415189 + 261650574 • 23# • n 0..24 19 16 Aug 2023 crashtech
37 107155815600608777 + 267465465 • 23# • n 0..24 19 18 Aug 2023 jpldcon4
38 446260726828909859 + 204023159 • 23# • n 0..24 19 27 Sep 2023 Nick
39 259120576223392181 + 238214365 • 23# • n 0..24 19 27 Jan 2024 alextheaverage
40 600674338440829481 + 173555930 • 23# • n 0..24 19 01 Mar 2024 CR320
41 686059889461207673 + 156987335 • 23# • n 0..24 19 22 Dec 2023 EA6LE
42 611431375797666241 + 170479372 • 23# • n 0..24 19 11 Feb 2024 [FVG] pima1965
43 319465462904982721 + 223029199 • 23# • n 0..24 19 02 Dec 2023 G. R. B. IV
44 532438233094092343 + 183224766 • 23# • n 0..24 19 13 Aug 2023 ichikawa-osamu
45 403698781169114447 + 206131361 • 23# • n 0..24 19 04 Oct 2023 darkclown
46 255527187588774239 + 231640319 • 23# • n 0..24 19 08 May 2023 jiri kovar
47 334898127512297269 + 214653654 • 23# • n 0..24 19 03 Nov 2023 Scott Brown
48 16631540929501829 + 273031120 • 23# • n 0..24 19 07 Oct 2022 Scott Brown
49 203433303448619351 + 237324500 • 23# • n 0..24 19 25 Aug 2021 Tuna Ertemalp
50 50532788933316709 + 265758909 • 23# • n 0..24 19 22 Jun 2022 rjs5
51 89017805496355817 + 257626548 • 23# • n 0..24 19 17 Feb 2022 Gordon Adam-Santiago
52 419968949461967497 + 195069785 • 23# • n 0..24 19 25 Aug 2023 tng
53 513215176857028043 + 177022178 • 23# • n 0..24 19 07 Mar 2024 Buckeye4lf
54 264765586723156879 + 222666793 • 23# • n 0..24 19 15 Mar 2023 tng
55 429610983200588143 + 191518305 • 23# • n 0..24 19 17 Aug 2023 w a h
56 62841190373107337 + 258410276 • 23# • n 0..24 19 05 Mar 2022 HK-Steve
57 146127069298829291 + 242758047 • 23# • n 0..24 19 17 Oct 2021 CoolAtchOk
58 80644589636560429 + 253090802 • 23# • n 0..24 19 13 Dec 2021 RaymondFO*
59 612813160748216081 + 153075627 • 23# • n 0..24 19 02 Dec 2023 Honza
60 206352567723048221 + 228234982 • 23# • n 0..24 19 09 Jun 2021 jpldcon4
61 71011507224404557 + 253471219 • 23# • n 0..24 19 21 Dec 2021 KajakDC
62 206994320077243441 + 227532844 • 23# • n 0..24 19 22 Apr 2023 Buckeye4lf
63 618178681833472843 + 150255926 • 23# • n 0..24 19 22 Nov 2023 MooMoo2 (Michael Kwok)
64 601942337288247209 + 151453314 • 23# • n 0..24 19 26 Nov 2023 k0r3
65 204524830944321527 + 224251619 • 23# • n 0..24 19 04 May 2021 Tuna Ertemalp
66 380131146063743981 + 190677478 • 23# • n 0..24 19 17 Aug 2023 tazzduke
67 185831655352042253 + 226886215 • 23# • n 0..24 19 19 Apr 2023 zombie67 [MM]
68 407051314704850817 + 185095102 • 23# • n 0..24 19 15 Aug 2023 Freezing
69 135597123078969137 + 234291656 • 23# • n 0..24 19 28 Jul 2021 Tuna Ertemalp
70 241478123092067657 + 213687055 • 23# • n 0..24 19 07 Jan 2023 tng
71 115155834373553513 + 236117871 • 23# • n 0..24 19 13 Aug 2021 Tuna Ertemalp
72 130447312306625647 + 232844402 • 23# • n 0..24 19 05 May 2023 EselTreiber
73 602557534669024849 + 143422930 • 23# • n 0..24 19 30 Oct 2023 pschoefer
74 318002798153747519 + 196221293 • 23# • n 0..24 19 04 Jun 2022 Bernd Mollerus
75 483471425001137731 + 163511803 • 23# • n 0..24 19 11 Jan 2024 [SG]KidDoesCrunch
76 384829616009586997 + 181282193 • 23# • n 0..24 19 05 Aug 2023 MooMoo2 (Michael Kwok)
77 294411160729277681 + 197819635 • 23# • n 0..24 19 05 Sep 2023 Alien88
78 320092053321149521 + 192679151 • 23# • n 0..24 19 12 Apr 2022 zombie67 [MM]
79 439970010328005907 + 168353089 • 23# • n 0..24 19 12 May 2023 zombie67 [MM]
80 114847381696397809 + 228671538 • 23# • n 0..24 19 13 Jun 2021 KajakDC
81 427861189136118929 + 169029928 • 23# • n 0..24 19 14 May 2023 Landjunge
82 603782613634114709 + 136153934 • 23# • n 0..24 19 04 Oct 2023 alextheaverage
83 581499719710643537 + 139666363 • 23# • n 0..24 19 17 Oct 2023 Michael Goetz
84 398344470828067627 + 172100364 • 23# • n 0..24 19 04 Jun 2023 Buckeye4lf
85 348723099348434693 + 181021043 • 23# • n 0..24 19 03 Aug 2023 tng
86 698739303198754651 + 114063063 • 23# • n 0..24 19 30 Mar 2024 MooMoo2 (Michael Kwok)
87 628487916123310591 + 126996650 • 23# • n 0..24 19 01 Sep 2023 tng
88 36543765504254053 + 237498538 • 23# • n 0..24 19 27 Aug 2021 Tuna Ertemalp
89 647285487763209109 + 123043660 • 23# • n 0..24 19 18 Aug 2023 MooMoo2 (Michael Kwok)
90 161584855433465987 + 212473116 • 23# • n 0..24 19 01 Jan 2023 tng
91 264053385486198577 + 192824072 • 23# • n 0..24 19 13 Apr 2022 zombie67 [MM]
92 77328297949964549 + 226104444 • 23# • n 0..24 19 19 May 2021 jpldcon4
93 607279014898029077 + 125354242 • 23# • n 0..24 19 27 Aug 2023 Alien88
94 328098275567771087 + 174172643 • 23# • n 0..24 19 20 Jun 2023 vaughan
95 469517187698837227 + 145358244 • 23# • n 0..24 19 21 Feb 2023 JeffT*
96 71150763998370481 + 219506813 • 23# • n 0..24 19 27 Mar 2021 jpldcon4
97 519402368210318077 + 135499369 • 23# • n 0..24 19 02 Oct 2023 Michael Goetz
98 393213595019163647 + 157221227 • 23# • n 0..24 19 08 May 2023 Ian&Steve C.
99 162843093313648729 + 198997039 • 23# • n 0..24 19 19 Jul 2022 Fabio MOREIRA
100 413275325953302973 + 151535633 • 23# • n 0..24 19 11 Apr 2023 vaughan
101 163480319985242801 + 197173380 • 23# • n 0..24 19 30 Sep 2020 jpldcon4
102 452306272643191903 + 141928684 • 23# • n 0..24 19 18 Jan 2023 jpldcon4
103 251409856776866521 + 178960108 • 23# • n 0..24 19 23 Nov 2021 wareyore
104 729177363787054997 + 87892704 • 23# • n 0..24 19 08 Jan 2024 gemini8
105 529180198177559623 + 125223623 • 23# • n 0..24 19 26 Aug 2023 N.Tamai@jisaku
106 765702257230754957 + 80947102 • 23# • n 0..24 19 10 Dec 2023 jpldcon4
107 408800437252185659 + 147235517 • 23# • n 0..24 19 09 Mar 2023 zombie67 [MM]
108 152342910117921989 + 195020811 • 23# • n 0..24 19 06 May 2022 meilijo
109 294280505797044509 + 168426955 • 23# • n 0..24 19 12 May 2023 Chachunka
110 501559795340899357 + 129386333 • 23# • n 0..24 19 13 Sep 2023 zvasi_000
111 11585545430897831 + 220472654 • 23# • n 0..24 19 04 Apr 2021 KajakDC
112 766863402503149307 + 79107590 • 23# • n 0..24 19 04 Dec 2023 Freezing
113 358697207238769499 + 154966079 • 23# • n 0..24 19 06 May 2023 w a h
114 382705808263845769 + 150374709 • 23# • n 0..24 19 01 Apr 2023 composite
115 488419382179598689 + 129947524 • 23# • n 0..24 19 07 Oct 2022 jpldcon4
116 36701732492544277 + 210976501 • 23# • n 0..24 19 10 Jan 2021 KajakDC
117 528583080677436149 + 116735619 • 23# • n 0..24 19 15 Aug 2023 [SG]KidDoesCrunch
118 54406551565099961 + 205292252 • 23# • n 0..24 19 29 Nov 2020 Syracuse University
119 492091018156407767 + 122877910 • 23# • n 0..24 19 18 Aug 2023 shinozk
120 104975218117810013 + 193598189 • 23# • n 0..24 19 04 Sep 2020 Scott Brown
121 539413590140586179 + 110958515 • 23# • n 0..24 19 04 Aug 2023 MooMoo2 (Michael Kwok)
122 345849422294430053 + 147023231 • 23# • n 0..24 19 08 Mar 2023 tng
123 34799381386292557 + 204860336 • 23# • n 0..24 19 29 Nov 2020 YuutoSZ
124 267278757207871681 + 161048732 • 23# • n 0..24 19 20 Jun 2021 KajakDC
125 373008445707122801 + 140482136 • 23# • n 0..24 19 12 Jan 2023 Slavo 1211
126 911351842504071217 + 39513569 • 23# • n 0..24 19 27 Mar 2024 Subaguru
127 533438163224218001 + 109793302 • 23# • n 0..24 19 30 Jul 2023 JeffT*
128 593323514818694797 + 96978364 • 23# • n 0..24 19 11 May 2023 Orange Kid
129 213818199869010419 + 167323640 • 23# • n 0..24 19 12 Aug 2021 Tuna Ertemalp
130 938649094850955581 + 31576056 • 23# • n 0..24 19 12 Mar 2024 ian
131 790997177621431103 + 58977187 • 23# • n 0..24 19 26 Sep 2023 Johny
132 726566542026872441 + 69105397 • 23# • n 0..24 19 31 Oct 2023 darkclown
133 920870526699329341 + 32704501 • 23# • n 0..24 19 14 Mar 2024 GregC
134 675724888159159127 + 78212708 • 23# • n 0..24 19 01 Dec 2023 Freezing
135 711921141131416247 + 69340449 • 23# • n 0..24 19 01 Nov 2023 [AF] Kalianthys
136 106274825196171769 + 179637628 • 23# • n 0..24 19 15 Apr 2020 Nita
137 720331233034751797 + 64605524 • 23# • n 0..24 19 15 Oct 2023 MooMoo2 (Michael Kwok)
138 261055020455357981 + 150324085 • 23# • n 0..24 19 22 Mar 2021 Syracuse University
139 51204191924129459 + 189189601 • 23# • n 0..24 19 24 Jul 2020 w a h
140 369969293832807233 + 129599746 • 23# • n 0..24 19 03 Oct 2022 tng
141 90475974793935067 + 181689771 • 23# • n 0..24 19 03 May 2020 tng
142 280557787146267277 + 145355245 • 23# • n 0..24 19 30 Jan 2021 Syracuse University
143 451938548293768687 + 111458853 • 23# • n 0..24 19 03 Jan 2022 Andy
144 60847279721642831 + 184412204 • 23# • n 0..24 19 29 May 2020 Scott Brown
145 794317829460491621 + 46269824 • 23# • n 0..24 19 17 Aug 2023 Terminator
146 457950397358631109 + 108889573 • 23# • n 0..24 19 28 Nov 2021 [SG]KidDoesCrunch
147 351835296931125643 + 127912940 • 23# • n 0..24 19 26 Sep 2020 RFGuy_KCCO
148 932940490338227237 + 19131829 • 23# • n 0..24 19 25 Jan 2024 tng
149 689960019827756131 + 64503150 • 23# • n 0..24 19 15 Oct 2023 4ys
150 615924875188871179 + 77919790 • 23# • n 0..24 19 14 Mar 2023 tng
151 243849737742318209 + 146703714 • 23# • n 0..24 18 16 Feb 2021 f00g00
152 800696667865365289 + 42638703 • 23# • n 0..24 19 16 Aug 2023 JG4KEZ(Koichi Soraku)
153 890183895706425347 + 25606397 • 23# • n 0..24 19 01 Mar 2024 tsukuba
154 428181717024723833 + 110924912 • 23# • n 0..24 18 27 Dec 2021 JG4KEZ(Koichi Soraku)
155 47506133703376891 + 181409244 • 23# • n 0..24 18 01 May 2020 tng
156 754311272992383863 + 47986651 • 23# • n 0..24 19 17 Aug 2023 Kolossus
157 11254029293870849 + 186614412 • 23# • n 0..24 18 23 Jun 2020 Viktor Svantner
158 799198965114313661 + 38229555 • 23# • n 0..24 18 12 Aug 2023 dclawrence
159 82706923396692389 + 171613928 • 23# • n 0..24 18 28 Jan 2020 Scott Brown
160 312762683390995423 + 128140810 • 23# • n 0..24 18 26 Sep 2020 AlbertCZ
161 243129969074202533 + 137986687 • 23# • n 0..24 18 10 Dec 2020 Adrian Schori
162 397201040962018577 + 108994922 • 23# • n 0..24 18 28 Nov 2021 Jordan Romaidis
163 939630826466730043 + 7583099 • 23# • n 0..24 18 14 Dec 2023 jpldcon4
164 246989985656840303 + 135989931 • 23# • n 0..24 18 25 Nov 2020 Syracuse University
165 73787451554184619 + 168232990 • 23# • n 0..24 18 05 Jan 2020 robish
166 470428893863583301 + 94152203 • 23# • n 0..24 18 24 Aug 2021 Tuna Ertemalp
167 957264487845766439 + 2924048 • 23# • n 0..24 18 25 Nov 2023 MooMoo2 (Michael Kwok)
168 404115600658357039 + 105317215 • 23# • n 0..24 18 24 Nov 2021 vaughan
169 624795010205967823 + 63029473 • 23# • n 0..24 18 16 Nov 2022 tng
170 90894864908477969 + 161986398 • 23# • n 0..24 18 17 Nov 2019 Viktor Svantner
171 170902264669083847 + 146687992 • 23# • n 0..24 18 15 Feb 2021 KH
172 688246359689311583 + 49402477 • 23# • n 0..24 18 21 Aug 2023 tng
173 140215208185226437 + 151428589 • 23# • n 0..24 18 24 Sep 2019 Steve Vukelich
174 916971246570415963 + 5534760 • 23# • n 0..24 18 05 Dec 2023 jpldcon4
175 598635108141869753 + 64086341 • 23# • n 0..24 18 27 Nov 2022 kitaru.M
176 118852899833059787 + 153662642 • 23# • n 0..24 18 26 Sep 2019 ChelseaOilman
177 688179092600624623 + 47218104 • 23# • n 0..24 18 18 Aug 2023 Skip Da Shu
178 49010069289032141 + 166090863 • 23# • n 0..24 18 17 Dec 2019 Simon
179 60349353980667727 + 163475573 • 23# • n 0..24 18 26 Nov 2019 A1ex01
180 303468185927258039 + 116676018 • 23# • n 0..24 18 09 Jun 2020 Dave GPU
181 424203485559403489 + 93981485 • 23# • n 0..24 18 22 Aug 2021 Tuna Ertemalp
182 8790657109656467 + 169935951 • 23# • n 0..24 18 17 Jan 2020 Scott Brown
183 551489668990334957 + 68215100 • 23# • n 0..24 18 02 Jan 2023 tng
184 233625862685382887 + 126939852 • 23# • n 0..24 18 20 Sep 2020 Qwer
185 57713049660036539 + 159481224 • 23# • n 0..24 18 31 Oct 2019 jpldcon4
186 814101171006376093 + 17744963 • 23# • n 0..24 18 11 May 2023 MikeTheBike
187 787675858701160661 + 22051805 • 23# • n 0..24 18 10 May 2023 John P. Myers
188 894541459879952113 + 1890893 • 23# • n 0..24 18 21 Nov 2023 Freezing
189 38117367345795187 + 161748546 • 23# • n 0..24 18 16 Nov 2019 tng
190 59210983436825543 + 155107327 • 23# • n 0..24 18 02 Oct 2019 Koos Rietveld
191 71165720688714383 + 152833318 • 23# • n 0..24 18 26 Sep 2019 Khali
192 657443335482474719 + 43014415 • 23# • n 0..24 18 23 Jan 2022 b3rl1go
193 75594975448577261 + 151632946 • 23# • n 0..24 18 24 Sep 2019 David Steel
194 507683418250311977 + 68323821 • 23# • n 0..24 18 03 Jan 2023 GregC
195 81716791590567773 + 147817285 • 23# • n 0..24 18 21 Sep 2019 Ken_g6
196 140470517272331819 + 136602494 • 23# • n 0..24 18 29 Nov 2020 Elzeard BOUFFIER
197 458823126525605851 + 75091794 • 23# • n 0..24 18 17 Mar 2021 Syracuse University
198 317094405983782277 + 101527978 • 23# • n 0..24 18 18 Jan 2020 Jordan Romaidis
199 246776484436620253 + 114331010 • 23# • n 0..24 18 17 May 2020 urban_trail
200 542866886481822307 + 57556895 • 23# • n 0..24 18 11 Sep 2022 Fabio MOREIRA
201 364842596515775881 + 89557970 • 23# • n 0..24 18 14 Jul 2021 Tuna Ertemalp
202 681457774841289637 + 28627748 • 23# • n 0..24 18 13 Jun 2023 MooMoo2 (Michael Kwok)
203 312309405523097273 + 97084419 • 23# • n 0..24 18 11 Dec 2019 tng
204 212072374403482393 + 114963188 • 23# • n 0..24 18 20 May 2020 Viktor Svantner
205 585550105056191449 + 44964492 • 23# • n 0..24 18 01 Mar 2022 Nick
206 585309372340030837 + 44799006 • 23# • n 0..24 18 25 Feb 2022 NucularLuc
207 216640574947742947 + 112767245 • 23# • n 0..24 18 01 May 2020 tng
208 199890278748212303 + 113614978 • 23# • n 0..24 18 08 May 2020 HK-Steve
209 748131731211881243 + 11215094 • 23# • n 0..24 18 03 May 2023 Fab36_bobmain
210 114626612335720157 + 129210920 • 23# • n 0..24 18 06 Oct 2020 Grebuloner
211 368405783707004699 + 81137191 • 23# • n 0..24 18 04 May 2021 Elzeard BOUFFIER
212 710128010963067943 + 16707573 • 23# • n 0..24 18 08 May 2023 X_FISH
213 201745940362804837 + 110484728 • 23# • n 0..24 18 11 Apr 2020 geeknik
214 722176968098680841 + 12296846 • 23# • n 0..24 18 04 May 2023 [SG]KidDoesCrunch
215 508485769193233523 + 52030040 • 23# • n 0..24 18 12 Jun 2022 Eudy Silva
216 636848190754450247 + 27303315 • 23# • n 0..24 18 22 Sep 2021 Tuna Ertemalp
217 373509823001617697 + 76137516 • 23# • n 0..24 18 24 Mar 2021 Syracuse University
218 239103355175304671 + 100386044 • 23# • n 0..24 18 10 Jan 2020 Bandwidtheater
219 185894312061128989 + 109844035 • 23# • n 0..24 18 04 Apr 2020 GDB
220 618039623876810489 + 29111928 • 23# • n 0..24 18 12 Oct 2021 jpldcon4
221 53079608211396413 + 134510795 • 23# • n 0..24 18 03 Jul 2019 Darryl
222 204417832574657869 + 106219763 • 23# • n 0..24 18 06 Mar 2020 tng
223 762832376296727617 + 1407968 • 23# • n 0..24 18 02 Mar 2023 tng
224 458630043162572741 + 58134743 • 23# • n 0..24 18 05 Nov 2020 HK-Steve
225 31900966810732793 + 137777688 • 23# • n 0..24 18 15 Jul 2019 vaughan
226 638047921338207943 + 23975858 • 23# • n 0..24 18 24 Aug 2021 Tuna Ertemalp
227 694330214643767279 + 12833230 • 23# • n 0..24 18 04 May 2023 [AF] Kalianthys
228 437669695184832821 + 59829450 • 23# • n 0..24 18 16 Nov 2020 RNDr. MF1
229 319745374922721347 + 81697364 • 23# • n 0..24 18 07 May 2021 Tuna Ertemalp
230 456134772358875481 + 55776185 • 23# • n 0..24 18 15 Oct 2020 KajakDC
231 595843122554309171 + 29270689 • 23# • n 0..24 18 14 Oct 2021 Renix
232 510944866877712737 + 44195937 • 23# • n 0..24 18 10 Feb 2022 RaymondFO*
233 568071440253291439 + 33514040 • 23# • n 0..24 18 23 Nov 2021 13G
234 34697808406488743 + 132693394 • 23# • n 0..24 18 24 Jun 2019 Bloodnok
235 206445430333097933 + 99927954 • 23# • n 0..24 18 08 Jan 2020 robish
236 127565227863875467 + 114195498 • 23# • n 0..24 18 31 Mar 2019 AlbertCZ
237 10779076342022497 + 135809137 • 23# • n 0..24 18 08 Jul 2019 hans-jürgen [bergelt]
238 70015732373527513 + 124361098 • 23# • n 0..24 18 17 May 2019 tng
239 613165601280972769 + 22075974 • 23# • n 0..24 18 05 Aug 2021 Tuna Ertemalp
240 193370135171180999 + 98580857 • 23# • n 0..24 18 28 Dec 2019 tng
241 701081409622072099 + 3612766 • 23# • n 0..24 18 15 Mar 2023 tng
242 557140486679715649 + 30372865 • 23# • n 0..24 18 27 Oct 2021 zombie67 [MM]
243 297007704689323657 + 78842298 • 23# • n 0..24 18 21 Sep 2019 DeleteNull
244 174627560650599227 + 100919519 • 23# • n 0..24 18 14 Jan 2020 brighterorange
245 125808876141450421 + 109396333 • 23# • n 0..24 18 13 Mar 2019 CoolAtchOk
246 405602413821158353 + 55591972 • 23# • n 0..24 18 13 Oct 2020 KajakDC
247 608604434487508163 + 17020695 • 23# • n 0..24 18 25 Jun 2021 jpldcon4
248 551365380307210633 + 26643290 • 23# • n 0..24 18 17 Sep 2021 Tuna Ertemalp
249 554826419870291357 + 25285272 • 23# • n 0..24 18 04 Sep 2021 Tuna Ertemalp
250 110412065384414699 + 107518020 • 23# • n 0..24 18 05 Mar 2019 Trolder
251 329353082785358897 + 65425248 • 23# • n 0..24 18 25 Dec 2020 vanos0512
252 377900359448302151 + 55070377 • 23# • n 0..24 18 08 Oct 2020 pschoefer
253 661720898547465167 + 2003425 • 23# • n 0..24 18 12 Feb 2021 Syracuse University
254 406507055416015553 + 49366070 • 23# • n 0..24 18 24 Aug 2020 Elzeard BOUFFIER
255 351069318303977797 + 59352200 • 23# • n 0..24 18 12 Nov 2020 sakage@otoge
256 660217456791930209 + 1595678 • 23# • n 0..24 18 06 Feb 2021 kuroganet
257 90058940750702141 + 107553853 • 23# • n 0..24 18 06 Mar 2019 CoolAtchOk
258 425626276990860797 + 42961461 • 23# • n 0..24 18 16 Jun 2020 tng
259 550085106577224157 + 19072608 • 23# • n 0..24 18 11 Jul 2021 KajakDC
260 630161840592185743 + 3561381 • 23# • n 0..24 18 07 Mar 2021 Lord Of The Rats
261 369509461779774493 + 52216771 • 23# • n 0..24 18 18 Sep 2020 Paul Griffin
262 403816543432556719 + 45121536 • 23# • n 0..24 18 12 Jul 2020 YuW3-810
263 529901772534145009 + 18347758 • 23# • n 0..24 18 06 Jul 2021 Tuna Ertemalp
264 435744640578872777 + 35207199 • 23# • n 0..24 18 02 Apr 2020 mfl0p
265 174081442335369103 + 83522730 • 23# • n 0..24 18 24 Sep 2019 vaughan
266 4929286031668109 + 114850919 • 23# • n 0..24 18 03 Apr 2019 Gary Craig
267 6171246263208617 + 113570454 • 23# • n 0..24 18 29 Mar 2019 Patrick Schmeer
268 411326122822826359 + 37733965 • 23# • n 0..24 18 26 Apr 2020 w a h
269 230065066907726987 + 71401185 • 23# • n 0..24 18 26 Sep 2018 tng
270 175830224522678623 + 81062528 • 23# • n 0..24 18 23 Sep 2019 DeleteNull
271 36519593146937587 + 106930528 • 23# • n 0..24 18 03 Mar 2019 Darryl
272 149079784469231207 + 85759284 • 23# • n 0..24 18 19 Nov 2018 pututu
273 95206300563186479 + 95303500 • 23# • n 0..24 18 04 Jan 2019 mattozan
274 587786605079885023 + 1898625 • 23# • n 0..24 18 10 Feb 2021 Syracuse University
275 49370219052050189 + 100305903 • 23# • n 0..24 18 27 Jan 2019 Rion Family
276 211271595370564013 + 68864043 • 23# • n 0..24 18 26 Aug 2018 SaBiN
277 373832254098104491 + 37387289 • 23# • n 0..24 18 22 Apr 2020 tng
278 184147064015397817 + 71523641 • 23# • n 0..24 18 28 Sep 2018 TimT
279 424649912588287129 + 25605175 • 23# • n 0..24 18 08 Jan 2020 tng
280 255099605628182339 + 56724926 • 23# • n 0..24 18 08 Apr 2018 SkyHighWeFly
281 526968823842350881 + 4829933 • 23# • n 0..24 18 16 Mar 2021 Syracuse University
282 36588984627801533 + 96005037 • 23# • n 0..24 18 07 Jan 2019 Soulfly
283 120511809546997321 + 80057002 • 23# • n 0..24 18 18 Nov 2018 w a h
284 9135464761721791 + 100262394 • 23# • n 0..24 18 26 Jan 2019 tng
285 44322264477666457 + 92232376 • 23# • n 0..24 18 11 Dec 2018 tng
286 507994163646078569 + 4220841 • 23# • n 0..24 18 11 Mar 2021 DeleteNull
287 293037522812241983 + 42713298 • 23# • n 0..24 18 07 Nov 2017 bill brandt-gasuen
288 342335583557156479 + 33339678 • 23# • n 0..24 18 17 Mar 2020 Gibson Praise
289 106257037262648299 + 77105264 • 23# • n 0..24 18 14 Nov 2018 bcavnaugh
290 337504699956995477 + 33781900 • 23# • n 0..24 18 20 Mar 2020 Jaroslav
291 399686927907526867 + 22145049 • 23# • n 0..24 18 07 Dec 2019 tng
292 320382581839925153 + 36759418 • 23# • n 0..24 18 19 Aug 2017 dem0707
293 377462169063972599 + 24563807 • 23# • n 0..24 18 31 Dec 2019 SkyHighWeFly
294 2648861307187097 + 94293751 • 23# • n 0..24 18 29 Dec 2018 tng
295 282340243066022987 + 39699195 • 23# • n 0..24 18 01 Oct 2017 DeleteNull
296 447636791955884449 + 8676037 • 23# • n 0..24 18 24 Sep 2019 Annaert
297 126887097817939763 + 67238048 • 23# • n 0..24 18 07 Aug 2018 tito
298 47040012386523773 + 81834386 • 23# • n 0..24 18 18 Nov 2018 RFGuy_KCCO
299 90509983927565633 + 73675480 • 23# • n 0..24 18 26 Oct 2018 tng
300 99599966716548953 + 70855405 • 23# • n 0..24 18 19 Sep 2018 Dick
301 457306963229691643 + 3257829 • 23# • n 0..24 18 16 Sep 2019 mfl0p
302 296950539631234873 + 32252465 • 23# • n 0..24 18 17 Jun 2017 Williamd007
303 414695523672510937 + 9830737 • 23# • n 0..24 18 25 Sep 2019 FishFry
304 64322051778593591 + 71270083 • 23# • n 0..24 18 24 Sep 2018 TimT
305 16348471208113717 + 78738787 • 23# • n 0..24 18 18 Nov 2018 FishFry
306 394078385579208497 + 6732836 • 23# • n 0..24 18 23 Sep 2019 mfl0p
307 188705909233852867 + 44924692 • 23# • n 0..24 18 03 Dec 2017 Jeff17
308 101955718643067361 + 60394652 • 23# • n 0..24 18 22 May 2018 Andy
309 336935937475215019 + 16500074 • 23# • n 0..24 18 01 Nov 2019 Viktor Svantner
310 63903494740463219 + 67230219 • 23# • n 0..24 18 07 Aug 2018 sir sant
311 350650344133283891 + 13593433 • 23# • n 0..24 18 12 Oct 2019 Viktor Svantner
