Last updated: 18 Jul 2024

Largest Known AP25 (PrimeGrid)
Total: 417
RANK AP23 n's Digits When? Who?
1 396145849602594769 + 357154115 • 23# • n 0..24 19 14 Jul 2024 Aperture_Science_Innovators
2 379876061601579187 + 349906797 • 23# • n 0..24 19 17 Jun 2024 Aperture_Science_Innovators
3 379333963847471443 + 348034008 • 23# • n 0..24 19 09 Jun 2024 jibo
4 321812453228124623 + 334721485 • 23# • n 0..24 19 05 May 2024 vaughan
5 312718476091496689 + 334446265 • 23# • n 0..24 19 05 May 2024 750
6 478389991684241453 + 292941373 • 23# • n 0..24 19 03 Jul 2024 EA6LE
7 290969863970949269 + 322359616 • 23# • n 0..24 19 05 Apr 2024 tcd
8 544024531790653481 + 269969847 • 23# • n 0..24 19 27 Apr 2024 jamaso
9 84851865720109591 + 351760027 • 23# • n 0..24 19 25 Jun 2024 k0r3
10 186554704711201807 + 332474750 • 23# • n 0..24 19 01 May 2024 vaughan
11 241803545416342373 + 318421452 • 23# • n 0..24 19 26 Mar 2024 Henriksson
12 80615011421254481 + 345927976 • 23# • n 0..24 19 04 Jun 2024 Aperture_Science_Innovators
13 350556308733811373 + 292271730 • 23# • n 0..24 19 01 Jul 2024 Aperture_Science_Innovators
14 89158160393571079 + 339744466 • 23# • n 0..24 19 20 May 2024 Scott Brown
15 3337314398960513 + 354849744 • 23# • n 0..24 19 06 Jul 2024 Nick
16 153770716679237653 + 325413086 • 23# • n 0..24 19 13 Apr 2024 mfl0p
17 6026886707892577 + 352442934 • 23# • n 0..24 19 27 Jun 2024 Grebuloner
18 309268859323626533 + 295518074 • 23# • n 0..24 19 12 Jul 2024 Nick
19 350731335029811907 + 285034408 • 23# • n 0..24 19 05 Jun 2024 Dr Kevin Kerr
20 439074644870084777 + 266628433 • 23# • n 0..24 19 19 Apr 2024 Su_Root@jisaku
21 171648314584619857 + 312220923 • 23# • n 0..24 19 14 May 2023 zvasi_000
22 195719585724888143 + 302987375 • 23# • n 0..24 19 27 Dec 2023 Grzegorz Roman Granowski
23 373813152606627457 + 263948527 • 23# • n 0..24 19 12 Apr 2024 Miklos M.
24 188436620408423449 + 297787996 • 23# • n 0..24 19 03 Dec 2023 [AF>Libristes]cguillem
25 4470016253201377 + 329164402 • 23# • n 0..24 19 23 Apr 2024 Scott Brown
26 320013602123787029 + 269810261 • 23# • n 0..24 19 27 Apr 2024 Aperture_Science_Innovators
27 598544140487624537 + 215796639 • 23# • n 0..24 19 07 Jun 2024 EA6LE
28 582581754330596453 + 217754787 • 23# • n 0..24 19 12 Jun 2024 EA6LE
29 596829090167287981 + 214987029 • 23# • n 0..24 19 05 Jun 2024 brucemoreg
30 412762676308778017 + 249074691 • 23# • n 0..24 19 10 Mar 2024 Honza
31 271988862811439021 + 273433995 • 23# • n 0..24 19 11 Sep 2023 GXsimon
32 559953348120342821 + 219371764 • 23# • n 0..24 19 21 Jun 2024 Aperture_Science_Innovators
33 281893915929850417 + 268351834 • 23# • n 0..24 19 21 Aug 2023 tng
34 380624345998543411 + 249452007 • 23# • n 0..24 19 11 Mar 2024 CR320
35 581849654883996311 + 211483895 • 23# • n 0..24 19 27 May 2024 Buckeye4lf
36 445557681512195299 + 232890096 • 23# • n 0..24 19 09 Jan 2024 jpldcon4
37 225433507706955739 + 272404539 • 23# • n 0..24 19 06 Sep 2023 SEARCHER
38 655272944810024969 + 191760167 • 23# • n 0..24 19 07 Apr 2024 [AF] Kalianthys
39 83588482511375759 + 297951585 • 23# • n 0..24 19 08 May 2023 w a h
40 327212640692893933 + 251777876 • 23# • n 0..24 19 14 Jul 2023 N.Tamai@jisaku
41 12808558621479473 + 310111159 • 23# • n 0..24 19 11 May 2023 Cashran
42 337397019760323463 + 248673433 • 23# • n 0..24 19 09 Mar 2024 tng
43 219985385277445309 + 270383285 • 23# • n 0..24 19 28 Apr 2024 Miklos M.
44 47045449975393273 + 302187188 • 23# • n 0..24 19 06 May 2023 jpldcon4
45 194641626770443187 + 272546583 • 23# • n 0..24 19 07 Sep 2023 ichikawa-osamu
46 252964669834188553 + 261391212 • 23# • n 0..24 19 15 Aug 2023 walli
47 134403246857800519 + 282634752 • 23# • n 0..24 19 11 Oct 2023 ichikawa-osamu
48 270703866489725873 + 256774292 • 23# • n 0..24 19 10 Aug 2023 Crack
49 63162601515719477 + 291728896 • 23# • n 0..24 19 18 Mar 2023 Ryan Dark
50 101708243916042007 + 283615451 • 23# • n 0..24 19 12 Jan 2023 Renix
51 462090999943466281 + 215615440 • 23# • n 0..24 19 06 Jun 2024 k0r3
52 515512291613274457 + 205486252 • 23# • n 0..24 19 11 May 2024 mfl0p
53 395042267177066557 + 227399338 • 23# • n 0..24 19 23 Dec 2023 ID4
54 671864477159188363 + 174828801 • 23# • n 0..24 19 03 Mar 2024 Alan E. Monroe
55 241911603068547647 + 252234885 • 23# • n 0..24 19 17 Jul 2023 vanos0512
56 403461881767222409 + 221528233 • 23# • n 0..24 19 26 Nov 2023 MooMoo2 (Michael Kwok)
57 246896886360478841 + 250529416 • 23# • n 0..24 19 04 Jul 2023 MooMoo2 (Michael Kwok)
58 180688902040348237 + 262290685 • 23# • n 0..24 19 22 Apr 2022 NucularLuc
59 533891650447475317 + 195042877 • 23# • n 0..24 19 25 Aug 2023 tng
60 37249287034402309 + 287625987 • 23# • n 0..24 19 05 Feb 2023 Slavo 1211
61 553688577352110829 + 190863489 • 23# • n 0..24 19 05 Apr 2024 10esseeTony
62 622848826765071923 + 177924771 • 23# • n 0..24 19 08 Mar 2024 ryzenmulti
63 768907548543043307 + 150466895 • 23# • n 0..24 19 11 Jul 2024 Aperture_Science_Innovators
64 591415533307081579 + 183034916 • 23# • n 0..24 19 18 Mar 2024 Buckeye4lf
65 376567997107028593 + 221736032 • 23# • n 0..24 19 27 Nov 2023 k0r3
66 449377504286258183 + 205115259 • 23# • n 0..24 19 01 Oct 2023 Nick
67 142281871855415189 + 261650574 • 23# • n 0..24 19 16 Aug 2023 crashtech
68 107155815600608777 + 267465465 • 23# • n 0..24 19 18 Aug 2023 jpldcon4
69 446260726828909859 + 204023159 • 23# • n 0..24 19 27 Sep 2023 Nick
70 259120576223392181 + 238214365 • 23# • n 0..24 19 27 Jan 2024 alextheaverage
71 600674338440829481 + 173555930 • 23# • n 0..24 19 01 Mar 2024 CR320
72 686059889461207673 + 156987335 • 23# • n 0..24 19 22 Dec 2023 EA6LE
73 772420060348717811 + 140696173 • 23# • n 0..24 19 05 Jun 2024 Scott Brown
74 611431375797666241 + 170479372 • 23# • n 0..24 19 11 Feb 2024 [FVG] pima1965
75 319465462904982721 + 223029199 • 23# • n 0..24 19 02 Dec 2023 G. R. B. IV
76 532438233094092343 + 183224766 • 23# • n 0..24 19 13 Aug 2023 ichikawa-osamu
77 403698781169114447 + 206131361 • 23# • n 0..24 19 04 Oct 2023 darkclown
78 255527187588774239 + 231640319 • 23# • n 0..24 19 08 May 2023 jiri kovar
79 334898127512297269 + 214653654 • 23# • n 0..24 19 03 Nov 2023 Scott Brown
80 16631540929501829 + 273031120 • 23# • n 0..24 19 07 Oct 2022 Scott Brown
81 203433303448619351 + 237324500 • 23# • n 0..24 19 25 Aug 2021 Tuna Ertemalp
82 50532788933316709 + 265758909 • 23# • n 0..24 19 22 Jun 2022 rjs5
83 89017805496355817 + 257626548 • 23# • n 0..24 19 17 Feb 2022 Gordon Adam-Santiago
84 419968949461967497 + 195069785 • 23# • n 0..24 19 25 Aug 2023 tng
85 513215176857028043 + 177022178 • 23# • n 0..24 19 07 Mar 2024 Buckeye4lf
86 264765586723156879 + 222666793 • 23# • n 0..24 19 15 Mar 2023 tng
87 429610983200588143 + 191518305 • 23# • n 0..24 19 17 Aug 2023 w a h
88 758916614804893607 + 129127821 • 23# • n 0..24 19 06 May 2024 750
89 62841190373107337 + 258410276 • 23# • n 0..24 19 05 Mar 2022 HK-Steve
90 146127069298829291 + 242758047 • 23# • n 0..24 19 17 Oct 2021 CoolAtchOk
91 740608529049114553 + 130911671 • 23# • n 0..24 19 11 May 2024 Buckeye4lf
92 80644589636560429 + 253090802 • 23# • n 0..24 19 13 Dec 2021 RaymondFO*
93 612813160748216081 + 153075627 • 23# • n 0..24 19 02 Dec 2023 Honza
94 206352567723048221 + 228234982 • 23# • n 0..24 19 09 Jun 2021 jpldcon4
95 71011507224404557 + 253471219 • 23# • n 0..24 19 21 Dec 2021 KajakDC
96 206994320077243441 + 227532844 • 23# • n 0..24 19 22 Apr 2023 Buckeye4lf
97 618178681833472843 + 150255926 • 23# • n 0..24 19 22 Nov 2023 MooMoo2 (Michael Kwok)
98 601942337288247209 + 151453314 • 23# • n 0..24 19 26 Nov 2023 k0r3
99 204524830944321527 + 224251619 • 23# • n 0..24 19 04 May 2021 Tuna Ertemalp
100 734540482823168771 + 124818119 • 23# • n 0..24 19 26 Apr 2024 Aperture_Science_Innovators
101 380131146063743981 + 190677478 • 23# • n 0..24 19 17 Aug 2023 tazzduke
102 185831655352042253 + 226886215 • 23# • n 0..24 19 19 Apr 2023 zombie67 [MM]
103 407051314704850817 + 185095102 • 23# • n 0..24 19 15 Aug 2023 Freezing
104 701894884429850207 + 128948349 • 23# • n 0..24 19 06 May 2024 Buckeye4lf
105 135597123078969137 + 234291656 • 23# • n 0..24 19 28 Jul 2021 Tuna Ertemalp
106 241478123092067657 + 213687055 • 23# • n 0..24 19 07 Jan 2023 tng
107 115155834373553513 + 236117871 • 23# • n 0..24 19 13 Aug 2021 Tuna Ertemalp
108 130447312306625647 + 232844402 • 23# • n 0..24 19 05 May 2023 EselTreiber
109 602557534669024849 + 143422930 • 23# • n 0..24 19 30 Oct 2023 pschoefer
110 318002798153747519 + 196221293 • 23# • n 0..24 19 04 Jun 2022 Bernd Mollerus
111 483471425001137731 + 163511803 • 23# • n 0..24 19 11 Jan 2024 [SG]KidDoesCrunch
112 384829616009586997 + 181282193 • 23# • n 0..24 19 05 Aug 2023 MooMoo2 (Michael Kwok)
113 294411160729277681 + 197819635 • 23# • n 0..24 19 05 Sep 2023 Alien88
114 320092053321149521 + 192679151 • 23# • n 0..24 19 12 Apr 2022 zombie67 [MM]
115 439970010328005907 + 168353089 • 23# • n 0..24 19 12 May 2023 zombie67 [MM]
116 114847381696397809 + 228671538 • 23# • n 0..24 19 13 Jun 2021 KajakDC
117 427861189136118929 + 169029928 • 23# • n 0..24 19 14 May 2023 Landjunge
118 603782613634114709 + 136153934 • 23# • n 0..24 19 04 Oct 2023 alextheaverage
119 581499719710643537 + 139666363 • 23# • n 0..24 19 17 Oct 2023 Michael Goetz
120 398344470828067627 + 172100364 • 23# • n 0..24 19 04 Jun 2023 Buckeye4lf
121 348723099348434693 + 181021043 • 23# • n 0..24 19 03 Aug 2023 tng
122 698739303198754651 + 114063063 • 23# • n 0..24 19 30 Mar 2024 MooMoo2 (Michael Kwok)
123 628487916123310591 + 126996650 • 23# • n 0..24 19 01 Sep 2023 tng
124 36543765504254053 + 237498538 • 23# • n 0..24 19 27 Aug 2021 Tuna Ertemalp
125 647285487763209109 + 123043660 • 23# • n 0..24 19 18 Aug 2023 MooMoo2 (Michael Kwok)
126 161584855433465987 + 212473116 • 23# • n 0..24 19 01 Jan 2023 tng
127 264053385486198577 + 192824072 • 23# • n 0..24 19 13 Apr 2022 zombie67 [MM]
128 974827651618235671 + 59747595 • 23# • n 0..24 19 18 May 2024 EA6LE
129 77328297949964549 + 226104444 • 23# • n 0..24 19 19 May 2021 jpldcon4
130 871484179783627717 + 76244129 • 23# • n 0..24 19 09 Jul 2024 jpldcon4
131 607279014898029077 + 125354242 • 23# • n 0..24 19 27 Aug 2023 Alien88
132 328098275567771087 + 174172643 • 23# • n 0..24 19 20 Jun 2023 vaughan
133 469517187698837227 + 145358244 • 23# • n 0..24 19 21 Feb 2023 JeffT*
134 71150763998370481 + 219506813 • 23# • n 0..24 19 27 Mar 2021 jpldcon4
135 519402368210318077 + 135499369 • 23# • n 0..24 19 02 Oct 2023 Michael Goetz
136 393213595019163647 + 157221227 • 23# • n 0..24 19 08 May 2023 Ian&Steve C.
137 162843093313648729 + 198997039 • 23# • n 0..24 19 19 Jul 2022 Fabio MOREIRA
138 413275325953302973 + 151535633 • 23# • n 0..24 19 11 Apr 2023 vaughan
139 163480319985242801 + 197173380 • 23# • n 0..24 19 30 Sep 2020 jpldcon4
140 452306272643191903 + 141928684 • 23# • n 0..24 19 18 Jan 2023 jpldcon4
141 251409856776866521 + 178960108 • 23# • n 0..24 19 23 Nov 2021 wareyore
142 729177363787054997 + 87892704 • 23# • n 0..24 19 08 Jan 2024 gemini8
143 529180198177559623 + 125223623 • 23# • n 0..24 19 26 Aug 2023 N.Tamai@jisaku
144 765702257230754957 + 80947102 • 23# • n 0..24 19 10 Dec 2023 jpldcon4
145 408800437252185659 + 147235517 • 23# • n 0..24 19 09 Mar 2023 zombie67 [MM]
146 152342910117921989 + 195020811 • 23# • n 0..24 19 06 May 2022 meilijo
147 294280505797044509 + 168426955 • 23# • n 0..24 19 12 May 2023 Chachunka
148 501559795340899357 + 129386333 • 23# • n 0..24 19 13 Sep 2023 zvasi_000
149 852274214972861467 + 63549456 • 23# • n 0..24 19 28 May 2024 Fornax
150 11585545430897831 + 220472654 • 23# • n 0..24 19 04 Apr 2021 KajakDC
151 766863402503149307 + 79107590 • 23# • n 0..24 19 04 Dec 2023 Freezing
152 358697207238769499 + 154966079 • 23# • n 0..24 19 06 May 2023 w a h
153 382705808263845769 + 150374709 • 23# • n 0..24 19 01 Apr 2023 composite
154 488419382179598689 + 129947524 • 23# • n 0..24 19 07 Oct 2022 jpldcon4
155 1148818197772381541 + 3565710 • 23# • n 0..24 19 30 Jun 2024 Scott Brown
156 36701732492544277 + 210976501 • 23# • n 0..24 19 10 Jan 2021 KajakDC
157 863767135583296493 + 55380896 • 23# • n 0..24 19 06 May 2024 GDB
158 528583080677436149 + 116735619 • 23# • n 0..24 19 15 Aug 2023 [SG]KidDoesCrunch
159 54406551565099961 + 205292252 • 23# • n 0..24 19 29 Nov 2020 Syracuse University
160 1120499292161164337 + 5757295 • 23# • n 0..24 19 08 Jul 2024 Derek
161 492091018156407767 + 122877910 • 23# • n 0..24 19 18 Aug 2023 shinozk
162 104975218117810013 + 193598189 • 23# • n 0..24 19 04 Sep 2020 Scott Brown
163 539413590140586179 + 110958515 • 23# • n 0..24 19 04 Aug 2023 MooMoo2 (Michael Kwok)
164 345849422294430053 + 147023231 • 23# • n 0..24 19 08 Mar 2023 tng
165 34799381386292557 + 204860336 • 23# • n 0..24 19 29 Nov 2020 YuutoSZ
166 267278757207871681 + 161048732 • 23# • n 0..24 19 20 Jun 2021 KajakDC
167 373008445707122801 + 140482136 • 23# • n 0..24 19 12 Jan 2023 Slavo 1211
168 911351842504071217 + 39513569 • 23# • n 0..24 19 27 Mar 2024 Subaguru
169 533438163224218001 + 109793302 • 23# • n 0..24 19 30 Jul 2023 JeffT*
170 593323514818694797 + 96978364 • 23# • n 0..24 19 11 May 2023 Orange Kid
171 213818199869010419 + 167323640 • 23# • n 0..24 19 12 Aug 2021 Tuna Ertemalp
172 856385884961521531 + 47122894 • 23# • n 0..24 19 16 Apr 2024 H. Gardner Bryant
173 938649094850955581 + 31576056 • 23# • n 0..24 19 12 Mar 2024 ian
174 790997177621431103 + 58977187 • 23# • n 0..24 19 26 Sep 2023 Johny
175 726566542026872441 + 69105397 • 23# • n 0..24 19 31 Oct 2023 darkclown
176 920870526699329341 + 32704501 • 23# • n 0..24 19 14 Mar 2024 GregC
177 675724888159159127 + 78212708 • 23# • n 0..24 19 01 Dec 2023 Freezing
178 711921141131416247 + 69340449 • 23# • n 0..24 19 01 Nov 2023 [AF] Kalianthys
179 106274825196171769 + 179637628 • 23# • n 0..24 19 15 Apr 2020 Nita
180 720331233034751797 + 64605524 • 23# • n 0..24 19 15 Oct 2023 MooMoo2 (Michael Kwok)
181 261055020455357981 + 150324085 • 23# • n 0..24 19 22 Mar 2021 Syracuse University
182 51204191924129459 + 189189601 • 23# • n 0..24 19 24 Jul 2020 w a h
183 369969293832807233 + 129599746 • 23# • n 0..24 19 03 Oct 2022 tng
184 90475974793935067 + 181689771 • 23# • n 0..24 19 03 May 2020 tng
185 280557787146267277 + 145355245 • 23# • n 0..24 19 30 Jan 2021 Syracuse University
186 451938548293768687 + 111458853 • 23# • n 0..24 19 03 Jan 2022 Andy
187 60847279721642831 + 184412204 • 23# • n 0..24 19 29 May 2020 Scott Brown
188 794317829460491621 + 46269824 • 23# • n 0..24 19 17 Aug 2023 Terminator
189 457950397358631109 + 108889573 • 23# • n 0..24 19 28 Nov 2021 [SG]KidDoesCrunch
190 351835296931125643 + 127912940 • 23# • n 0..24 19 26 Sep 2020 RFGuy_KCCO
191 932940490338227237 + 19131829 • 23# • n 0..24 19 25 Jan 2024 tng
192 689960019827756131 + 64503150 • 23# • n 0..24 19 15 Oct 2023 4ys
193 615924875188871179 + 77919790 • 23# • n 0..24 19 14 Mar 2023 tng
194 243849737742318209 + 146703714 • 23# • n 0..24 18 16 Feb 2021 f00g00
195 800696667865365289 + 42638703 • 23# • n 0..24 19 16 Aug 2023 JG4KEZ(Koichi Soraku)
196 890183895706425347 + 25606397 • 23# • n 0..24 19 01 Mar 2024 tsukuba
197 428181717024723833 + 110924912 • 23# • n 0..24 18 27 Dec 2021 JG4KEZ(Koichi Soraku)
198 47506133703376891 + 181409244 • 23# • n 0..24 18 01 May 2020 tng
199 754311272992383863 + 47986651 • 23# • n 0..24 19 17 Aug 2023 Kolossus
200 11254029293870849 + 186614412 • 23# • n 0..24 18 23 Jun 2020 Viktor Svantner
201 799198965114313661 + 38229555 • 23# • n 0..24 18 12 Aug 2023 dclawrence
202 82706923396692389 + 171613928 • 23# • n 0..24 18 28 Jan 2020 Scott Brown
203 312762683390995423 + 128140810 • 23# • n 0..24 18 26 Sep 2020 AlbertCZ
204 243129969074202533 + 137986687 • 23# • n 0..24 18 10 Dec 2020 Adrian Schori
205 397201040962018577 + 108994922 • 23# • n 0..24 18 28 Nov 2021 Jordan Romaidis
206 939630826466730043 + 7583099 • 23# • n 0..24 18 14 Dec 2023 jpldcon4
207 246989985656840303 + 135989931 • 23# • n 0..24 18 25 Nov 2020 Syracuse University
208 73787451554184619 + 168232990 • 23# • n 0..24 18 05 Jan 2020 robish
209 470428893863583301 + 94152203 • 23# • n 0..24 18 24 Aug 2021 Tuna Ertemalp
210 957264487845766439 + 2924048 • 23# • n 0..24 18 25 Nov 2023 MooMoo2 (Michael Kwok)
211 404115600658357039 + 105317215 • 23# • n 0..24 18 24 Nov 2021 vaughan
212 624795010205967823 + 63029473 • 23# • n 0..24 18 16 Nov 2022 tng
213 90894864908477969 + 161986398 • 23# • n 0..24 18 17 Nov 2019 Viktor Svantner
214 170902264669083847 + 146687992 • 23# • n 0..24 18 15 Feb 2021 KH
215 688246359689311583 + 49402477 • 23# • n 0..24 18 21 Aug 2023 tng
216 140215208185226437 + 151428589 • 23# • n 0..24 18 24 Sep 2019 Steve Vukelich
217 916971246570415963 + 5534760 • 23# • n 0..24 18 05 Dec 2023 jpldcon4
218 598635108141869753 + 64086341 • 23# • n 0..24 18 27 Nov 2022 kitaru.M
219 118852899833059787 + 153662642 • 23# • n 0..24 18 26 Sep 2019 ChelseaOilman
220 688179092600624623 + 47218104 • 23# • n 0..24 18 18 Aug 2023 Skip Da Shu
221 49010069289032141 + 166090863 • 23# • n 0..24 18 17 Dec 2019 Simon
222 60349353980667727 + 163475573 • 23# • n 0..24 18 26 Nov 2019 A1ex01
223 303468185927258039 + 116676018 • 23# • n 0..24 18 09 Jun 2020 Dave GPU
224 424203485559403489 + 93981485 • 23# • n 0..24 18 22 Aug 2021 Tuna Ertemalp
225 8790657109656467 + 169935951 • 23# • n 0..24 18 17 Jan 2020 Scott Brown
226 551489668990334957 + 68215100 • 23# • n 0..24 18 02 Jan 2023 tng
227 233625862685382887 + 126939852 • 23# • n 0..24 18 20 Sep 2020 Qwer
228 57713049660036539 + 159481224 • 23# • n 0..24 18 31 Oct 2019 jpldcon4
229 814101171006376093 + 17744963 • 23# • n 0..24 18 11 May 2023 MikeTheBike
230 787675858701160661 + 22051805 • 23# • n 0..24 18 10 May 2023 John P. Myers
231 894541459879952113 + 1890893 • 23# • n 0..24 18 21 Nov 2023 Freezing
232 38117367345795187 + 161748546 • 23# • n 0..24 18 16 Nov 2019 tng
233 59210983436825543 + 155107327 • 23# • n 0..24 18 02 Oct 2019 Koos Rietveld
234 71165720688714383 + 152833318 • 23# • n 0..24 18 26 Sep 2019 Khali
235 657443335482474719 + 43014415 • 23# • n 0..24 18 23 Jan 2022 b3rl1go
236 75594975448577261 + 151632946 • 23# • n 0..24 18 24 Sep 2019 David Steel
237 507683418250311977 + 68323821 • 23# • n 0..24 18 03 Jan 2023 GregC
238 81716791590567773 + 147817285 • 23# • n 0..24 18 21 Sep 2019 Ken_g6
239 140470517272331819 + 136602494 • 23# • n 0..24 18 29 Nov 2020 Elzeard BOUFFIER
240 458823126525605851 + 75091794 • 23# • n 0..24 18 17 Mar 2021 Syracuse University
241 317094405983782277 + 101527978 • 23# • n 0..24 18 18 Jan 2020 Jordan Romaidis
242 246776484436620253 + 114331010 • 23# • n 0..24 18 17 May 2020 urban_trail
243 542866886481822307 + 57556895 • 23# • n 0..24 18 11 Sep 2022 Fabio MOREIRA
244 364842596515775881 + 89557970 • 23# • n 0..24 18 14 Jul 2021 Tuna Ertemalp
245 681457774841289637 + 28627748 • 23# • n 0..24 18 13 Jun 2023 MooMoo2 (Michael Kwok)
246 312309405523097273 + 97084419 • 23# • n 0..24 18 11 Dec 2019 tng
247 212072374403482393 + 114963188 • 23# • n 0..24 18 20 May 2020 Viktor Svantner
248 585550105056191449 + 44964492 • 23# • n 0..24 18 01 Mar 2022 Nick
249 585309372340030837 + 44799006 • 23# • n 0..24 18 25 Feb 2022 NucularLuc
250 216640574947742947 + 112767245 • 23# • n 0..24 18 01 May 2020 tng
251 199890278748212303 + 113614978 • 23# • n 0..24 18 08 May 2020 HK-Steve
252 748131731211881243 + 11215094 • 23# • n 0..24 18 03 May 2023 Fab36_bobmain
253 114626612335720157 + 129210920 • 23# • n 0..24 18 06 Oct 2020 Grebuloner
254 368405783707004699 + 81137191 • 23# • n 0..24 18 04 May 2021 Elzeard BOUFFIER
255 710128010963067943 + 16707573 • 23# • n 0..24 18 08 May 2023 X_FISH
256 201745940362804837 + 110484728 • 23# • n 0..24 18 11 Apr 2020 geeknik
257 722176968098680841 + 12296846 • 23# • n 0..24 18 04 May 2023 [SG]KidDoesCrunch
258 508485769193233523 + 52030040 • 23# • n 0..24 18 12 Jun 2022 Eudy Silva
259 636848190754450247 + 27303315 • 23# • n 0..24 18 22 Sep 2021 Tuna Ertemalp
260 373509823001617697 + 76137516 • 23# • n 0..24 18 24 Mar 2021 Syracuse University
261 239103355175304671 + 100386044 • 23# • n 0..24 18 10 Jan 2020 Bandwidtheater
262 185894312061128989 + 109844035 • 23# • n 0..24 18 04 Apr 2020 GDB
263 618039623876810489 + 29111928 • 23# • n 0..24 18 12 Oct 2021 jpldcon4
264 53079608211396413 + 134510795 • 23# • n 0..24 18 03 Jul 2019 Darryl
265 204417832574657869 + 106219763 • 23# • n 0..24 18 06 Mar 2020 tng
266 762832376296727617 + 1407968 • 23# • n 0..24 18 02 Mar 2023 tng
267 458630043162572741 + 58134743 • 23# • n 0..24 18 05 Nov 2020 HK-Steve
268 31900966810732793 + 137777688 • 23# • n 0..24 18 15 Jul 2019 vaughan
269 638047921338207943 + 23975858 • 23# • n 0..24 18 24 Aug 2021 Tuna Ertemalp
270 694330214643767279 + 12833230 • 23# • n 0..24 18 04 May 2023 [AF] Kalianthys
271 437669695184832821 + 59829450 • 23# • n 0..24 18 16 Nov 2020 RNDr. MF1
272 319745374922721347 + 81697364 • 23# • n 0..24 18 07 May 2021 Tuna Ertemalp
273 456134772358875481 + 55776185 • 23# • n 0..24 18 15 Oct 2020 KajakDC
274 595843122554309171 + 29270689 • 23# • n 0..24 18 14 Oct 2021 Renix
275 510944866877712737 + 44195937 • 23# • n 0..24 18 10 Feb 2022 RaymondFO*
276 568071440253291439 + 33514040 • 23# • n 0..24 18 23 Nov 2021 13G
277 34697808406488743 + 132693394 • 23# • n 0..24 18 24 Jun 2019 Bloodnok
278 206445430333097933 + 99927954 • 23# • n 0..24 18 08 Jan 2020 robish
279 127565227863875467 + 114195498 • 23# • n 0..24 18 31 Mar 2019 AlbertCZ
280 10779076342022497 + 135809137 • 23# • n 0..24 18 08 Jul 2019 hans-jürgen [bergelt]
281 70015732373527513 + 124361098 • 23# • n 0..24 18 17 May 2019 tng
282 613165601280972769 + 22075974 • 23# • n 0..24 18 05 Aug 2021 Tuna Ertemalp
283 193370135171180999 + 98580857 • 23# • n 0..24 18 28 Dec 2019 tng
284 701081409622072099 + 3612766 • 23# • n 0..24 18 15 Mar 2023 tng
285 557140486679715649 + 30372865 • 23# • n 0..24 18 27 Oct 2021 zombie67 [MM]
286 297007704689323657 + 78842298 • 23# • n 0..24 18 21 Sep 2019 DeleteNull
287 174627560650599227 + 100919519 • 23# • n 0..24 18 14 Jan 2020 brighterorange
288 125808876141450421 + 109396333 • 23# • n 0..24 18 13 Mar 2019 CoolAtchOk
289 405602413821158353 + 55591972 • 23# • n 0..24 18 13 Oct 2020 KajakDC
290 608604434487508163 + 17020695 • 23# • n 0..24 18 25 Jun 2021 jpldcon4
291 551365380307210633 + 26643290 • 23# • n 0..24 18 17 Sep 2021 Tuna Ertemalp
292 554826419870291357 + 25285272 • 23# • n 0..24 18 04 Sep 2021 Tuna Ertemalp
293 110412065384414699 + 107518020 • 23# • n 0..24 18 05 Mar 2019 Trolder
294 329353082785358897 + 65425248 • 23# • n 0..24 18 25 Dec 2020 vanos0512
295 377900359448302151 + 55070377 • 23# • n 0..24 18 08 Oct 2020 pschoefer
296 661720898547465167 + 2003425 • 23# • n 0..24 18 12 Feb 2021 Syracuse University
297 406507055416015553 + 49366070 • 23# • n 0..24 18 24 Aug 2020 Elzeard BOUFFIER
298 351069318303977797 + 59352200 • 23# • n 0..24 18 12 Nov 2020 sakage@otoge
299 660217456791930209 + 1595678 • 23# • n 0..24 18 06 Feb 2021 kuroganet
300 90058940750702141 + 107553853 • 23# • n 0..24 18 06 Mar 2019 CoolAtchOk
301 425626276990860797 + 42961461 • 23# • n 0..24 18 16 Jun 2020 tng
302 550085106577224157 + 19072608 • 23# • n 0..24 18 11 Jul 2021 KajakDC
303 630161840592185743 + 3561381 • 23# • n 0..24 18 07 Mar 2021 Lord Of The Rats
304 369509461779774493 + 52216771 • 23# • n 0..24 18 18 Sep 2020 Paul Griffin
305 403816543432556719 + 45121536 • 23# • n 0..24 18 12 Jul 2020 YuW3-810
306 529901772534145009 + 18347758 • 23# • n 0..24 18 06 Jul 2021 Tuna Ertemalp
307 435744640578872777 + 35207199 • 23# • n 0..24 18 02 Apr 2020 mfl0p
308 174081442335369103 + 83522730 • 23# • n 0..24 18 24 Sep 2019 vaughan
309 4929286031668109 + 114850919 • 23# • n 0..24 18 03 Apr 2019 Gary Craig
310 6171246263208617 + 113570454 • 23# • n 0..24 18 29 Mar 2019 Patrick Schmeer
311 411326122822826359 + 37733965 • 23# • n 0..24 18 26 Apr 2020 w a h
312 230065066907726987 + 71401185 • 23# • n 0..24 18 26 Sep 2018 tng
313 175830224522678623 + 81062528 • 23# • n 0..24 18 23 Sep 2019 DeleteNull
314 36519593146937587 + 106930528 • 23# • n 0..24 18 03 Mar 2019 Darryl
315 149079784469231207 + 85759284 • 23# • n 0..24 18 19 Nov 2018 pututu
316 95206300563186479 + 95303500 • 23# • n 0..24 18 04 Jan 2019 mattozan
