Record history for AP22
Primes   n's   Digits Year Discoverer
22231637631603420833 + 8 • 41# • n 1..22 20 2014 Jaroslaw Wroblewski
1351906725737537399 + 43# • n 0..21 19 2008 Jaroslaw Wroblewski
117075039027693563 + 6548 • 37# • n 1..22 19 2008 Raanan Chermoni & Jaroslaw Wroblewski
110236462100072933 + 2422 • 37# • n 0..21 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
39468294485409091 + 2416 • 37# • n 1..22 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
89563668600668359 + 1840 • 37# • n 0..21 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
5105850615934567 + 1788 • 37# • n 0..21 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
126599504321565949 + 912 • 37# • n 0..21 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
32392290909421589 + 905 • 37# • n 0..21 18 2008 Raanan Chermoni & Jaroslaw Wroblewski
950203555027421 + 892 • 37# • n 0..21 18 2008 Jaroslaw Wroblewski
3135462279378283 + 316 • 37# • n 0..21 17 2007 Jaroslaw Wroblewski
789337428437009 + 320 • 37# • n 0..21 17 2007 Jaroslaw Wroblewski
556904117141899 + 1105111 • 23# • n 0..21 16 2006 Markus Frind
1059297083391793 + 408270 • 23# • n 0..21 16 2006 Markus Frind
56211383760397 + 199678 • 23# • n 1..22 16 2004 Markus Frind, Paul Jobling, Paul Underwood
376859931192959 + 83146 • 23# • n 1..22 15 2003 Markus Frind
11410337850553 + 20660 • 23# • n 1..22 15 1993 Pritchard et al.