Record history for AP21
Primes   n's   Digits Year Discoverer
5547796991585989797641 + 29# • n 0..20 22 2014 Jaroslaw Wroblewski
24657656407921828441 + 47# • n 0..20 20 2014 Jaroslaw Wroblewski
23260414913723182141 + 47# • n 0..20 20 2014 Jaroslaw Wroblewski
28112131522731197609 + 19# • n 0..20 20 2008 Jaroslaw Wroblewski
1925228725347080393 + 47# • n 0..20 20 2007 Jaroslaw Wroblewski
25521343898340097 + 37 • 41# • n 0..20 18 2007 Jaroslaw Wroblewski
1245653020090313 + 384 • 37# • n 0..20 17 2007 Jaroslaw Wroblewski
3135462279378283 + 316 • 37# • n 1..21 17 2007 Jaroslaw Wroblewski
789337428437009 + 320 • 37# • n 1..21 17 2007 Jaroslaw Wroblewski
620353098196661 + 84 • 37# • n 0..20 17 2007 Jaroslaw Wroblewski
9358091177025961 + 11 • 37# • n 0..20 17 2007 Jaroslaw Wroblewski
556904117141899 + 1105111 • 23# • n 1..21 16 2006 Markus Frind
1291515762123569 + 947674 • 23# • n 0..20 16 2006 Markus Frind
56211383760397 + 199678 • 23# • n 2..22 16 2004 Markus Frind, Paul Jobling, Paul Underwood