|
|
||||
| Primes | n's | Digits | When | Discoverer(s) |
|---|---|---|---|---|
| 145706980166212 • 1069# + x253 + 210 • n | 2..8 | 466 | 21 Nov 2021 | Serge Batalov |
| 8081110034864 • 619# + x253 + 210 • n | 2..8 | 272 | 15 Nov 2021 | Serge Batalov |
| 8081110034864 • 619# + x253 + 210 • n | 1..7 | 272 | 15 Nov 2021 | Serge Batalov |
| 2022541154997 • 619# + x253 + 210 • n | 0..6 | 271 | 15 Nov 2021 | Serge Batalov |
| 4785544287883 • 613# + x253 + 210 • n | 0..6 | 266 | 26 Dec 2007 | Jens Kruse Andersen |
| 194688251849 • 601# + x155 + 210 • n | 0..6 | 259 | 2003 | Jim Fougeron |
| 7127829789350 • 460# + x177 + 210 • n | 0..6 | 201 | 2003 | Torbjörn Alm & Jens Kruse Andersen |
| 7091037255023 • 460# + x177 + 210 • n | 0..6 | 201 | 2003 | Torbjörn Alm & Jens Kruse Andersen |
| 7032468079552 • 460# + x177 + 210 • n | 0..6 | 201 | 2003 | Torbjörn Alm & Jens Kruse Andersen |
| 7661619169627 • 379# + x153 + 210 • n | 2..8 | 167 | 20 Nov 2021 | Serge Batalov |
| 7661619169627 • 379# + x153 + 210 • n | 1..7 | 167 | 20 Nov 2021 | Serge Batalov |
| 7661619169627 • 379# + x153 + 210 • n | 0..6 | 167 | 20 Nov 2021 | Serge Batalov |
| 189382061960492204 • 257# + x106 + 210 • n | 3..9 | 121 | 9 Dec 2021 | Serge Batalov |
| 189382061960492204 • 257# + x106 + 210 • n | 2..8 | 121 | 9 Dec 2021 | Serge Batalov |
| 189382061960492204 • 257# + x106 + 210 • n | 1..7 | 121 | 9 Dec 2021 | Serge Batalov |
| 189382061960492204 • 257# + x106 + 210 • n | 0..6 | 121 | 9 Dec 2021 | Serge Batalov |
| 10097274767216 • 250# + x99 + 210 • n | 1..7 | 112 | 2003 | Jens Kruse Andersen |
| 10097274767216 • 250# + x99 + 210 • n | 0..6 | 112 | 2003 | Jens Kruse Andersen |
| 10080119713620 • 250# + x99 + 210 • n | 0..6 | 112 | 2003 | Jens Kruse Andersen |
| 10074509638938 • 250# + x99 + 210 • n | 0..6 | 112 | 2003 | Jens Kruse Andersen |
| 10003305227518 • 250# + x99 + 210 • n | 0..6 | 112 | 2003 | Jens Kruse Andersen |
| Big constants
x99 = 158794709618074229409987416174386945728371523590452459863667791687440944143462160821328735143564091
x106 = 1153762228327967262749742078637565852209646810567096822339169424875092523431859764709708315833909447378791
x153 = 9656383640115039654722740376098106958530576944745108587635040605371157826983
x155 = 57350105119354903050490078730183582516048510151198385480608646918133804223879
x177 = 2487800940974722434048969121852020452317389149426520567185777105403476571899339316926569
x253 = 1161759929890532047130480253835658739849997983625515667103047375128118119991131225955
|